Mt. Aloysius at La Roche
@ Pittsburgh, PA (Kerr Fitness & Sports Center)
9/16/2025 at 7:05 pm
@ Pittsburgh, PA (Kerr Fitness & Sports Center)
9/16/2025 at 7:05 pm
|
Mt. Aloysius
3 |
La Roche
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| La Roche (2-5,0-0 AMCC) | 20 | 16 | 18 | 0 |
| Mt. Aloysius (8-3,0-0 AMCC) | 25 | 25 | 25 | 3 |
Mt. Aloysius |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 39 | 0.231 |
| 2 | 22 | 4 | 38 | 0.474 |
| 3 | 14 | 8 | 46 | 0.13 |
La Roche |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 33 | 0.121 |
| 2 | 7 | 2 | 31 | 0.161 |
| 3 | 9 | 7 | 46 | 0.043 |
Mt. Aloysius |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 17 | Kaylee Smith * | 3 | 5 | 0 | 9 | 0.556 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 1 | Molly Richards * | 3 | 28 | 6 | 53 | 0.415 | 0 | 2 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 30.5 |
| 15 | Madison Barr | 3 | 0 | 1 | 1 | -1.0 | 3 | 2 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Reghyn Wilson * | 3 | 0 | 0 | 1 | 0.0 | 23 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Mackenzie Barr * | 3 | 4 | 3 | 22 | 0.045 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Kaprice Cavalet * | 3 | 1 | 0 | 6 | 0.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Aviana Chilmaza | 3 | 2 | 1 | 11 | 0.091 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Reagan Karcher | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kiersten Cummings | 3 | 1 | 1 | 2 | 0.0 | 19 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Poliana Lazarini * | 3 | 8 | 4 | 18 | 0.222 | 1 | 0 | 4 | 1 | 18 | 0 | 0 | 0 | 0 | 8.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 16 | 123 | 0.268 | 48 | 6 | 9 | 1 | 68 | 0 | 2 | 0 | 0 | 56.0 | ||
La Roche |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 18 | Kalli Grine * | 3 | 12 | 3 | 29 | 0.31 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 14.0 |
| 8 | Aislyn Williams * | 3 | 0 | 3 | 9 | -0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0.5 |
| 20 | Estelle Winck * | 3 | 0 | 1 | 4 | -0.25 | 20 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0.5 |
| 2 | Abby Cable | 1 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ava Fox * | 3 | 4 | 1 | 13 | 0.231 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 19 | Olivia Sickmiller | 2 | 1 | 1 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Megan Bologna * | 3 | 6 | 3 | 25 | 0.12 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Gianna Cooke | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mackenzie Myers * | 3 | 3 | 3 | 19 | 0.0 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Kaci DePalma | 3 | 0 | 0 | 0 | 0.0 | 2 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Gabby Frebolin | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 15 | 110 | 0.1 | 24 | 1 | 4 | 6 | 51 | 0 | 8 | 3 | 0 | 31.0 | ||
| Other Information |
|---|
|
Arena: Kerr Fitness & Sports Center Attendance: 150 Time: 1:13 |
* = Starter