2025-26 Volleyball Statistics - La Roche

Matches 23
Kills per set 9.28
Hitting % .121
Assists per set 8.44
Blocks per set 1.54
Service Aces per set 1.73
Digs per set 16.46
Schedule Summary
Overall (Pct.)7-16 (.304)
Conference (Pct.) 4-4 (.500)
StreakLost 1
Home5-5
Away2-9
Neutral0-2
Full Scores and Schedule »
Recent Games
Oct 21 at Mt. Aloysius L, 3-0
Oct 29 Penn St.-Altoona L, 3-1
Nov 1 at Pitt.-Bradford W, 3-2
Nov 4 at Carlow L, 3-1
Nov 8 Alfred St. W, 3-0
Nov 12 at Hilbert L, 3-0
Statistics category Overall Conf
Matches 23 8
Sets 89 32
Kills 826 302
Kills per set 9.28 9.44
Errors 454 146
Total Attacks 3073 1073
Hitting Percentage .121 .145
Assists 751 272
Assists per set 8.44 8.50
Service Aces 154 64
Service Errors 189 71
Service Aces per set 1.73 2.00
Receptions 1741 616
Reception Errors 211 76
Digs 1465 523
Digs per set 16.46 16.34
Block Solo 34 11
Block Assist 206 90
Block Total 137 56
Blocks per set 1.54 1.75
Block Errors 30 9
Ball Handling Errors 16 5
Points 1117.0 422.0
Points per set 12.6 13.2
Home Attendance 1,306 634
Home Attendance average 131 159
Players
No. Yr Pos
1 Emma Kaufman Junior S - - - - - - - - - - - - - - - - - - - - -
2 Abby Cable Sophomore MH/RS 19 40 18 0.45 8 65 .154 2 0.05 1 0.03 3 0 8 0.20 0 16 16 0.40 27.0 0.7
3 Mackenzie Myers Freshman OH/DS 23 83 90 1.08 89 417 .002 9 0.11 20 0.24 394 44 238 2.87 2 9 11 0.13 116.5 1.4
4 Gianna Cooke Freshman L 15 39 3 0.08 3 10 .000 2 0.05 2 0.05 84 10 35 0.90 0 0 0 0.00 5.0 0.1
5 Ava Fox Sophomore MH/RS 23 80 68 0.85 33 251 .139 2 0.03 11 0.14 5 0 56 0.70 3 43 46 0.57 103.5 1.3
6 Megan Bologna Senior OH 19 74 109 1.47 56 469 .113 5 0.07 34 0.46 270 28 208 2.81 0 11 11 0.15 148.5 2.0
8 Aislyn Williams Junior OH 22 79 72 0.91 53 244 .078 1 0.01 10 0.13 7 2 26 0.33 8 45 53 0.67 112.5 1.4
11 Kaci DePalma Freshman L 23 89 5 0.06 11 83 -.072 66 0.74 31 0.35 633 51 477 5.36 0 0 0 0.00 36.0 0.4
13 Riley Lewis Freshman S 19 48 7 0.15 4 32 .094 141 2.94 12 0.25 5 0 50 1.04 0 1 1 0.02 19.5 0.4
17 Gabby Frebolin Freshman L/S 12 19 0 0.00 1 5 -.200 8 0.42 1 0.05 10 1 14 0.74 0 0 0 0.00 1.0 0.1
18 Kalli Grine Senior MH 22 84 277 3.30 89 771 .244 7 0.08 7 0.08 144 15 123 1.46 17 55 72 0.86 328.5 3.9
19 Olivia Sickmiller Sophomore OH 23 79 108 1.37 66 431 .097 2 0.03 1 0.01 139 17 77 0.97 2 9 11 0.14 115.5 1.5
23 Gabby Sbraccia Sophomore MH 19 44 34 0.77 27 121 .058 2 0.05 0 0.00 1 0 14 0.32 1 11 12 0.27 40.5 0.9
24 Estelle Winck Redshirt Freshman S 23 87 35 0.40 14 174 .121 504 5.79 24 0.28 3 0 139 1.60 1 6 7 0.08 63.0 0.7
  Totals     23 89 826 9.28 454 3073 .121 751 8.44 154 1.73 1741 211 1465 16.46 34 206 137 1.54 1117.0 12.6
  Opponent     23 89 1016 11.42 507 3238 .157 939 10.55 218 2.45 - 151 1579 17.74 46 114 103 1.16 1337.0 15.0
Players
No. Yr Pos
1 Emma Kaufman Junior S - - - - - - - - - - - - - - - - - - - - -
2 Abby Cable Sophomore MH/RS 5 12 4 0.33 0 18 .222 1 0.08 0 0.00 0 0 0 0.00 0 5 5 0.42 6.5 0.5
3 Mackenzie Myers Freshman OH/DS 8 27 6 0.22 12 44 -.136 2 0.07 6 0.22 88 10 58 2.15 0 0 0 0.00 12.0 0.4
4 Gianna Cooke Freshman L 3 5 1 0.20 1 2 .000 1 0.20 0 0.00 17 2 6 1.20 0 0 0 0.00 1.0 0.2
5 Ava Fox Sophomore MH/RS 8 29 30 1.03 13 104 .163 0 0.00 3 0.10 3 0 18 0.62 1 21 22 0.76 44.5 1.5
6 Megan Bologna Senior OH 8 32 49 1.53 29 218 .092 1 0.03 22 0.69 154 17 101 3.16 0 8 8 0.25 75.0 2.3
8 Aislyn Williams Junior OH 8 32 32 1.00 19 107 .121 0 0.00 10 0.31 3 1 13 0.41 1 20 21 0.66 53.0 1.7
11 Kaci DePalma Freshman L 8 32 1 0.03 0 20 .050 26 0.81 4 0.13 229 17 168 5.25 0 0 0 0.00 5.0 0.2
13 Riley Lewis Freshman S 8 27 6 0.22 2 20 .200 93 3.44 9 0.33 4 0 32 1.19 0 1 1 0.04 15.5 0.6
17 Gabby Frebolin Freshman L/S 3 4 0 0.00 0 0 - 1 0.25 1 0.25 0 0 1 0.25 0 0 0 0.00 1.0 0.3
18 Kalli Grine Senior MH 8 32 102 3.19 35 285 .235 2 0.06 3 0.09 34 3 39 1.22 8 25 33 1.03 125.5 3.9
19 Olivia Sickmiller Sophomore OH 8 32 45 1.41 21 167 .144 0 0.00 0 0.00 69 11 26 0.81 1 3 4 0.13 47.5 1.5
23 Gabby Sbraccia Sophomore MH 7 20 14 0.70 11 48 .063 2 0.10 0 0.00 0 0 7 0.35 0 6 6 0.30 17.0 0.8
24 Estelle Winck Redshirt Freshman S 8 30 12 0.40 3 40 .225 143 4.77 6 0.20 0 0 54 1.80 0 1 1 0.03 18.5 0.6
  Totals     8 32 302 9.44 146 1073 .145 272 8.50 64 2.00 616 76 523 16.34 11 90 56 1.75 422.0 13.2
  Opponent     8 32 371 11.59 200 1178 .145 341 10.66 81 2.53 - 62 571 17.84 17 54 44 1.38 496.0 15.5
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 27 # Carlow   - - - - - - - - - - - - - - - - -
Sep 3 Bethany (W.V.) L, 3-1 4 39 23 138 .116 37 7 9 80 16 72 3 2 3 4 4 50.0
Sep 5 Penn State Greater Allegheny W, 3-0 3 36 22 122 .115 30 16 6 61 3 42 2 4 0 4 1 56.0
Sep 6 Penn State Beaver W, 3-0 3 26 12 74 .189 25 11 8 35 4 32 1 4 0 3 0 40.0
Sep 10 at Franciscan L, 3-0 3 18 19 96 -.010 17 2 4 67 10 48 2 6 1 5 0 25.0
Sep 13 at Chatham L, 3-2 5 46 26 185 .108 43 7 15 99 18 102 2 12 3 8 0 61.0
Sep 13 vs. Lycoming L, 3-1 4 37 23 148 .095 35 7 10 78 14 75 0 4 3 2 2 46.0
Sep 16 Mt. Aloysius L, 3-0 3 26 15 110 .100 24 1 4 65 6 51 0 8 3 4 0 31.0
Sep 17 at Geneva W, 3-2 5 45 22 172 .134 44 4 10 86 10 99 0 14 0 7 1 56.0
Sep 20 Carlow L, 3-1 4 48 32 182 .088 40 6 9 90 3 93 1 12 4 7 2 61.0
Sep 27 vs. Grove City L, 3-1 4 35 19 132 .121 34 4 2 84 5 40 3 4 0 5 0 44.0
Sep 27 at Waynesburg L, 3-2 5 44 25 173 .110 37 8 10 95 14 61 4 0 0 4 0 56.0
Oct 1 at Hilbert L, 3-2 5 41 19 141 .156 39 4 9 81 12 78 1 16 0 9 0 54.0
Oct 4 Salem (WV) L, 3-0 3 33 17 133 .120 29 5 8 70 7 60 0 14 0 7 0 45.0
Oct 8 at Oberlin L, 3-0 3 28 18 84 .119 25 5 8 66 10 33 4 2 3 5 1 38.0
Oct 11 at Hilbert L, 3-2 5 42 20 143 .154 39 8 8 93 15 70 0 14 0 7 0 57.0
Oct 15 Pitt.-Greensburg W, 3-2 5 47 25 165 .133 40 11 12 99 13 78 0 12 2 6 1 64.0
Oct 18 Penn St.-Behrend W, 3-0 3 32 9 96 .240 28 11 10 47 2 56 4 10 2 9 1 52.0
Oct 21 at Mt. Aloysius L, 3-0 3 17 12 86 .058 16 6 6 64 14 35 0 10 0 5 1 28.0
Oct 29 Penn St.-Altoona L, 3-1 4 35 26 160 .056 29 7 9 83 5 82 1 10 2 6 1 48.0
Nov 1 at Pitt.-Bradford W, 3-2 5 45 19 155 .168 42 6 14 87 10 79 2 12 0 8 0 59.0
Nov 4 at Carlow L, 3-1 4 53 24 159 .182 52 7 4 82 9 73 0 6 3 3 0 63.0
Nov 8 Alfred St. W, 3-0 3 31 11 109 .183 26 8 8 61 8 50 4 16 0 12 1 51.0
Nov 12 at Hilbert L, 3-0 3 22 16 110 .055 20 3 6 68 3 56 0 14 1 7 0 32.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 23 89 826 9.28 454 3073 .121 751 8.44 154 1.73 1741 211 1465 16.46 34 206 137 1.54 1117.0 12.6
Conference 8 32 302 9.44 146 1073 .145 272 8.50 64 2.00 616 76 523 16.34 11 90 56 1.75 422.0 13.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 35 353 10.09 192 1289 .125 308 8.80 83 2.37 691 67 616 17.60 16 92 62 1.77 498.0 14.2
Away 11 46 401 8.72 220 1504 .120 374 8.13 60 1.30 888 125 734 15.96 15 106 68 1.48 529.0 11.5
Neutral 2 8 72 9.00 42 280 .107 69 8.63 11 1.38 162 19 115 14.38 3 8 7 0.88 90.0 11.3
 
-
Wins 7 27 262 9.70 120 893 .159 235 8.70 67 2.48 476 50 436 16.15 13 72 49 1.81 378.0 14.0
Losses 16 62 564 9.10 334 2180 .106 516 8.32 87 1.40 1265 161 1029 16.60 21 134 88 1.42 739.0 11.9
 
-
September 11 43 400 9.30 238 1532 .106 366 8.51 73 1.70 840 103 715 16.63 18 70 53 1.23 526.0 12.2
October 8 31 275 8.87 146 1008 .128 245 7.90 57 1.84 603 78 492 15.87 10 88 54 1.74 386.0 12.5
November 4 15 151 10.07 70 533 .152 140 9.33 24 1.60 298 30 258 17.20 6 48 30 2.00 205.0 13.7
Date Opponent Score Attend
Aug 27 Carlow   -
Sep 3 Bethany (W.V.) L, 3-1 125
Sep 5 Penn State Greater Allegheny W, 3-0 110
Sep 6 Penn State Beaver W, 3-0 100
Sep 10 at Franciscan L, 3-0 140
Sep 13 at Chatham L, 3-2 200
Sep 13 vs. Lycoming L, 3-1 90
Sep 16 Mt. Aloysius L, 3-0 150
Sep 17 at Geneva W, 3-2 272
Sep 20 Carlow L, 3-1 112
Sep 27 vs. Grove City L, 3-1 67
Sep 27 at Waynesburg L, 3-2 74
Oct 1 at Hilbert L, 3-2 78
Oct 4 Salem (WV) L, 3-0 75
Oct 8 at Oberlin L, 3-0 79
Oct 11 at Hilbert L, 3-2 67
Oct 15 Pitt.-Greensburg W, 3-2 185
Oct 18 Penn St.-Behrend W, 3-0 150
Oct 21 at Mt. Aloysius L, 3-0 130
Oct 29 Penn St.-Altoona L, 3-1 124
Nov 1 at Pitt.-Bradford W, 3-2 123
Nov 4 at Carlow L, 3-1 103
Nov 8 Alfred St. W, 3-0 175
Nov 12 at Hilbert L, 3-0 301