Kalli Grine #18 MH La Roche

m 22
k/s 3.30
h % .244
a/s 0.08
b/s 0.86
sa/s 0.08
d/s 1.46
Recent Games
Oct 21 at Mt. Aloysius L, 3-0
Oct 29 Penn St.-Altoona L, 3-1
Nov 1 at Pitt.-Bradford W, 3-2
Nov 4 at Carlow L, 3-1
Nov 8 Alfred St. W, 3-0
Nov 12 at Hilbert L, 3-0
Statistics category Overall Conf
Matches 22 8
Sets 84 32
Kills 277 102
Kills per set 3.30 3.19
Errors 89 35
Total Attacks 771 285
Total Attacks per set 9.18 8.91
Hitting Percentage .244 .235
Assists 7 2
Assists per set 0.08 0.06
Service Total Attempts 135 34
Service Aces 7 3
Service Errors 14 2
Service Aces per set 0.08 0.09
Receptions 144 34
Reception Errors 15 3
Digs 123 39
Digs per set 1.46 1.22
Block Solo 17 8
Block Assist 55 25
Block Total 72 33
Blocks per set 0.86 1.03
Block Errors 7 0
Ball Handling Errors 0 0
Points 328.5 125.5
Points per set 3.9 3.9
Matches started 18 5
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 27 # Carlow   - - - - - - - - - - - - - - - - - -
Sep 3 Bethany (W.V.) L, 3-1 1 4 11 8 35 .086 1 1 1 14 2 9 2 0 2 2 0 14.0
Sep 5 Penn State Greater Allegheny W, 3-0 1 3 10 3 25 .280 0 0 1 4 0 2 1 0 0 1 0 11.0
Sep 6 Penn State Beaver W, 3-0 1 3 9 2 18 .389 1 0 0 2 0 0 1 1 0 2 0 10.5
Sep 10 at Franciscan L, 3-0 1 3 4 2 19 .105 0 0 0 8 3 2 1 3 0 4 0 6.5
Sep 13 at Chatham L, 3-2 1 5 18 7 59 .186 0 0 2 15 3 12 0 3 2 3 0 19.5
Sep 13 vs. Lycoming L, 3-1 1 4 12 2 32 .313 0 0 3 8 0 11 0 0 1 0 0 12.0
Sep 16 Mt. Aloysius L, 3-0 1 3 12 3 29 .310 0 0 0 3 0 2 0 4 1 4 0 14.0
Sep 17 at Geneva W, 3-2 1 5 18 3 41 .366 0 0 2 5 0 4 0 3 0 3 0 19.5
Sep 20 Carlow L, 3-1 1 4 12 8 43 .093 1 0 2 10 1 11 0 4 0 4 0 14.0
Sep 27 vs. Grove City L, 3-1 1 4 16 4 35 .343 0 1 0 3 0 2 3 1 0 4 0 20.5
Sep 27 at Waynesburg L, 3-2 - - - - - - - - - - - - - - - - - -
Oct 1 at Hilbert L, 3-2 - 5 20 5 52 .288 1 0 0 12 2 10 0 3 0 3 0 21.5
Oct 4 Salem (WV) L, 3-0 1 3 14 3 40 .275 0 1 1 6 0 7 0 3 0 3 0 16.5
Oct 8 at Oberlin L, 3-0 1 3 11 1 19 .526 1 1 0 5 1 6 1 0 0 1 0 13.0
Oct 11 at Hilbert L, 3-2 - 5 15 7 42 .190 2 0 0 5 2 10 0 5 0 5 0 17.5
Oct 15 Pitt.-Greensburg W, 3-2 1 5 14 7 43 .163 0 2 1 4 1 8 0 2 0 2 0 17.0
Oct 18 Penn St.-Behrend W, 3-0 1 3 10 1 25 .360 0 0 0 2 0 1 3 4 0 7 0 15.0
Oct 21 at Mt. Aloysius L, 3-0 1 3 10 3 24 .292 0 0 0 2 0 0 0 3 0 3 0 11.5
Oct 29 Penn St.-Altoona L, 3-1 1 4 9 4 36 .139 0 0 0 2 0 1 1 2 0 3 0 11.0
Nov 1 at Pitt.-Bradford W, 3-2 - 5 18 6 49 .245 0 0 0 4 0 3 1 3 0 4 0 20.5
Nov 4 at Carlow L, 3-1 - 4 18 6 41 .293 0 0 1 14 0 9 0 1 0 1 0 18.5
Nov 8 Alfred St. W, 3-0 1 3 8 1 25 .280 0 1 0 1 0 7 3 5 0 8 0 14.5
Nov 12 at Hilbert L, 3-0 1 3 8 3 39 .128 0 0 0 15 0 6 0 5 1 5 0 10.5
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 26 77 118 1.53 52 389 .170 1 0.01 1 0.01 6 1 36 0.47 14 38 52 0.68 152.0 2.0
2023-24 27 93 210 2.26 79 617 .212 7 0.08 1 0.01 6 1 56 0.60 25 50 75 0.81 261.0 2.8
2024-25 20 71 161 2.27 43 476 .248 6 0.08 7 0.10 205 23 118 1.66 19 39 58 0.82 206.5 2.9
2025-26 22 84 277 3.30 89 771 .244 7 0.08 7 0.08 144 15 123 1.46 17 55 72 0.86 328.5 3.9
Total 95 325 766 2.36 263 2253 .223 21 0.06 16 0.05 361 40 333 1.02 75 182 257 0.79 948.0 2.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 22 84 277 3.30 89 771 .244 7 0.08 7 0.08 144 15 123 1.46 17 55 72 0.86 328.5 3.9
Conference 8 32 102 3.19 35 285 .235 2 0.06 3 0.09 34 3 39 1.22 8 25 33 1.03 125.5 3.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 35 109 3.11 40 319 .216 3 0.09 5 0.14 48 4 48 1.37 11 25 36 1.03 137.5 3.9
Away 10 41 140 3.41 43 385 .252 4 0.10 1 0.02 85 11 62 1.51 3 29 32 0.78 158.5 3.9
Neutral 2 8 28 3.50 6 67 .328 0 0.00 1 0.13 11 0 13 1.63 3 1 4 0.50 32.5 4.1
 
-
Wins 7 27 87 3.22 23 226 .283 1 0.04 3 0.11 22 1 25 0.93 9 18 27 1.00 108.0 4.0
Losses 15 57 190 3.33 66 545 .228 6 0.11 4 0.07 122 14 98 1.72 8 37 45 0.79 220.5 3.9
 
-
September 10 38 122 3.21 42 336 .238 3 0.08 2 0.05 72 9 55 1.45 8 19 27 0.71 141.5 3.7
October 8 31 103 3.32 31 281 .256 4 0.13 4 0.13 38 6 43 1.39 5 22 27 0.87 123.0 4.0
November 4 15 52 3.47 16 154 .234 0 0.00 1 0.07 34 0 25 1.67 4 14 18 1.20 64.0 4.3