La Roche at Hilbert
@ Hamburg, NY (Brad Hafner Recreation Center)
11/12/2025 at 7:00 pm
@ Hamburg, NY (Brad Hafner Recreation Center)
11/12/2025 at 7:00 pm
|
La Roche
0 |
Hilbert
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Hilbert (20-10,5-3 AMCC) | 25 | 25 | 25 | 3 |
| La Roche (7-16,4-4 AMCC) | 14 | 19 | 23 | 0 |
La Roche |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 32 | 0.031 |
| 2 | 7 | 4 | 34 | 0.088 |
| 3 | 9 | 7 | 44 | 0.045 |
Hilbert |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 35 | 0.257 |
| 2 | 16 | 7 | 44 | 0.205 |
| 3 | 16 | 10 | 59 | 0.102 |
La Roche |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 18 | Kalli Grine * | 3 | 8 | 3 | 39 | 0.128 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 0 | 10.5 |
| 8 | Aislyn Williams * | 3 | 3 | 3 | 9 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5.5 |
| 24 | Estelle Winck * | 3 | 0 | 0 | 5 | 0.0 | 10 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Abby Cable | 3 | 1 | 3 | 8 | -0.25 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Ava Fox * | 3 | 0 | 1 | 9 | -0.111 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 1.0 |
| 19 | Olivia Sickmiller * | 2 | 1 | 1 | 8 | 0.0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Megan Bologna * | 3 | 8 | 2 | 16 | 0.375 | 0 | 3 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 11.0 |
| 13 | Riley Lewis | 3 | 0 | 0 | 4 | 0.0 | 7 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mackenzie Myers | 2 | 1 | 2 | 11 | -0.091 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Kaci DePalma | 3 | 0 | 1 | 1 | -1.0 | 2 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 16 | 110 | 0.055 | 20 | 3 | 6 | 3 | 56 | 0 | 14 | 1 | 0 | 32.0 | ||
Hilbert |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 15 | Michaela Rice * | 3 | 7 | 1 | 19 | 0.316 | 1 | 2 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| 4 | Jessee Jonathan * | 3 | 2 | 1 | 9 | 0.111 | 20 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Jazzelle McLean | 3 | 0 | 2 | 5 | -0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 10 | Jordan Austin | 3 | 7 | 5 | 22 | 0.091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Riley O'Neill * | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Jade Schiller | 3 | 0 | 0 | 0 | 0.0 | 6 | 0 | 1 | 0 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Molly McKinnon * | 3 | 11 | 6 | 40 | 0.125 | 2 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 11.0 |
| 24 | Meghan Balen * | 3 | 6 | 4 | 16 | 0.125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 1 | Lindsay Madigan * | 3 | 13 | 3 | 27 | 0.37 | 11 | 0 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 14.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 22 | 138 | 0.174 | 40 | 3 | 5 | 3 | 67 | 1 | 2 | 1 | 0 | 51.0 | ||
| Other Information |
|---|
|
Arena: Brad Hafner Recreation Center Attendance: 301 Time: 1:18 |
* = Starter