La Roche at Geneva
@ Beaver Falls, PA (Metheny Fieldhouse)
9/17/2025 at 7:06 pm
@ Beaver Falls, PA (Metheny Fieldhouse)
9/17/2025 at 7:06 pm
|
La Roche
3 |
Geneva
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Geneva (2-11,0-1 PAC) | 25 | 21 | 25 | 11 | 14 | 2 |
| La Roche (3-5,0-0 AMCC) | 14 | 25 | 20 | 25 | 16 | 3 |
La Roche |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 2 | 25 | 0.12 |
| 2 | 9 | 8 | 41 | 0.024 |
| 3 | 10 | 5 | 41 | 0.122 |
| 4 | 13 | 3 | 40 | 0.25 |
| 5 | 8 | 4 | 25 | 0.16 |
Geneva |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 32 | 0.313 |
| 2 | 10 | 13 | 48 | -0.063 |
| 3 | 14 | 3 | 48 | 0.229 |
| 4 | 5 | 7 | 41 | -0.049 |
| 5 | 8 | 6 | 28 | 0.071 |
La Roche |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 20 | Kalli Grine * | 5 | 18 | 3 | 41 | 0.366 | 0 | 0 | 2 | 0 | 4 | 0 | 3 | 0 | 0 | 19.5 |
| 8 | Aislyn Williams * | 3 | 4 | 0 | 12 | 0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 24 | Estelle Winck * | 5 | 2 | 1 | 7 | 0.143 | 26 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Abby Cable | 2 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 5 | Ava Fox * | 5 | 2 | 3 | 14 | -0.071 | 0 | 0 | 1 | 0 | 5 | 0 | 4 | 0 | 0 | 4.0 |
| 19 | Olivia Sickmiller | 3 | 3 | 2 | 13 | 0.077 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Gabby Sbraccia | 4 | 6 | 3 | 21 | 0.143 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 7.5 |
| 6 | Megan Bologna * | 5 | 6 | 3 | 35 | 0.086 | 0 | 0 | 0 | 1 | 22 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Riley Lewis | 4 | 0 | 1 | 1 | -1.0 | 14 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Mackenzie Myers * | 5 | 4 | 5 | 22 | -0.045 | 0 | 2 | 3 | 6 | 17 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Kaci DePalma | 5 | 0 | 1 | 4 | -0.25 | 4 | 2 | 1 | 2 | 33 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 22 | 172 | 0.134 | 44 | 4 | 10 | 10 | 99 | 0 | 14 | 0 | 1 | 56.0 | ||
Geneva |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Heather Seubert | 5 | 0 | 0 | 4 | 0.0 | 7 | 3 | 2 | 3 | 30 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Emily Nelson * | 5 | 7 | 13 | 42 | -0.143 | 0 | 4 | 5 | 1 | 22 | 0 | 1 | 0 | 0 | 11.5 |
| 23 | Abigail Glumac * | 5 | 12 | 9 | 36 | 0.083 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 12.5 |
| 27 | Daphne Alexander * | 5 | 17 | 0 | 26 | 0.654 | 1 | 1 | 3 | 0 | 6 | 0 | 3 | 0 | 0 | 19.5 |
| 17 | Gracyn Lee * | 4 | 4 | 4 | 22 | 0.0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 26 | Katie Seboe | 5 | 6 | 4 | 31 | 0.065 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 2 | Laura Goonewardene * | 5 | 0 | 0 | 4 | 0.0 | 27 | 1 | 1 | 0 | 10 | 0 | 0 | 1 | 0 | 1.0 |
| 6 | Brooklen Helton | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Rachel Baird | 2 | 0 | 1 | 4 | -0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| 10 | Ruthie Land | 5 | 1 | 0 | 2 | 0.5 | 10 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Kendall Anderson * | 5 | 4 | 2 | 24 | 0.083 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Kaelyn Keefer | 2 | 1 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 34 | 197 | 0.091 | 46 | 10 | 11 | 4 | 98 | 0 | 10 | 2 | 0 | 67.0 | ||
| Other Information |
|---|
|
Arena: Metheny Fieldhouse Attendance: 272 Time: 2:14 |
* = Starter