Bethany (W.V.) at La Roche
@ Pittsburgh, PA (Kerr Fitness & Sports Center)
9/3/2025 at 7:08 pm

Final 1 2 3 4 Score
La Roche (0-1,0-0 AMCC) 25 17 19 17 1
Bethany (W.V.) (2-2,0-0 PAC) 17 25 25 25 3

Bethany (W.V.)

Set K E TA PCT
1 4 5 30 -0.033
2 10 4 33 0.182
3 12 7 37 0.135
4 11 3 37 0.216

La Roche

Set K E TA PCT
1 13 5 31 0.258
2 7 7 37 0.0
3 9 3 34 0.176
4 10 8 36 0.056

Bethany (W.V.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
12 Averie Braymer * 4 13 2 31 0.355 2 3 5 0 0 0 1 0 0 16.5
13 Lesley Sanchez * 4 5 1 19 0.211 0 1 0 0 7 0 0 0 0 6.0
16 JaSona Belyeu 4 0 1 1 -1.0 0 0 0 0 7 0 0 0 0 0.0
4 Andie Clark 4 0 0 2 0.0 1 3 2 3 27 0 0 0 0 3.0
7 Madi Donelson 1 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0.0
11 Emma Egan 4 1 0 8 0.125 11 2 0 0 4 0 0 0 1 3.0
1 Mykah Hettinger * 1 2 2 10 0.0 0 0 0 1 0 0 0 0 0 2.0
23 Ashton Thomas * 4 3 4 12 -0.083 0 0 0 0 2 0 0 0 0 3.0
2 Analesa Perdue * 4 6 4 21 0.095 0 0 0 0 1 1 0 0 0 7.0
6 Isabella Poppelriter 3 2 1 13 0.077 1 5 1 1 11 1 1 0 0 8.5
10 Grace Padavick * 4 3 1 8 0.25 14 2 3 0 3 0 0 0 0 5.0
22 Layla Smith 4 2 3 12 -0.083 0 0 0 0 2 1 0 0 0 3.0
TM TEAM 4 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
Totals 37 19 137 0.131 29 16 11 7 65 3 2 0 1 57.0

La Roche

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
18 Kalli Grine * 4 11 8 35 0.086 1 1 1 2 9 2 0 2 0 14.0
24 Estelle Winck * 4 1 1 10 0.0 31 2 0 0 5 0 0 0 1 3.0
2 Abby Cable 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
5 Ava Fox * 4 4 1 7 0.429 0 2 1 0 7 0 1 1 0 6.5
19 Olivia Sickmiller 1 1 1 3 0.0 0 0 0 0 0 0 0 0 0 1.0
23 Gabby Sbraccia * 3 4 1 7 0.429 0 0 0 0 2 0 0 0 2 4.0
6 Megan Bologna * 4 9 5 39 0.103 1 1 3 1 5 0 0 0 1 10.0
13 Riley Lewis 1 0 0 0 0.0 3 0 0 0 0 0 0 0 0 0.0
3 Mackenzie Myers * 4 9 6 36 0.083 0 0 2 4 17 1 1 0 0 10.5
11 Kaci DePalma 4 0 0 1 0.0 1 1 2 5 27 0 0 0 0 1.0
17 Gabby Frebolin 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
TM TEAM 4 0 0 0 0.0 0 0 0 4 0 0 0 0 0 0.0
Totals 39 23 138 0.116 37 7 9 16 72 3 2 3 4 50.0
Other Information
Arena: Kerr Fitness & Sports Center
Attendance: 125
Time: 1:38
* = Starter