Sarah Storino #2 S La Roche

m 28
k/s 0.23
h % .146
a/s 5.15
b/s 0.01
sa/s 0.45
d/s 1.24
Recent Games
Oct 18 Pitt.-Greensburg W, 3-0
Oct 20 at Medaille W, 3-0
Oct 24 Franciscan W, 3-0
Oct 27 at D'Youville W, 3-1
Oct 31 Penn St.-Altoona W, 3-1
Nov 3 at Penn St.-Behrend L, 3-1
Statistics category Overall Conf
Matches 28 9
Sets 97 29
Kills 22 2
Kills per set 0.23 0.07
Errors 10 1
Total Attacks 82 15
Total Attacks per set 0.85 0.52
Hitting Percentage .146 .067
Assists 500 174
Assists per set 5.15 6.00
Service Total Attempts 309 85
Service Aces 44 18
Service Errors 27 9
Service Aces per set 0.45 0.62
Receptions 5 0
Reception Errors 2 2
Digs 120 34
Digs per set 1.24 1.17
Block Solo 0 0
Block Assist 1 0
Block Total 1 0
Blocks per set 0.01 0.00
Block Errors 1 0
Ball Handling Errors 6 4
Points 66.5 20.0
Points per set 0.7 0.7
Matches started 20 7
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 31 Medaille W, 3-1 1 4 0 0 0 - 16 1 0 0 0 2 0 0 0 0 0 1.0
Sep 1 Chatham L, 3-0 1 3 1 0 1 1.000 21 2 0 0 0 2 0 0 0 0 0 3.0
Sep 1 Hiram L, 3-0 1 3 0 0 0 - 6 1 1 0 0 2 0 0 0 0 0 1.0
Sep 4 at Westminster (Pa.) L, 3-0 1 3 1 1 3 .000 15 0 1 0 0 5 0 0 0 0 0 1.0
Sep 5 Waynesburg W, 3-0 - 3 2 0 2 1.000 24 3 1 1 0 4 0 0 0 0 0 5.0
Sep 5 Baldwin Wallace L, 3-0 - 3 0 0 2 .000 16 0 1 0 0 6 0 0 0 0 0 0.0
Sep 8 vs. Geneva L, 3-2 1 5 0 0 5 .000 35 1 0 1 0 12 0 0 0 0 1 1.0
Sep 8 vs. Oberlin L, 3-1 1 4 2 1 4 .250 23 1 2 1 0 12 0 0 0 0 1 3.0
Sep 12 John Carroll L, 3-0 - 3 0 1 3 -.333 9 0 0 1 0 1 0 0 0 0 0 0.0
Sep 15 at Clarks Summit W, 3-0 - 3 0 0 0 - 13 2 1 0 0 0 0 0 0 0 0 2.0
Sep 15 The King's College (N.Y.) W, 3-0 1 3 1 0 1 1.000 14 4 1 0 0 2 0 0 0 0 0 5.0
Sep 18 at Thiel L, 3-2 1 5 1 1 10 .000 30 3 4 1 0 9 0 0 0 0 0 4.0
Sep 22 at Pitt.-Bradford L, 3-0 - 2 0 0 0 - 11 0 0 0 2 5 0 0 0 0 0 0.0
Sep 22 vs. Hilbert W, 3-0 - 1 1 0 3 .333 19 8 1 0 0 1 0 0 0 0 0 9.0
Sep 26 Mt. Aloysius L, 3-2 1 5 0 0 0 - 35 1 2 0 0 5 0 0 0 0 0 1.0
Sep 28 at Houghton W, 3-2 1 5 1 0 7 .143 26 0 0 0 0 8 0 0 0 0 0 1.0
Sep 29 vs. Misericordia W, 3-0 - 3 6 3 10 .300 0 2 1 0 0 0 0 1 1 1 0 8.5
Sep 29 vs. Alfred St. W, 3-0 - 3 1 0 1 1.000 5 0 1 0 0 2 0 0 0 0 0 1.0
Oct 2 at Pitt.-Greensburg W, 3-0 1 3 0 1 1 -1.000 13 1 1 0 0 1 0 0 0 0 0 1.0
Oct 5 at Waynesburg L, 3-1 1 4 0 0 2 .000 19 2 0 0 0 3 0 0 0 0 0 2.0
Oct 10 at Penn St.-Altoona W, 3-0 1 3 0 0 2 .000 22 1 0 0 0 5 0 0 0 0 1 1.0
Oct 13 Penn St.-Behrend W, 3-2 1 5 0 0 2 .000 19 3 2 0 0 3 0 0 0 0 0 3.0
Oct 18 Pitt.-Greensburg W, 3-0 1 3 1 0 3 .333 12 2 2 0 0 3 0 0 0 0 0 3.0
Oct 20 at Medaille W, 3-0 1 3 0 0 1 .000 13 1 1 0 0 3 0 0 0 0 0 1.0
Oct 24 Franciscan W, 3-0 1 3 0 0 1 .000 20 2 1 0 0 2 0 0 0 0 0 2.0
Oct 27 at D'Youville W, 3-1 1 4 1 0 5 .200 22 1 1 0 0 9 0 0 0 0 3 2.0
Oct 31 Penn St.-Altoona W, 3-1 1 4 2 0 4 .500 25 2 1 0 0 5 0 0 0 0 0 4.0
Nov 3 at Penn St.-Behrend L, 3-1 1 4 1 2 9 -.111 17 0 1 0 0 8 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2015-16 24 84 5 0.06 5 34 .000 379 4.51 39 0.46 3 1 119 1.42 1 0 1 0.01 45.0 0.5
2016-17 26 100 36 0.36 13 135 .170 589 5.89 32 0.32 8 5 163 1.63 1 6 7 0.07 72.0 0.7
2017-18 31 109 15 0.14 6 63 .143 460 4.22 35 0.32 0 2 119 1.09 0 1 1 0.01 50.5 0.5
2018-19 28 97 22 0.23 10 82 .146 500 5.15 44 0.45 5 2 120 1.24 0 1 1 0.01 66.5 0.7
Total 109 390 78 0.20 34 314 .140 1928 4.94 150 0.38 16 10 521 1.34 2 8 10 0.03 234.0 0.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 97 22 0.23 10 82 .146 500 5.15 44 0.45 5 2 120 1.24 0 1 1 0.01 66.5 0.7
Conference 9 29 2 0.07 1 15 .067 174 6.00 18 0.62 0 2 34 1.17 0 0 0 0.00 20.0 0.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 12 42 7 0.17 1 19 .316 217 5.17 21 0.50 2 0 37 0.88 0 0 0 0.00 28.0 0.7
Away 11 39 5 0.13 5 40 .000 201 5.15 11 0.28 1 2 56 1.44 0 0 0 0.00 16.0 0.4
Neutral 5 16 10 0.63 4 23 .261 82 5.13 12 0.75 2 0 27 1.69 0 1 1 0.06 22.5 1.4
 
-
Wins 16 53 16 0.30 4 43 .279 263 4.96 33 0.62 1 0 50 0.94 0 1 1 0.02 49.5 0.9
Losses 12 44 6 0.14 6 39 .000 237 5.39 11 0.25 4 2 70 1.59 0 0 0 0.00 17.0 0.4
 
-
August 1 4 0 0.00 0 0 - 16 4.00 1 0.25 0 0 2 0.50 0 0 0 0.00 1.0 0.3
September 17 57 17 0.30 7 52 .192 302 5.30 28 0.49 5 2 76 1.33 0 1 1 0.02 45.5 0.8
October 9 32 4 0.13 1 21 .143 165 5.16 15 0.47 0 0 34 1.06 0 0 0 0.00 19.0 0.6
November 1 4 1 0.25 2 9 -.111 17 4.25 0 0.00 0 0 8 2.00 0 0 0 0.00 1.0 0.3