Penn St.-Behrend at La Roche
@ Pittsburgh, PA
10/13/2018 at 3:00 PM
@ Pittsburgh, PA
10/13/2018 at 3:00 PM
|
Penn St.-Behrend
2 |
La Roche
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Penn St.-Behrend (14-9, 5-1) | 25 | 25 | 17 | 22 | 12 | 2 |
| La Roche (11-11, 4-2) | 10 | 9 | 25 | 25 | 15 | 3 |
Penn St.-Behrend |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 28 | .357 |
| 2 | 8 | 5 | 35 | .086 |
| 3 | 8 | 3 | 25 | .200 |
| 4 | 12 | 1 | 27 | .407 |
| 5 | 6 | 2 | 21 | .190 |
La Roche |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 31 | .000 |
| 2 | 6 | 4 | 37 | .054 |
| 3 | 12 | 3 | 30 | .300 |
| 4 | 13 | 6 | 37 | .189 |
| 5 | 3 | 5 | 21 | -.095 |
Penn St.-Behrend |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kristin Reiland * | 5 | 7 | 3 | 17 | .235 | 1 | 1 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 9.0 |
| 3 | Ellec Scouten | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lexi Irwin * | 5 | 11 | 0 | 19 | .579 | 24 | 0 | 1 | 0 | 6 | 0 | 4 | 0 | 0 | 13.0 |
| 7 | Cara Zollars * | 5 | 0 | 0 | 1 | .000 | 3 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Alex Parra * | 5 | 7 | 3 | 16 | .250 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 9.5 |
| 12 | Amanda Henry * | 5 | 7 | 4 | 28 | .107 | 6 | 1 | 0 | 4 | 14 | 1 | 0 | 0 | 0 | 9.0 |
| 14 | Keely Hering * | 4 | 3 | 0 | 8 | .375 | 4 | 2 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Madison Clapper | 5 | 2 | 2 | 8 | .000 | 5 | 1 | 1 | 2 | 22 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Caroline Upham | 4 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Emily Archer | 5 | 8 | 1 | 31 | .226 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8.5 |
| 21 | Dani Kosslow | 5 | 0 | 0 | 1 | .000 | 0 | 5 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 14 | 136 | .243 | 45 | 11 | 7 | 10 | 81 | 2 | 10 | 2 | 0 | 65.0 | ||
La Roche |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hannah Scott | 5 | 2 | 1 | 10 | .100 | 0 | 4 | 0 | 2 | 26 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Sarah Storino * | 5 | 0 | 0 | 2 | .000 | 19 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Erin Connor | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sarah Hooper | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kayla Gramm | 4 | 2 | 1 | 10 | .100 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Bethany Nulph * | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 9 | Ingrid Spear * | 4 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 10 | Anna Dietz | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kristen Wray | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Janet Aland * | 5 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 5.0 |
| 13 | Bailey McDonald | 5 | 6 | 3 | 13 | .231 | 12 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 15 | Laura Nath * | 5 | 13 | 8 | 48 | .104 | 1 | 0 | 0 | 0 | 19 | 0 | 1 | 2 | 0 | 13.5 |
| 16 | Christine Aland * | 2 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Sydney Herzer | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Abby Jacobs | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Reilee Bradford | 5 | 4 | 2 | 27 | .074 | 0 | 2 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 24 | 156 | .103 | 34 | 10 | 4 | 11 | 68 | 2 | 4 | 2 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 170 Time: 2:04 |
* = Starter