La Roche at Penn St.-Behrend
@ Erie, Pa. (Junker Center)
11/3/2018 at 2 p.m.
@ Erie, Pa. (Junker Center)
11/3/2018 at 2 p.m.
|
La Roche
1 |
Penn St.-Behrend
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| La Roche (16-12) | 22 | 25 | 15 | 16 | 1 |
| Penn St.-Behrend (19-9) | 25 | 23 | 25 | 25 | 3 |
La Roche |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 46 | .196 |
| 2 | 10 | 12 | 51 | -.039 |
| 3 | 7 | 8 | 33 | -.030 |
| 4 | 8 | 8 | 34 | .000 |
Penn St.-Behrend |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 8 | 58 | .190 |
| 2 | 10 | 8 | 48 | .042 |
| 3 | 11 | 4 | 35 | .200 |
| 4 | 13 | 2 | 32 | .344 |
La Roche |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hannah Scott | 4 | 0 | 0 | 6 | .000 | 0 | 1 | 0 | 4 | 29 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Sarah Storino * | 4 | 1 | 2 | 9 | -.111 | 17 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Erin Connor | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Haley Ebersole | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kayla Gramm | 3 | 4 | 3 | 19 | .053 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.5 |
| 8 | Bethany Nulph | 1 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Ingrid Spear * | 4 | 6 | 4 | 17 | .118 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 8.0 |
| 11 | Kristen Wray | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Janet Aland * | 4 | 5 | 4 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 7.0 |
| 14 | Bailey McDonald * | 4 | 2 | 6 | 19 | -.211 | 12 | 0 | 1 | 0 | 11 | 0 | 3 | 1 | 0 | 3.5 |
| 15 | Laura Nath * | 4 | 11 | 4 | 55 | .127 | 1 | 0 | 1 | 5 | 13 | 0 | 1 | 0 | 0 | 11.5 |
| 16 | Christine Aland | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 22 | Reilee Bradford * | 4 | 6 | 6 | 16 | .000 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 37 | 31 | 164 | .037 | 33 | 1 | 3 | 10 | 87 | 2 | 10 | 2 | 0 | 45.0 | ||
Penn St.-Behrend |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kristin Reiland * | 4 | 10 | 2 | 26 | .308 | 0 | 1 | 1 | 0 | 6 | 1 | 2 | 1 | 0 | 13.0 |
| 5 | Lexi Irwin * | 4 | 12 | 6 | 46 | .130 | 34 | 0 | 0 | 0 | 8 | 2 | 3 | 0 | 7 | 15.5 |
| 7 | Cara Zollars | 4 | 0 | 0 | 2 | .000 | 3 | 3 | 3 | 0 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Alex Parra * | 4 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 7.5 |
| 12 | Amanda Henry * | 4 | 15 | 7 | 42 | .190 | 5 | 0 | 2 | 0 | 13 | 1 | 4 | 0 | 0 | 18.0 |
| 14 | Keely Hering * | 4 | 7 | 3 | 26 | .154 | 0 | 2 | 1 | 1 | 15 | 1 | 1 | 0 | 0 | 10.5 |
| 15 | Madison Clapper | 4 | 0 | 1 | 1 | -1.000 | 6 | 2 | 1 | 0 | 24 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Emily Archer * | 4 | 5 | 2 | 16 | .188 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 21 | Dani Kosslow | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 53 | 22 | 173 | .179 | 49 | 10 | 9 | 1 | 86 | 5 | 18 | 2 | 7 | 77.0 | ||
| Other Information |
|---|
|
Arena: Junker Center Attendance: 189 Time: 1hr 50m 1st Referee: Ken Nelson 2nd Referee: Marcie Campbell 3rd Referee: Amy Stranahan Scorer: Jill Yamma |
* = Starter