5 Catherine Kelly
5 - Catherine Kelly
Height: 5'8"
Hometown: Butler, Pa.
Position: Guard
Year: Sophomore
High School: Thiel College/Moniteau HS
gp 25
pts/g 14.2
fg % 48.2
3pt % 36.0
ft % 75.4
reb/g 5.5
a/g 1.6
Recent Games
Feb 4 at Mt. Aloysius W, 64-55
Feb 7 at Penn State-Altoona L, 61-54
Feb 11 Pitt.-Greensburg W, 92-38
Feb 14 Alfred St. W, 83-73
Feb 18 Penn State-Behrend L, 82-71
Feb 27 vs. Penn State-Altoona L, 70-57
Statistics category Overall Conf
Games 25 15
Games started 24 14
Minutes 890 516
Minutes per game 35.6 34.4
FG 136-282 94-195
FG Pct 48.2 48.2
3PT 31-86 20-60
3PT Pct 36.0 33.3
FT 52-69 33-44
FT Pct 75.4 75.0
Off rebounds 63 40
Def rebounds 74 47
Total rebounds 137 87
Rebounds per game 5.5 5.8
Personal fouls 42 25
Disqualifications 0 0
Assists 41 29
Turnovers 54 32
Assist to turnover ratio 0.8 0.9
Steals 36 25
Blocks 2 0
Points 355 241
Points per game 14.2 16.1
Points per 40 min 16.0 18.7
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 Wooster L, 59-58 1 33 4-9 44.4 1-1 100.0 4-4 100.0 13
Nov 12 at Bethany (W.V.) L, 76-59 1 40 8-12 66.7 3-6 50.0 5-6 83.3 24
Nov 14 at Otterbein L, 80-54 1 40 5-12 41.7 1-1 100.0 0-0 - 11
Nov 20 Hiram L, 71-66 1 38 6-12 50.0 3-6 50.0 3-4 75.0 18
Nov 25 Wash. & Jeff. L, 68-50 1 37 4-9 44.4 0-3 0.0 0-0 - 8
Dec 3 at Penn State-Behrend W, 68-64 1 37 6-11 54.5 3-4 75.0 3-4 75.0 18
Dec 6 at Alfred St. W, 53-45 1 37 5-10 50.0 1-5 20.0 3-4 75.0 14
Dec 10 Carlow W, 88-36 - - - - - - - - -
Dec 17 at Baldwin Wallace L, 66-45 1 40 4-9 44.4 1-3 33.3 2-3 66.7 11
Dec 19 at St. Vincent L, 65-44 1 36 0-4 0.0 0-1 0.0 0-0 - 0
Dec 30 Carnegie Mellon L, 66-55 1 39 4-6 66.7 1-2 50.0 0-0 - 9
Jan 5 at Pitt.-Bradford W, 87-37 1 37 8-19 42.1 1-4 25.0 0-2 0.0 17
Jan 7 John Carroll L, 69-59 1 36 4-6 66.7 0-0 - 2-4 50.0 10
Jan 10 Hilbert W, 82-56 1 33 7-14 50.0 1-4 25.0 2-2 100.0 17
Jan 14 Mt. Aloysius W, 81-59 1 38 12-19 63.2 1-7 14.3 0-2 0.0 25
Jan 17 Penn State-Altoona W, 72-64 1 37 3-7 42.9 1-2 50.0 2-2 100.0 9
Jan 21 at Pitt.-Greensburg W, 87-41 1 30 7-16 43.8 1-4 25.0 0-0 - 15
Jan 24 at Hilbert W, 78-38 - 31 8-14 57.1 1-3 33.3 4-4 100.0 21
Jan 28 at Carlow W, 93-51 1 37 9-17 52.9 4-7 57.1 3-4 75.0 25
Jan 31 Pitt.-Bradford W, 119-36 1 34 9-18 50.0 2-6 33.3 5-5 100.0 25
Feb 4 at Mt. Aloysius W, 64-55 1 40 5-17 29.4 0-3 0.0 5-8 62.5 15
Feb 7 at Penn State-Altoona L, 61-54 1 40 5-11 45.5 1-2 50.0 3-3 100.0 14
Feb 11 Pitt.-Greensburg W, 92-38 1 38 7-12 58.3 2-4 50.0 2-2 100.0 18
Feb 14 Alfred St. W, 83-73 1 7 1-3 33.3 0-1 0.0 0-0 - 2
Feb 18 Penn State-Behrend L, 82-71 1 40 2-7 28.6 1-4 25.0 1-2 50.0 6
Feb 27 vs. Penn State-Altoona L, 70-57 1 35 3-8 37.5 1-3 33.3 3-4 75.0 10
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 8 Wooster L, 59-58 1 33 3 2 5 0 2 0.0 3 0 1 0
Nov 12 at Bethany (W.V.) L, 76-59 1 40 1 5 6 0 6 0.0 1 0 3 0
Nov 14 at Otterbein L, 80-54 1 40 1 4 5 1 2 0.5 3 0 3 0
Nov 20 Hiram L, 71-66 1 38 2 5 7 2 2 1.0 0 0 2 0
Nov 25 Wash. & Jeff. L, 68-50 1 37 2 2 4 2 2 1.0 0 0 1 0
Dec 3 at Penn State-Behrend W, 68-64 1 37 0 8 8 0 1 0.0 0 0 3 0
Dec 6 at Alfred St. W, 53-45 1 37 3 4 7 2 7 0.3 0 0 2 0
Dec 10 Carlow W, 88-36 - - - - - - - - - - - -
Dec 17 at Baldwin Wallace L, 66-45 1 40 1 3 4 1 0 - 1 0 0 0
Dec 19 at St. Vincent L, 65-44 1 36 5 0 5 3 2 1.5 2 0 2 0
Dec 30 Carnegie Mellon L, 66-55 1 39 5 2 7 0 4 0.0 0 0 1 0
Jan 5 at Pitt.-Bradford W, 87-37 1 37 2 3 5 3 4 0.8 4 0 1 0
Jan 7 John Carroll L, 69-59 1 36 1 1 2 1 1 1.0 0 1 2 0
Jan 10 Hilbert W, 82-56 1 33 2 3 5 1 2 0.5 3 0 2 0
Jan 14 Mt. Aloysius W, 81-59 1 38 4 4 8 1 1 1.0 0 0 0 0
Jan 17 Penn State-Altoona W, 72-64 1 37 1 1 2 2 2 1.0 1 0 3 0
Jan 21 at Pitt.-Greensburg W, 87-41 1 30 2 3 5 1 0 - 2 0 0 0
Jan 24 at Hilbert W, 78-38 - 31 3 1 4 4 1 4.0 4 0 1 -
Jan 28 at Carlow W, 93-51 1 37 2 5 7 5 1 5.0 2 0 3 -
Jan 31 Pitt.-Bradford W, 119-36 1 34 2 3 5 4 2 2.0 3 0 1 0
Feb 4 at Mt. Aloysius W, 64-55 1 40 6 1 7 0 0 - 2 0 0 0
Feb 7 at Penn State-Altoona L, 61-54 1 40 4 6 10 1 2 0.5 0 0 3 0
Feb 11 Pitt.-Greensburg W, 92-38 1 38 6 4 10 3 4 0.8 2 0 1 0
Feb 14 Alfred St. W, 83-73 1 7 1 0 1 0 2 0.0 1 0 3 0
Feb 18 Penn State-Behrend L, 82-71 1 40 2 1 3 2 3 0.7 1 0 2 0
Feb 27 vs. Penn State-Altoona L, 70-57 1 35 2 3 5 2 1 2.0 1 1 2 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 25 24 35.6 5.4-11.3 48.2 1.2-3.4 36.0 2.1-2.8 75.4 14.2
Total 25 24 35.6 5.4-11.3 48.2 1.2-3.4 36.0 2.1-2.8 75.4 14.2
  gp gs min fg pct 3pt pct ft pct pts
2025-26 25 24 890 136-282 48.2 31-86 36.0 52-69 75.4 355
Total 25 24 890 136-282 48.2 31-86 36.0 52-69 75.4 355
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 25 24 35.6 0.0-0.0 48.2 0.0-0.0 36.0 0.0-0.0 75.4 0.0
Total 25 24 35.6 0.0-0.0 48.2 0.0-0.0 36.0 0.0-0.0 75.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 25 24 35.6 2.5 3.0 5.5 1.7 0.0 1.6 2.2 0.8 1.4 0.1
Total 25 24 35.6 2.5 3.0 5.5 1.7 0.0 1.6 2.2 0.8 1.4 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 25 24 890 63 74 137 42 0 41 54 0.8 36 2
Total 25 24 890 63 74 137 42 0 41 54 0.8 36 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 25 24 35.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Total 25 24 35.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 24 35.6 5.4-11.3 48.2 1.2-3.4 36.0 2.1-2.8 75.4 14.2
Conference 15 14 34.4 6.3-13.0 48.2 1.3-4.0 33.3 2.2-2.9 75.0 16.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 34.2 5.2-10.2 51.6 1.1-3.3 32.5 1.8-2.2 77.8 13.3
Away 12 11 37.1 5.8-12.7 46.1 1.4-3.6 39.5 2.3-3.2 73.7 15.4
Neutral 1 1 35.0 3.0-8.0 37.5 1.0-3.0 33.3 3.0-4.0 75.0 10.0
-
Wins 13 12 33.5 6.7-13.6 49.2 1.4-4.2 33.3 2.2-3.0 74.4 17.0
Losses 12 12 37.8 4.1-8.8 46.7 1.1-2.7 40.6 1.9-2.5 76.7 11.2
-
November 5 5 37.6 5.4-10.8 50.0 1.6-3.4 47.1 2.4-2.8 85.7 14.8
December 5 5 37.8 3.8-8.0 47.5 1.2-3.0 40.0 1.6-2.2 72.7 10.4
January 9 8 34.8 7.4-14.4 51.5 1.3-4.1 32.4 2.0-2.8 72.0 18.2
February 6 6 33.3 3.8-9.7 39.7 0.8-2.8 29.4 2.3-3.2 73.7 10.8
  gp gs min fg pct 3pt pct ft pct pts
Total 25 24 890 136-282 48.2 31-86 36.0 52-69 75.4 355
Conference 15 14 516 94-195 48.2 20-60 33.3 33-44 75.0 241
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 410 63-122 51.6 13-40 32.5 21-27 77.8 160
Away 12 11 445 70-152 46.1 17-43 39.5 28-38 73.7 185
Neutral 1 1 35 3-8 37.5 1-3 33.3 3-4 75.0 10
-
Wins 13 12 436 87-177 49.2 18-54 33.3 29-39 74.4 221
Losses 12 12 454 49-105 46.7 13-32 40.6 23-30 76.7 134
-
November 5 5 188 27-54 50.0 8-17 47.1 12-14 85.7 74
December 5 5 189 19-40 47.5 6-15 40.0 8-11 72.7 52
January 9 8 313 67-130 51.5 12-37 32.4 18-25 72.0 164
February 6 6 200 23-58 39.7 5-17 29.4 14-19 73.7 65
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 24 35.6 0.0-0.0 48.2 0.0-0.0 36.0 0.0-0.0 75.4 0.0
Conference 15 14 34.4 0.0-0.0 48.2 0.0-0.0 33.3 0.0-0.0 75.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 34.2 0.0-0.0 51.6 0.0-0.0 32.5 0.0-0.0 77.8 0.0
Away 12 11 37.1 0.0-0.0 46.1 0.0-0.0 39.5 0.0-0.0 73.7 0.0
Neutral 1 1 35.0 0.0-0.0 37.5 0.0-0.0 33.3 0.0-0.0 75.0 0.0
-
Wins 13 12 33.5 0.0-0.0 49.2 0.0-0.0 33.3 0.0-0.0 74.4 0.0
Losses 12 12 37.8 0.0-0.0 46.7 0.0-0.0 40.6 0.0-0.0 76.7 0.0
-
November 5 5 37.6 0.0-0.0 50.0 0.0-0.0 47.1 0.0-0.0 85.7 0.0
December 5 5 37.8 0.0-0.0 47.5 0.0-0.0 40.0 0.0-0.0 72.7 0.0
January 9 8 34.8 0.0-0.0 51.5 0.0-0.0 32.4 0.0-0.0 72.0 0.0
February 6 6 33.3 0.0-0.0 39.7 0.0-0.0 29.4 0.0-0.0 73.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 24 35.6 2.5 3.0 5.5 1.7 0.0 1.6 2.2 0.8 1.4 0.1
Conference 15 14 34.4 2.7 3.1 5.8 1.7 0.0 1.9 2.1 0.9 1.7 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 34.2 2.6 2.3 4.9 1.6 0.0 1.5 2.3 0.7 1.2 0.1
Away 12 11 37.1 2.5 3.6 6.1 1.8 0.0 1.8 2.2 0.8 1.8 0.0
Neutral 1 1 35.0 2.0 3.0 5.0 2.0 0.0 2.0 1.0 2.0 1.0 1.0
-
Wins 13 12 33.5 2.6 3.1 5.7 1.5 0.0 2.0 2.1 1.0 1.8 0.0
Losses 12 12 37.8 2.4 2.8 5.3 1.8 0.0 1.3 2.3 0.6 1.0 0.2
-
November 5 5 37.6 1.8 3.6 5.4 2.0 0.0 1.0 2.8 0.4 1.4 0.0
December 5 5 37.8 2.8 3.4 6.2 1.6 0.0 1.2 2.8 0.4 0.6 0.0
January 9 8 34.8 2.1 2.7 4.8 1.4 0.0 2.4 1.6 1.6 2.1 0.1
February 6 6 33.3 3.5 2.5 6.0 1.8 0.0 1.3 2.0 0.7 1.2 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 24 890 63 74 137 42 0 41 54 0.8 36 2
Conference 15 14 516 40 47 87 25 0 29 32 0.9 25 0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 410 31 28 59 19 0 18 27 0.7 14 1
Away 12 11 445 30 43 73 21 0 21 26 0.8 21 0
Neutral 1 1 35 2 3 5 2 0 2 1 2.0 1 1
-
Wins 13 12 436 34 40 74 20 0 26 27 1.0 24 0
Losses 12 12 454 29 34 63 22 0 15 27 0.6 12 2
-
November 5 5 188 9 18 27 10 0 5 14 0.4 7 0
December 5 5 189 14 17 31 8 0 6 14 0.4 3 0
January 9 8 313 19 24 43 13 0 22 14 1.6 19 1
February 6 6 200 21 15 36 11 0 8 12 0.7 7 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 24 35.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 15 14 34.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 34.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Away 12 11 37.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 1 1 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
-
Wins 13 12 33.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 12 12 37.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
November 5 5 37.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
December 5 5 37.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
January 9 8 34.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
February 6 6 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0