| Date | Teams/Event | Time | Score | Links |
|---|---|---|---|---|
| February | ||||
| Sat. 23 | at Wesley | Final | L, 21-13 | |
| Wed. 27 | at Frostburg St. | Final | L, 18-7 | |
| March | ||||
| Sat. 2 | at Wash. & Jefferson | Final | L, 19-7 | |
| Sat. 9 | vs. Alfred | Final | L, 20-6 | |
| Shaler Area High School | ||||
| Sat. 16 | at Franciscan | Final | W, 26-6 | |
| Wed. 20 | at Oberlin | Final | L, 15-8 | |
| @ College of Wooster | ||||
| Sat. 23 | vs. Lebanon Valley | Final | L, 17-11 | |
| April | ||||
| Tue. 16 | vs. Thiel | Final | L, 17-12 | |
| Thu. 18 | at Medaille | Final | L, 22-10 | |
| Sat. 20 | at Hilbert | Final | L, 13-12 | |
| Wed. 24 | vs. Mount Union | Final - 2OT | W, 16-15 | |
| Sat. 27 | at Otterbein | Final | L, 17-5 | |
| Mon. 29 | at St. Vincent | Final | L, 19-9 | |
| February | ||||
| Thu. 26 | vs. Wash. & Jefferson | Final | L, 8-7 | |
| Sat. 28 | vs. Franciscan | Final | W, 13-5 | |
| March | ||||
| Wed. 4 | vs. Lebanon Valley | Final | L, 24-7 | |
| Sat. 7 | at Alma | Final | L, 15-6 | |
| Wed. 11 | at Baldwin Wallace | Final | L, 15-3 | |
| Sat. 21 | vs. Mt. St. Joseph | Final | W, 8-7 | |
| Sat. 28 | vs. Mount Union | Final | L, 15-6 | |
| April | ||||
| Wed. 1 | at Wilmington (OH) | Final | L, 13-10 | |
| Sat. 4 | vs. Hilbert @ Nichols High School | Final | L, 15-5 | |
| Wed. 8 | vs. Thiel | Final | L, 9-6 | |
| Sat. 11 | vs. Bethany (WV) | Final | W, 11-8 | |
| Thu. 16 | at Medaille | Final | W, 8-6 | |
| Tue. 21 | vs. St. Vincent | Final | L, 22-11 | |
| February | ||||
| Sat. 16 | at Marietta | Final | L, 14-7 | |
| Thu. 21 | vs. Wash. & Jeff. | Final | L, 19-2 | |
| Sat. 23 | at Muskingum | Final | L, 17-6 | |
| Wed. 27 | vs. Hiram | Final | L, 10-2 | |
| March | ||||
| Sat. 2 | at Wash. & Jeff. | Final | L, 4-0 | |
| vs. Bethany (WV) | Final | L, 10-7 | ||
| at Wash. & Jeff. | Final | L, 4-3 | ||
| Wed. 6 | at Franciscan | Final | W, 16-13 | |
| Sat. 9 | vs. Alvernia | Final | L, 20-6 | |
| vs. Susquehanna @ Port Charlotte, FL | Final | W, 14-7 | ||
| Snowbird Baseball Classic | ||||
| Sun. 10 | vs. Susquehanna @ Port Charlotte, FL | Final | W, 11-4 | |
| Snowbird Baseball Classic | ||||
| Mon. 11 | vs. Eastern Conn. St. @ Port Charlotte, FL | Final - 7 innings | W, 9-4 | |
| Snowbird Baseball Classic | ||||
| vs. Eastern Conn. St. @ Port Charlotte, FL | W, 7-3 | |||
| at Mt. St. Joseph | Final | W, 9-5 | ||
| Schueler Field | ||||
| Tue. 12 | vs. Kean @ Port Charlotte, FL | Final | L, 3-2 | |
| Snowbird Baseball Classic | ||||
| Wed. 13 | vs. Swarthmore @ Port Charlotte, FL | Final | W, 11-5 | |
| Snowbird Baseball Classic | ||||
| at Anderson (IN) | Final | L, 11-10 | ||
| vs. Ohio Wesleyan @ Port Charlotte, Fla. | W, 9-5 | |||
| Snowbird Baseball Classic | ||||
| Thu. 14 | vs. Bridgewater St. @ Port Charlotte, Fla. | Final - 12 innings | L, 8-7 | |
| Snowbird Baseball Classic | ||||
| Fri. 15 | at North Central (Ill.) | Final | L, 18-1 | |
| Sun. 17 | at Adrian | Final | L, 24-2 | |
| Wed. 20 | at Marietta | Final | W, 15-9 | |
| at St. Vincent | Final | L, 25-3 | ||
| at Marietta | Final | L, 7-4 | ||
| Sat. 23 | vs. Hilbert | Final | L, 15-2 | |
| Sun. 24 | at Alfred St. * | Final | W, 17-8 | |
| at Houghton | ||||
| vs. Alfred St. * @ Houghton, NY | Final | W, 10-6 | ||
| at Houghton | ||||
| Wed. 27 | at Mt. Aloysius * | Final | L, 7-3 | |
| at Mt. Aloysius * | Final | L, 5-3 | ||
| Sat. 30 | at Medaille | Final | L, 15-10 | |
| April | ||||
| Wed. 3 | at Heidelberg | Final | L, 7-6 | |
| at Thiel | Final | L, 19-5 | ||
| Sat. 6 | vs. Hilbert * @ Niagara U, NY | Final | W, 7-4 | |
| vs. Hilbert * @ Niagara U, NY | Final | W, 18-3 |
|
|
| Sun. 7 | vs. Wooster | Final - 11 innings | L, 6-4 | |
| Wed. 10 | at Penn St.-Altoona * | Final | W, 24-14 | |
| at Penn St.-Altoona * | Final | W, 15-6 | ||
| Sat. 13 | at Medaille * | Final - 7 innings | W, 7-0 | |
| vs. Alfred St. * | Final | L, 9-4 | ||
| at Medaille * | Final - 9 innings | W, 14-4 | ||
| Tue. 16 | vs. Pitt.-Greensburg * | W, 8-6 | ||
| vs. Pitt.-Greensburg * | W, 5-4 | |||
| Thu. 18 | at Allegheny | Final | L, 8-2 | |
| Sat. 20 | at Wesley | Final | L, 21-2 | |
| Mon. 22 | vs. D'Youville * | Final | W, 9-0 | |
| vs. D'Youville * | Final | W, 5-1 | ||
| Thu. 25 | at Penn St.-Behrend * | Final | W, 5-2 | |
| at Penn St.-Behrend * | Final | W, 13-4 | ||
| Sat. 27 | vs. Pitt.-Bradford * | Final | W, 4-1 | |
| vs. Pitt.-Bradford * | Final | W, 8-3 | ||
| Sun. 28 | vs. Marietta | Final | W, 12-0 | |
| Senior Day | ||||
| vs. Marietta | Final | L, 5-4 | ||
| Senior Day | ||||
| Tue. 30 | vs. Wash. & Jeff. | L, 10-6 | ||
| May | ||||
| Sat. 4 | vs. Bethany (W.V.) | Final | L, 2-1 | |
| vs. Bethany (W.V.) | Final | W, 3-2 | ||
| Sun. 5 | vs. Baldwin Wallace | Final - 7 innings | W, 10-9 | |
| vs. Baldwin Wallace | Final | W, 2-0 | ||
| Thu. 9 | vs. Mt. Aloysius % | Final | W, 5-1 | |
| AMCC Tournament Semifinal | ||||
| Fri. 10 | vs. Penn St.-Behrend | Final | W, 13-3 | |
| AMCC Tournament | ||||
| Sat. 11 | vs. Penn St.-Altoona % | Final | W, 6-0 | |
| AMCC Championship Game | ||||
| Fri. 17 | vs. Denison % @ Adrian, Mich. | Final | L, 4-0 | |
| NCAA Division III Regional | ||||
| Sat. 18 | at Adrian % | Final - 10 innings | L, 6-4 | |
| NCAA Division III Baseball Regional Championship Tournament | ||||
| February | ||||
| Wed. 26 | at Hiram | Final | L, 9-8 | |
| Sat. 29 | at Mt. St. Joseph | Final | W, 21-17 | |
| March | ||||
| Wed. 4 | vs. Franciscan | Final | W, 16-9 | |
| Sat. 7 | at Keuka | Final | L, 21-6 | |
| Wed. 11 | vs. Wilmington (OH) | Cancelled |
|
|
| Sat. 14 | vs. Earlham | Cancelled |
|
|
| Wed. 18 | vs. St. Vincent | Cancelled |
|
|
| Sat. 21 | at Wash. & Jeff. | Cancelled |
|
|
| Wed. 25 | vs. Medaille ^ | Cancelled |
|
|
| Sat. 28 | at Bridgewater (Va.) | Cancelled |
|
|
| April | ||||
| Wed. 1 | vs. Thiel | Cancelled |
|
|
| Sat. 11 | vs. Wesley | Cancelled |
|
|
| Wed. 15 | at Muskingum | Cancelled |
|
|
| Sat. 18 | at Hilbert ^ | Cancelled |
|
|
| Tue. 21 | vs. Alfred St. ^ | Cancelled |
|
|
| Thu. 23 | at Bethany (WV) | Cancelled | ||
| March | ||||
| Sat. 6 | vs. Mt. Vernon Nazarene # | 1:00 PM | ||
| No Spectators Permitted | ||||
| Wed. 17 | at Hiram | Final | W, 10-3 | |
| No Spectators Permitted | ||||
| Sat. 20 | vs. Mt. St. Joseph | Final | L, 7-6 | |
| No Spectators Permitted | ||||
| April | ||||
| Sun. 11 | vs. Penn College * | Final | L, 16-8 | |
| No Spectators Permitted | ||||
| Sat. 17 | vs. Wells * | Final | W, 11-2 | |
| No Spectators Permitted | ||||
| Sat. 24 | at Hilbert * | Cancelled |
|
|
| Wed. 28 | vs. Medaille * | Cancelled | ||
| No Spectators Permitted | ||||
| May | ||||
| Sat. 1 | at Morrisville St. * | Cancelled |
|
|
| February | ||||
| Wed. 23 | at Muskingum | Final | L, 26-0 | |
| Sat. 26 | at Mt. St. Joseph | Final | L, 18-3 | |
| March | ||||
| Wed. 2 | at Franciscan | Final | L, 25-1 | |
| Sat. 5 | at Hiram | Final | L, 14-7 | |
| Wed. 16 | at Bethany (WV) | Final | L, 27-2 | |
| Wed. 23 | vs. Wash. & Jeff. | Final | L, 24-2 | |
| Sat. 26 | at Wells * | Final | L, 17-5 | |
| Wed. 30 | vs. Medaille * | Postponed | ||
| April | ||||
| Sat. 9 | at Morrisville St. * | Final | L, 27-2 | |
| Thu. 14 | vs. Hilbert * | Final | L, 26-1 | |
| Thu. 21 | vs. Medaille * | Final - 2OT | L, 11-10 | |
| *rescheduled from 3/30 | ||||
| Thu. 28 | at St. Mary's (Md.) * | Cancelled | ||
| Sat. 30 | vs. Penn College * | Final | L, 26-1 | |
| SENIOR DAY | ||||
| February | ||||
| Wed. 22 | at Wash. & Jeff. | Final | L, 35-0 | |
| March | ||||
| Wed. 8 | vs. Franciscan | Final | L, 25-0 | |
| Sat. 11 | vs. Bryn Athyn | Final | L, 20-4 | |
| Thu. 16 | vs. Wilmington (OH) | Final | L, 23-1 | |
| Sat. 18 | vs. Hiram | Final | L, 25-0 | |
| Wed. 22 | vs. Bethany (WV) | Final | L, 22-0 | |
| Sat. 25 | at Penn College * | Final | L, 26-0 | |
| Wed. 29 | at Hilbert * | Final | L, 21-0 | |
| April | ||||
| Sat. 15 | vs. Wells * | Final | L, 12-11 | |
| Wed. 19 | at Medaille | Final | L, 15-0 | |
| Sat. 22 | vs. Morrisville St. * | Final | L, 32-0 | |
| SENIOR DAY | ||||
| Sat. 29 | at St. Mary's (Md.) * | Final | L, 29-0 | |
| February | ||||
| Tue. 20 | vs. Wash. & Jeff. | Final | L, 29-1 | |
| Fri. 23 | at Tiffin | Final | L, 25-1 | |
| Wed. 28 | at Hiram | Final | L, 27-1 | |
| March | ||||
| Sat. 2 | at Wilmington (OH) | Final | L, 15-3 | |
| Wilmington, Ohio | ||||
| Wed. 6 | at Franciscan | Final | L, 27-2 | |
| Fri. 8 | at Bryn Athyn | Final | L, 18-2 | |
| Wed. 20 | vs. Thiel | Final | L, 25-5 | |
| Sat. 23 | vs. Earlham | Final | L, 29-1 | |
| Wed. 27 | at Bethany (WV) | Final | L, 25-4 | |
| April | ||||
| Wed. 10 | vs. Hilbert | Final | L, 24-2 | |
| Sat. 13 | vs. Mount Vernon Nazarene | Final | L, 26-2 | |
| Thu. 25 | at Hilbert | Final | L, 22-3 | |
| March | ||||
| Mon. 3 | vs. Wilmington (OH) | Final | L, 20-1 | |
| Wed. 5 | vs. Franciscan | Final | L, 26-3 | |
| Tue. 18 | vs. Hiram | Final | L, 25-5 | |
| Fri. 21 | vs. Bryn Athyn | Final | L, 16-1 | |
| Sat. 22 | at Thiel | Final | L, 25-9 | |
| Wed. 26 | at Wash. & Jeff. | Final | L, 22-1 | |
| Sat. 29 | at Earlham | Final | L, 25-6 | |
| April | ||||
| Sat. 5 | at Alfred St. * | Final | L, 25-6 | |
| Wed. 9 | at Mount Vernon Nazarene | Final | L, 27-1 | |
| Fri. 11 | vs. Hilbert * | Final | L, 16-0 | |
| Thu. 17 | at Mitchell | Final | W, 10-7 | |
| Alumni Field | New London, Conn. | ||||
| Wed. 23 | at Pitt.-Bradford * | Final | L, 19-8 | |
| Sat. 26 | at Warren Wilson | Final | L, 14-11 | |
| Wed. 30 | at Alfred St. % | Final | L, 23-4 | |
| AMCC Tournament, First Round | ||||
| February | ||||
| Tue. 24 | at Thiel | Final | L, 20-2 | |
| March | ||||
| Wed. 4 | at Franciscan | Final | L, 24-0 | |
| Sat. 7 | vs. Moravian | Final | L, 17-0 | |
| Wed. 18 | vs. Bethany (WV) | Final | L, 13-0 | |
| Sun. 22 | at Wash. & Jeff. | Final | L, 19-0 | |
| Fri. 27 | vs. Cairn | Final | L, 14-4 | |
| Sun. 29 | at Earlham | Final | L, 20-0 | |
| April | ||||
| Wed. 1 | vs. Hilbert | Final | L, 14-3 | |
| Wed. 8 | vs. Hilbert @ St. Francis High School | Postponed |
|
|
| Sat. 11 | vs. Mount Vernon Nazarene | Final | L, 21-1 | |
| Thu. 16 | vs. Pitt.-Bradford | Final | L, 24-0 | |
| Tue. 21 | vs. Hilbert | Final | L, 11-2 | |
# Exhibition
* Conference
^ Division
% Post season
Bold team: Home event