4 Bryce Epps
4 - Bryce Epps
Height: 5'10"
Hometown: Liberty Borough, Pa.
Position: Guard
Year: Junior
High School: South Allegheny HS
gp 27
pts/g 16.9
fg % 51.7
3pt % 37.7
ft % 81.4
reb/g 6.3
a/g 2.4

2023-24

Earned Third Team All-AMCC honors. Appeared in 28 games, starting 27. Averaged 12.9 points and 3.9 rebounds to go alongside 61 assists and tied the team high with 35 steals. Shot 43.5% from the field and 42% from behind the perimeter.

High School

Epps attended South Allegheny High School where he earned numerous accolades. Epps ended his career as the Gladiators all-time leading scorer, surpassing Michael Kurka who held the school's record since 1983.

Epps was named Mon Valley Independent Player of the Year, Second Team All-State as a Senior and Third Team All-State as a Junior. He helped lead South Allegheny to four section championships and a WPIAL Runner-Up finish his Sophomore season.

Personal

Epps is the son of Vada Epps and Rachael Grzes. He has seven siblings, Antonio, Cameron, Reese and Jada Epps, Jayce Fitzgerald, Jordan Payne and Jalaya Papson.

His brother, Antonio, plays football for Duquense University.

Epps is undecided on his major.

Recent Games
Feb 7 at Penn St.-Altoona L, 62-60
Feb 11 at Pitt.-Greensburg W, 82-80
Feb 14 Alfred St. W, 81-72
Feb 18 at Penn St.-Behrend L, 71-45
Feb 24 Alfred St. W, 74-61
Feb 27 vs. Pitt.-Greensburg L, 82-65
Statistics category Overall Conf
Games 27 16
Games started 26 15
Minutes 854 502
Minutes per game 31.6 31.4
FG 179-346 96-187
FG Pct 51.7 51.3
3PT 40-106 22-60
3PT Pct 37.7 36.7
FT 57-70 43-55
FT Pct 81.4 78.2
Off rebounds 24 15
Def rebounds 145 87
Total rebounds 169 102
Rebounds per game 6.3 6.4
Personal fouls 51 33
Disqualifications 0 0
Assists 64 36
Turnovers 56 36
Assist to turnover ratio 1.1 1.0
Steals 42 21
Blocks 4 2
Points 455 257
Points per game 16.9 16.1
Points per 40 min 21.3 20.5
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 7 Carnegie Mellon L, 90-83 1 29 7-18 38.9 1-5 20.0 4-4 100.0 19
Nov 14 at Marietta L, 100-86 1 25 4-14 28.6 1-3 33.3 4-4 100.0 13
Nov 15 vs. Manchester W, 87-74 1 35 14-20 70.0 2-4 50.0 0-0 - 30
Nov 18 at Otterbein L, 83-70 1 34 10-13 76.9 2-3 66.7 0-0 - 22
Nov 20 at Muskingum L, 94-67 1 28 5-8 62.5 2-2 100.0 0-0 - 12
Nov 24 Trinity (Tex.) L, 90-77 1 36 6-16 37.5 2-7 28.6 2-2 100.0 16
Dec 3 Penn St.-Behrend L, 75-71 1 37 6-14 42.9 0-1 0.0 4-6 66.7 16
Dec 6 at Alfred St. W, 74-60 1 29 3-12 25.0 1-4 25.0 2-3 66.7 9
Dec 10 at Carlow W, 89-65 1 29 6-9 66.7 2-3 66.7 3-6 50.0 17
Dec 15 at Pitt.-Bradford L, 102-96 1 33 6-9 66.7 1-2 50.0 2-2 100.0 15
Dec 19 Wash. & Jeff. L, 99-77 1 37 8-14 57.1 0-0 - 1-2 50.0 17
Jan 3 at Brockport L, 85-64 1 30 5-14 35.7 1-6 16.7 0-0 - 11
Jan 7 Case Western Reserve L, 97-78 1 31 11-15 73.3 2-4 50.0 2-2 100.0 26
Jan 10 Hilbert W, 79-72 1 27 7-13 53.8 1-4 25.0 0-0 - 15
Jan 14 at Mt. Aloysius W, 78-69 1 33 5-14 35.7 3-9 33.3 3-4 75.0 16
Jan 17 Penn St.-Altoona W, 106-102 1 34 8-16 50.0 2-5 40.0 7-8 87.5 25
Jan 21 Pitt.-Greensburg W, 80-77 1 38 7-14 50.0 1-2 50.0 2-2 100.0 17
Jan 24 at Hilbert W, 75-56 - 30 7-14 50.0 1-3 33.3 0-0 - 15
Jan 28 Carlow W, 103-85 1 16 8-10 80.0 3-4 75.0 2-2 100.0 21
Jan 31 Pitt.-Bradford W, 95-92 1 30 6-10 60.0 1-3 33.3 4-5 80.0 17
Feb 4 Mt. Aloysius W, 94-75 1 35 8-12 66.7 2-5 40.0 6-6 100.0 24
Feb 7 at Penn St.-Altoona L, 62-60 1 32 3-8 37.5 0-2 0.0 2-4 50.0 8
Feb 11 at Pitt.-Greensburg W, 82-80 1 36 8-14 57.1 2-6 33.3 2-3 66.7 20
Feb 14 Alfred St. W, 81-72 1 35 6-12 50.0 2-6 33.3 2-2 100.0 16
Feb 18 at Penn St.-Behrend L, 71-45 1 28 2-6 33.3 0-1 0.0 2-2 100.0 6
Feb 24 Alfred St. W, 74-61 1 31 5-14 35.7 2-6 33.3 1-1 100.0 13
Feb 27 vs. Pitt.-Greensburg L, 82-65 1 36 8-13 61.5 3-6 50.0 0-0 - 19
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 7 Carnegie Mellon L, 90-83 1 29 2 5 7 3 2 1.5 4 0 3 0
Nov 14 at Marietta L, 100-86 1 25 1 4 5 1 1 1.0 1 0 0 0
Nov 15 vs. Manchester W, 87-74 1 35 0 6 6 3 2 1.5 0 1 1 0
Nov 18 at Otterbein L, 83-70 1 34 1 2 3 2 1 2.0 1 0 2 0
Nov 20 at Muskingum L, 94-67 1 28 0 5 5 4 2 2.0 1 0 1 0
Nov 24 Trinity (Tex.) L, 90-77 1 36 0 7 7 3 1 3.0 2 1 2 0
Dec 3 Penn St.-Behrend L, 75-71 1 37 0 5 5 3 2 1.5 2 0 2 0
Dec 6 at Alfred St. W, 74-60 1 29 4 5 9 3 1 3.0 0 1 3 0
Dec 10 at Carlow W, 89-65 1 29 1 6 7 5 0 - 0 0 0 -
Dec 15 at Pitt.-Bradford L, 102-96 1 33 1 5 6 0 7 0.0 1 1 2 0
Dec 19 Wash. & Jeff. L, 99-77 1 37 2 6 8 4 3 1.3 3 0 1 0
Jan 3 at Brockport L, 85-64 1 30 0 3 3 2 3 0.7 1 0 4 0
Jan 7 Case Western Reserve L, 97-78 1 31 0 9 9 2 1 2.0 2 0 3 0
Jan 10 Hilbert W, 79-72 1 27 0 6 6 0 3 0.0 3 0 3 0
Jan 14 at Mt. Aloysius W, 78-69 1 33 0 8 8 1 2 0.5 0 0 2 0
Jan 17 Penn St.-Altoona W, 106-102 1 34 2 5 7 3 1 3.0 1 0 3 0
Jan 21 Pitt.-Greensburg W, 80-77 1 38 0 7 7 3 3 1.0 2 0 2 0
Jan 24 at Hilbert W, 75-56 - 30 4 5 9 2 2 1.0 4 0 2 -
Jan 28 Carlow W, 103-85 1 16 1 3 4 2 1 2.0 1 0 2 0
Jan 31 Pitt.-Bradford W, 95-92 1 30 1 3 4 0 2 0.0 2 0 2 0
Feb 4 Mt. Aloysius W, 94-75 1 35 1 5 6 6 1 6.0 2 0 1 0
Feb 7 at Penn St.-Altoona L, 62-60 1 32 0 6 6 1 4 0.3 1 0 3 0
Feb 11 at Pitt.-Greensburg W, 82-80 1 36 0 8 8 3 4 0.8 2 0 2 0
Feb 14 Alfred St. W, 81-72 1 35 0 4 4 3 2 1.5 0 0 3 0
Feb 18 at Penn St.-Behrend L, 71-45 1 28 0 6 6 1 1 1.0 0 0 1 0
Feb 24 Alfred St. W, 74-61 1 31 2 5 7 4 1 4.0 4 0 1 0
Feb 27 vs. Pitt.-Greensburg L, 82-65 1 36 1 6 7 0 3 0.0 2 0 0 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 28 27 29.4 4.6-10.5 43.5 2.3-5.5 41.9 1.4-2.0 72.7 12.9
2024-25 27 26 30.6 5.5-11.9 46.4 1.7-4.7 36.7 2.3-2.9 79.7 15.1
2025-26 27 26 31.6 6.6-12.8 51.7 1.5-3.9 37.7 2.1-2.6 81.4 16.9
Total 82 79 30.5 5.6-11.7 47.5 1.9-4.7 39.1 2.0-2.5 78.4 14.9
  gp gs min fg pct 3pt pct ft pct pts
2023-24 28 27 823 128-294 43.5 65-155 41.9 40-55 72.7 361
2024-25 27 26 827 149-321 46.4 47-128 36.7 63-79 79.7 408
2025-26 27 26 854 179-346 51.7 40-106 37.7 57-70 81.4 455
Total 82 79 2504 456-961 47.5 152-389 39.1 160-204 78.4 1224
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 28 27 29.4 0.0-0.0 43.5 0.0-0.0 41.9 0.0-0.0 72.7 0.0
2024-25 27 26 30.6 0.0-0.0 46.4 0.0-0.0 36.7 0.0-0.0 79.7 0.0
2025-26 27 26 31.6 0.0-0.0 51.7 0.0-0.0 37.7 0.0-0.0 81.4 0.0
Total 82 79 30.5 0.0-0.0 47.5 0.0-0.0 39.1 0.0-0.0 78.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 28 27 29.4 0.6 3.2 3.9 2.1 0.0 2.2 1.1 1.9 1.3 0.1
2024-25 27 26 30.6 1.0 3.4 4.4 2.7 0.0 2.7 2.4 1.1 2.2 0.0
2025-26 27 26 31.6 0.9 5.4 6.3 1.9 0.0 2.4 2.1 1.1 1.6 0.1
Total 82 79 30.5 0.8 4.0 4.8 2.2 0.0 2.4 1.9 1.3 1.7 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 28 27 823 18 90 108 59 1 61 32 1.9 35 4
2024-25 27 26 827 27 93 120 72 0 72 65 1.1 60 1
2025-26 27 26 854 24 145 169 51 0 64 56 1.1 42 4
Total 82 79 2504 69 328 397 182 1 197 153 1.3 137 9
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 28 27 29.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
2024-25 27 26 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2025-26 27 26 31.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Total 82 79 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 26 31.6 6.6-12.8 51.7 1.5-3.9 37.7 2.1-2.6 81.4 16.9
Conference 16 15 31.4 6.0-11.7 51.3 1.4-3.8 36.7 2.7-3.4 78.2 16.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 32.0 7.2-13.7 52.2 1.5-4.0 36.5 2.8-3.2 88.1 18.6
Away 12 11 30.6 5.3-11.2 47.4 1.3-3.7 36.4 1.7-2.3 71.4 13.7
Neutral 2 2 35.5 11.0-16.5 66.7 2.5-5.0 50.0 0.0-0.0 - 24.5
-
Wins 14 13 31.3 7.0-13.1 53.3 1.8-4.6 39.1 2.4-3.0 81.0 18.2
Losses 13 13 32.0 6.2-12.5 50.0 1.2-3.2 35.7 1.8-2.2 82.1 15.4
-
November 6 6 31.2 7.7-14.8 51.7 1.7-4.0 41.7 1.7-1.7 100.0 18.7
December 5 5 33.0 5.8-11.6 50.0 0.8-2.0 40.0 2.4-3.8 63.2 14.8
January 9 8 29.9 7.1-13.3 53.3 1.7-4.4 37.5 2.2-2.6 87.0 18.1
February 7 7 33.3 5.7-11.3 50.6 1.6-4.6 34.4 2.1-2.6 83.3 15.1
  gp gs min fg pct 3pt pct ft pct pts
Total 27 26 854 179-346 51.7 40-106 37.7 57-70 81.4 455
Conference 16 15 502 96-187 51.3 22-60 36.7 43-55 78.2 257
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 13 416 93-178 52.2 19-52 36.5 37-42 88.1 242
Away 12 11 367 64-135 47.4 16-44 36.4 20-28 71.4 164
Neutral 2 2 71 22-33 66.7 5-10 50.0 0-0 - 49
-
Wins 14 13 438 98-184 53.3 25-64 39.1 34-42 81.0 255
Losses 13 13 416 81-162 50.0 15-42 35.7 23-28 82.1 200
-
November 6 6 187 46-89 51.7 10-24 41.7 10-10 100.0 112
December 5 5 165 29-58 50.0 4-10 40.0 12-19 63.2 74
January 9 8 269 64-120 53.3 15-40 37.5 20-23 87.0 163
February 7 7 233 40-79 50.6 11-32 34.4 15-18 83.3 106
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 26 31.6 0.0-0.0 51.7 0.0-0.0 37.7 0.0-0.0 81.4 0.0
Conference 16 15 31.4 0.0-0.0 51.3 0.0-0.0 36.7 0.0-0.0 78.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 32.0 0.0-0.0 52.2 0.0-0.0 36.5 0.0-0.0 88.1 0.0
Away 12 11 30.6 0.0-0.0 47.4 0.0-0.0 36.4 0.0-0.0 71.4 0.0
Neutral 2 2 35.5 0.0-0.0 66.7 0.0-0.0 50.0 0.0-0.0 - 0.0
-
Wins 14 13 31.3 0.0-0.0 53.3 0.0-0.0 39.1 0.0-0.0 81.0 0.0
Losses 13 13 32.0 0.0-0.0 50.0 0.0-0.0 35.7 0.0-0.0 82.1 0.0
-
November 6 6 31.2 0.0-0.0 51.7 0.0-0.0 41.7 0.0-0.0 100.0 0.0
December 5 5 33.0 0.0-0.0 50.0 0.0-0.0 40.0 0.0-0.0 63.2 0.0
January 9 8 29.9 0.0-0.0 53.3 0.0-0.0 37.5 0.0-0.0 87.0 0.0
February 7 7 33.3 0.0-0.0 50.6 0.0-0.0 34.4 0.0-0.0 83.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 26 31.6 0.9 5.4 6.3 1.9 0.0 2.4 2.1 1.1 1.6 0.1
Conference 16 15 31.4 0.9 5.4 6.4 2.1 0.0 2.3 2.3 1.0 1.3 0.1
Exhibition - - - - - - - - - - - - -
-
Home 13 13 32.0 0.8 5.4 6.2 2.2 0.0 2.8 1.8 1.6 2.2 0.1
Away 12 11 30.6 1.0 5.3 6.3 1.8 0.0 2.1 2.3 0.9 1.0 0.2
Neutral 2 2 35.5 0.5 6.0 6.5 0.5 0.0 1.5 2.5 0.6 1.0 0.5
-
Wins 14 13 31.3 1.1 5.4 6.6 1.9 0.0 2.7 1.8 1.5 1.5 0.1
Losses 13 13 32.0 0.6 5.3 5.9 1.8 0.0 2.0 2.4 0.8 1.6 0.2
-
November 6 6 31.2 0.7 4.8 5.5 1.5 0.0 2.7 1.5 1.8 1.5 0.3
December 5 5 33.0 1.6 5.4 7.0 1.6 0.0 3.0 2.6 1.2 1.2 0.4
January 9 8 29.9 0.9 5.4 6.3 2.6 0.0 1.7 2.0 0.8 1.8 0.0
February 7 7 33.3 0.6 5.7 6.3 1.6 0.0 2.6 2.3 1.1 1.6 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 26 854 24 145 169 51 0 64 56 1.1 42 4
Conference 16 15 502 15 87 102 33 0 36 36 1.0 21 2
Exhibition - - - - - - - - - - - - -
-
Home 13 13 416 11 70 81 28 0 36 23 1.6 28 1
Away 12 11 367 12 63 75 22 0 25 28 0.9 12 2
Neutral 2 2 71 1 12 13 1 0 3 5 0.6 2 1
-
Wins 14 13 438 16 76 92 27 0 38 25 1.5 21 2
Losses 13 13 416 8 69 77 24 0 26 31 0.8 21 2
-
November 6 6 187 4 29 33 9 0 16 9 1.8 9 2
December 5 5 165 8 27 35 8 0 15 13 1.2 6 2
January 9 8 269 8 49 57 23 0 15 18 0.8 16 0
February 7 7 233 4 40 44 11 0 18 16 1.1 11 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 26 31.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 16 15 31.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 13 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Away 12 11 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral 2 2 35.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
Wins 14 13 31.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Losses 13 13 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
November 6 6 31.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
December 5 5 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
January 9 8 29.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 7 7 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0