2024-25 Basketball Statistics - La Roche
Games
27
Pts per game
75.6
FG %
45.3
3PT %
30.6
FT %
75.9
Reb per game
36.4
Ast per game
13.9
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-15 (.444) |
| Conference (Pct.) | 8-8 (.500) |
| Streak | Lost 1 |
| Home | 6-5 |
| Away | 5-10 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 8 | Hilbert | W, 91-87 |
| Feb 12 | Pitt.-Greensburg | L, 84-77 |
| Feb 19 | at Carlow | W, 91-66 |
| Feb 22 | Penn St.-Altoona | L, 64-62 |
| Feb 25 | at Penn St.-Behrend | W, 63-59 |
| Feb 28 | at Pitt.-Bradford | L, 87-76 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 16 | ||
| Points | 2040 | 1225 | ||
| Points per game | 75.6 | 76.6 | ||
| FG made per game | 28.2 | 28.1 | ||
| FG attempts per game | 62.3 | 62.9 | ||
| FG Pct | 45.3 | 44.6 | ||
| 3PT made per game | 7.3 | 7.5 | ||
| 3PT attempts per game | 24.0 | 24.8 | ||
| 3PT Pct | 30.6 | 30.2 | ||
| FT made per game | 11.8 | 12.9 | ||
| FT attempt per game | 15.5 | 17.3 | ||
| FT Pct | 75.9 | 75.0 | ||
| Off rebounds per game | 10.8 | 11.2 | ||
| Def rebounds per game | 25.6 | 24.8 | ||
| Total rebounds per game | 36.4 | 36.0 | ||
| Opponents' Off rebounds per game | 8.5 | 7.9 | ||
| Opponents' Def rebounds per game | 22.9 | 23.0 | ||
| Opponents' Total rebounds per game | 31.4 | 30.9 | ||
| Rebound margin per game | 5.0 | 5.1 | ||
| Assists per game | 13.9 | 14.4 | ||
| Opponents' Assists per game | 10.7 | 10.8 | ||
| Turnovers per game | 13.4 | 13.3 | ||
| Opponents' Turnovers per game | 11.1 | 12.6 | ||
| Steals per game | 5.7 | 6.3 | ||
| Opponents' Steals per game | 7.5 | 7.5 | ||
| Blocks per game | 2.9 | 3.0 | ||
| Opponents' Blocks per game | 2.7 | 2.6 | ||
| Personal fouls per game | 16.4 | 15.9 | ||
| Offensive efficiency | 1.039 | 1.040 | ||
| Net efficiency | 0.005 | 0.034 | ||
| Opponents' Personal fouls per game | 15.7 | 16.2 | ||
| Offensive efficiency | 1.034 | 1.006 | ||
| Points per game allowed | 75.3 | 74.2 | ||
| Opponents' Field goal percentage | 44.5 | 44.5 | ||
| Opponents' 3PT percentage | 33.1 | 34.2 | ||
| Home Attendance | 4,750 | 3,450 | ||
| Home Attendance average | 432 | 432 | ||
| Field goal total-attempts | 762-1683 | 449-1006 | ||
| 3 point total-attempts | 198-648 | 120-397 | ||
| Free throw total-attempts | 318-419 | 207-276 | ||
| Opponents' Field goal total-attempts | 719-1616 | 421-947 | ||
| Opponents' 3 point total-attempts | 178-538 | 106-310 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kirkland Miller | Sophomore | G | 4 | - | 2.3 | 0.2-1.0 | 25.0 | 0.2-0.8 | 33.3 | 0.5-0.5 | 100.0 | 1.3 |
| 1 | Isaiah Thomas | Fifth Year | G/F | 26 | 25 | 27.2 | 3.9-8.0 | 49.3 | 0.9-2.6 | 33.8 | 1.6-2.1 | 77.8 | 10.3 |
| 2 | Dominic Elliott | Senior | G/F | 26 | 23 | 24.5 | 3.8-7.0 | 54.6 | 0.3-1.4 | 21.6 | 1.8-2.2 | 82.1 | 9.8 |
| 3 | Cooper Rankin | Freshman | G | 21 | 2 | 11.0 | 1.2-3.0 | 40.3 | 0.4-0.9 | 42.1 | 0.2-0.3 | 66.7 | 3.0 |
| 4 | Bryce Epps | Sophomore | G | 27 | 26 | 30.6 | 5.5-11.9 | 46.4 | 1.7-4.7 | 36.7 | 2.3-2.9 | 79.7 | 15.1 |
| 5 | David Sledge | Sophomore | G | 24 | 0 | 9.0 | 1.0-3.9 | 26.6 | 0.8-3.0 | 25.4 | 0.3-0.5 | 53.8 | 3.1 |
| 10 | Trey Oyler | Senior | G | 20 | 1 | 5.9 | 0.6-1.4 | 37.9 | 0.5-1.4 | 35.7 | 0.1-0.2 | 40.0 | 1.7 |
| 11 | Logan Golle | Freshman | G | 27 | 0 | 10.9 | 1.0-2.7 | 36.1 | 0.4-1.4 | 28.2 | 0.0-0.1 | 0.0 | 2.3 |
| 12 | Jordyn Fougerousse | Sophomore | F | 3 | - | 2.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 13 | Jefferson "Boogie" Moorefield-Brown Jr. | Freshman | G | 2 | 0 | 3.5 | 0.5-2.0 | 25.0 | 0.0-0.0 | - | 0.0-0.5 | 0.0 | 1.0 |
| 15 | Jeston Beatty | Freshman | G | 4 | - | 2.3 | 0.2-0.5 | 50.0 | 0.0-0.2 | 0.0 | 0.2-0.5 | 50.0 | 0.8 |
| 20 | Dawson Summers | Junior | F | 25 | 4 | 12.0 | 1.4-2.9 | 49.3 | 0.1-0.5 | 25.0 | 0.5-0.6 | 86.7 | 3.5 |
| 21 | Braylon Barnes | Freshman | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 22 | Joe Starzynski | Senior | G | 25 | 25 | 28.6 | 5.2-10.2 | 50.4 | 1.3-4.0 | 31.7 | 2.0-2.9 | 68.1 | 13.6 |
| 23 | Michael Brooks | Senior | G | 27 | 27 | 33.3 | 4.0-9.8 | 40.9 | 1.1-4.1 | 27.9 | 2.1-2.4 | 87.9 | 11.3 |
| 24 | Major Rainey | Freshman | F | 26 | 1 | 14.7 | 1.5-3.8 | 40.8 | 0.2-1.0 | 19.2 | 1.2-1.7 | 72.1 | 4.5 |
| 30 | Aziyah Flores | Freshman | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 33 | Brandon Bell | Freshman | F | 5 | 0 | 6.0 | 1.6-2.6 | 61.5 | 0.2-0.8 | 25.0 | 0.0-0.4 | 0.0 | 3.4 |
| 35 | Jalen Triplin | Sophomore | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 44 | Tyler Campbell | Senior | F | 1 | 1 | 3.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Totals | 27 | 27 | 199.8 | 28.2-62.3 | 45.3 | 7.3-24.0 | 30.6 | 11.8-15.5 | 75.9 | 75.6 | |||
| Opponent | 27 | 27 | 199.8 | 26.6-59.9 | 44.5 | 6.6-19.9 | 33.1 | 15.4-20.7 | 74.7 | 75.3 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kirkland Miller | Sophomore | G | 4 | - | 2.3 | 0.3 | 0.0 | 0.3 | 0.5 | 0.0 | 0.5 | 0.0 | - | 0.0 | 0.0 |
| 1 | Isaiah Thomas | Fifth Year | G/F | 26 | 25 | 27.2 | 1.5 | 4.7 | 6.2 | 2.4 | 0.1 | 1.5 | 1.8 | 0.8 | 0.6 | 0.2 |
| 2 | Dominic Elliott | Senior | G/F | 26 | 23 | 24.5 | 2.0 | 2.6 | 4.6 | 2.3 | 0.1 | 1.0 | 1.3 | 0.8 | 0.5 | 0.2 |
| 3 | Cooper Rankin | Freshman | G | 21 | 2 | 11.0 | 0.7 | 0.9 | 1.5 | 1.2 | 0.0 | 1.2 | 1.0 | 1.1 | 0.4 | 0.3 |
| 4 | Bryce Epps | Sophomore | G | 27 | 26 | 30.6 | 1.0 | 3.4 | 4.4 | 2.7 | 0.0 | 2.7 | 2.4 | 1.1 | 2.2 | 0.0 |
| 5 | David Sledge | Sophomore | G | 24 | 0 | 9.0 | 0.3 | 0.5 | 0.7 | 0.7 | 0.0 | 0.4 | 0.5 | 0.8 | 0.1 | 0.0 |
| 10 | Trey Oyler | Senior | G | 20 | 1 | 5.9 | 0.1 | 0.3 | 0.4 | 0.7 | 0.0 | 0.5 | 0.4 | 1.1 | 0.3 | 0.0 |
| 11 | Logan Golle | Freshman | G | 27 | 0 | 10.9 | 0.6 | 1.0 | 1.6 | 0.4 | 0.0 | 0.6 | 0.8 | 0.8 | 0.3 | 0.0 |
| 12 | Jordyn Fougerousse | Sophomore | F | 3 | - | 2.7 | 0.3 | 0.0 | 0.3 | 1.0 | 0.0 | 0.3 | 0.0 | - | 0.0 | 0.0 |
| 13 | Jefferson "Boogie" Moorefield-Brown Jr. | Freshman | G | 2 | 0 | 3.5 | 0.5 | 0.5 | 1.0 | 1.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| 15 | Jeston Beatty | Freshman | G | 4 | - | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 1.0 | 0.3 | 0.0 |
| 20 | Dawson Summers | Junior | F | 25 | 4 | 12.0 | 0.9 | 1.5 | 2.4 | 1.0 | 0.0 | 0.9 | 0.8 | 1.1 | 0.0 | 0.3 |
| 21 | Braylon Barnes | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | Joe Starzynski | Senior | G | 25 | 25 | 28.6 | 1.8 | 4.0 | 5.8 | 1.8 | 0.0 | 2.1 | 1.6 | 1.3 | 0.7 | 1.1 |
| 23 | Michael Brooks | Senior | G | 27 | 27 | 33.3 | 0.5 | 3.5 | 4.0 | 2.0 | 0.0 | 2.7 | 2.2 | 1.2 | 0.6 | 0.1 |
| 24 | Major Rainey | Freshman | F | 26 | 1 | 14.7 | 1.0 | 2.8 | 3.8 | 1.7 | 0.0 | 1.0 | 0.7 | 1.4 | 0.2 | 0.7 |
| 30 | Aziyah Flores | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 33 | Brandon Bell | Freshman | F | 5 | 0 | 6.0 | 0.6 | 1.2 | 1.8 | 0.8 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0.4 |
| 35 | Jalen Triplin | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 44 | Tyler Campbell | Senior | F | 1 | 1 | 3.0 | 1.0 | 1.0 | 2.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Totals | 27 | 27 | 199.8 | 10.8 | 25.6 | 36.4 | 16.4 | 0.2 | 13.9 | 13.4 | 1.0 | 5.7 | 2.9 | |||
| Opponent | 27 | 27 | 199.8 | 8.5 | 22.9 | 31.4 | 15.7 | 0.1 | 10.7 | 11.1 | 1.0 | 7.5 | 2.7 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kirkland Miller | Sophomore | G | 4 | - | 9 | 1-4 | 25.0 | 1-3 | 33.3 | 2-2 | 100.0 | 5 |
| 1 | Isaiah Thomas | Fifth Year | G/F | 26 | 25 | 708 | 102-207 | 49.3 | 23-68 | 33.8 | 42-54 | 77.8 | 269 |
| 2 | Dominic Elliott | Senior | G/F | 26 | 23 | 638 | 100-183 | 54.6 | 8-37 | 21.6 | 46-56 | 82.1 | 254 |
| 3 | Cooper Rankin | Freshman | G | 21 | 2 | 231 | 25-62 | 40.3 | 8-19 | 42.1 | 4-6 | 66.7 | 62 |
| 4 | Bryce Epps | Sophomore | G | 27 | 26 | 827 | 149-321 | 46.4 | 47-128 | 36.7 | 63-79 | 79.7 | 408 |
| 5 | David Sledge | Sophomore | G | 24 | 0 | 215 | 25-94 | 26.6 | 18-71 | 25.4 | 7-13 | 53.8 | 75 |
| 10 | Trey Oyler | Senior | G | 20 | 1 | 118 | 11-29 | 37.9 | 10-28 | 35.7 | 2-5 | 40.0 | 34 |
| 11 | Logan Golle | Freshman | G | 27 | 0 | 295 | 26-72 | 36.1 | 11-39 | 28.2 | 0-3 | 0.0 | 63 |
| 12 | Jordyn Fougerousse | Sophomore | F | 3 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 13 | Jefferson "Boogie" Moorefield-Brown Jr. | Freshman | G | 2 | 0 | 7 | 1-4 | 25.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| 15 | Jeston Beatty | Freshman | G | 4 | - | 9 | 1-2 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| 20 | Dawson Summers | Junior | F | 25 | 4 | 300 | 36-73 | 49.3 | 3-12 | 25.0 | 13-15 | 86.7 | 88 |
| 21 | Braylon Barnes | Freshman | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 22 | Joe Starzynski | Senior | G | 25 | 25 | 715 | 129-256 | 50.4 | 32-101 | 31.7 | 49-72 | 68.1 | 339 |
| 23 | Michael Brooks | Senior | G | 27 | 27 | 900 | 108-264 | 40.9 | 31-111 | 27.9 | 58-66 | 87.9 | 305 |
| 24 | Major Rainey | Freshman | F | 26 | 1 | 382 | 40-98 | 40.8 | 5-26 | 19.2 | 31-43 | 72.1 | 116 |
| 30 | Aziyah Flores | Freshman | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 33 | Brandon Bell | Freshman | F | 5 | 0 | 30 | 8-13 | 61.5 | 1-4 | 25.0 | 0-2 | 0.0 | 17 |
| 35 | Jalen Triplin | Sophomore | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 44 | Tyler Campbell | Senior | F | 1 | 1 | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Totals | 27 | 27 | 5395 | 762-1683 | 45.3 | 198-648 | 30.6 | 318-419 | 75.9 | 2040 | |||
| Opponent | 27 | 27 | 5395 | 719-1616 | 44.5 | 178-538 | 33.1 | 417-558 | 74.7 | 2033 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kirkland Miller | Sophomore | G | 4 | - | 9 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | - | 0 | 0 |
| 1 | Isaiah Thomas | Fifth Year | G/F | 26 | 25 | 708 | 39 | 122 | 161 | 63 | 2 | 39 | 47 | 0.8 | 16 | 5 |
| 2 | Dominic Elliott | Senior | G/F | 26 | 23 | 638 | 52 | 67 | 119 | 60 | 2 | 26 | 34 | 0.8 | 13 | 5 |
| 3 | Cooper Rankin | Freshman | G | 21 | 2 | 231 | 14 | 18 | 32 | 25 | 1 | 25 | 22 | 1.1 | 9 | 6 |
| 4 | Bryce Epps | Sophomore | G | 27 | 26 | 827 | 27 | 93 | 120 | 72 | 0 | 72 | 65 | 1.1 | 60 | 1 |
| 5 | David Sledge | Sophomore | G | 24 | 0 | 215 | 6 | 11 | 17 | 17 | 0 | 10 | 13 | 0.8 | 3 | 1 |
| 10 | Trey Oyler | Senior | G | 20 | 1 | 118 | 1 | 7 | 8 | 14 | 0 | 9 | 8 | 1.1 | 5 | 0 |
| 11 | Logan Golle | Freshman | G | 27 | 0 | 295 | 16 | 27 | 43 | 11 | 0 | 17 | 22 | 0.8 | 7 | 1 |
| 12 | Jordyn Fougerousse | Sophomore | F | 3 | - | 8 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | - | 0 | 0 |
| 13 | Jefferson "Boogie" Moorefield-Brown Jr. | Freshman | G | 2 | 0 | 7 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| 15 | Jeston Beatty | Freshman | G | 4 | - | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 |
| 20 | Dawson Summers | Junior | F | 25 | 4 | 300 | 23 | 38 | 61 | 26 | 0 | 22 | 20 | 1.1 | 1 | 7 |
| 21 | Braylon Barnes | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | Joe Starzynski | Senior | G | 25 | 25 | 715 | 45 | 101 | 146 | 46 | 0 | 53 | 40 | 1.3 | 18 | 28 |
| 23 | Michael Brooks | Senior | G | 27 | 27 | 900 | 13 | 95 | 108 | 53 | 1 | 73 | 60 | 1.2 | 15 | 4 |
| 24 | Major Rainey | Freshman | F | 26 | 1 | 382 | 25 | 74 | 99 | 44 | 0 | 26 | 18 | 1.4 | 6 | 19 |
| 30 | Aziyah Flores | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 33 | Brandon Bell | Freshman | F | 5 | 0 | 30 | 3 | 6 | 9 | 4 | 0 | 0 | 1 | 0.0 | 1 | 2 |
| 35 | Jalen Triplin | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 44 | Tyler Campbell | Senior | F | 1 | 1 | 3 | 1 | 1 | 2 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
| Totals | 27 | 27 | 5395 | 292 | 691 | 983 | 442 | 6 | 376 | 363 | 1.0 | 155 | 79 | |||
| Opponent | 27 | 27 | 5395 | 229 | 618 | 847 | 423 | 3 | 289 | 300 | 1.0 | 202 | 74 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kirkland Miller | Sophomore | G | 4 | - | 2.3 | 4.4-17.8 | 25.0 | 4.4-13.3 | 33.3 | 8.9-8.9 | 100.0 | 22.2 |
| 1 | Isaiah Thomas | Fifth Year | G/F | 26 | 25 | 27.2 | 5.8-11.7 | 49.3 | 1.3-3.8 | 33.8 | 2.4-3.1 | 77.8 | 15.2 |
| 2 | Dominic Elliott | Senior | G/F | 26 | 23 | 24.5 | 6.3-11.5 | 54.6 | 0.5-2.3 | 21.6 | 2.9-3.5 | 82.1 | 15.9 |
| 3 | Cooper Rankin | Freshman | G | 21 | 2 | 11.0 | 4.3-10.7 | 40.3 | 1.4-3.3 | 42.1 | 0.7-1.0 | 66.7 | 10.7 |
| 4 | Bryce Epps | Sophomore | G | 27 | 26 | 30.6 | 7.2-15.5 | 46.4 | 2.3-6.2 | 36.7 | 3.0-3.8 | 79.7 | 19.7 |
| 5 | David Sledge | Sophomore | G | 24 | 0 | 9.0 | 4.7-17.5 | 26.6 | 3.3-13.2 | 25.4 | 1.3-2.4 | 53.8 | 14.0 |
| 10 | Trey Oyler | Senior | G | 20 | 1 | 5.9 | 3.7-9.8 | 37.9 | 3.4-9.5 | 35.7 | 0.7-1.7 | 40.0 | 11.5 |
| 11 | Logan Golle | Freshman | G | 27 | 0 | 10.9 | 3.5-9.8 | 36.1 | 1.5-5.3 | 28.2 | 0.0-0.4 | 0.0 | 8.5 |
| 12 | Jordyn Fougerousse | Sophomore | F | 3 | - | 2.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 13 | Jefferson "Boogie" Moorefield-Brown Jr. | Freshman | G | 2 | 0 | 3.5 | 5.7-22.9 | 25.0 | 0.0-0.0 | - | 0.0-5.7 | 0.0 | 11.4 |
| 15 | Jeston Beatty | Freshman | G | 4 | - | 2.3 | 4.4-8.9 | 50.0 | 0.0-4.4 | 0.0 | 4.4-8.9 | 50.0 | 13.3 |
| 20 | Dawson Summers | Junior | F | 25 | 4 | 12.0 | 4.8-9.7 | 49.3 | 0.4-1.6 | 25.0 | 1.7-2.0 | 86.7 | 11.7 |
| 21 | Braylon Barnes | Freshman | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 22 | Joe Starzynski | Senior | G | 25 | 25 | 28.6 | 7.2-14.3 | 50.4 | 1.8-5.7 | 31.7 | 2.7-4.0 | 68.1 | 19.0 |
| 23 | Michael Brooks | Senior | G | 27 | 27 | 33.3 | 4.8-11.7 | 40.9 | 1.4-4.9 | 27.9 | 2.6-2.9 | 87.9 | 13.6 |
| 24 | Major Rainey | Freshman | F | 26 | 1 | 14.7 | 4.2-10.3 | 40.8 | 0.5-2.7 | 19.2 | 3.2-4.5 | 72.1 | 12.1 |
| 30 | Aziyah Flores | Freshman | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 33 | Brandon Bell | Freshman | F | 5 | 0 | 6.0 | 10.7-17.3 | 61.5 | 1.3-5.3 | 25.0 | 0.0-2.7 | 0.0 | 22.7 |
| 35 | Jalen Triplin | Sophomore | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 44 | Tyler Campbell | Senior | F | 1 | 1 | 3.0 | 0.0-13.3 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Totals | 27 | 27 | 199.8 | 0.0-0.0 | 45.3 | 0.0-0.0 | 30.6 | 0.0-0.0 | 75.9 | 0.0 | |||
| Opponent | 27 | 27 | 199.8 | 0.0-0.0 | 44.5 | 0.0-0.0 | 33.1 | 0.0-0.0 | 74.7 | 0.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kirkland Miller | Sophomore | G | 4 | - | 2.3 | 4.4 | 0.0 | 4.4 | 8.9 | 0.0 | 8.9 | 0.0 | - | 0.0 | 0.0 |
| 1 | Isaiah Thomas | Fifth Year | G/F | 26 | 25 | 27.2 | 2.2 | 6.9 | 9.1 | 3.6 | 0.1 | 2.2 | 2.7 | 0.8 | 0.9 | 0.3 |
| 2 | Dominic Elliott | Senior | G/F | 26 | 23 | 24.5 | 3.3 | 4.2 | 7.5 | 3.8 | 0.1 | 1.6 | 2.1 | 0.8 | 0.8 | 0.3 |
| 3 | Cooper Rankin | Freshman | G | 21 | 2 | 11.0 | 2.4 | 3.1 | 5.5 | 4.3 | 0.2 | 4.3 | 3.8 | 1.1 | 1.6 | 1.0 |
| 4 | Bryce Epps | Sophomore | G | 27 | 26 | 30.6 | 1.3 | 4.5 | 5.8 | 3.5 | 0.0 | 3.5 | 3.1 | 1.1 | 2.9 | 0.0 |
| 5 | David Sledge | Sophomore | G | 24 | 0 | 9.0 | 1.1 | 2.0 | 3.2 | 3.2 | 0.0 | 1.9 | 2.4 | 0.8 | 0.6 | 0.2 |
| 10 | Trey Oyler | Senior | G | 20 | 1 | 5.9 | 0.3 | 2.4 | 2.7 | 4.7 | 0.0 | 3.1 | 2.7 | 1.1 | 1.7 | 0.0 |
| 11 | Logan Golle | Freshman | G | 27 | 0 | 10.9 | 2.2 | 3.7 | 5.8 | 1.5 | 0.0 | 2.3 | 3.0 | 0.8 | 0.9 | 0.1 |
| 12 | Jordyn Fougerousse | Sophomore | F | 3 | - | 2.7 | 5.0 | 0.0 | 5.0 | 15.0 | 0.0 | 5.0 | 0.0 | - | 0.0 | 0.0 |
| 13 | Jefferson "Boogie" Moorefield-Brown Jr. | Freshman | G | 2 | 0 | 3.5 | 5.7 | 5.7 | 11.4 | 11.4 | 0.0 | 0.0 | 5.7 | 0.0 | 0.0 | 0.0 |
| 15 | Jeston Beatty | Freshman | G | 4 | - | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 | 4.4 | 1.0 | 4.4 | 0.0 |
| 20 | Dawson Summers | Junior | F | 25 | 4 | 12.0 | 3.1 | 5.1 | 8.1 | 3.5 | 0.0 | 2.9 | 2.7 | 1.1 | 0.1 | 0.9 |
| 21 | Braylon Barnes | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | Joe Starzynski | Senior | G | 25 | 25 | 28.6 | 2.5 | 5.7 | 8.2 | 2.6 | 0.0 | 3.0 | 2.2 | 1.3 | 1.0 | 1.6 |
| 23 | Michael Brooks | Senior | G | 27 | 27 | 33.3 | 0.6 | 4.2 | 4.8 | 2.4 | 0.0 | 3.2 | 2.7 | 1.2 | 0.7 | 0.2 |
| 24 | Major Rainey | Freshman | F | 26 | 1 | 14.7 | 2.6 | 7.7 | 10.4 | 4.6 | 0.0 | 2.7 | 1.9 | 1.4 | 0.6 | 2.0 |
| 30 | Aziyah Flores | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 33 | Brandon Bell | Freshman | F | 5 | 0 | 6.0 | 4.0 | 8.0 | 12.0 | 5.3 | 0.0 | 0.0 | 1.3 | 0.0 | 1.3 | 2.7 |
| 35 | Jalen Triplin | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 44 | Tyler Campbell | Senior | F | 1 | 1 | 3.0 | 13.3 | 13.3 | 26.7 | 0.0 | 0.0 | 0.0 | 13.3 | 0.0 | 0.0 | 0.0 |
| Totals | 27 | 27 | 199.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |||
| Opponent | 27 | 27 | 199.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kirkland Miller | Sophomore | G | 3 | - | 1.7 | 0.3-0.7 | 50.0 | 0.3-0.3 | 100.0 | 0.7-0.7 | 100.0 | 1.7 |
| 1 | Isaiah Thomas | Fifth Year | G/F | 16 | 15 | 27.4 | 3.8-7.9 | 48.0 | 0.8-2.8 | 29.5 | 2.1-2.5 | 85.0 | 10.6 |
| 2 | Dominic Elliott | Senior | G/F | 15 | 15 | 26.6 | 4.0-7.8 | 51.3 | 0.3-1.5 | 17.4 | 2.2-2.9 | 76.7 | 10.5 |
| 3 | Cooper Rankin | Freshman | G | 15 | 2 | 11.9 | 1.3-3.2 | 41.7 | 0.5-1.1 | 47.1 | 0.1-0.3 | 50.0 | 3.3 |
| 4 | Bryce Epps | Sophomore | G | 16 | 15 | 31.1 | 5.8-12.4 | 46.5 | 1.8-5.2 | 34.9 | 2.4-3.1 | 79.6 | 15.8 |
| 5 | David Sledge | Sophomore | G | 14 | 0 | 9.1 | 1.3-4.1 | 31.6 | 0.9-3.1 | 27.9 | 0.3-0.6 | 50.0 | 3.7 |
| 10 | Trey Oyler | Senior | G | 11 | 1 | 5.5 | 0.6-1.5 | 43.8 | 0.5-1.4 | 40.0 | 0.1-0.2 | 50.0 | 1.9 |
| 11 | Logan Golle | Freshman | G | 16 | 0 | 9.9 | 0.8-2.6 | 31.7 | 0.4-1.5 | 29.2 | 0.0-0.2 | 0.0 | 2.1 |
| 12 | Jordyn Fougerousse | Sophomore | F | 2 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 13 | Jefferson "Boogie" Moorefield-Brown Jr. | Freshman | G | 1 | 0 | 4.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 0.0-1.0 | 0.0 | 2.0 |
| 15 | Jeston Beatty | Freshman | G | 3 | - | 1.7 | 0.3-0.7 | 50.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.7 |
| 20 | Dawson Summers | Junior | F | 14 | 0 | 9.9 | 0.9-2.0 | 42.9 | 0.0-0.2 | 0.0 | 0.5-0.6 | 87.5 | 2.2 |
| 21 | Braylon Barnes | Freshman | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 22 | Joe Starzynski | Senior | G | 14 | 14 | 27.5 | 4.9-9.7 | 50.0 | 1.2-3.7 | 32.7 | 2.1-3.2 | 64.4 | 13.0 |
| 23 | Michael Brooks | Senior | G | 16 | 16 | 33.3 | 3.6-10.1 | 36.0 | 1.1-4.6 | 23.3 | 1.9-2.2 | 88.6 | 10.3 |
