2025-26 Basketball Statistics - La Roche

Games 27
Pts per game 79.1
FG % 47.7
3PT % 33.8
FT % 69.2
Reb per game 33.9
Ast per game 13.7
Schedule Summary
Overall (Pct.)14-13 (.519)
Conference (Pct.) 12-4 (.750)
StreakLost 1
Home8-5
Away5-7
Neutral1-1
Full Scores and Schedule »
Recent Games
Feb 7 at Penn St.-Altoona L, 62-60
Feb 11 at Pitt.-Greensburg W, 82-80
Feb 14 Alfred St. W, 81-72
Feb 18 at Penn St.-Behrend L, 71-45
Feb 24 Alfred St. W, 74-61
Feb 27 vs. Pitt.-Greensburg L, 82-65
Statistics category Overall Conf
Games 27 16
Points 2136 1308
Points per game 79.1 81.8
FG made per game 30.3 30.8
FG attempts per game 63.6 62.3
FG Pct 47.7 49.5
3PT made per game 7.4 7.4
3PT attempts per game 21.8 21.3
3PT Pct 33.8 35.0
FT made per game 11.1 12.7
FT attempt per game 16.0 18.2
FT Pct 69.2 69.8
Off rebounds per game 8.7 8.5
Def rebounds per game 25.2 26.2
Total rebounds per game 33.9 34.7
Opponents' Off rebounds per game 10.9 10.4
Opponents' Def rebounds per game 25.1 23.6
Opponents' Total rebounds per game 36.0 34.1
Rebound margin per game -2.1 0.6
Assists per game 13.7 15.3
Opponents' Assists per game 12.9 11.8
Turnovers per game 13.1 12.4
Opponents' Turnovers per game 12.1 12.0
Steals per game 5.9 5.8
Opponents' Steals per game 7.7 6.9
Blocks per game 3.5 3.3
Opponents' Blocks per game 2.9 2.9
Personal fouls per game 16.4 15.9
Offensive efficiency 1.040 1.087
Net efficiency -0.016 0.079
Opponents' Personal fouls per game 15.7 16.2
Offensive efficiency 1.056 1.007
Points per game allowed 80.4 75.9
Opponents' Field goal percentage 45.6 43.6
Opponents' 3PT percentage 32.4 29.7
Home Attendance 3,880 2,830
Home Attendance average 299 354
Field goal total-attempts 819-1717 493-996
3 point total-attempts 199-589 119-340
Free throw total-attempts 299-432 203-291
Opponents' Field goal total-attempts 801-1756 449-1030
Opponents' 3 point total-attempts 190-587 100-337
Shooting
No. Yr Pos
0 Jeston Beatty Sophomore G 26 3 20.0 1.8-5.1 35.6 0.4-1.6 24.4 0.9-1.3 67.6 4.9
1 Logan Golle Sophomore G 26 23 31.7 4.3-9.2 47.1 1.6-4.2 38.9 1.7-2.5 66.2 12.0
2 Kirkland Miller Junior G 27 1 9.0 0.9-2.3 38.1 0.5-1.5 32.5 0.1-0.1 50.0 2.3
3 Cooper Rankin Sophomore G 26 25 30.8 4.5-9.8 45.3 0.5-2.0 27.5 1.2-2.0 60.4 10.7
4 Bryce Epps Junior G 27 26 31.6 6.6-12.8 51.7 1.5-3.9 37.7 2.1-2.6 81.4 16.9
5 Shamar Simpson Freshman G 10 0 4.3 0.7-1.7 41.2 0.3-0.6 50.0 0.2-0.2 100.0 1.9
10 Jackson Gesford Freshman G 9 0 3.0 0.0-0.9 0.0 0.0-0.6 0.0 0.0-0.0 - 0.0
11 Johnnie Shedrick Jr. Junior F 7 0 8.4 1.4-2.4 58.8 0.0-0.0 - 0.3-0.9 33.3 3.1
12 Jordyn Fougerousse Senior F 25 3 9.5 0.6-1.6 40.0 0.2-0.7 23.5 0.3-0.7 44.4 1.8
13 Jefferson "Boogie" Moorefield-Brown Jr. Sophomore G 12 0 18.3 3.2-6.2 52.7 0.9-2.3 39.3 1.2-1.8 66.7 8.6
15 Xavier Rigby Freshman G 3 0 6.7 1.0-2.0 50.0 0.7-1.7 40.0 1.3-2.0 66.7 4.0
20 Dawson Summers Senior F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
21 Braylon Barnes Sophomore G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
22 Jericho Trout-Johnson Junior G 10 1 3.7 0.2-0.6 33.3 0.0-0.2 0.0 0.0-0.1 0.0 0.4
23 Tanner Ashton Freshman G 12 0 6.0 0.3-1.2 26.7 0.3-1.1 30.8 0.7-1.3 50.0 1.7
24 Major Rainey Sophomore F 27 25 33.1 6.3-11.3 56.3 1.1-3.1 37.3 2.3-3.0 76.5 16.1
33 Brandon Bell Sophomore F 25 23 22.8 3.5-7.7 45.6 1.0-3.4 29.8 1.7-2.2 76.4 9.7
44 Anthony Sustache Freshman F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     27 27 200.7 30.3-63.6 47.7 7.4-21.8 33.8 11.1-16.0 69.2 79.1
  Opponent     27 27 200.7 29.7-65.0 45.6 7.0-21.7 32.4 14.0-19.7 71.2 80.4
Ball control
No. Yr Pos
0 Jeston Beatty Sophomore G 26 3 20.0 0.5 1.4 2.0 1.0 0.0 1.9 1.5 1.3 0.9 0.0
1 Logan Golle Sophomore G 26 23 31.7 1.2 1.6 2.8 1.2 0.0 2.4 1.4 1.7 0.5 0.0
2 Kirkland Miller Junior G 27 1 9.0 0.6 0.7 1.4 1.1 0.0 0.4 0.4 1.1 0.1 0.1
3 Cooper Rankin Sophomore G 26 25 30.8 0.8 4.2 5.1 3.0 0.0 3.8 2.3 1.7 1.3 0.4
4 Bryce Epps Junior G 27 26 31.6 0.9 5.4 6.3 1.9 0.0 2.4 2.1 1.1 1.6 0.1
5 Shamar Simpson Freshman G 10 0 4.3 0.3 0.2 0.5 0.3 0.0 0.2 0.5 0.4 0.4 0.0
10 Jackson Gesford Freshman G 9 0 3.0 0.2 0.3 0.6 0.0 0.0 0.2 0.2 1.0 0.0 0.0
11 Johnnie Shedrick Jr. Junior F 7 0 8.4 1.1 2.0 3.1 1.1 0.0 0.0 1.0 0.0 0.3 0.1
12 Jordyn Fougerousse Senior F 25 3 9.5 0.4 1.0 1.4 1.7 0.0 0.4 0.8 0.5 0.2 0.2
13 Jefferson "Boogie" Moorefield-Brown Jr. Sophomore G 12 0 18.3 0.8 2.3 3.1 2.3 0.0 1.2 1.5 0.8 0.7 0.5
15 Xavier Rigby Freshman G 3 0 6.7 0.0 1.0 1.0 1.3 0.0 0.0 1.3 0.0 0.0 0.0
20 Dawson Summers Senior F - - - - - - - - - - - - -
21 Braylon Barnes Sophomore G - - - - - - - - - - - - -
22 Jericho Trout-Johnson Junior G 10 1 3.7 0.4 0.7 1.1 0.4 0.0 0.1 0.2 0.5 0.0 0.2
23 Tanner Ashton Freshman G 12 0 6.0 0.6 0.4 1.0 0.6 0.0 0.3 0.2 2.0 0.1 0.1
24 Major Rainey Sophomore F 27 25 33.1 1.6 4.9 6.6 2.0 0.0 1.4 2.1 0.7 0.7 1.8
33 Brandon Bell Sophomore F 25 23 22.8 1.0 3.2 4.2 3.0 0.0 0.6 1.1 0.5 0.3 0.5
44 Anthony Sustache Freshman F - - - - - - - - - - - - -
  Totals     27 27 200.7 8.7 25.2 33.9 16.4 0.0 13.7 13.1 1.0 5.9 3.5
  Opponent     27 27 200.7 10.9 25.1 36.0 15.7 0.2 12.9 12.1 1.1 7.7 2.9
Shooting
No. Yr Pos
0 Jeston Beatty Sophomore G 26 3 519 47-132 35.6 10-41 24.4 23-34 67.6 127
1 Logan Golle Sophomore G 26 23 824 113-240 47.1 42-108 38.9 43-65 66.2 311
2 Kirkland Miller Junior G 27 1 243 24-63 38.1 13-40 32.5 2-4 50.0 63
3 Cooper Rankin Sophomore G 26 25 800 116-256 45.3 14-51 27.5 32-53 60.4 278
4 Bryce Epps Junior G 27 26 854 179-346 51.7 40-106 37.7 57-70 81.4 455
5 Shamar Simpson Freshman G 10 0 43 7-17 41.2 3-6 50.0 2-2 100.0 19
10 Jackson Gesford Freshman G 9 0 27 0-8 0.0 0-5 0.0 0-0 - 0
11 Johnnie Shedrick Jr. Junior F 7 0 59 10-17 58.8 0-0 - 2-6 33.3 22
12 Jordyn Fougerousse Senior F 25 3 238 16-40 40.0 4-17 23.5 8-18 44.4 44
13 Jefferson "Boogie" Moorefield-Brown Jr. Sophomore G 12 0 219 39-74 52.7 11-28 39.3 14-21 66.7 103
15 Xavier Rigby Freshman G 3 0 20 3-6 50.0 2-5 40.0 4-6 66.7 12
20 Dawson Summers Senior F - - - 0-0 - 0-0 - 0-0 - 0
21 Braylon Barnes Sophomore G - - - 0-0 - 0-0 - 0-0 - 0
22 Jericho Trout-Johnson Junior G 10 1 37 2-6 33.3 0-2 0.0 0-1 0.0 4
23 Tanner Ashton Freshman G 12 0 72 4-15 26.7 4-13 30.8 8-16 50.0 20
24 Major Rainey Sophomore F 27 25 894 171-304 56.3 31-83 37.3 62-81 76.5 435
33 Brandon Bell Sophomore F 25 23 569 88-193 45.6 25-84 29.8 42-55 76.4 243
44 Anthony Sustache Freshman F - - - 0-0 - 0-0 - 0-0 - 0
  Totals     27 27 5418 819-1717 47.7 199-589 33.8 299-432 69.2 2136
  Opponent     27 27 5418 801-1756 45.6 190-587 32.4 378-531 71.2 2170
Ball control
No. Yr Pos
0 Jeston Beatty Sophomore G 26 3 519 14 37 51 27 0 50 40 1.3 24 1
1 Logan Golle Sophomore G 26 23 824 31 41 72 32 0 63 37 1.7 13 1
2 Kirkland Miller Junior G 27 1 243 17 20 37 30 0 11 10 1.1 2 3
3 Cooper Rankin Sophomore G 26 25 800 22 110 132 77 1 98 59 1.7 33 11
4 Bryce Epps Junior G 27 26 854 24 145 169 51 0 64 56 1.1 42 4
5 Shamar Simpson Freshman G 10 0 43 3 2 5 3 0 2 5 0.4 4 0
10 Jackson Gesford Freshman G 9 0 27 2 3 5 0 0 2 2 1.0 0 0
11 Johnnie Shedrick Jr. Junior F 7 0 59 8 14 22 8 0 0 7 0.0 2 1
12 Jordyn Fougerousse Senior F 25 3 238 9 25 34 42 0 10 20 0.5 5 4
13 Jefferson "Boogie" Moorefield-Brown Jr. Sophomore G 12 0 219 9 28 37 28 0 14 18 0.8 8 6
15 Xavier Rigby Freshman G 3 0 20 0 3 3 4 0 0 4 0.0 0 0
20 Dawson Summers Senior F - - - - - - - - - - - - -
21 Braylon Barnes Sophomore G - - - - - - - - - - - - -
22 Jericho Trout-Johnson Junior G 10 1 37 4 7 11 4 0 1 2 0.5 0 2
23 Tanner Ashton Freshman G 12 0 72 7 5 12 7 0 4 2 2.0 1 1
24 Major Rainey Sophomore F 27 25 894 44 133 177 54 0 38 56 0.7 18 49
33 Brandon Bell Sophomore F 25 23 569 24 81 105 75 0 14 28 0.5 7 12
44 Anthony Sustache Freshman F - - - - - - - - - - - - -
  Totals     27 27 5418 234 681 915 442 1 371 355 1.0 159 95
  Opponent     27 27 5418 294 678 972 425 5 348 328 1.1 208 77
Shooting
No. Yr Pos
0 Jeston Beatty Sophomore G 26 3 20.0 3.6-10.2 35.6 0.8-3.2 24.4 1.8-2.6 67.6 9.8
1 Logan Golle Sophomore G 26 23 31.7 5.5-11.7 47.1 2.0-5.2 38.9 2.1-3.2 66.2 15.1
2 Kirkland Miller Junior G 27 1 9.0 4.0-10.4 38.1 2.1-6.6 32.5 0.3-0.7 50.0 10.4
3 Cooper Rankin Sophomore G 26 25 30.8 5.8-12.8 45.3 0.7-2.5 27.5 1.6-2.6 60.4 13.9
4 Bryce Epps Junior G 27 26 31.6 8.4-16.2 51.7 1.9-5.0 37.7 2.7-3.3 81.4 21.3
5 Shamar Simpson Freshman G 10 0 4.3 6.5-15.8 41.2 2.8-5.6 50.0 1.9-1.9 100.0 17.7
10 Jackson Gesford Freshman G 9 0 3.0 0.0-11.9 0.0 0.0-7.4 0.0 0.0-0.0 - 0.0
11 Johnnie Shedrick Jr. Junior F 7 0 8.4 6.8-11.5 58.8 0.0-0.0 - 1.4-4.1 33.3 14.9
12 Jordyn Fougerousse Senior F 25 3 9.5 2.7-6.7 40.0 0.7-2.9 23.5 1.3-3.0 44.4 7.4
13 Jefferson "Boogie" Moorefield-Brown Jr. Sophomore G 12 0 18.3 7.1-13.5 52.7 2.0-5.1 39.3 2.6-3.8 66.7 18.8
15 Xavier Rigby Freshman G 3 0 6.7 6.0-12.0 50.0 4.0-10.0 40.0 8.0-12.0 66.7 24.0
20 Dawson Summers Senior F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
21 Braylon Barnes Sophomore G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
22 Jericho Trout-Johnson Junior G 10 1 3.7 2.2-6.5 33.3 0.0-2.2 0.0 0.0-1.1 0.0 4.3
23 Tanner Ashton Freshman G 12 0 6.0 2.2-8.3 26.7 2.2-7.2 30.8 4.4-8.9 50.0 11.1
24 Major Rainey Sophomore F 27 25 33.1 7.7-13.6 56.3 1.4-3.7 37.3 2.8-3.6 76.5 19.5
33 Brandon Bell Sophomore F 25 23 22.8 6.2-13.6 45.6 1.8-5.9 29.8 3.0-3.9 76.4 17.1
44 Anthony Sustache Freshman F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     27 27 200.7 0.0-0.0 47.7 0.0-0.0 33.8 0.0-0.0 69.2 0.0
  Opponent     27 27 200.7 0.0-0.0 45.6 0.0-0.0 32.4 0.0-0.0 71.2 0.0
Ball control
No. Yr Pos
0 Jeston Beatty Sophomore G 26 3 20.0 1.1 2.9 3.9 2.1 0.0 3.9 3.1 1.3 1.8 0.1
1 Logan Golle Sophomore G 26 23 31.7 1.5 2.0 3.5 1.6 0.0 3.1 1.8 1.7 0.6 0.0
2 Kirkland Miller Junior G 27 1 9.0 2.8 3.3 6.1 4.9 0.0 1.8 1.6 1.1 0.3 0.5
3 Cooper Rankin Sophomore G 26 25 30.8 1.1 5.5 6.6 3.9 0.1 4.9 3.0 1.7 1.6 0.6
4 Bryce Epps Junior G 27 26 31.6 1.1 6.8 7.9 2.4 0.0 3.0 2.6 1.1 2.0 0.2
5 Shamar Simpson Freshman G 10 0 4.3 2.8 1.9 4.7 2.8 0.0 1.9 4.7 0.4 3.7 0.0
10 Jackson Gesford Freshman G 9 0 3.0 3.0 4.4 7.4 0.0 0.0 3.0 3.0 1.0 0.0 0.0
11 Johnnie Shedrick Jr. Junior F 7 0 8.4 5.4 9.5 14.9 5.4 0.0 0.0 4.7 0.0 1.4 0.7
12 Jordyn Fougerousse Senior F 25 3 9.5 1.5 4.2 5.7 7.1 0.0 1.7 3.4 0.5 0.8 0.7
13 Jefferson "Boogie" Moorefield-Brown Jr. Sophomore G 12 0 18.3 1.6 5.1 6.8 5.1 0.0 2.6 3.3 0.8 1.5 1.1
15 Xavier Rigby Freshman G 3 0 6.7 0.0 6.0 6.0 8.0 0.0 0.0 8.0 0.0 0.0 0.0
20 Dawson Summers Senior F - - - - - - - - - - - - -
21 Braylon Barnes Sophomore G - - - - - - - - - - - - -
22 Jericho Trout-Johnson Junior G 10 1 3.7 4.3 7.6 11.9 4.3 0.0 1.1 2.2 0.5 0.0 2.2
23 Tanner Ashton Freshman G 12 0 6.0 3.9 2.8 6.7 3.9 0.0 2.2 1.1 2.0 0.6 0.6
24 Major Rainey Sophomore F 27 25 33.1 2.0 6.0 7.9 2.4 0.0 1.7 2.5 0.7 0.8 2.2
33 Brandon Bell Sophomore F 25 23 22.8 1.7 5.7 7.4 5.3 0.0 1.0 2.0 0.5 0.5 0.8
44 Anthony Sustache Freshman F - - - - - - - - - - - - -
  Totals     27 27 200.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
  Opponent     27 27 200.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Shooting
No. Yr Pos
0 Jeston Beatty Sophomore G 16 2 19.8 1.7-4.9 34.6 0.3-1.7 18.5 1.1-1.6 72.0 4.8
1 Logan Golle Sophomore G 15 13 32.8 4.3-9.3 45.7 1.7-4.3 40.6 2.0-2.9 68.2 12.3
2 Kirkland Miller Junior G 16 0 10.3 1.1-2.3 48.6 0.6-1.5 41.7 0.1-0.1 100.0 3.0
3 Cooper Rankin Sophomore G 16 15 32.9 4.8-10.3 46.7 0.7-2.4 28.9 1.3-2.1 63.6 11.6
4 Bryce Epps Junior G 16 15 31.4 6.0-11.7 51.3 1.4-3.8 36.7 2.7-3.4 78.2 16.1
5 Shamar Simpson Freshman G 4 0 4.0 0.5-1.8 28.6 0.0-0.2 0.0 0.0-0.0 - 1.0
10 Jackson Gesford Freshman G 3 0 4.0 0.0-0.3 0.0 0.0-0.0 - 0.0-0.0 - 0.0
11 Johnnie Shedrick Jr. Junior F 4 0 8.3 1.5-2.2 66.7 0.0-0.0 - 0.5-1.5 33.3 3.5
12 Jordyn Fougerousse Senior F 16 2 9.6 0.8-1.7 44.4 0.2-0.8 33.3 0.3-0.7 45.5 2.1
13 Jefferson "Boogie" Moorefield-Brown Jr. Sophomore G 4 0 13.3 2.2-4.0 56.3 0.5-1.0 50.0 1.8-2.2 77.8 6.8
15 Xavier Rigby Freshman G 1 - 6.0 1.0-3.0 33.3 1.0-3.0 33.3 0.0-2.0 0.0 3.0
20 Dawson Summers Senior F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
21 Braylon Barnes Sophomore G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
22 Jericho Trout-Johnson Junior G 4 1 4.5 0.5-0.8 66.7 0.0-0.2 0.0 0.0-0.0 - 1.0
23 Tanner Ashton Freshman G 5 0 6.4 0.2-1.0 20.0 0.2-1.0 20.0 0.8-1.8 44.4 1.4
24 Major Rainey Sophomore F 16 14 34.1 7.3-12.4 58.8 1.3-3.4 38.2 2.8-3.7 76.3 18.8
33 Brandon Bell Sophomore F 15 13 23.5 4.1-7.9 51.3 1.1-3.1 34.8 1.7-2.4 72.2 10.9
44 Anthony Sustache Freshman F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     16 16 201.4 30.8-62.2 49.5 7.4-21.2 35.0 12.7-18.2 69.8 81.8
  Opponent     16 16 201.4 28.1-64.4 43.6 6.2-21.1 29.7 13.6-18.9 71.9 75.9
Ball control
No. Yr Pos
0 Jeston Beatty Sophomore G 16 2 19.8 0.6 1.8 2.3 1.1 0.0 2.2 1.4 1.6 0.9 0.0
1 Logan Golle Sophomore G 15 13 32.8 1.4 1.5 2.9 1.4 0.0 2.8 1.4 2.0 0.5 0.0
2 Kirkland Miller Junior G 16 0 10.3 0.5 0.9 1.4 0.9 0.0 0.6 0.4 1.3 0.1 0.1
3 Cooper Rankin Sophomore G 16 15 32.9 0.9 4.5 5.4 2.9 0.0 4.8 2.3 2.1 1.4 0.5
4 Bryce Epps Junior G 16 15 31.4 0.9 5.4 6.4 2.1 0.0 2.3 2.3 1.0 1.3 0.1
5 Shamar Simpson Freshman G 4 0 4.0 0.5 0.0 0.5 0.3 0.0 0.3 0.8 0.3 0.3 0.0
10 Jackson Gesford Freshman G 3 0 4.0 0.7 0.0 0.7 0.0 0.0 0.3 0.3 1.0 0.0 0.0
11 Johnnie Shedrick Jr. Junior F 4 0 8.3 0.8 2.8 3.5 1.3 0.0 0.0 0.8 0.0 0.3 0.3
12 Jordyn Fougerousse Senior F 16 2 9.6 0.3 1.1 1.3 1.7 0.0 0.4 0.8 0.5 0.2 0.2
13 Jefferson "Boogie" Moorefield-Brown Jr. Sophomore G 4 0 13.3 0.8 2.0 2.8 2.5 0.0 0.5 0.5 1.0 0.5 0.3
15 Xavier Rigby Freshman G 1 - 6.0 0.0 0.0 0.0 0.0 - 0.0 1.0 0.0 0.0 0.0
20 Dawson Summers Senior F - - - - - - - - - - - - -
21 Braylon Barnes Sophomore G - - - - - - - - - - - - -
22 Jericho Trout-Johnson Junior G 4 1 4.5 0.5 1.0 1.5 1.0 0.0 0.3 0.5 0.5 0.0 0.3
23 Tanner Ashton Freshman G 5 0 6.4 0.6 0.0 0.6 1.0 0.0 0.0 0.0 - 0.0 0.0
24 Major Rainey Sophomore F 16 14 34.1 1.6 5.3 6.8 1.8 0.0 1.6 1.8 0.9 0.7 1.8
33 Brandon Bell Sophomore F 15 13 23.5 1.1 3.8 4.9 2.8 0.0 0.6 1.2 0.5 0.4 0.5
44 Anthony Sustache Freshman F - - - - - - - - - - - - -
  Totals     16 16 201.4 8.5 26.2 34.7 15.9 0.0 15.3 12.4 1.2 5.8 3.3
  Opponent     16 16 201.4 10.4 23.6 34.1 16.2 0.2 11.8 12.0 1.0 6.9 2.9
Shooting
No. Yr Pos
0 Jeston Beatty Sophomore G 16 2 317 27-78 34.6 5-27 18.5 18-25 72.0 77
1 Logan Golle Sophomore G 15 13 492 64-140 45.7 26-64 40.6 30-44 68.2 184
2 Kirkland Miller Junior G 16 0 164 18-37 48.6 10-24 41.7 2-2 100.0 48
3 Cooper Rankin Sophomore G 16 15 527 77-165 46.7 11-38 28.9 21-33 63.6 186
4 Bryce Epps Junior G 16 15 502 96-187 51.3 22-60 36.7 43-55 78.2 257
5 Shamar Simpson Freshman G 4 0 16 2-7 28.6 0-1 0.0 0-0 - 4
10 Jackson Gesford Freshman G 3 0 12 0-1 0.0 0-0 - 0-0 - 0
11 Johnnie Shedrick Jr. Junior F 4 0 33 6-9 66.7 0-0 - 2-6 33.3 14
12 Jordyn Fougerousse Senior F 16 2 154 12-27 44.4 4-12 33.3 5-11 45.5 33
13 Jefferson "Boogie" Moorefield-Brown Jr. Sophomore G 4 0 53 9-16 56.3 2-4 50.0 7-9 77.8 27
15 Xavier Rigby Freshman G 1 - 6 1-3 33.3 1-3 33.3 0-2 0.0 3
20 Dawson Summers Senior F - - - 0-0 - 0-0 - 0-0 - 0
21 Braylon Barnes Sophomore G - - - 0-0 - 0-0 - 0-0 - 0
22 Jericho Trout-Johnson Junior G 4 1 18 2-3 66.7 0-1 0.0 0-0 - 4
23 Tanner Ashton Freshman G 5 0 32 1-5 20.0 1-5 20.0 4-9 44.4 7
24 Major Rainey Sophomore F 16 14 545 117-199 58.8 21-55 38.2 45-59 76.3 300
33 Brandon Bell Sophomore F 15 13 352 61-119 51.3 16-46 34.8 26-36 72.2 164
44 Anthony Sustache Freshman F - - - 0-0 - 0-0 - 0-0 - 0
  Totals     16 16 3223 493-996 49.5 119-340 35.0 203-291 69.8 1308
  Opponent     16 16 3223 449-1030 43.6 100-337 29.7 217-302 71.9 1215
Ball control
No. Yr Pos
0 Jeston Beatty Sophomore G 16 2 317 9 28 37 17 0 35 22 1.6 15 0
1 Logan Golle Sophomore G 15 13 492 21 22 43 21 0 42 21 2.0 7 0
2 Kirkland Miller Junior G 16 0 164 8 14 22 14 0 9 7 1.3 2 2
3 Cooper Rankin Sophomore G 16 15 527 14 72 86 47 0 76 37 2.1 23 8
4 Bryce Epps Junior G 16 15 502 15 87 102 33 0 36 36 1.0 21 2
5 Shamar Simpson Freshman G 4 0 16 2 0 2 1 0 1 3 0.3 1 0
10 Jackson Gesford Freshman G 3 0 12 2 0 2 0 0 1 1 1.0 0 0
11 Johnnie Shedrick Jr. Junior F 4 0 33 3 11 14 5 0 0 3 0.0 1 1
12 Jordyn Fougerousse Senior F 16 2 154 4 17 21 27 0 6 12 0.5 3 3
13 Jefferson "Boogie" Moorefield-Brown Jr. Sophomore G 4 0 53 3 8 11 10 0 2 2 1.0 2 1
15 Xavier Rigby Freshman G 1 - 6 0 0 0 0 - 0 1 0.0 0 0
20 Dawson Summers Senior F - - - - - - - - - - - - -
21 Braylon Barnes Sophomore G - - - - - - - - - - - - -
22 Jericho Trout-Johnson Junior G 4 1 18 2 4 6 4 0 1 2 0.5 0 1
23 Tanner Ashton Freshman G 5 0 32 3 0 3 5 0 0 0 - 0 0
24 Major Rainey Sophomore F 16 14 545 25 84 109 29 0 26 28 0.9 11 28
33 Brandon Bell Sophomore F 15 13 352 17 57 74 42 0 9 18 0.5 6 7
44 Anthony Sustache Freshman F - - - - - - - - - - - - -
  Totals     16 16 3223 136 419 555 255 0 244 198 1.2 92 53
  Opponent     16 16 3223 167 378 545 259 3 189 192 1.0 110 47
Shooting
No. Yr Pos
0 Jeston Beatty Sophomore G 16 2 19.8 3.4-9.8 34.6 0.6-3.4 18.5 2.3-3.2 72.0 9.7
1 Logan Golle Sophomore G 15 13 32.8 5.2-11.4 45.7 2.1-5.2 40.6 2.4-3.6 68.2 15.0
2 Kirkland Miller Junior G 16 0 10.3 4.4-9.0 48.6 2.4-5.9 41.7 0.5-0.5 100.0 11.7
3 Cooper Rankin Sophomore G 16 15 32.9 5.8-12.5 46.7 0.8-2.9 28.9 1.6-2.5 63.6 14.1
4 Bryce Epps Junior G 16 15 31.4 7.6-14.9 51.3 1.8-4.8 36.7 3.4-4.4 78.2 20.5
5 Shamar Simpson Freshman G 4 0 4.0 5.0-17.5 28.6 0.0-2.5 0.0 0.0-0.0 - 10.0
10 Jackson Gesford Freshman G 3 0 4.0 0.0-3.3 0.0 0.0-0.0 - 0.0-0.0 - 0.0
11 Johnnie Shedrick Jr. Junior F 4 0 8.3 7.3-10.9 66.7 0.0-0.0 - 2.4-7.3 33.3 17.0
12 Jordyn Fougerousse Senior F 16 2 9.6 3.1-7.0 44.4 1.0-3.1 33.3 1.3-2.9 45.5 8.6
13 Jefferson "Boogie" Moorefield-Brown Jr. Sophomore G 4 0 13.3 6.8-12.1 56.3 1.5-3.0 50.0 5.3-6.8 77.8 20.4
15 Xavier Rigby Freshman G 1 - 6.0 6.7-20.0 33.3 6.7-20.0 33.3 0.0-13.3 0.0 20.0
20 Dawson Summers Senior F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
21 Braylon Barnes Sophomore G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
22 Jericho Trout-Johnson Junior G 4 1 4.5 4.4-6.7 66.7 0.0-2.2 0.0 0.0-0.0 - 8.9
23 Tanner Ashton Freshman G 5 0 6.4 1.2-6.2 20.0 1.2-6.2 20.0 5.0-11.2 44.4 8.8
24 Major Rainey Sophomore F 16 14 34.1 8.6-14.6 58.8 1.5-4.0 38.2 3.3-4.3 76.3 22.0
33 Brandon Bell Sophomore F 15 13 23.5 6.9-13.5 51.3 1.8-5.2 34.8 3.0-4.1 72.2 18.6
44 Anthony Sustache Freshman F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     16 16 201.4 0.0-0.0 49.5 0.0-0.0 35.0 0.0-0.0 69.8 0.0
  Opponent     16 16 201.4 0.0-0.0 43.6 0.0-0.0 29.7 0.0-0.0 71.9 0.0
Ball control
No. Yr Pos
0 Jeston Beatty Sophomore G 16 2 19.8 1.1 3.5 4.7 2.1 0.0 4.4 2.8 1.6 1.9 0.0
1 Logan Golle Sophomore G 15 13 32.8 1.7 1.8 3.5 1.7 0.0 3.4 1.7 2.0 0.6 0.0
2 Kirkland Miller Junior G 16 0 10.3 2.0 3.4 5.4 3.4 0.0 2.2 1.7 1.3 0.5 0.5
3 Cooper Rankin Sophomore G 16 15 32.9 1.1 5.5 6.5 3.6 0.0 5.8 2.8 2.1 1.7 0.6
4 Bryce Epps Junior G 16 15 31.4 1.2 6.9 8.1 2.6 0.0 2.9 2.9 1.0 1.7 0.2
5 Shamar Simpson Freshman G 4 0 4.0 5.0 0.0 5.0 2.5 0.0 2.5 7.5 0.3 2.5 0.0
10 Jackson Gesford Freshman G 3 0 4.0 6.7 0.0 6.7 0.0 0.0 3.3 3.3 1.0 0.0 0.0
11 Johnnie Shedrick Jr. Junior F 4 0 8.3 3.6 13.3 17.0 6.1 0.0 0.0 3.6 0.0 1.2 1.2
