La Roche at St. Vincent
@ Latrobe, PA (Carey Center)
10/5/2022 at 7:04 pm
@ Latrobe, PA (Carey Center)
10/5/2022 at 7:04 pm
|
La Roche
0 |
St. Vincent
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| St. Vincent (11-4,1-0 PAC) | 25 | 25 | 25 | 3 |
| La Roche (7-8,1-0 AMCC) | 13 | 20 | 19 | 0 |
La Roche |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 33 | 0 |
| 2 | 11 | 5 | 59 | 0.102 |
| 3 | 7 | 4 | 36 | 0.083 |
St. Vincent |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 36 | 0.25 |
| 2 | 20 | 7 | 68 | 0.191 |
| 3 | 15 | 7 | 41 | 0.195 |
La Roche |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Bethany Nulph * | 3 | 5 | 5 | 32 | 0 | 1 | 0 | 2 | 3 | 10 | 0 | 1 | 0 | 0 | 5.5 |
| 17 | Sydney Herzer | 3 | 0 | 1 | 7 | -0.143 | 5 | 2 | 1 | 2 | 23 | 0 | 0 | 0 | 0 | 2 |
| 14 | Shelby Lion * | 3 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 2 | Cassidy Rossi * | 3 | 0 | 1 | 7 | -0.143 | 6 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mackenzie Kerkan | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
| 11 | Madison Johnson | 3 | 0 | 0 | 4 | 0 | 10 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
| 19 | Lauren Tomasko * | 3 | 4 | 1 | 27 | 0.111 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4 |
| 25 | Rory McCune * | 3 | 0 | 4 | 13 | -0.308 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 10 | Quinn Hughes * | 3 | 5 | 2 | 12 | 0.25 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6 |
| 15 | Kalli Grine | 3 | 9 | 0 | 20 | 0.45 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 10 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 15 | 128 | 0.07 | 23 | 2 | 4 | 7 | 69 | 0 | 8 | 2 | 0 | 30 | ||
St. Vincent |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Augustine, Carly * | 3 | 14 | 3 | 26 | 0.423 | 13 | 2 | 1 | 0 | 14 | 0 | 2 | 0 | 0 | 17 |
| 11 | Marsico, Madie | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
| 18 | Kocjancic, Lindsey * | 3 | 6 | 2 | 23 | 0.174 | 1 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 8 |
| 8 | Polk, Luciana * | 3 | 13 | 4 | 42 | 0.214 | 4 | 1 | 2 | 0 | 21 | 0 | 0 | 0 | 0 | 14 |
| 10 | Poach, Vivian * | 3 | 0 | 0 | 3 | 0 | 19 | 1 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 1.5 |
| 3 | Ramos, Stacie | 3 | 0 | 0 | 2 | 0 | 3 | 2 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 2 |
| 4 | Staples, Kaelyn * | 3 | 7 | 3 | 20 | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8 |
| 9 | Fox, Lauren * | 3 | 4 | 2 | 11 | 0.182 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 5 |
| 19 | Stormer, Haley | 3 | 3 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 47 | 17 | 145 | 0.207 | 42 | 7 | 9 | 2 | 86 | 0 | 10 | 1 | 0 | 59 | ||
| Other Information |
|---|
|
Arena: Carey Center Attendance: 117 Time: 1:20 |
* = Starter