La Roche at Franciscan
@ Steubenville, OH (Finnegan Fieldhouse)
9/15/2022 at 7:02 pm
@ Steubenville, OH (Finnegan Fieldhouse)
9/15/2022 at 7:02 pm
|
La Roche
0 |
Franciscan
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Franciscan (5-2,0-0 PAC) | 25 | 25 | 25 | 3 |
| La Roche (5-4,0-0 AMCC) | 22 | 22 | 15 | 0 |
La Roche |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 36 | 0.028 |
| 2 | 14 | 6 | 32 | 0.25 |
| 3 | 7 | 4 | 22 | 0.136 |
Franciscan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 37 | 0.135 |
| 2 | 15 | 7 | 40 | 0.2 |
| 3 | 13 | 2 | 23 | 0.478 |
La Roche |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Bethany Nulph * | 3 | 5 | 5 | 18 | 0 | 0 | 2 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 7 |
| 17 | Sydney Herzer | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 0 |
| 14 | Shelby Lion * | 3 | 1 | 2 | 6 | -0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1 | Cassidy Rossi * | 3 | 1 | 0 | 5 | 0.2 | 18 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 1 |
| 9 | Morgan Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mackenzie Kerkan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 11 | Madison Johnson | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 19 | Lauren Tomasko * | 3 | 10 | 3 | 29 | 0.241 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11 |
| 25 | Rory McCune * | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Quinn Hughes * | 3 | 8 | 5 | 16 | 0.188 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 9 |
| 18 | Kalli Grine | 3 | 3 | 1 | 9 | 0.222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 16 | 90 | 0.133 | 26 | 3 | 10 | 7 | 33 | 1 | 2 | 0 | 1 | 33 | ||
Franciscan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Renee Antonelli * | 3 | 14 | 4 | 34 | 0.294 | 0 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 14.5 |
| 24 | Grace Wallace * | 3 | 1 | 2 | 6 | -0.167 | 34 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 3 | 1 |
| 12 | Sara Moore | 3 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1 |
| 20 | Meghan Hickey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Gracie Francis * | 3 | 2 | 1 | 5 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Elizabeth Luebbers * | 3 | 9 | 1 | 19 | 0.421 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 |
| 7 | Rani Hebert * | 3 | 7 | 4 | 17 | 0.176 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 13 | Mary Updike | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| 22 | Gabrielle Disselkamp * | 3 | 7 | 4 | 16 | 0.188 | 0 | 5 | 3 | 1 | 7 | 1 | 0 | 1 | 0 | 13 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 16 | 100 | 0.24 | 38 | 7 | 8 | 3 | 40 | 1 | 2 | 1 | 3 | 49 | ||
| Other Information |
|---|
|
Arena: Finnegan Fieldhouse Attendance: 80 Time: 1:16 |
* = Starter