Pitt.-Greensburg at La Roche
@ Pittsburgh, PA (Kerr Fitness Center)
11/2/2016 at 7:00pm
@ Pittsburgh, PA (Kerr Fitness Center)
11/2/2016 at 7:00pm
|
Pitt.-Greensburg
2 |
La Roche
3 |
| In Progress - 5th | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Pitt.-Greensburg (8-21) | 25 | 19 | 26 | 15 | 9 | 2 |
| La Roche (10-15) | 18 | 25 | 24 | 25 | 15 | 3 |
Pitt.-Greensburg |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 41 | .195 |
| 2 | 9 | 7 | 35 | .057 |
| 3 | 12 | 5 | 41 | .171 |
| 4 | 12 | 9 | 48 | .062 |
| 5 | 6 | 3 | 25 | .120 |
La Roche |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 0 | 35 | .343 |
| 2 | 13 | 5 | 38 | .211 |
| 3 | 14 | 7 | 44 | .159 |
| 4 | 13 | 2 | 41 | .268 |
| 5 | 11 | 2 | 24 | .375 |
Pitt.-Greensburg |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Paige Misawic | 5 | 2 | 0 | 10 | .200 | 25 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 2.0 |
| 8 | Kassi Niver | 5 | 0 | 2 | 3 | -.667 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Marla Shaffer | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Renee' Ault | 5 | 13 | 5 | 33 | .242 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 14.0 |
| 12 | Elizabeth Gerda | 4 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Emma Dongilli | 5 | 1 | 0 | 4 | .250 | 15 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Lauren Tassone | 5 | 11 | 3 | 28 | .286 | 0 | 4 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 15.0 |
| 21 | Erica Bosh | 5 | 1 | 2 | 18 | -.056 | 0 | 1 | 1 | 0 | 26 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Paige Burk | 5 | 2 | 2 | 25 | .000 | 2 | 0 | 0 | 0 | 10 | 0 | 1 | 4 | 0 | 2.5 |
| 25 | Amanda Ross | 5 | 8 | 4 | 33 | .121 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 10.5 |
| 27 | Autumn Karlheim | 5 | 12 | 9 | 33 | .091 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 28 | 190 | .121 | 46 | 6 | 5 | 5 | 92 | 2 | 2 | 8 | 0 | 60.0 | ||
La Roche |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hannah Scott | 5 | 0 | 0 | 3 | .000 | 2 | 0 | 2 | 3 | 34 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sarah Storino | 5 | 1 | 0 | 5 | .200 | 32 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Haley Ebersole | 4 | 3 | 4 | 12 | -.083 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4.0 |
| 7 | Emily Cooney | 5 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Maddie Gestrich | 5 | 2 | 0 | 5 | .400 | 16 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Charlie Holliday | 5 | 3 | 4 | 22 | -.045 | 3 | 0 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 4.0 |
| 11 | Kailey Fetzko | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Janet Aland | 5 | 7 | 0 | 16 | .438 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 9.0 |
| 15 | Laura Nath | 5 | 28 | 4 | 66 | .364 | 1 | 0 | 1 | 2 | 24 | 0 | 1 | 1 | 0 | 28.5 |
| 16 | Christine Aland | 5 | 9 | 1 | 17 | .471 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 12.0 |
| 19 | Abby Jacobs | 5 | 9 | 2 | 28 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9.0 |
| 24 | Courtney Knobeloch | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 32 | Carley Knobeloch | 2 | 0 | 1 | 5 | -.200 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 63 | 16 | 182 | .258 | 57 | 5 | 6 | 6 | 98 | 3 | 8 | 9 | 0 | 75.0 | ||
| Other Information |
|---|
|
Arena: Kerr Fitness Center Attendance: 400 Time: |