La Roche at Penn St.-Altoona
@ Altoona, Pa. (Adler Gym)
10/24/2016 at 7:05 PM
@ Altoona, Pa. (Adler Gym)
10/24/2016 at 7:05 PM
|
La Roche
1 |
Penn St.-Altoona
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| La Roche (6-15, 3-4 AMCC) | 17 | 25 | 17 | 18 | 1 |
| Penn St.-Altoona (10-12, 7-1 AMCC) | 25 | 17 | 25 | 25 | 3 |
La Roche |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 7 | 47 | -.085 |
| 2 | 10 | 4 | 28 | .214 |
| 3 | 11 | 9 | 54 | .037 |
| 4 | 10 | 11 | 61 | -.016 |
Penn St.-Altoona |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 49 | .102 |
| 2 | 8 | 9 | 29 | -.034 |
| 3 | 12 | 4 | 47 | .170 |
| 4 | 12 | 3 | 61 | .148 |
La Roche |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hannah Scott | 4 | 0 | 0 | 3 | .000 | 0 | 2 | 0 | 1 | 38 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Sarah Storino | 4 | 1 | 2 | 10 | -.100 | 20 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Haley Ebersole | 4 | 1 | 3 | 8 | -.250 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1.5 |
| 7 | Emily Cooney | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Maddie Gestrich * | 4 | 1 | 1 | 7 | .000 | 11 | 2 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Charlie Holliday * | 4 | 4 | 6 | 15 | -.133 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 5.0 |
| 12 | Janet Aland * | 4 | 3 | 3 | 20 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 15 | Laura Nath * | 4 | 15 | 4 | 66 | .167 | 0 | 0 | 2 | 1 | 25 | 0 | 1 | 0 | 0 | 15.5 |
| 16 | Christine Aland * | 4 | 3 | 3 | 21 | .000 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | 0 | 6.5 |
| 19 | Abby Jacobs * | 4 | 5 | 9 | 36 | -.111 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 5.0 |
| 22 | Kailey Fetzko | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Carley Knobeloch | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 34 | 31 | 190 | .016 | 33 | 6 | 9 | 3 | 106 | 3 | 8 | 3 | 3 | 47.0 | ||
Penn St.-Altoona |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nicole Kiser | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Olivia Meyer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Emily Bryan * | 4 | 0 | 0 | 7 | .000 | 31 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kaitlin Cassaday * | 4 | 8 | 4 | 35 | .114 | 1 | 0 | 2 | 2 | 20 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Josie Stovall * | 4 | 8 | 2 | 31 | .194 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 9.0 |
| 10 | Kelsey Bristol * | 4 | 14 | 10 | 54 | .074 | 1 | 2 | 4 | 1 | 36 | 0 | 0 | 0 | 0 | 16.0 |
| 12 | Logan Reedy * | 4 | 4 | 3 | 20 | .050 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 6.0 |
| 13 | Emily Baker | 4 | 0 | 0 | 6 | .000 | 5 | 0 | 3 | 1 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Lauren Diller * | 4 | 9 | 3 | 32 | .188 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 11.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 22 | 186 | .113 | 38 | 3 | 14 | 6 | 112 | 5 | 0 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Arena: Adler Gym Attendance: 107 Time: 1:34 1st Referee: Martin Halmo 2nd Referee: Charles Gojmerac 3rd Referee: Nate Wharton Scorer: Conner Gilbert |
* = Starter