La Roche College
Team Match-by-Match Statistics
Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 07 | CARLOW UNIVERSITY | L | 0-3 | 22-25,16-25,26-28 | 0-1 | 0-0 | 214 | ||
| Sep 08 | PENN ST FAYETTE | L | 1-3 | 26-24,15-25,22-25,15-25 | 0-2 | 0-0 | 262 | ||
| Sep 08 | PENN STATE BEAVER | W | 3-0 | 25-14,25-18,25-13 | 1-2 | 0-0 | 201 | ||
| Sep 04 | W&J | L | 1-3 | 16-25,26-24,18-25,16-25 | 1-3 | 0-0 | 109 | ||
| Sep 11 | GREATER ALLEGHENY | W | 3-0 | 25-16,25-4,25-10 | 2-3 | 0-0 | 142 | ||
| Sep 12 | THIEL COLLEGE | L | 0-3 | 17-25,7-25,14-25 | 2-4 | 0-0 | 154 | ||
| Sep 15 | at Oberlin College | L | 1-3 | 2-25,25-23,16-25,17-25 | 2-5 | 0-0 | |||
| Sep 15 | vs Albion College] | L | 1-3 | 13-25,20-25,28-26,17-25 | 2-6 | 0-0 | |||
| Sep 17 | at Penn State Beaver | W | 3-0 | 25-9,25-8,25-21 | 3-6 | 0-0 | |||
| Sep 20 | vs Westminer College | L | 0-3 | 6-25,8-22,20-25 | 3-7 | 0-0 | |||
| Sep 20 | vs Chatham University | W | 3-2 | 25-16,25-19,21-25,16-25,15-12 | 4-7 | 0-0 | |||
| * | Sep 23 | at Pitt-Bradford | L | 1-3 | 26-24,17-25,12-25,15-25 | 4-8 | 0-1 | ||
| * | Sep 23 | vs Hilbert College | L | 0-3 | 15-25,22-25,27-29 | 4-9 | 0-2 | ||
| 09/29/12 | at Hiram College | L | 1-3 | 11-25,18-25,25-22,15-25 | 4-10 | 0-2 | 48 | ||
| 09/29/12 | vs Denison University | L | 0-3 | 14-25,12-25,14-25 | 4-11 | 0-2 | 23 | ||
| * | Sep 26 | MT. ALOYSIUS | L | 0-3 | 17-25,20-25,23-25 | 4-12 | 0-3 | 184 | |
| Sep 25 | CARLOW UNIVERSITY | L | 1-3 | 21-25,25-23,20-25,27-29 | 4-13 | 0-3 | 174 | ||
| * | Oct 02 | at Pitt-Greensburg | L | 0-3 | 14-25,18-25,22-25 | 4-14 | 0-4 | 90 | |
| Oct 03 | HIRAM COLLEGE | L | 0-3 | 16-25,15-25,7-25 | 4-15 | 0-4 | 79 | ||
| * | Oct 14 | at Penn State Altoona | L | 1-3 | 21-25,12-25,25-23,18-25 | 4-16 | 0-5 | ||
| * | Oct 13 | PENN STATE BEHREND | L | 0-3 | 15-25,18-25,8-25 | 4-17 | 0-6 | 151 | |
| Oct 21 | at Waynesburg | L | 0-3 | 18-25,21-25,21-25 | 4-18 | 0-6 | |||
| * | Oct 20 | at Medaille College | L | 1-3 | 25-19,15-25,15-25,7-25 | 4-19 | 0-7 | 89 | |
| Oct 23 | at Carlow University | L | 0-3 | 16-25,20-25,11-25 | 4-20 | 0-7 | |||
| * | Oct 24 | FRANCISCAN | L | 2-3 | 15-25,26-24,22-25 | 4-21 | 0-8 | 172 | |
| * | Oct 27 | D'YOUVILLE | W | 3-0 | 25-11,25-18,25-19 | 5-21 | 1-8 | 214 | |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 07 | CARLOW UNIVERSITY | 3 | 24 | 18 | 94 | .064 | 20 | 2 | 5 | 14 | 22 | 14 | 5 | 5 | 16.5 | 5 | 42.5 |
| Sep 08 | PENN ST FAYETTE | 4 | 29 | 17 | 102 | .118 | 24 | 4 | 9 | 16 | 71 | 9 | 7 | 17 | 12.5 | 2 | 45.5 |
| Sep 08 | PENN STATE BEAVER | 3 | 11 | 3 | 32 | .250 | 23 | 7 | 6 | 4 | 44 | 3 | 1 | 4 | 3.5 | 1 | 21.5 |
| Sep 04 | W&J | 4 | 29 | 29 | 121 | .000 | 24 | 5 | 4 | 9 | 66 | 3 | 11 | 21 | 8.5 | 6 | 42.5 |
| Sep 11 | GREATER ALLEGHENY | 3 | 29 | 10 | 59 | .322 | 5 | 18 | 4 | 3 | 7 | 0 | 0 | 0 | 0.0 | 1 | 47.0 |
| Sep 12 | THIEL COLLEGE | 3 | 13 | 8 | 96 | .052 | 11 | 5 | 4 | 12 | 80 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
| Sep 15 | at Oberlin College | 4 | 20 | 31 | 123 | -.089 | 21 | 5 | 7 | 36 | 56 | 1 | 6 | 9 | 4.0 | 12 | 29.0 |
| Sep 15 | vs Albion College] | 4 | 19 | 28 | 133 | -.068 | 26 | 5 | 6 | 42 | 118 | 4 | 9 | 6 | 8.5 | 6 | 32.5 |
| Sep 17 | at Penn State Beaver | 3 | 29 | 13 | 71 | .225 | 24 | 14 | 6 | 1 | 17 | 4 | 2 | 3 | 5.0 | 5 | 48.0 |
| Sep 20 | vs Westminer College | 3 | 11 | 11 | 59 | .000 | 9 | 3 | 0 | 38 | 34 | 1 | 2 | 4 | 2.0 | 3 | 16.0 |
| Sep 20 | vs Chatham University | 5 | 45 | 16 | 103 | .282 | 39 | 9 | 12 | 14 | 63 | 9 | 0 | 3 | 9.0 | 2 | 63.0 |
| Sep 23 | at Pitt-Bradford | 4 | 27 | 27 | 116 | .000 | 32 | 10 | 7 | 29 | 56 | 1 | 2 | 5 | 2.0 | 6 | 39.0 |
| Sep 23 | vs Hilbert College | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/29/12 | at Hiram College | 4 | 23 | 22 | 99 | .010 | 22 | 4 | 7 | 14 | 33 | 1 | 4 | 0 | 3.0 | 2 | 30.0 |
| 09/29/12 | vs Denison University | 3 | 19 | 18 | 85 | .012 | 17 | 4 | 5 | 5 | 32 | 0 | 0 | 0 | 0.0 | 4 | 23.0 |
| Sep 26 | MT. ALOYSIUS | 3 | 32 | 17 | 79 | .190 | 30 | 4 | 6 | 9 | 50 | 1 | 4 | 5 | 3.0 | 4 | 39.0 |
| Sep 25 | CARLOW UNIVERSITY | 4 | 33 | 30 | 148 | .020 | 37 | 6 | 11 | 13 | 77 | 5 | 9 | 12 | 9.5 | 2 | 48.5 |
| Oct 02 | at Pitt-Greensburg | 3 | 22 | 18 | 79 | .051 | 20 | 4 | 7 | 10 | 41 | 3 | 5 | 6 | 5.5 | 6 | 31.5 |
| Oct 03 | HIRAM COLLEGE | 3 | 11 | 14 | 74 | -.041 | 12 | 4 | 0 | 32 | 55 | 2 | 5 | 3 | 4.5 | 6 | 19.5 |
| Oct 14 | at Penn State Altoona | 4 | 30 | 17 | 136 | .096 | 27 | 5 | 4 | 9 | 48 | 2 | 6 | 13 | 5.0 | 1 | 40.0 |
| Oct 13 | PENN STATE BEHREND | 3 | 26 | 5 | 90 | .233 | 22 | 0 | 1 | 25 | 64 | 1 | 7 | 6 | 4.5 | 6 | 30.5 |
| Oct 21 | at Waynesburg | 3 | 20 | 10 | 66 | .152 | 0 | 3 | 7 | 23 | 51 | 3 | 9 | 6 | 7.5 | 0 | 30.5 |
| Oct 20 | at Medaille College | 4 | 26 | 4 | 72 | .306 | 30 | 2 | 7 | 22 | 39 | 1 | 1 | 2 | 1.5 | 6 | 29.5 |
| Oct 23 | at Carlow University | 3 | 19 | 11 | 80 | .100 | 22 | 0 | 7 | 27 | 44 | 1 | 11 | 6 | 6.5 | 1 | 25.5 |
| Oct 24 | FRANCISCAN | 3 | 47 | 22 | 165 | .152 | 30 | 8 | 5 | 33 | 105 | 8 | 31 | 5 | 23.5 | 3 | 78.5 |
| Oct 27 | D'YOUVILLE | 3 | 33 | 6 | 100 | .270 | 27 | 13 | 10 | 3 | 56 | 1 | 2 | 0 | 2.0 | 0 | 48.0 |
| La Roche College | 89 | 627 | 405 | 2382 | .093 | 554 | 144 | 147 | 443 | 1329 | 78 | 139 | 141 | 147.5 | 90 | 918.5 | |
| Opponent | 86 | 118 | 40 | 271 | .288 | 92 | 23 | 32 | 18 | 116 | 5 | 36 | 5 | 23.0 | 5 | 164.0 | |
|
TEAM PER-GAME: Sets played: 89 Kills per set: 7.04 Assists per set: 6.22 Service aces per set: 1.62 Reception errors per set: 4.98 Digs per set: 14.93 Blocks per set: 1.66 Ball handling errors per set: 1.01 Reception errors per set: 4.98 |
Overall record: 5-21 Conf: 1-8 Home: 3-9 Away: 1-8 Neutral: 1-4
Opponent Match-by-Match |
OPPONENT STATS
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 07 | CARLOW UNIVERSITY | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 08 | PENN ST FAYETTE | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 08 | PENN STATE BEAVER | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 04 | W&J | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 11 | GREATER ALLEGHENY | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 12 | THIEL COLLEGE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 15 | at Oberlin College | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 15 | vs Albion College] | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 17 | at Penn State Beaver | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 20 | vs Westminer College | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 20 | vs Chatham University | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 23 | at Pitt-Bradford | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 23 | vs Hilbert College | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/29/12 | at Hiram College | 4 | 51 | 22 | 112 | .259 | 26 | 13 | 15 | 5 | 44 | 2 | 20 | 2 | 12.0 | 1 | 76.0 |
| 09/29/12 | vs Denison University | 3 | 40 | 8 | 81 | .395 | 39 | 4 | 9 | 4 | 40 | 2 | 16 | 0 | 10.0 | 0 | 54.0 |
| Sep 26 | MT. ALOYSIUS | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 25 | CARLOW UNIVERSITY | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 02 | at Pitt-Greensburg | 3 | 27 | 10 | 78 | .218 | 27 | 6 | 8 | 9 | 32 | 1 | 0 | 3 | 1.0 | 4 | 34.0 |
| Oct 03 | HIRAM COLLEGE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 14 | at Penn State Altoona | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 13 | PENN STATE BEHREND | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 21 | at Waynesburg | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 20 | at Medaille College | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 23 | at Carlow University | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 24 | FRANCISCAN | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 27 | D'YOUVILLE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Opponent totals | 89 | 118 | 40 | 271 | .288 | 92 | 23 | 32 | 18 | 116 | 5 | 36 | 5 | 23.0 | 5 | 164.0 | |
| La Roche College | 86 | 627 | 405 | 2382 | .093 | 554 | 144 | 147 | 443 | 1329 | 78 | 139 | 141 | 147.5 | 90 | 918.5 | |
|
OPPONENT PER-GAME: Sets played: 89 Kills per set: 1.33 Assists per set: 1.03 Service aces per set: 0.26 Reception errors per set: 0.20 Digs per set: 1.30 Blocks per set: 0.26 Ball handling errors per set: 0.06 Reception errors per set: 0.20 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| CARLOW UNIVERSITY | 0-3 | 3 | 24 / | 0 | .064 / | .000 | 20 / | 0 | 2 / | 0 | 5 / | 0 |
| PENN ST FAYETTE | 1-3 | 4 | 29 / | 0 | .118 / | .000 | 24 / | 0 | 4 / | 0 | 9 / | 0 |
| PENN STATE BEAVER | 3-0 | 3 | 11 / | 0 | .250 / | .000 | 23 / | 0 | 7 / | 0 | 6 / | 0 |
| W&J | 1-3 | 4 | 29 / | 0 | .000 / | .000 | 24 / | 0 | 5 / | 0 | 4 / | 0 |
| GREATER ALLEGHENY | 3-0 | 3 | 29 / | 0 | .322 / | .000 | 5 / | 0 | 18 / | 0 | 4 / | 0 |
| THIEL COLLEGE | 0-3 | 3 | 13 / | 0 | .052 / | .000 | 11 / | 0 | 5 / | 0 | 4 / | 0 |
| Oberlin College | 1-3 | 4 | 20 / | 0 | -.089 / | .000 | 21 / | 0 | 5 / | 0 | 7 / | 0 |
| Albion College] | 1-3 | 4 | 19 / | 0 | -.068 / | .000 | 26 / | 0 | 5 / | 0 | 6 / | 0 |
| Penn State Beaver | 3-0 | 3 | 29 / | 0 | .225 / | .000 | 24 / | 0 | 14 / | 0 | 6 / | 0 |
| Westminer College | 0-3 | 3 | 11 / | 0 | .000 / | .000 | 9 / | 0 | 3 / | 0 | 0 / | 0 |
| Chatham University | 3-2 | 5 | 45 / | 0 | .282 / | .000 | 39 / | 0 | 9 / | 0 | 12 / | 0 |
| Pitt-Bradford | 1-3 | 4 | 27 / | 0 | .000 / | .000 | 32 / | 0 | 10 / | 0 | 7 / | 0 |
| Hilbert College | 0-3 | 3 | 0 / | 0 | .000 / | .000 | 0 / | 0 | 0 / | 0 | 0 / | 0 |
| Hiram College | 1-3 | 4 | 23 / | 51 | .010 / | .259 | 22 / | 26 | 4 / | 13 | 7 / | 15 |
| Denison University | 0-3 | 3 | 19 / | 40 | .012 / | .395 | 17 / | 39 | 4 / | 4 | 5 / | 9 |
| MT. ALOYSIUS | 0-3 | 3 | 32 / | 0 | .190 / | .000 | 30 / | 0 | 4 / | 0 | 6 / | 0 |
| CARLOW UNIVERSITY | 1-3 | 4 | 33 / | 0 | .020 / | .000 | 37 / | 0 | 6 / | 0 | 11 / | 0 |
| Pitt-Greensburg | 0-3 | 3 | 22 / | 27 | .051 / | .218 | 20 / | 27 | 4 / | 6 | 7 / | 8 |
| HIRAM COLLEGE | 0-3 | 3 | 11 / | 0 | -.041 / | .000 | 12 / | 0 | 4 / | 0 | 0 / | 0 |
| Penn State Altoona | 1-3 | 4 | 30 / | 0 | .096 / | .000 | 27 / | 0 | 5 / | 0 | 4 / | 0 |
| PENN STATE BEHREND | 0-3 | 3 | 26 / | 0 | .233 / | .000 | 22 / | 0 | 0 / | 0 | 1 / | 0 |
| Waynesburg | 0-3 | 3 | 20 / | 0 | .152 / | .000 | 0 / | 0 | 3 / | 0 | 7 / | 0 |
| Medaille College | 1-3 | 4 | 26 / | 0 | .306 / | .000 | 30 / | 0 | 2 / | 0 | 7 / | 0 |
| Carlow University | 0-3 | 3 | 19 / | 0 | .100 / | .000 | 22 / | 0 | 0 / | 0 | 7 / | 0 |
| FRANCISCAN | 2-3 | 3 | 47 / | 0 | .152 / | .000 | 30 / | 0 | 8 / | 0 | 5 / | 0 |
| D'YOUVILLE | 3-0 | 3 | 33 / | 0 | .270 / | .000 | 27 / | 0 | 13 / | 0 | 10 / | 0 | Totals | 26-62 | 86 | 627 / | 118 | .093 / | .288 | 554 / | 92 | 144 / | 23 | 147 / | 32 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| CARLOW UNIVERSITY | 14 / | 0 | 22 / | 0 | 14-5 / | 0-0 | 16.5 / | 0.0 | 5 / | 0 | 5 / | 0 |
| PENN ST FAYETTE | 16 / | 0 | 71 / | 0 | 9-7 / | 0-0 | 12.5 / | 0.0 | 17 / | 0 | 2 / | 0 |
| PENN STATE BEAVER | 4 / | 0 | 44 / | 0 | 3-1 / | 0-0 | 3.5 / | 0.0 | 4 / | 0 | 1 / | 0 |
| W&J | 9 / | 0 | 66 / | 0 | 3-11 / | 0-0 | 8.5 / | 0.0 | 21 / | 0 | 6 / | 0 |
| GREATER ALLEGHENY | 3 / | 0 | 7 / | 0 | 0-0 / | 0-0 | 0.0 / | 0.0 | 0 / | 0 | 1 / | 0 |
| THIEL COLLEGE | 12 / | 0 | 80 / | 0 | 0-0 / | 0-0 | 0.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
| Oberlin College | 36 / | 0 | 56 / | 0 | 1-6 / | 0-0 | 4.0 / | 0.0 | 9 / | 0 | 12 / | 0 |
| Albion College] | 42 / | 0 | 118 / | 0 | 4-9 / | 0-0 | 8.5 / | 0.0 | 6 / | 0 | 6 / | 0 |
| Penn State Beaver | 1 / | 0 | 17 / | 0 | 4-2 / | 0-0 | 5.0 / | 0.0 | 3 / | 0 | 5 / | 0 |
| Westminer College | 38 / | 0 | 34 / | 0 | 1-2 / | 0-0 | 2.0 / | 0.0 | 4 / | 0 | 3 / | 0 |
| Chatham University | 14 / | 0 | 63 / | 0 | 9-0 / | 0-0 | 9.0 / | 0.0 | 3 / | 0 | 2 / | 0 |
| Pitt-Bradford | 29 / | 0 | 56 / | 0 | 1-2 / | 0-0 | 2.0 / | 0.0 | 5 / | 0 | 6 / | 0 |
| Hilbert College | 0 / | 0 | 0 / | 0 | 0-0 / | 0-0 | 0.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
| Hiram College | 14 / | 5 | 33 / | 44 | 1-4 / | 2-20 | 3.0 / | 12.0 | 0 / | 2 | 2 / | 1 |
| Denison University | 5 / | 4 | 32 / | 40 | 0-0 / | 2-16 | 0.0 / | 10.0 | 0 / | 0 | 4 / | 0 |
| MT. ALOYSIUS | 9 / | 0 | 50 / | 0 | 1-4 / | 0-0 | 3.0 / | 0.0 | 5 / | 0 | 4 / | 0 |
| CARLOW UNIVERSITY | 13 / | 0 | 77 / | 0 | 5-9 / | 0-0 | 9.5 / | 0.0 | 12 / | 0 | 2 / | 0 |
| Pitt-Greensburg | 10 / | 9 | 41 / | 32 | 3-5 / | 1-0 | 5.5 / | 1.0 | 6 / | 3 | 6 / | 4 |
| HIRAM COLLEGE | 32 / | 0 | 55 / | 0 | 2-5 / | 0-0 | 4.5 / | 0.0 | 3 / | 0 | 6 / | 0 |
| Penn State Altoona | 9 / | 0 | 48 / | 0 | 2-6 / | 0-0 | 5.0 / | 0.0 | 13 / | 0 | 1 / | 0 |
| PENN STATE BEHREND | 25 / | 0 | 64 / | 0 | 1-7 / | 0-0 | 4.5 / | 0.0 | 6 / | 0 | 6 / | 0 |
| Waynesburg | 23 / | 0 | 51 / | 0 | 3-9 / | 0-0 | 7.5 / | 0.0 | 6 / | 0 | 0 / | 0 |
| Medaille College | 22 / | 0 | 39 / | 0 | 1-1 / | 0-0 | 1.5 / | 0.0 | 2 / | 0 | 6 / | 0 |
| Carlow University | 27 / | 0 | 44 / | 0 | 1-11 / | 0-0 | 6.5 / | 0.0 | 6 / | 0 | 1 / | 0 |
| FRANCISCAN | 33 / | 0 | 105 / | 0 | 8-31 / | 0-0 | 23.5 / | 0.0 | 5 / | 0 | 3 / | 0 |
| D'YOUVILLE | 3 / | 0 | 56 / | 0 | 1-2 / | 0-0 | 2.0 / | 0.0 | 0 / | 0 | 0 / | 0 | Totals | 443 / | 18 | 1329 / | 116 | 78-139 / | 5-36 | 147.5 / | 23.0 | 141 / | 5 | 90 / | 5 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .524 (13- 2-21) | Pernell Tori | vs Chatham University (Sep 20, 2012) |
| .500 (12- 0-24) | Pernell Tori | vs Penn State Behrend (Oct 13, 2012) |
| .259 (12- 5-27) | Neiswonger Shawn | vs Chatham University (Sep 20, 2012) |
| .256 (14- 4-39) | Neiswonger Shawn | vs Franciscan (Oct 24, 2012) |
| .175 (13- 6-40) | Neiswonger Shawn | vs Carlow University (Sep 25, 2012) |
KILLS (K-E-TA)
| 14 (14- 4-39) 3s | Neiswonger Shawn | vs Franciscan (Oct 24, 2012) |
| 13 (13- 6-40) 4s | Neiswonger Shawn | vs Carlow University (Sep 25, 2012) |
| 13 (13- 2-21) 5s | Pernell Tori | vs Chatham University (Sep 20, 2012) |
| 12 (12- 0-24) 3s | Pernell Tori | vs Penn State Behrend (Oct 13, 2012) |
| 12 (12- 5-27) 5s | Neiswonger Shawn | vs Chatham University (Sep 20, 2012) |
| 11 (11- 5-32) 4s | Pernell Tori | vs Carlow University (Sep 25, 2012) |
| 11 (11- 5-31) 4s | Neiswonger Shawn | at Pitt-Bradford (Sep 23, 2012) |
| 11 (11- 2-18) 3s | Pernell Tori | vs Greater Allegheny (Sep 11, 2012) |
| 10 (10- 7-36) 3s | Pernell Tori | vs Franciscan (Oct 24, 2012) |
| 10 (10- 2-18) 4s | Neiswonger Shawn | at Medaille College (Oct 20, 2012) |
KILLS 3-SETS (K-E-TA)
| 14 (14- 4-39) | Neiswonger Shawn | vs Franciscan (Oct 24, 2012) |
| 12 (12- 0-24) | Pernell Tori | vs Penn State Behrend (Oct 13, 2012) |
| 11 (11- 2-18) | Pernell Tori | vs Greater Allegheny (Sep 11, 2012) |
| 10 (10- 2-21) | Neiswonger Shawn | vs Mt. Aloysius (Sep 26, 2012) |
| 10 (10- 7-36) | Pernell Tori | vs Franciscan (Oct 24, 2012) |
KILLS 4-SETS (K-E-TA)
| 13 (13- 6-40) | Neiswonger Shawn | vs Carlow University (Sep 25, 2012) |
| 11 (11- 5-32) | Pernell Tori | vs Carlow University (Sep 25, 2012) |
| 11 (11- 5-31) | Neiswonger Shawn | at Pitt-Bradford (Sep 23, 2012) |
| 10 (10- 2-18) | Neiswonger Shawn | at Medaille College (Oct 20, 2012) |
| 10 (10- 3-20) | Pernell Tori | vs W&J (Sep 04, 2012) |
KILLS 5-SETS (K-E-TA)
| 13 (13- 2-21) | Pernell Tori | vs Chatham University (Sep 20, 2012) |
| 12 (12- 5-27) | Neiswonger Shawn | vs Chatham University (Sep 20, 2012) |
| 6 ( 6- 3-24) | Slates Kelly | vs Chatham University (Sep 20, 2012) |
| 4 ( 4- 1- 6) | Bevington Hannah | vs Chatham University (Sep 20, 2012) |
| 4 ( 4- 1-11) | Bollman Alex | vs Chatham University (Sep 20, 2012) |
TOTAL ATTEMPTS (K-E-TA)
| 40 (13- 6-40) 4s | Neiswonger Shawn | vs Carlow University (Sep 25, 2012) |
| 39 (14- 4-39) 3s | Neiswonger Shawn | vs Franciscan (Oct 24, 2012) |
| 36 (10- 7-36) 3s | Pernell Tori | vs Franciscan (Oct 24, 2012) |
| 32 (11- 5-32) 4s | Pernell Tori | vs Carlow University (Sep 25, 2012) |
| 32 ( 8- 6-32) 4s | Neiswonger Shawn | at Penn State Altoona (Oct 14, 2012) |
| 31 (11- 5-31) 4s | Neiswonger Shawn | at Pitt-Bradford (Sep 23, 2012) |
| 28 ( 8- 8-28) 4s | Neiswonger Shawn | vs W&J (Sep 04, 2012) |
| 28 ( 5-11-28) 4s | Neiswonger Shawn | at Hiram College (09/29/12) |
| 27 ( 8- 5-27) 3s | Neiswonger Shawn | vs Denison University (09/29/12) |
| 27 (12- 5-27) 5s | Neiswonger Shawn | vs Chatham University (Sep 20, 2012) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 39 (14- 4-39) | Neiswonger Shawn | vs Franciscan (Oct 24, 2012) |
| 36 (10- 7-36) | Pernell Tori | vs Franciscan (Oct 24, 2012) |
| 27 ( 8- 5-27) | Neiswonger Shawn | vs Denison University (09/29/12) |
| 24 (12- 0-24) | Pernell Tori | vs Penn State Behrend (Oct 13, 2012) |
| 24 ( 6- 2-24) | Gregg Hope | vs Franciscan (Oct 24, 2012) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 40 (13- 6-40) | Neiswonger Shawn | vs Carlow University (Sep 25, 2012) |
| 32 (11- 5-32) | Pernell Tori | vs Carlow University (Sep 25, 2012) |
| 32 ( 8- 6-32) | Neiswonger Shawn | at Penn State Altoona (Oct 14, 2012) |
| 31 (11- 5-31) | Neiswonger Shawn | at Pitt-Bradford (Sep 23, 2012) |
| 28 ( 8- 8-28) | Neiswonger Shawn | vs W&J (Sep 04, 2012) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 27 (12- 5-27) | Neiswonger Shawn | vs Chatham University (Sep 20, 2012) |
| 24 ( 6- 3-24) | Slates Kelly | vs Chatham University (Sep 20, 2012) |
| 21 (13- 2-21) | Pernell Tori | vs Chatham University (Sep 20, 2012) |
| 11 ( 4- 1-11) | Bollman Alex | vs Chatham University (Sep 20, 2012) |
| 6 ( 4- 1- 6) | Bevington Hannah | vs Chatham University (Sep 20, 2012) |
ASSISTS
| 33 (4s) | Foust Emily | vs Carlow University (Sep 25, 2012) |
| 30 (3s) | Foust Emily | vs Franciscan (Oct 24, 2012) |
| 29 (3s) | Foust Emily | vs Mt. Aloysius (Sep 26, 2012) |
| 27 (4s) | Foust Emily | at Penn State Altoona (Oct 14, 2012) |
| 27 (3s) | Foust Emily | vs D'Youville (Oct 27, 2012) |
ASSISTS 3-SETS
| 30 | Foust Emily | vs Franciscan (Oct 24, 2012) |
| 29 | Foust Emily | vs Mt. Aloysius (Sep 26, 2012) |
| 27 | Foust Emily | vs D'Youville (Oct 27, 2012) |
