March 24, 2024 St. Vincent at La Roche

(9-5, 0-0)
6

(2-8, 0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| St. Vincent | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 6 | 8 | 0 |
| La Roche | 5 | 0 | 1 | 0 | 0 | 4 | X | 10 | 11 | 1 |
Box Score
St. Vincent
La Roche
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Olivia Persin ss | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| April Earnest cf | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Jessica LaPorte 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Anita Szymoniak c | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Haley Bicko 2b | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Lily Rush rf | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Katie Lampe 3b | 3 | 0 | 2 | 1 | 0 | 1 | 1 |
| Karissa Seaman dp | 3 | 0 | 0 | 1 | 0 | 1 | 3 |
| Olivia Goodwin lf | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Kiley Meek p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelby Dobrzynski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackie Brace | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicolette Kloes | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Totals | 30 | 6 | 8 | 6 | 3 | 2 | 12 |
Batting
2B:
Nicolette Kloes
RBI:
Haley Bicko (2)
, Katie Lampe
, Karissa Seaman
, Nicolette Kloes (2)
Baserunning
SB:
Haley Bicko
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Emma Bizay ss | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Maura Wade p | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Ashtin Hoover cf | 2 | 1 | 1 | 0 | 1 | 0 | 3 |
| Makenzie Formeck 3b | 4 | 1 | 1 | 2 | 0 | 0 | 3 |
| Brandi Clyde dp | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Garrah Milochik 2b | 3 | 2 | 2 | 1 | 1 | 0 | 1 |
| Jesslyn Daniels 1b | 4 | 1 | 2 | 1 | 0 | 1 | 2 |
| Samantha Dixon c | 3 | 0 | 1 | 3 | 0 | 0 | 2 |
| Katie Gaughan lf | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
| Klover Haberthier rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maria Schussler | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 10 | 11 | 8 | 6 | 2 | 12 |
Batting
2B:
Garrah Milochik
, Jesslyn Daniels
, Samantha Dixon
RBI:
Makenzie Formeck (2)
, Brandi Clyde
, Garrah Milochik
, Jesslyn Daniels
, Samantha Dixon (3)
Sac:
Ashtin Hoover
Baserunning
CS:
Maura Wade
Fielding
E:
Makenzie Formeck
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kiley Meek (L, 0-1) | 0.2 | 1 | 4 | 4 | 4 | 0 | 0 |
| Shelby Dobrzynski | 2.1 | 4 | 2 | 2 | 1 | 1 | 0 |
| Jackie Brace | 3.0 | 6 | 4 | 4 | 1 | 1 | 0 |
| Totals | 6.0 | 11 | 10 | 10 | 6 | 2 | 0 |
Pitching
Batters faced:
Kiley Meek (6)
, Shelby Dobrzynski (12)
, Jackie Brace (16)
WP:
Kiley Meek (2)
, Shelby Dobrzynski (2)
, Jackie Brace (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Maura Wade (W, 2-5) | 7.0 | 8 | 6 | 6 | 3 | 2 | 0 |
| Totals | 7.0 | 8 | 6 | 6 | 3 | 2 | 0 |
Pitching
Batters faced:
Maura Wade (33)
Other Information
| Location: | Pittsburgh, Pa. |
| Attendance: | 100 |