2026-27 Soccer Statistics - La Roche
Games
-
Goals
-
Goals-per game
0.00
Shot %
-
Shots-per game
0.0
GAA
-
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-0 (.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | - |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games |
|---|
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Shots-per game | 0.0 | 0.0 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 0 | 0 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Hayden Craycraft | Sophomore | GK | - | - | - | - | - | - | - | - | - |
| 1 | Maddox Anderson (Captain) | Senior | GK | - | - | - | - | - | - | - | - | - |
| 3 | Aiden Mukanos-Kramer | Junior | F | - | - | - | - | - | - | - | - | - |
| 4 | Landon Rocke | Junior | D | - | - | - | - | - | - | - | - | - |
| 6 | Landen Mukanos-Kramer | Junior | D | - | - | - | - | - | - | - | - | - |
| 7 | Christian Mushayuma | Junior | M | - | - | - | - | - | - | - | - | - |
| 11 | Jacob Packard | Junior | M | - | - | - | - | - | - | - | - | - |
| 13 | Phillip Hawkins | Sophomore | M | - | - | - | - | - | - | - | - | - |
| 14 | Jaden Winterhalter | Junior | D | - | - | - | - | - | - | - | - | - |
| 15 | Jack Gardner | Senior | D | - | - | - | - | - | - | - | - | - |
| 16 | Jacob Henderson | Senior | M | - | - | - | - | - | - | - | - | - |
| 18 | Angelo Porco | Sophomore | F | - | - | - | - | - | - | - | - | - |
| 19 | Ethan Illerbrun | Junior | F | - | - | - | - | - | - | - | - | - |
| 20 | Jayden Fezatte | Junior | D | - | - | - | - | - | - | - | - | - |
| 26 | Sadick Ibrahim | Sophomore | M | - | - | - | - | - | - | - | - | - |
| 27 | Abdul Basit Suleman | Sophomore | M | - | - | - | - | - | - | - | - | - |
| 28 | Faustin Kabayiza | Junior | F | - | - | - | - | - | - | - | - | - |
| 29 | Jack Sadler | Sophomore | F | - | - | - | - | - | - | - | - | - |
| 30 | Mwamba Lungu | Senior | F | - | - | - | - | - | - | - | - | - |
| 33 | Landon Hankey | Sophomore | GK | - | - | - | - | - | - | - | - | - |
| 36 | Luis Jimenez | Senior | D | - | - | - | - | - | - | - | - | - |
| 91 | Carson Stokes | - | - | - | - | - | - | - | - | - | ||
| 92 | Joseph Smith | - | - | - | - | - | - | - | - | - | ||
| 93 | Kevin Torres | - | - | - | - | - | - | - | - | - | ||
| 94 | Lincoln Kemboi | - | - | - | - | - | - | - | - | - | ||
| 95 | Malik White | - | - | - | - | - | - | - | - | - | ||
| 96 | Prince Elenwo | - | - | - | - | - | - | - | - | - | ||
| 97 | Randall Amani | - | - | - | - | - | - | - | - | - | ||
| 98 | Tyler Haller | - | - | - | - | - | - | - | - | - | ||
| 99 | Angel Guzman | - | - | - | - | - | - | - | - | - | ||
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Hayden Craycraft | Sophomore | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 1 | Maddox Anderson (Captain) | Senior | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 3 | Aiden Mukanos-Kramer | Junior | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 4 | Landon Rocke | Junior | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 6 | Landen Mukanos-Kramer | Junior | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 7 | Christian Mushayuma | Junior | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 11 | Jacob Packard | Junior | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 13 | Phillip Hawkins | Sophomore | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 14 | Jaden Winterhalter | Junior | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 15 | Jack Gardner | Senior | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 16 | Jacob Henderson | Senior | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 18 | Angelo Porco | Sophomore | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 19 | Ethan Illerbrun | Junior | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 20 | Jayden Fezatte | Junior | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 26 | Sadick Ibrahim | Sophomore | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 27 | Abdul Basit Suleman | Sophomore | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 28 | Faustin Kabayiza | Junior | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 29 | Jack Sadler | Sophomore | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 30 | Mwamba Lungu | Senior | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 33 | Landon Hankey | Sophomore | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 36 | Luis Jimenez | Senior | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 91 | Carson Stokes | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 92 | Joseph Smith | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 93 | Kevin Torres | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 94 | Lincoln Kemboi | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 95 | Malik White | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 96 | Prince Elenwo | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 97 | Randall Amani | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 98 | Tyler Haller | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 99 | Angel Guzman | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Hayden Craycraft | Sophomore | GK | - | - | - | - | - | - | - | - | - |
| 1 | Maddox Anderson (Captain) | Senior | GK | - | - | - | - | - | - | - | - | - |
| 3 | Aiden Mukanos-Kramer | Junior | F | - | - | - | - | - | - | - | - | - |
| 4 | Landon Rocke | Junior | D | - | - | - | - | - | - | - | - | - |
| 6 | Landen Mukanos-Kramer | Junior | D | - | - | - | - | - | - | - | - | - |
| 7 | Christian Mushayuma | Junior | M | - | - | - | - | - | - | - | - | - |
| 11 | Jacob Packard | Junior | M | - | - | - | - | - | - | - | - | - |
| 13 | Phillip Hawkins | Sophomore | M | - | - | - | - | - | - | - | - | - |
| 14 | Jaden Winterhalter | Junior | D | - | - | - | - | - | - | - | - | - |
| 15 | Jack Gardner | Senior | D | - | - | - | - | - | - | - | - | - |
| 16 | Jacob Henderson | Senior | M | - | - | - | - | - | - | - | - | - |
| 18 | Angelo Porco | Sophomore | F | - | - | - | - | - | - | - | - | - |
| 19 | Ethan Illerbrun | Junior | F | - | - | - | - | - | - | - | - | - |
| 20 | Jayden Fezatte | Junior | D | - | - | - | - | - | - | - | - | - |
| 26 | Sadick Ibrahim | Sophomore | M | - | - | - | - | - | - | - | - | - |
| 27 | Abdul Basit Suleman | Sophomore | M | - | - | - | - | - | - | - | - | - |
| 28 | Faustin Kabayiza | Junior | F | - | - | - | - | - | - | - | - | - |
| 29 | Jack Sadler | Sophomore | F | - | - | - | - | - | - | - | - | - |
| 30 | Mwamba Lungu | Senior | F | - | - | - | - | - | - | - | - | - |
| 33 | Landon Hankey | Sophomore | GK | - | - | - | - | - | - | - | - | - |
| 36 | Luis Jimenez | Senior | D | - | - | - | - | - | - | - | - | - |
| 91 | Carson Stokes | - | - | - | - | - | - | - | - | - | ||
| 92 | Joseph Smith | - | - | - | - | - | - | - | - | - | ||
| 93 | Kevin Torres | - | - | - | - | - | - | - | - | - | ||
| 94 | Lincoln Kemboi | - | - | - | - | - | - | - | - | - | ||
| 95 | Malik White | - | - | - | - | - | - | - | - | - | ||
| 96 | Prince Elenwo | - | - | - | - | - | - | - | - | - | ||
| 97 | Randall Amani | - | - | - | - | - | - | - | - | - | ||
| 98 | Tyler Haller | - | - | - | - | - | - | - | - | - | ||
| 99 | Angel Guzman | - | - | - | - | - | - | - | - | - | ||
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Hayden Craycraft | Sophomore | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 1 | Maddox Anderson (Captain) | Senior | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 3 | Aiden Mukanos-Kramer | Junior | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 4 | Landon Rocke | Junior | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 6 | Landen Mukanos-Kramer | Junior | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 7 | Christian Mushayuma | Junior | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 11 | Jacob Packard | Junior | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 13 | Phillip Hawkins | Sophomore | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 14 | Jaden Winterhalter | Junior | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 15 | Jack Gardner | Senior | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 16 | Jacob Henderson | Senior | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 18 | Angelo Porco | Sophomore | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 19 | Ethan Illerbrun | Junior | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 20 | Jayden Fezatte | Junior | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 26 | Sadick Ibrahim | Sophomore | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 27 | Abdul Basit Suleman | Sophomore | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 28 | Faustin Kabayiza | Junior | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 29 | Jack Sadler | Sophomore | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 30 | Mwamba Lungu | Senior | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 33 | Landon Hankey | Sophomore | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 36 | Luis Jimenez | Senior | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 91 | Carson Stokes | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 92 | Joseph Smith | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 93 | Kevin Torres | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 94 | Lincoln Kemboi | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 95 | Malik White | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 96 | Prince Elenwo | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 97 | Randall Amani | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 98 | Tyler Haller | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 99 | Angel Guzman | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | Thiel | - | - | - | - | - | - | - | |
| Aug 26 # | at Chatham | - | - | - | - | - | - | - | |
| Sep 2 | Penn St.-Beaver | - | - | - | - | - | - | - | |
| Sep 5 | Waynesburg | - | - | - | - | - | - | - | |
| Sep 9 | at Bethany (W.V.) | - | - | - | - | - | - | - | |
| Sep 12 | Grove City | - | - | - | - | - | - | - | |
| Sep 16 | Penn St.-Greater Allegheny | - | - | - | - | - | - | - | |
| Sep 19 | at Fredonia | - | - | - | - | - | - | - | |
| Sep 23 | Muskingum | - | - | - | - | - | - | - | |
| Sep 26 | Hope | - | - | - | - | - | - | - | |
| Sep 30 | Mount Union | - | - | - | - | - | - | - | |
| Oct 3 | at Penn St.-Behrend | - | - | - | - | - | - | - | |
| Oct 10 | Penn St.-Altoona | - | - | - | - | - | - | - | |
| Oct 13 | at Hilbert | - | - | - | - | - | - | - | |
| Oct 17 | at Mt. Aloysius | - | - | - | - | - | - | - | |
| Oct 21 | Pitt.-Bradford | - | - | - | - | - | - | - | |
| Oct 24 | Pitt.-Greensburg | - | - | - | - | - | - | - | |
| Oct 27 | at Carlow | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Away | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Losses | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 22 | Thiel | - | |
| Aug 26 | at Chatham | - | |
| Sep 2 | Penn St.-Beaver | - | |
| Sep 5 | Waynesburg | - | |
| Sep 9 | at Bethany (W.V.) | - | |
| Sep 12 | Grove City | - | |
| Sep 16 | Penn St.-Greater Allegheny | - | |
| Sep 19 | at Fredonia | - | |
| Sep 23 | Muskingum | - | |
| Sep 26 | Hope | - | |
| Sep 30 | Mount Union | - | |
| Oct 3 | at Penn St.-Behrend | - | |
| Oct 10 | Penn St.-Altoona | - | |
| Oct 13 | at Hilbert | - | |
| Oct 17 | at Mt. Aloysius | - | |
| Oct 21 | Pitt.-Bradford | - | |
| Oct 24 | Pitt.-Greensburg | - | |
| Oct 27 | at Carlow | - |