2024-25 Soccer Statistics - La Roche
Games
15
Goals
14
Goals-per game
0.93
Shot %
.112
Shots-per game
8.3
GAA
2.93
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-11-2 (.200) |
| Conference (Pct.) | 2-5-1 (.313) |
| Streak | Lost 2 |
| Home | 2-5-2 |
| Away | 0-6 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 9 | at Mt. Aloysius | L, 3-0 |
| Oct 12 | at Pitt.-Bradford | L, 3-2 |
| Oct 15 | Carlow | W, 4-0 |
| Oct 19 | Alfred St. | T, 0-0 |
| Oct 23 | Pitt.-Greensburg | L, 2-0 |
| Oct 26 | at Hilbert | L, 6-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 8 | ||
| Shots | 125 | 68 | ||
| Goals scored | 14 | 9 | ||
| Shot percentage | .112 | .132 | ||
| Shots-per game | 8.3 | 8.5 | ||
| Shots on goal | 67 | 36 | ||
| SOG percentage | .536 | .529 | ||
| Assists | 10 | 6 | ||
| Corner kicks | 52 | 31 | ||
| Penalty kicks | 1-1 | 1-1 | ||
| Yellow cards | 25 | 12 | ||
| Red cards | 2 | 0 | ||
| Shutouts | 2 | 2 | ||
| Home Attendance | 1,250 | 675 | ||
| Home Attendance average | 139 | 135 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kyle Rizzo | Junior | GK | - | - | - | - | - | - | - | - | - |
| 1 | Maddox Anderson | Freshman | GK | 15 | 15 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Brennan Cowen | Sophomore | D | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Aiden Mukanos-Kramer | Freshman | 11 | 6 | .36 | .00 | .73 | .91 | .400 | .91 | 1.000 | |
| 4 | Mario Pinilla Pont | Junior | D | 9 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Anthony Valerio | Junior | M | 15 | 14 | .00 | .07 | .07 | .53 | .000 | .20 | .375 |
| 6 | Landon Mukanos-Kramer | Freshman | 14 | 10 | .00 | .00 | .00 | .29 | .000 | .00 | .000 | |
| 7 | Caden Malek | Junior | F | 12 | 7 | .00 | .08 | .08 | .33 | .000 | .17 | .500 |
| 8 | Jesus Angel Jimenez | Senior | F | 14 | 10 | .07 | .07 | .21 | 1.00 | .071 | .43 | .429 |
| 9 | Jaden Winterhalter | Freshman | 3 | 0 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 | |
| 10 | Tyler Bryan | Senior | M | 4 | 4 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
| 11 | Malvin Madzimbamuto | Sophomore | F | 14 | 12 | .00 | .07 | .07 | 1.21 | .000 | .57 | .471 |
| 12 | Niko Manos | Sophomore | D | 13 | 13 | .00 | .00 | .00 | .15 | .000 | .08 | .500 |
| 13 | Landon Rocke | Freshman | 15 | 10 | .00 | .00 | .00 | .20 | .000 | .07 | .333 | |
| 14 | Samuel Mastroberardino | Junior | M | 14 | 8 | .00 | .00 | .00 | .71 | .000 | .50 | .700 |
| 15 | Jack Gardner | Sophomore | D | 9 | 2 | .00 | .00 | .00 | .22 | .000 | .11 | .500 |
| 16 | Jacob Henderson | Sophomore | D | 9 | 3 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 |
| 17 | Mwamba Lungu | Sophomore | M | 7 | 1 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 |
| 18 | Jacob Packard | Freshman | 14 | 2 | .00 | .07 | .07 | .14 | .000 | .07 | .500 | |
| 19 | Ethan Illerbrun | Freshman | 13 | 5 | .08 | .15 | .31 | .23 | .333 | .15 | .667 | |
| 20 | Jayden Fezatte | Freshman | 15 | 12 | .07 | .07 | .20 | .53 | .125 | .20 | .375 | |
| 21 | Mohammed Alhazmi | Senior | M | 7 | 2 | .29 | .00 | .57 | .29 | 1.000 | .29 | 1.000 |
| 22 | Logan Romasco | Freshman | 10 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 23 | Aiden Burkhart | Freshman | 5 | 0 | .00 | .00 | .00 | .20 | .000 | .00 | .000 | |
| 24 | Owen Senft | Freshman | 4 | 0 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 27 | Nathaniel Gray | Sophomore | D | 11 | 4 | .00 | .00 | .00 | .45 | .000 | .09 | .200 |
| 28 | Faustin Kabayiza | Freshman | 5 | 0 | .00 | .00 | .00 | .20 | .000 | .00 | .000 | |
| 29 | Christian Mushayuma | Freshman | 12 | 1 | .00 | .00 | .00 | .25 | .000 | .17 | .667 | |
| 30 | Austin Emery | Freshman | 15 | 13 | .33 | .13 | .80 | 1.40 | .238 | .80 | .571 | |
| 31 | Logan McQueen | Junior | GK | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 35 | Ramadhan Hamis Nkubas | Sophomore | F | 2 | 0 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| Totals | 15 | 15 | .93 | .67 | 2.53 | 8.33 | .112 | 4.47 | .536 | |||
| Opponent | 15 | 15 | .93 | 1.80 | 7.67 | 13.80 | .213 | 7.40 | .536 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kyle Rizzo | Junior | GK | - | - | 0:00 | - | - | - | - |
| 1 | Maddox Anderson | Freshman | GK | 15 | 15 | 88:34 | 2.87 | 2.91 | 4.33 | .602 |
| 31 | Logan McQueen | Junior | GK | 1 | 0 | 21:29 | 1.00 | 4.19 | .00 | .000 |
| Totals | 15 | 15 | 90:00 | 2.93 | 2.93 | 4.33 | .596 | |||
| Opponent | 15 | 15 | 90:00 | .93 | 0.93 | 3.47 | .788 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kyle Rizzo | Junior | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 1 | Maddox Anderson | Freshman | GK | 15 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Brennan Cowen | Sophomore | D | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Aiden Mukanos-Kramer | Freshman | 11 | 6 | 4 | 0 | 8 | 10 | .400 | 10 | 1.000 | 2 | 0 | 0-0 | 1 | |
| 4 | Mario Pinilla Pont | Junior | D | 9 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 5 | Anthony Valerio | Junior | M | 15 | 14 | 0 | 1 | 1 | 8 | .000 | 3 | .375 | 1 | 0 | 0-0 | 0 |
| 6 | Landon Mukanos-Kramer | Freshman | 14 | 10 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 5 | 0 | 0-0 | 0 | |
| 7 | Caden Malek | Junior | F | 12 | 7 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 8 | Jesus Angel Jimenez | Senior | F | 14 | 10 | 1 | 1 | 3 | 14 | .071 | 6 | .429 | 1 | 0 | 0-0 | 0 |
| 9 | Jaden Winterhalter | Freshman | 3 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 10 | Tyler Bryan | Senior | M | 4 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 11 | Malvin Madzimbamuto | Sophomore | F | 14 | 12 | 0 | 1 | 1 | 17 | .000 | 8 | .471 | 3 | 1 | 0-0 | 0 |
| 12 | Niko Manos | Sophomore | D | 13 | 13 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 4 | 1 | 0-0 | 0 |
| 13 | Landon Rocke | Freshman | 15 | 10 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| 14 | Samuel Mastroberardino | Junior | M | 14 | 8 | 0 | 0 | 0 | 10 | .000 | 7 | .700 | 1 | 0 | 0-0 | 0 |
| 15 | Jack Gardner | Sophomore | D | 9 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 16 | Jacob Henderson | Sophomore | D | 9 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 17 | Mwamba Lungu | Sophomore | M | 7 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 18 | Jacob Packard | Freshman | 14 | 2 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| 19 | Ethan Illerbrun | Freshman | 13 | 5 | 1 | 2 | 4 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| 20 | Jayden Fezatte | Freshman | 15 | 12 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 2 | 0 | 0-0 | 0 | |
| 21 | Mohammed Alhazmi | Senior | M | 7 | 2 | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 22 | Logan Romasco | Freshman | 10 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 23 | Aiden Burkhart | Freshman | 5 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 24 | Owen Senft | Freshman | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 27 | Nathaniel Gray | Sophomore | D | 11 | 4 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 1 | 0 | 0-0 | 0 |
| 28 | Faustin Kabayiza | Freshman | 5 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 29 | Christian Mushayuma | Freshman | 12 | 1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 2 | 0 | 0-0 | 0 | |
| 30 | Austin Emery | Freshman | 15 | 13 | 5 | 2 | 12 | 21 | .238 | 12 | .571 | 0 | 0 | 1-1 | 1 | |
| 31 | Logan McQueen | Junior | GK | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 35 | Ramadhan Hamis Nkubas | Sophomore | F | 2 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Totals | 15 | 15 | 14 | 10 | 38 | 125 | .112 | 67 | .536 | 25 | 2 | 1-1 | 2 | |||
| Opponent | 15 | 15 | 44 | 27 | 115 | 207 | .213 | 111 | .536 | 24 | 3 | 3-4 | 11 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kyle Rizzo | Junior | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 1 | Maddox Anderson | Freshman | GK | 15 | 15 | 1328:31 | 43 | 2.91 | 65 | .602 | 2 | 11 | 2 | 2/0 |
| 31 | Logan McQueen | Junior | GK | 1 | 0 | 21:29 | 1 | 4.19 | 0 | .000 | 0 | 0 | 0 | 0/0 |
| Totals | 15 | 15 | 1350:00 | 44 | 2.93 | 65 | .596 | 2 | 11 | 2 | 2 | |||
| Opponent | 15 | 15 | 1350:00 | 14 | 0.93 | 52 | .788 | 11 | 2 | 2 | 6 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kyle Rizzo | Junior | GK | - | - | - | - | - | - | - | - | - |
| 1 | Maddox Anderson | Freshman | GK | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Brennan Cowen | Sophomore | D | - | - | - | - | - | - | - | - | - |
| 3 | Aiden Mukanos-Kramer | Freshman | 8 | 6 | .50 | .00 | 1.00 | 1.25 | .400 | 1.25 | 1.000 | |
| 4 | Mario Pinilla Pont | Junior | D | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Anthony Valerio | Junior | M | 8 | 8 | .00 | .13 | .13 | .75 | .000 | .25 | .333 |
| 6 | Landon Mukanos-Kramer | Freshman | 8 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 7 | Caden Malek | Junior | F | 7 | 3 | .00 | .00 | .00 | .29 | .000 | .00 | .000 |
| 8 | Jesus Angel Jimenez | Senior | F | 7 | 6 | .14 | .14 | .43 | 1.14 | .125 | .57 | .500 |
| 9 | Jaden Winterhalter | Freshman | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 10 | Tyler Bryan | Senior | M | - | - | - | - | - | - | - | - | - |
| 11 | Malvin Madzimbamuto | Sophomore | F | 8 | 7 | .00 | .13 | .13 | 1.00 | .000 | .38 | .375 |
| 12 | Niko Manos | Sophomore | D | 7 | 7 | .00 | .00 | .00 | .29 | .000 | .14 | .500 |
| 13 | Landon Rocke | Freshman | 8 | 7 | .00 | .00 | .00 | .25 | .000 | .13 | .500 | |
| 14 | Samuel Mastroberardino | Junior | M | 7 | 3 | .00 | .00 | .00 | .71 | .000 | .43 | .600 |
| 15 | Jack Gardner | Sophomore | D | 4 | 0 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| 16 | Jacob Henderson | Sophomore | D | 3 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Mwamba Lungu | Sophomore | M | 3 | 0 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| 18 | Jacob Packard | Freshman | 7 | 0 | .00 | .14 | .14 | .14 | .000 | .14 | 1.000 | |
| 19 | Ethan Illerbrun | Freshman | 7 | 3 | .00 | .14 | .14 | .14 | .000 | .00 | .000 | |
| 20 | Jayden Fezatte | Freshman | 8 | 7 | .13 | .00 | .25 | .63 | .200 | .25 | .400 | |
| 21 | Mohammed Alhazmi | Senior | M | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Logan Romasco | Freshman | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 23 | Aiden Burkhart | Freshman | 2 | 0 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 24 | Owen Senft | Freshman | - | - | - | - | - | - | - | - | - | |
| 27 | Nathaniel Gray | Sophomore | D | 5 | 2 | .00 | .00 | .00 | .80 | .000 | .20 | .250 |
| 28 | Faustin Kabayiza | Freshman | - | - | - | - | - | - | - | - | - | |
| 29 | Christian Mushayuma | Freshman | 6 | 0 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 | |
| 30 | Austin Emery | Freshman | 8 | 7 | .38 | .13 | .88 | 1.38 | .273 | .75 | .545 | |
| 31 | Logan McQueen | Junior | GK | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 35 | Ramadhan Hamis Nkubas | Sophomore | F | - | - | - | - | - | - | - | - | - |
| Totals | 8 | 8 | 1.13 | .75 | 3.00 | 8.50 | .132 | 4.50 | .529 | |||
| Opponent | 8 | 8 | 1.13 | 1.50 | 6.00 | 11.13 | .202 | 6.00 | .539 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kyle Rizzo | Junior | GK | - | - | 0:00 | - | - | - | - |
| 1 | Maddox Anderson | Freshman | GK | 8 | 8 | 87:19 | 2.13 | 2.19 | 3.50 | .622 |
| 31 | Logan McQueen | Junior | GK | 1 | 0 | 21:29 | 1.00 | 4.19 | .00 | .000 |
| Totals | 8 | 8 | 90:00 | 2.25 | 2.25 | 3.50 | .609 | |||
| Opponent | 8 | 8 | 90:00 | 1.13 | 1.13 | 3.25 | .743 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kyle Rizzo | Junior | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 1 | Maddox Anderson | Freshman | GK | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Brennan Cowen | Sophomore | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 3 | Aiden Mukanos-Kramer | Freshman | 8 | 6 | 4 | 0 | 8 | 10 | .400 | 10 | 1.000 | 2 | 0 | 0-0 | 1 | |
| 4 | Mario Pinilla Pont | Junior | D | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 5 | Anthony Valerio | Junior | M | 8 | 8 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 1 | 0 | 0-0 | 0 |
| 6 | Landon Mukanos-Kramer | Freshman | 8 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 | |
| 7 | Caden Malek | Junior | F | 7 | 3 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 8 | Jesus Angel Jimenez | Senior | F | 7 | 6 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 0 | 0 | 0-0 | 0 |
| 9 | Jaden Winterhalter | Freshman | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 10 | Tyler Bryan | Senior | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 11 | Malvin Madzimbamuto | Sophomore | F | 8 | 7 | 0 | 1 | 1 | 8 | .000 | 3 | .375 | 2 | 0 | 0-0 | 0 |
| 12 | Niko Manos | Sophomore | D | 7 | 7 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 2 | 0 | 0-0 | 0 |
| 13 | Landon Rocke | Freshman | 8 | 7 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| 14 | Samuel Mastroberardino | Junior | M | 7 | 3 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 15 | Jack Gardner | Sophomore | D | 4 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 16 | Jacob Henderson | Sophomore | D | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Mwamba Lungu | Sophomore | M | 3 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 18 | Jacob Packard | Freshman | 7 | 0 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 19 | Ethan Illerbrun | Freshman | 7 | 3 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 20 | Jayden Fezatte | Freshman | 8 | 7 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 | |
| 21 | Mohammed Alhazmi | Senior | M | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Logan Romasco | Freshman | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 23 | Aiden Burkhart | Freshman | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 24 | Owen Senft | Freshman | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 27 | Nathaniel Gray | Sophomore | D | 5 | 2 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 28 | Faustin Kabayiza | Freshman | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 29 | Christian Mushayuma | Freshman | 6 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 | |
| 30 | Austin Emery | Freshman | 8 | 7 | 3 | 1 | 7 | 11 | .273 | 6 | .545 | 0 | 0 | 1-1 | 1 | |
| 31 | Logan McQueen | Junior | GK | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 35 | Ramadhan Hamis Nkubas | Sophomore | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Totals | 8 | 8 | 9 | 6 | 24 | 68 | .132 | 36 | .529 | 12 | 0 | 1-1 | 2 | |||
| Opponent | 8 | 8 | 18 | 12 | 48 | 89 | .202 | 48 | .539 | 11 | 2 | 2-2 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kyle Rizzo | Junior | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 1 | Maddox Anderson | Freshman | GK | 8 | 8 | 698:31 | 17 | 2.19 | 28 | .622 | 2 | 5 | 1 | 2/0 |
| 31 | Logan McQueen | Junior | GK | 1 | 0 | 21:29 | 1 | 4.19 | 0 | .000 | 0 | 0 | 0 | 0/0 |
| Totals | 8 | 8 | 720:00 | 18 | 2.25 | 28 | .609 | 2 | 5 | 1 | 2 | |||
| Opponent | 8 | 8 | 720:00 | 9 | 1.13 | 26 | .743 | 5 | 2 | 1 | 4 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Penn St.-Beaver | - | - | - | - | - | - | - | |
| Aug 31 | at Franciscan | L, 5-0 | 0 | 4 | .000 | 8 | 3 | 4 | 1 |
| Sep 7 | Waynesburg | L, 2-1 | 1 | 9 | .111 | 7 | 4 | 3 | 0 |
| Sep 11 | at Westminster (Pa.) | L, 3-0 | 0 | 3 | .000 | 4 | 0 | 1 | 1 |
| Sep 14 | Thiel | T, 1-1 | 1 | 17 | .059 | 1 | 3 | 1 | 0 |
| Sep 18 | at Wash. & Jeff. | L, 4-1 | 1 | 10 | .100 | 4 | 6 | 1 | 0 |
| Sep 25 | Hiram | L, 6-1 | 1 | 8 | .125 | 6 | 3 | 1 | 0 |
| Sep 28 | Penn St.-Behrend | L, 3-0 | 0 | 4 | .000 | 7 | 1 | 1 | 0 |
| Oct 1 | Penn St.-Altoona | W, 2-1 | 1 | 7 | .286 | 4 | 2 | 3 | 0 |
| Oct 5 | Penn St.-Harrisburg | L, 5-1 | 0 | 6 | .167 | 7 | 2 | 2 | 0 |
| Oct 9 | at Mt. Aloysius | L, 3-0 | 0 | 3 | .000 | 4 | 0 | 0 | 0 |
| Oct 12 | at Pitt.-Bradford | L, 3-2 | 2 | 17 | .118 | 1 | 12 | 2 | 0 |
| Oct 15 | Carlow | W, 4-0 | 2 | 15 | .267 | 3 | 3 | 1 | 0 |
| Oct 19 | Alfred St. | T, 0-0 | 0 | 3 | .000 | 5 | 3 | 1 | 0 |
| Oct 23 | Pitt.-Greensburg | L, 2-0 | 0 | 7 | .000 | 3 | 3 | 1 | 0 |
| Oct 26 | at Hilbert | L, 6-1 | 1 | 12 | .083 | 1 | 7 | 3 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 125 | 14 | 0.93 | 10 | 38 | 44 | 2.93 | .112 | 8.3 | 52 | 65 | 2 | 25 | 2 |
| Conference | 8 | 68 | 9 | 1.13 | 6 | 24 | 18 | 2.25 | .132 | 8.5 | 31 | 28 | 2 | 12 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 9 | 76 | 10 | 1.11 | 6 | 26 | 20 | 2.22 | .132 | 8.4 | 24 | 43 | 2 | 14 | 0 |
| Away | 6 | 49 | 4 | 0.67 | 4 | 12 | 24 | 4.00 | .082 | 8.2 | 28 | 22 | 0 | 11 | 2 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 2 | 22 | 6 | 3.00 | 3 | 15 | 1 | 0.50 | .273 | 11.0 | 5 | 7 | 1 | 4 | 0 |
| Losses | 11 | 83 | 7 | 0.64 | 6 | 20 | 42 | 3.82 | .084 | 7.5 | 41 | 52 | 0 | 19 | 2 |
- |
|||||||||||||||
| August | 1 | 4 | 0 | 0.00 | 0 | 0 | 5 | 5.00 | .000 | 4.0 | 3 | 8 | 0 | 4 | 1 |
| September | 6 | 51 | 4 | 0.67 | 4 | 12 | 19 | 3.17 | .078 | 8.5 | 17 | 29 | 0 | 8 | 1 |
| October | 8 | 70 | 10 | 1.25 | 6 | 26 | 20 | 2.50 | .143 | 8.8 | 32 | 28 | 2 | 13 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 30 | Penn St.-Beaver | - | |
| Aug 31 | at Franciscan | L, 5-0 | 200 |
| Sep 7 | Waynesburg | L, 2-1 | 200 |
| Sep 11 | at Westminster (Pa.) | L, 3-0 | 92 |
| Sep 14 | Thiel | T, 1-1 | 150 |
| Sep 18 | at Wash. & Jeff. | L, 4-1 | 175 |
| Sep 25 | Hiram | L, 6-1 | 125 |
| Sep 28 | Penn St.-Behrend | L, 3-0 | 150 |
| Oct 1 | Penn St.-Altoona | W, 2-1 | 100 |
| Oct 5 | Penn St.-Harrisburg | L, 5-1 | 100 |
| Oct 9 | at Mt. Aloysius | L, 3-0 | 57 |
| Oct 12 | at Pitt.-Bradford | L, 3-2 | 101 |
| Oct 15 | Carlow | W, 4-0 | 100 |
| Oct 19 | Alfred St. | T, 0-0 | 175 |
| Oct 23 | Pitt.-Greensburg | L, 2-0 | 150 |
| Oct 26 | at Hilbert | L, 6-1 | 58 |