Westminster (Pa.) at La Roche September 18, 2023
Box Score
Westminster (Pa.)
La Roche
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Aaron Snyder - gk | 0 | 0 | 0 | 0 |
| 1 - Jad Jadallah - gk | 0 | 0 | 0 | 0 |
| 2 - Nicholas MacDonald - fwd | 0 | 0 | 0 | 0 |
| 3 - Tyler Davis - def | 0 | 0 | 0 | 0 |
| 7 - Brady Robison - fwd | 3 | 2 | 0 | 1 |
| 8 - Brendan Callahan - mid | 2 | 0 | 0 | 0 |
| 9 - Rosh Talla Defo - mid | 0 | 0 | 0 | 0 |
| 10 - Marc Esqueda - fwd | 4 | 3 | 2 | 1 |
| 12 - John Colella - def | 0 | 0 | 0 | 0 |
| 14 - Ethan Orr - mid | 2 | 1 | 0 | 0 |
| 17 - Ben Kovach - mid | 0 | 0 | 0 | 0 |
| 19 - Mason Baldwin - mid | 0 | 0 | 0 | 0 |
| 21 - Isaac Krahn - mid | 1 | 0 | 0 | 0 |
| 22 - Kaleb Kuhn - mid | 3 | 1 | 0 | 0 |
| 27 - Carter Haniford - def | 0 | 0 | 0 | 0 |
| 28 - Antonio Ulizzi - def | 3 | 3 | 0 | 1 |
| 29 - Caio Souza - def | 0 | 0 | 0 | 0 |
| 31 - Mateus Souza - def | 0 | 0 | 0 | 0 |
| 32 - Robert Bootay - def | 0 | 0 | 0 | 0 |
| 34 - Connor Schmidt - fwd | 3 | 2 | 2 | 1 |
| 35 - Lucas Toohey - fwd | 1 | 1 | 1 | 0 |
| 36 - Alex Laski - def | 0 | 0 | 0 | 0 |
| 37 - Zach Fairman - def | 1 | 1 | 1 | 0 |
| 39 - Joshua Glaser - def | 1 | 0 | 0 | 1 |
| 42 - Ethan Croushore - def | 0 | 0 | 0 | 0 |
| 43 - Aiden Blatt - def | 0 | 0 | 0 | 0 |
| 45 - Max Letchworth - mid | 2 | 1 | 0 | 0 |
| 46 - Kyle Knight - mid | 0 | 0 | 0 | 0 |
| 47 - Orrin Milcic - mid | 0 | 0 | 0 | 0 |
| 48 - Dylan Weiss - fwd | 0 | 0 | 0 | 0 |
| 50 - Peyton Pauline - def | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 15 | 6 | 5 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Kyle Rizzo - gk | 0 | 0 | 0 | 0 |
| 00 - Logan McQueen - gk | 0 | 0 | 0 | 0 |
| 2 - Anthony Valerio - mid | 1 | 1 | 1 | 0 |
| 3 - Jack Gardner - def | 0 | 0 | 0 | 0 |
| 6 - Zaki Khouri - def | 0 | 0 | 0 | 0 |
| 7 - Caden Malek - fwd | 0 | 0 | 0 | 0 |
| 8 - Jackson Rigby - def | 0 | 0 | 0 | 0 |
| 9 - Jake Gorman - fwd | 4 | 2 | 1 | 0 |
| 13 - Jesus Angel Jimenez - fwd | 0 | 0 | 0 | 0 |
| 14 - Samuel Mastroberardino - mid | 0 | 0 | 0 | 1 |
| 16 - Jacob Henderson - def | 0 | 0 | 0 | 0 |
| 17 - Nathaniel Gray - def | 0 | 0 | 0 | 0 |
| 20 - Brennan Cowen - def | 0 | 0 | 0 | 0 |
| 26 - Tyler Bryan - fwd | 0 | 0 | 0 | 0 |
| 27 - Miles Jackson - def | 2 | 1 | 0 | 1 |
| 28 - Christian Waslosky - fwd | 0 | 0 | 0 | 0 |
| 30 - Mwamba Lungu - mid | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Aaron Snyder | 2 | 1 | 1 | 15:21 | |
| 1 - Jad Jadallah (W, 1-0-0) | 2 | 1 | 1 | 74:39 | |
| TOTALS | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kyle Rizzo (L, 0-1-0) | 9 | 3 | 6 | 45:00 | |
| 00 - Logan McQueen | 6 | 3 | 3 | 45:00 | |
| TOTALS | 15 | 6 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Westminster (Pa.)
1st
|
12:03 | Lucas Toohey (3) (Connor Schmidt) | 1 - 0 |
|
Westminster (Pa.)
1st
|
20:30 | Connor Schmidt (2) (Marc Esqueda) | 2 - 0 |
|
Westminster (Pa.)
1st
|
26:05 | Marc Esqueda (2) (Antonio Ulizzi) | 3 - 0 |
|
La Roche
1st
|
43:43 | Jake Gorman (1) (Miles Jackson & Samuel Mastroberardino) | 3 - 1 |
|
Westminster (Pa.)
2nd
|
46:55 | Connor Schmidt (2) (Joshua Glaser) | 4 - 1 |
|
Westminster (Pa.)
2nd
|
48:28 | Marc Esqueda (2) (Brady Robison) | 5 - 1 |
|
Westminster (Pa.)
2nd
|
66:56 | Zach Fairman (0) (unassisted) - Penalty Kick | 6 - 1 |
|
La Roche
2nd
|
83:11 | Anthony Valerio (1) (unassisted) | 6 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westminster (Pa.) | 13 | 13 | 26 |
| La Roche | 3 | 4 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Westminster (Pa.) | 0 | 2 | 2 |
| La Roche | 6 | 3 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westminster (Pa.) | 6 | 4 | 10 |
| La Roche | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westminster (Pa.) | 3 | 4 | 7 |
| La Roche | 3 | 4 | 7 |
| Date/Time: | September 18, 2023 - 04:00 |
|---|---|
| Location: | Pittsburgh |
| Stadium: | Baierl Athletic Complex |
| Game Length: | 01:57 |
| Attendance: | 80 |
Play By Play
| 00:00 | Rizzo, Kyle at goalie for La Roche | ||
| 00:00 | Jadallah, Jad at goalie for Westminster (PA) | ||
| 02:43 | Foul on Callahan, Brendan. | ||
| 02:52 | Substitution!LRU substitution: Jackson, Miles for Bryan, Tyler. | ||
| 03:19 | Shot by WES Robison, Brady, out top. | ||
| 03:57 | Foul on Mastroberardino, Samuel. | ||
| 07:24 | Corner kick [07:24]. | ||
| 07:47 | Corner kick [07:47]. | ||
| 08:09 | Shot by WES Robison, Brady, bottom right, saved by Rizzo, Kyle. | ||
| 09:41 | Foul on Angel Jimenez, Jesus. | ||
| 12:03 | Goal!GOAL by WES Toohey, Lucas Assist by Schmidt, Connor. ( 1 - 0 ) |
||
| 12:58 | Shot by WES Ulizzi, Antonio, bottom right, saved by Rizzo, Kyle. | ||
| 13:33 | Substitution!LRU substitution: Lungu, Mwamba for Gray, Nathaniel. | ||
| 14:17 | Corner kick [14:17]. | ||
| 14:25 | Shot by WES Ulizzi, Antonio, bottom right, saved by Rizzo, Kyle. | ||
| 16:04 | Offside against Westminster (PA). | ||
| 17:04 | Shot by WES Glaser, Joshua, out right. | ||
| 18:24 | Offside against Westminster (PA). | ||
| 19:35 | Corner kick [19:35]. | ||
| 20:30 | Goal!GOAL by WES Schmidt, Connor Assist by Esqueda, Marc. ( 2 - 0 ) |
||
| 21:04 | Shot by LRU Jackson, Miles, out left. | ||
| 21:11 | Corner kick [21:11]. | ||
| 22:17 | Foul on Baldwin, Mason. | ||
| 22:48 | Shot by LRU Gorman, Jake, out top. | ||
| 23:10 | Substitution!WES substitution: Weiss, Dylan for Robison, Brady. | ||
| 26:05 | Goal!GOAL by WES Esqueda, Marc Assist by Ulizzi, Antonio. ( 3 - 0 ) |
||
| 31:13 | Substitution!LRU substitution: Waslosky, Christian for Valerio, Anthony. | ||
| 31:13 | Substitution!WES substitution: Kuhn, Kaleb for Weiss, Dylan. | ||
| 31:13 | Substitution!WES substitution: Bootay, Robert for Callahan, Brendan. | ||
| 31:13 | Substitution!WES substitution: Talla Defo, Rosh for Baldwin, Mason. | ||
| 31:13 | Substitution!WES substitution: Laski, Alex for Ulizzi, Antonio. | ||
| 31:13 | Substitution!WES substitution: Letchworth, Max for Toohey, Lucas. | ||
| 31:13 | Substitution!WES substitution: Fairman, Zach for Glaser, Joshua. | ||
| 31:13 | Substitution!WES substitution: Weiss, Dylan for Pauline, Peyton. | ||
| 32:31 | Shot by WES Esqueda, Marc, bottom center, saved by Rizzo, Kyle. | ||
| 33:06 | Foul on Talla Defo, Rosh. | ||
| 33:55 | Corner kick [33:55]. | ||
| 35:05 | Substitution!WES substitution: Krahn, Isaac for Esqueda, Marc. | ||
| 35:05 | Substitution!WES substitution: Blatt, Aiden for Schmidt, Connor. | ||
| 36:00 | Foul on Lungu, Mwamba. | ||
| 36:40 | Shot by WES Letchworth, Max, bottom center, saved by Rizzo, Kyle. | ||
| 36:56 | Corner kick [36:56]. | ||
| 38:40 | Shot by WES Kuhn, Kaleb, out top. | ||
| 39:29 | Shot by WES Kuhn, Kaleb, out left. | ||
| 40:29 | Shot by WES Kuhn, Kaleb, bottom center, saved by Rizzo, Kyle. | ||
| 43:43 | Goal!GOAL by LRU Gorman, Jake Assist by Jackson, Miles and Mastroberardino, Samuel. ( 3 - 1 ) |
||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR WES: , #1 Jadallah, Jad, #7 Robison, Brady, #8 Callahan, Brendan, #10 Esqueda, Marc, #12 Colella, John, #19 Baldwin, Mason, #28 Ulizzi, Antonio, #34 Schmidt, Connor, #35 Toohey, Lucas, #39 Glaser, Joshua, #50 Pauline, Peyton. | ||
| 45:00 | FOR LRU: , #00 McQueen, Logan, #2 Valerio, Anthony, #3 Gardner, Jack, #7 Malek, Caden, #8 Rigby, Jackson, #9 Gorman, Jake, #13 Angel Jimenez, Jesus, #14 Mastroberardino, Samuel, #16 Henderson, Jacob, #30 Lungu, Mwamba, #27 Jackson, Miles. | ||
| 45:00 | Substitution!LRU substitution: McQueen, Logan for Rizzo, Kyle. | ||
| 45:00 | Substitution!LRU substitution: Valerio, Anthony for Waslosky, Christian. | ||
| 45:00 | Substitution!WES substitution: Robison, Brady for Kuhn, Kaleb. | ||
| 45:00 | Substitution!WES substitution: Callahan, Brendan for Bootay, Robert. | ||
| 45:00 | Substitution!WES substitution: Esqueda, Marc for Krahn, Isaac. | ||
| 45:00 | Substitution!WES substitution: Baldwin, Mason for Talla Defo, Rosh. | ||
| 45:00 | Substitution!WES substitution: Ulizzi, Antonio for Laski, Alex. | ||
| 45:00 | Substitution!WES substitution: Schmidt, Connor for Blatt, Aiden. | ||
| 45:00 | Substitution!WES substitution: Toohey, Lucas for Letchworth, Max. | ||
| 45:00 | Substitution!WES substitution: Glaser, Joshua for Fairman, Zach. | ||
| 45:00 | Substitution!WES substitution: Pauline, Peyton for Weiss, Dylan. | ||
| 46:55 | Goal!GOAL by WES Schmidt, Connor Assist by Glaser, Joshua. ( 4 - 1 ) |
||
| 48:28 | Goal!GOAL by WES Esqueda, Marc Assist by Robison, Brady. ( 5 - 1 ) |
||
| 51:46 | Foul on Glaser, Joshua. | ||
| 52:47 | Shot by WES Ulizzi, Antonio, bottom center, saved by McQueen, Logan. | ||
| 53:57 | Offside against Westminster (PA). | ||
| 54:37 | Foul on Callahan, Brendan. | ||
| 54:37 | Shot by LRU Gorman, Jake, bottom center, saved by Jadallah, Jad. | ||
| 54:57 | Substitution!LRU substitution: Khouri, Zaki for Rigby, Jackson. | ||
| 55:06 | Foul on Henderson, Jacob. | ||
| 55:53 | Shot by WES Robison, Brady, bottom left, saved by McQueen, Logan. | ||
| 56:04 | Corner kick [56:04]. | ||
| 56:45 | Shot by WES Callahan, Brendan, out top. | ||
| 58:32 | Substitution!LRU substitution: Rigby, Jackson for Gardner, Jack. | ||
| 58:32 | Substitution!WES substitution: Letchworth, Max for Baldwin, Mason. | ||
| 58:32 | Substitution!WES substitution: Krahn, Isaac for Schmidt, Connor. | ||
| 58:32 | Substitution!WES substitution: unknown player for Toohey, Lucas. | ||
| 59:07 | Corner kick [59:07]. | ||
| 59:30 | Shot by WES Esqueda, Marc. | ||
| 59:37 | Shot by WES Callahan, Brendan, out left. | ||
| 60:05 | Substitution!WES substitution: Knight, Kyle for Callahan, Brendan. | ||
| 60:05 | Substitution!WES substitution: Schmidt, Connor for unknown player. | ||
| 61:10 | Foul on Khouri, Zaki. | ||
| 62:11 | Foul on Gorman, Jake. | ||
| 62:37 | Shot by WES Schmidt, Connor, out right. | ||
| 63:06 | Substitution!WES substitution: Macdonald, Nicholas for Ulizzi, Antonio. | ||
| 63:06 | Substitution!WES substitution: Laski, Alex for Schmidt, Connor. | ||
| 63:06 | Substitution!WES substitution: Fairman, Zach for Glaser, Joshua. | ||
| 63:51 | Shot by WES Krahn, Isaac, out left. | ||
| 66:56 | WES Zach Fairman PENALTY KICK GOAL. | ||
| 67:00 | Substitution!WES substitution: Weiss, Dylan for Robison, Brady. | ||
| 67:00 | Substitution!WES substitution: Orr, Ethan for Esqueda, Marc. | ||
| 67:00 | Substitution!WES substitution: Davis, Tyler for Pauline, Peyton. | ||
| 67:22 | Corner kick [67:22]. | ||
| 69:14 | Substitution!LRU substitution: Cowan, Brennan for Henderson, Jacob. | ||
| 69:14 | Substitution!WES substitution: Bootay, Robert for Colella, John. | ||
| 69:41 | Shot by WES Orr, Ethan. | ||
| 69:57 | Shot by WES Letchworth, Max, out top right. | ||
| 70:54 | Offside against Westminster (PA). | ||
| 72:01 | Substitution!WES substitution: Milcic, Orrin for Letchworth, Max. | ||
| 72:20 | Shot by WES Orr, Ethan, bottom left, saved by McQueen, Logan. | ||
| 72:31 | Corner kick [72:31]. | ||
| 74:17 | Offside against La Roche. | ||
| 74:39 | Substitution!WES substitution: Snyder, Aaron for Jadallah, Jad. | ||
| 75:14 | Shot by LRU Gorman, Jake, out top. | ||
| 77:53 | Substitution!WES substitution: Talla Defo, Rosh for Krahn, Isaac. | ||
| 78:26 | Foul on Talla Defo, Rosh. | ||
| 80:17 | Offside against Westminster (PA). | ||
| 83:00 | Foul on Talla Defo, Rosh. | ||
| 83:11 | Corner kick [83:11]. | ||
| 83:11 | Goal!GOAL by LRU Valerio, Anthony. ( 5 - 2 ) |
||
| 83:27 | Substitution!WES substitution: Haniford, Carter for Knight, Kyle. | ||
| 83:27 | Substitution!WES substitution: Souza, Mateus for Orr, Ethan. | ||
| 83:27 | Substitution!WES substitution: Kovach, Ben for Milcic, Orrin. | ||
| 83:27 | Substitution!WES substitution: Kuhn, Kaleb for Macdonald, Nicholas. | ||
| 83:27 | Substitution!WES substitution: Croushore, Ethan for Fairman, Zach. | ||
| 83:27 | Substitution!WES substitution: Souza, Caio for Davis, Tyler. | ||
| 85:27 | Shot by LRU Jackson, Miles, bottom center, saved by Snyder, Aaron. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

