La Roche at Thiel September 14, 2023
Box Score
La Roche
Thiel
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Kyle Rizzo - gk | 0 | 0 | 0 | 0 |
| 2 - Anthony Valerio - mid | 0 | 0 | 0 | 1 |
| 3 - Jack Gardner - def | 0 | 0 | 0 | 0 |
| 4 - Mario Pinilla Pont - def | 0 | 0 | 0 | 0 |
| 7 - Caden Malek - fwd | 1 | 1 | 1 | 0 |
| 9 - Jake Gorman - fwd | 3 | 2 | 0 | 1 |
| 10 - Tyler Bryan - fwd - Yellow card 85:33 | 0 | 0 | 0 | 0 |
| 25 - Mariory Mondesir - fwd - Yellow card 41:55 | 1 | 1 | 1 | 0 |
| 27 - Miles Jackson - def | 1 | 1 | 1 | 0 |
| 29 - Samuel Mastroberardino - mid | 0 | 0 | 0 | 0 |
| 31 - Jackson Rigby - def | 0 | 0 | 0 | 0 |
| 32 - Nathaniel Gray - def | 0 | 0 | 0 | 0 |
| 34 - Jesus Angel Jimenez | 3 | 2 | 1 | 0 |
| 35 - Mwamba Lungu - mid | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 7 | 4 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Kevin Gilroy - gk | 0 | 0 | 0 | 0 |
| 00 - Bryce Stefanowicz - gk | 0 | 0 | 0 | 0 |
| 1 - Nick Kristian - gk | 0 | 0 | 0 | 0 |
| 2 - Cade Wolfe - def | 1 | 0 | 0 | 0 |
| 3 - J.P. Allsopp - def | 0 | 0 | 0 | 0 |
| 4 - Evan Kosenina - def | 0 | 0 | 0 | 0 |
| 5 - Grant Becker - mid | 1 | 1 | 0 | 1 |
| 6 - Pierson Badowski - mid | 1 | 1 | 0 | 0 |
| 10 - AJ Trobek - fwd | 6 | 4 | 2 | 0 |
| 11 - Evan Young - fwd | 0 | 0 | 0 | 0 |
| 13 - Max Ravenscroft - mid | 0 | 0 | 0 | 0 |
| 14 - Trey Grazier - mid - Yellow card 86:29 | 0 | 0 | 0 | 0 |
| 15 - Logan Smith - def | 2 | 1 | 0 | 0 |
| 19 - Zack Loeser - def | 1 | 1 | 0 | 0 |
| 20 - Logan Gordon - mid | 2 | 1 | 0 | 0 |
| 22 - Aiden Davis - fwd | 1 | 0 | 0 | 0 |
| 23 - Ashton Redmond - fwd | 1 | 0 | 0 | 0 |
| 24 - Jonah Lentz - def | 0 | 0 | 0 | 0 |
| 26 - Brady Maxwell - def | 0 | 0 | 0 | 0 |
| 27 - Hunter Blatt - fwd | 1 | 0 | 0 | 1 |
| 33 - Carson Maurer - def | 3 | 2 | 1 | 0 |
| 34 - Derek Thomas - fwd | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 11 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kyle Rizzo (W, 1-0-0) | 11 | 3 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kevin Gilroy | 2 | 1 | 1 | 09:01 | |
| 00 - Bryce Stefanowicz (L, 0-1-0) | 2 | 1 | 1 | 25:20 | |
| 1 - Nick Kristian | 3 | 2 | 1 | 55:39 | |
| TOTALS | 7 | 4 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Thiel
1st
|
11:41 | Carson Maurer (1) (unassisted) | 0 - 1 |
|
La Roche
1st
|
28:56 | Caden Malek (1) (Anthony Valerio) | 1 - 1 |
|
Thiel
1st
|
32:14 | AJ Trobek (3) (Grant Becker) | 1 - 2 |
|
La Roche
2nd
|
48:32 | Ramadhan Hamis Nkubas (1) (unassisted) | 2 - 2 |
|
La Roche
2nd
|
60:23 | Jesus Jimenez (1) (unassisted) | 3 - 2 |
|
La Roche
2nd
|
84:19 | Miles Jackson (1) (Jake Gorman) | 4 - 2 |
|
Thiel
2nd
|
88:06 | AJ Trobek (3) (Hunter Blatt) | 4 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Thiel
1st
|
41:55 | Yellow card - Ramadhan Hamis Nkubas |
|
Thiel
2nd
|
85:33 | Yellow card - Tyler Bryan |
|
Thiel
2nd
|
86:29 | Yellow card - Trey Grazier |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| La Roche | 2 | 7 | 9 |
| Thiel | 12 | 8 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| La Roche | 5 | 3 | 8 |
| Thiel | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| La Roche | 1 | 2 | 3 |
| Thiel | 6 | 1 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| La Roche | 4 | 6 | 10 |
| Thiel | 6 | 10 | 16 |
| Date/Time: | September 14, 2023 - 07:00 |
|---|---|
| Location: | Greenville |
| Stadium: | Alumni Stadium at Stoeber Field |
| Game Length: | 02:06 |
| Attendance: | 103 |
| Referee: | Todd Fisher |
| Asst. Referee: | Ryan Smith |
| Asst. Referee: | Benjamin Heflick |
Play By Play
| 00:00 | Kristian, Nick at goalie for Thiel | ||
| 00:00 | Rizzo, Kyle at goalie for La Roche | ||
| 02:39 | Foul on Trobek, AJ. | ||
| 04:16 | Shot by THI Badowski, Pierson, top, saved by Rizzo, Kyle. | ||
| 06:48 | Corner kick [06:48]. | ||
| 07:42 | Foul on Young, Evan. | ||
| 08:20 | Corner kick [08:20]. | ||
| 09:00 | Corner kick [09:00]. | ||
| 09:35 | Shot by THI Smith, Logan, out left. | ||
| 11:30 | Shot by THI Maurer, Carson, bottom center, saved by Rizzo, Kyle. | ||
| 11:41 | Goal!GOAL by THI Maurer, Carson. ( 0 - 1 ) |
||
| 12:13 | Foul on Maurer, Carson. | ||
| 13:19 | Shot by LAR Gorman, Jake. | ||
| 14:05 | Foul on Bryan, Tyler. | ||
| 14:40 | Shot by THI Smith, Logan, bottom center, saved by Rizzo, Kyle. | ||
| 14:45 | Offside against Thiel. | ||
| 17:08 | Shot by THI Gordon, Logan, bottom center, saved by Rizzo, Kyle. | ||
| 18:19 | Foul on Becker, Grant. | ||
| 21:52 | Corner kick [21:52]. | ||
| 23:38 | Substitution!THI substitution: Redmond, Ashton for Badowski, Pierson. | ||
| 23:38 | Substitution!THI substitution: Maxwell, Brady for Lentz, Jonah. | ||
| 23:50 | Corner kick [23:50]. | ||
| 28:29 | Corner kick [28:29]. | ||
| 28:56 | Goal!GOAL by LAR Malek, Caden Assist by Valerio, Anthony. ( 1 - 1 ) |
||
| 29:05 | Substitution!THI substitution: Davis, Aiden for Gordon, Logan. | ||
| 29:22 | Shot by THI Trobek, AJ, out top. | ||
| 29:50 | Substitution!LAR substitution: Lungu, Mwamba for Mastroberardino, Samuel. | ||
| 29:50 | Substitution!LAR substitution: Hamis Nkubas, Ramadhan for Jimenez, Jesus. | ||
| 31:09 | Foul on Redmond, Ashton. | ||
| 32:14 | Goal!GOAL by THI Trobek, AJ Assist by Becker, Grant. ( 1 - 2 ) |
||
| 32:55 | Substitution!THI substitution: Blatt, Hunter for Young, Evan. | ||
| 34:52 | Foul on Bryan, Tyler. | ||
| 36:26 | Shot by THI Davis, Aiden, out top. | ||
| 37:40 | Foul on Blatt, Hunter. | ||
| 41:16 | Corner kick [41:16]. | ||
| 41:42 | Substitution!THI substitution: Loeser, Zack for Trobek, AJ. | ||
| 41:55 | Yellow card on LAR Hamis Nkubas, Ramadhan. | ||
| 42:03 | Shot by THI Blatt, Hunter, out top right. | ||
| 42:37 | Substitution!THI substitution: Allsopp, J.P. for Becker, Grant. | ||
| 43:18 | Foul on Malek, Caden. | ||
| 43:46 | Shot by THI Loeser, Zack, bottom left, saved by Rizzo, Kyle. | ||
| 44:35 | Shot by THI Redmond, Ashton. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR LAR: , #0 Rizzo, Kyle, #2 Valerio, Anthony, #3 Gardner, Jack, #4 Pinilla Pont, Mario, #7 Malek, Caden, #9 Gorman, Jake, #10 Bryan, Tyler, #29 Mastroberardino, Samuel, #31 Rigby, Jackson, #32 Gray, Nathaniel, #25 Hamis Nkubas, Ramadhan. | ||
| 45:00 | FOR THI: , #1 Kristian, Nick, #4 Kosenina, Evan, #5 Becker, Grant, #6 Badowski, Pierson, #10 Trobek, AJ, #11 Young, Evan, #14 Grazier, Trey, #15 Smith, Logan, #20 Gordon, Logan, #26 Maxwell, Brady, #33 Maurer, Carson. | ||
| 45:00 | Substitution!THI substitution: Becker, Grant for Allsopp, J.P.. | ||
| 45:00 | Substitution!THI substitution: Badowski, Pierson for Redmond, Ashton. | ||
| 45:00 | Substitution!THI substitution: Trobek, AJ for Loeser, Zack. | ||
| 45:00 | Substitution!THI substitution: Young, Evan for Blatt, Hunter. | ||
| 45:00 | Substitution!THI substitution: Gordon, Logan for Davis, Aiden. | ||
| 45:00 | Substitution!LAR substitution: Mastroberardino, Samuel for Lungu, Mwamba. | ||
| 46:58 | Shot by THI Gordon, Logan, out top left. | ||
| 47:59 | Foul on Maxwell, Brady. | ||
| 48:32 | Shot by LAR Gorman, Jake, top, saved by Kristian, Nick. | ||
| 48:32 | Goal!GOAL by LAR Hamis Nkubas, Ramadhan. ( 2 - 2 ) |
||
| 51:52 | Foul on Badowski, Pierson. | ||
| 52:17 | Corner kick [52:17]. | ||
| 54:51 | Shot by THI Trobek, AJ, bottom center, saved by Rizzo, Kyle. | ||
| 55:39 | Substitution!THI substitution: Gilroy, Kevin for Kristian, Nick. | ||
| 55:39 | Substitution!LAR substitution: Jimenez, Jesus for Hamis Nkubas, Ramadhan. | ||
| 57:27 | Corner kick [57:27]. | ||
| 57:52 | Foul on Malek, Caden. | ||
| 58:55 | Foul on Jimenez, Jesus. | ||
| 59:07 | Substitution!LAR substitution: Lungu, Mwamba for Jimenez, Jesus. | ||
| 59:35 | Foul on Maurer, Carson. | ||
| 59:42 | Substitution!LAR substitution: Jimenez, Jesus for Gray, Nathaniel. | ||
| 60:23 | Shot by LAR Gorman, Jake, bottom center, saved by Gilroy, Kevin. | ||
| 60:23 | Goal!GOAL by LAR Jimenez, Jesus. ( 3 - 2 ) |
||
| 61:16 | Substitution!THI substitution: Thomas, Derek for Gordon, Logan. | ||
| 61:16 | Substitution!THI substitution: Ravenscroft, Max for Maxwell, Brady. | ||
| 61:40 | Shot by THI Maurer, Carson, out left. | ||
| 62:43 | Foul on Smith, Logan. | ||
| 64:40 | Substitution!THI substitution: Stefanowicz, Bryce for Gilroy, Kevin. | ||
| 64:57 | Foul on Maurer, Carson. | ||
| 66:11 | Corner kick [66:11]. | ||
| 68:13 | Offside against La Roche. | ||
| 68:44 | Foul on Ravenscroft, Max. | ||
| 68:50 | Substitution!LAR substitution: Jackson, Miles for Lungu, Mwamba. | ||
| 71:04 | Foul on Wolfe, Cade. | ||
| 72:38 | Substitution!THI substitution: Wolfe, Cade for Thomas, Derek. | ||
| 72:38 | Substitution!THI substitution: Gordon, Logan for Young, Evan. | ||
| 73:19 | Offside against La Roche. | ||
| 76:08 | Substitution!THI substitution: Blatt, Hunter for Grazier, Trey. | ||
| 76:23 | Shot by THI Trobek, AJ, bottom center, saved by Rizzo, Kyle. | ||
| 76:52 | Shot by THI Wolfe, Cade, out left. | ||
| 77:24 | Foul on Mastroberardino, Samuel. | ||
| 78:02 | Shot by THI Becker, Grant, bottom center, saved by Rizzo, Kyle. | ||
| 78:58 | Shot by LAR Jimenez, Jesus, top, saved by Stefanowicz, Bryce. | ||
| 81:53 | Foul on Wolfe, Cade. | ||
| 82:38 | Shot by LAR Jimenez, Jesus, out top. | ||
| 83:03 | Substitution!THI substitution: Young, Evan for Badowski, Pierson. | ||
| 83:03 | Substitution!THI substitution: Davis, Aiden for Gordon, Logan. | ||
| 84:19 | Goal!GOAL by LAR Jackson, Miles Assist by Gorman, Jake. ( 4 - 2 ) |
||
| 85:33 | Foul on Bryan, Tyler. | ||
| 85:33 | Yellow card on LAR Bryan, Tyler. | ||
| 86:29 | Yellow card on THI Grazier, Trey. | ||
| 86:29 | Substitution!THI substitution: Allsopp, J.P. for Ravenscroft, Max. | ||
| 86:29 | Substitution!THI substitution: Grazier, Trey for Maurer, Carson. | ||
| 86:29 | Foul on Grazier, Trey. | ||
| 86:50 | Foul on Allsopp, J.P.. | ||
| 88:06 | Goal!GOAL by THI Trobek, AJ Assist by Blatt, Hunter. ( 4 - 3 ) |
||
| 88:45 | Foul on Jimenez, Jesus. | ||
| 89:08 | Shot by THI Trobek, AJ, out top. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

