2025 La Roche Baseball Schedule
Overall
12-25
Pct.
.324
Conf.
3-11
Pct.
.214
Streak
Won 2
Home
5-8
Away
6-12
Neutral
1-5
Games
37
Runs
223
Batting Avg.
.280
On Base %
.364
Slugging %
.383
Home Runs
19
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| February | |||||
| Sat. 22 | at Waynesburg | Postponed |
|
||
| Mon. 24 | at Chatham | L, 16-7 | Final | ||
| Tue. 25 | at Grove City | Postponed |
|
||
| Thu. 27 | at Wash. & Jeff. | W, 3-2 | Final - 6 innings - Weather Delay | ||
| March | |||||
| Mon. 3 | at Westminster (Pa.) | L, 9-8 | Final - 10 innings | ||
| Tue. 4 | vs. Geneva | L, 17-5 | Final - 7 innings | ||
| Sun. 9 | at Pfeiffer | L, 8-2 | Final | ||
| at Pfeiffer | L, 13-0 | Final - 7 innings | |||
| Tue. 11 | vs. Fitchburg St. @ Auburndale, FL | RussMatt Baseball | Auburndale, FL | W, 8-6 | Final | |
| Wed. 12 | vs. Bethel (Minn.) @ Auburndale, Fla. | L, 16-6 | Final - 7 innings | ||
| vs. Bowdoin @ Auburndale, Fla. | L, 16-5 | Final - 7 innings | |||
| Thu. 13 | vs. Calvin @ , Auburndale, Fla. | L, 10-8 | Final - 8 innings | ||
| vs. Calvin @ Auburndale, Fla. | L, 12-1 | Final - 7 innings | |||
| Fri. 14 | vs. Southern Me. @ Lake Myrtle, Fla. | L, 17-0 | Final - 7 innings | ||
| Wed. 19 | vs. Thiel | W, 13-5 | Final | ||
| Thu. 20 | vs. Chatham | L, 15-2 | Final - 8 innings | ||
| Sun. 23 | at Pitt.-Greensburg * | L, 12-0 | Final - 7 innings | ||
| at Pitt.-Greensburg * | L, 12-6 | Final | |||
| Tue. 25 | vs. Wooster | L, 13-4 | Final | ||
| Wed. 26 | vs. Waynesburg | W, 8-7 | Final - 10 innings | ||
| Sat. 29 | vs. Pitt.-Bradford * | W, 4-2 | Final - 7 innings | ||
| vs. Pitt.-Bradford * | W, 8-6 | Final | |||
| April | |||||
| Tue. 1 | vs. Penn St.-Altoona * | L, 6-1 | Final | ||
| vs. Penn St.-Altoona * | L, 13-7 | Final | |||
| Sun. 6 | at Hilbert * | L, 9-8 | Final - 10 innings | ||
| at Hilbert * | W, 5-4 | Final | |||
| Tue. 8 | vs. Penn St.-New Kens. | W, 13-0 | Final | ||
| Wed. 9 | at Penn St.-DuBois | L, 5-4 | Final | ||
| at Penn St.-DuBois | W, 18-3 | Final - 7 innings | |||
| Sun. 13 | vs. Penn St.-Behrend * | L, 9-4 | Final - 7 innings | ||
| vs. Penn St.-Behrend * | L, 11-3 | Final | |||
| Thu. 17 | at Mt. Aloysius * | L, 7-3 | Final | ||
| at Mt. Aloysius * | L, 11-10 | Final | |||
| Tue. 22 | at St. Vincent | W, 9-8 | Final - 10 innings | ||
| Wed. 23 | vs. Mount Union | L, 15-7 | Final | ||
| Sun. 27 | at Alfred St. * | L, 4-3 | Final - 7 innings | ||
| at Alfred St. * | L, 11-9 | Final | |||
| Mon. 28 | at Franciscan | W, 11-8 | Final - 11 innings | ||
| at Franciscan | W, 10-4 | Final | |||
| May | |||||
| Fri. 2 | vs. Westminster (Pa.) | 1-0 |
Postponed
|
||
* Conference
Bold team: Home event