Official Volleyball Box Score
Salem (WV) at. La Roche
10/4/2025 at 1:07 pm @ Pittsburgh, PA(Kerr Fitness & Sports Center)

Salem (WV) (7-5,0-0 DII Independent) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Valentina Poti...... * 3 10 3 28 0.25 0 1 0 2 14 1 0 0 0 12.0
9 Noemi Combi......... * 3 7 5 25 0.08 0 2 2 0 5 0 1 0 0 9.5
5 Katie Kennedy....... * 3 1 0 1 1.0 13 2 0 0 14 0 1 0 0 3.5
6 Ana Julia avila vian 3 0 0 0 0.0 3 1 0 3 19 0 0 0 0 1.0
22 Christeena Craddock. 1 0 0 0 0.0 1 0 0 0 1 0 0 0 0 0.0
7 Amari Nunez......... * 3 0 1 4 -0.25 21 0 0 0 7 0 1 0 0 0.5
12 Marika Righi........ * 3 13 5 42 0.19 0 1 1 0 16 0 0 0 0 14.0
16 Ida Bengtsson....... 1 0 0 1 0.0 0 0 1 0 0 0 0 0 0 0.0
17 Vigneron, Alexandra. * 3 10 2 23 0.348 1 0 0 0 2 0 1 0 0 10.5
TM TEAM................ 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 41 16 124 0.202 39 7 4 5 78 1 4 0 0 51.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 6 43 0.186
2 14 3 40 0.275
3 13 7 41 0.146
SET SCORES 1 2 3 TEAM RECORDS
La Roche............ (0) 23 15 20 3-10,0-0 AMCC
Salem (WV).......... (3) 25 25 25 7-5,0-0 DII Independent
La Roche (3-10,0-0 AMCC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
18 Kalli Grine......... * 3 14 3 40 0.275 0 1 1 0 7 0 3 0 0 16.5
8 Aislyn Williams..... * 3 5 3 14 0.143 0 0 0 0 1 0 3 0 0 6.5
24 Estelle Winck....... * 3 0 1 13 -0.077 28 0 2 0 3 0 2 0 0 1.0
2 Abby Cable.......... 2 2 1 5 0.2 0 0 0 0 1 0 0 0 0 2.0
5 Ava Fox............. * 3 3 1 13 0.154 0 1 0 0 2 0 4 0 0 6.0
19 Olivia Sickmiller... * 3 4 2 21 0.095 0 0 0 0 6 0 2 0 0 5.0
23 Gabby Sbraccia...... 1 1 1 3 0.0 0 0 0 0 0 0 0 0 0 1.0
13 Riley Lewis......... 1 0 0 0 0.0 1 0 0 0 1 0 0 0 0 0.0
4 Gianna Cooke........ 3 0 0 0 0.0 0 0 2 2 4 0 0 0 0 0.0
3 Mackenzie Myers..... * 3 4 4 22 0.0 0 2 3 3 11 0 0 0 0 6.0
11 Kaci DePalma........ 3 0 1 2 -0.5 0 1 0 1 24 0 0 0 0 1.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 33 17 133 0.12 29 5 8 7 60 0 14 0 0 45.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 6 49 0.184
2 9 5 42 0.095
3 9 6 42 0.071
Site: Pittsburgh, PA (Kerr Fitness & Sports Center)
Date: 10/4/2025 Attend: 75 Time: 1:19
Referees:
* = Starter