Official Volleyball Box Score
La Roche at. Waynesburg
9/27/2025 at 3:57 pm @ Waynesburg, PA(Rudy Marisa Fieldhouse)

La Roche (3-8,0-0 AMCC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
8 Aislyn Williams..... * 5 8 3 18 0.278 0 0 0 0 2 3 0 0 0 11.0
20 Estelle Winck....... * 5 3 2 32 0.031 32 2 1 0 5 0 0 0 0 5.0
5 Ava Fox............. * 5 5 2 17 0.176 0 3 0 0 2 0 0 0 0 8.0
19 Olivia Sickmiller... * 5 13 6 39 0.179 0 0 0 0 7 1 0 0 0 14.0
23 Gabby Sbraccia...... 3 2 1 8 0.125 0 0 0 0 0 0 0 0 0 2.0
6 Megan Bologna....... * 5 8 2 28 0.214 0 1 1 0 10 0 0 0 0 9.0
4 Gianna Cooke........ 5 1 0 2 0.5 0 1 2 1 5 0 0 0 0 2.0
3 Mackenzie Myers..... * 5 4 7 22 -0.136 3 1 4 3 11 0 0 0 0 5.0
11 Kaci DePalma........ 5 0 2 7 -0.286 2 0 2 6 19 0 0 0 0 0.0
TM TEAM................ 5 0 0 0 0.0 0 0 0 4 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 44 25 173 0.11 37 8 10 14 61 4 0 0 0 56.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 5 53 0.113
2 13 3 43 0.233
3 7 5 26 0.077
4 10 7 37 0.081
5 3 5 14 -0.143
SET SCORES 1 2 3 4 5 TEAM RECORDS
Waynesburg.......... (3) 22 19 25 25 15 2-13,0-4 PAC
La Roche............ (2) 25 25 18 21 9 3-8,0-0 AMCC
Waynesburg (2-13,0-4 PAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
12 Macee Cree.......... 5 0 1 6 -0.167 0 0 0 0 7 0 0 0 0 0.0
11 Paige Mortimore..... 5 0 0 2 0.0 0 3 0 3 9 0 0 0 0 3.0
10 Riley Ruffley....... 5 0 1 14 -0.071 17 0 0 0 3 0 0 0 0 0.0
9 Emily Stutzman...... 5 0 0 0 0.0 0 6 2 0 1 0 0 0 0 6.0
20 Ray Baniaga......... * 5 0 0 12 0.0 26 1 1 0 9 0 0 0 0 1.0
16 Kristina Zadrozny... * 5 14 3 37 0.297 1 0 0 2 9 2 0 0 0 16.0
19 Eliana Thornton..... 5 0 1 2 -0.5 2 2 1 0 6 0 0 0 0 2.0
14 Larissa Howe........ * 5 13 5 28 0.286 0 0 0 0 2 0 0 0 0 13.0
17 Audrey Work......... * 5 7 2 15 0.333 1 0 0 0 4 2 0 0 0 9.0
21 Kirsten Shaffer..... * 5 5 3 17 0.118 0 1 2 0 2 1 0 0 0 7.0
22 Mallory Boyd........ * 5 11 9 37 0.054 1 1 4 0 16 0 0 0 0 12.0
TM TEAM................ 5 0 0 0 0.0 0 0 0 3 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 50 25 170 0.147 48 14 10 8 68 5 0 0 0 69.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 4 45 0.156
2 10 5 43 0.116
3 11 5 27 0.222
4 10 7 39 0.077
5 8 4 16 0.25
Site: Waynesburg, PA (Rudy Marisa Fieldhouse)
Date: 9/27/2025 Attend: 74 Time: 2:3
Referees:
* = Starter