Official Volleyball Box Score
Carlow at. La Roche
9/20/2025 at 1:06 pm @ Pittsburgh, PA(Kerr Fitness & Sports Center)

Carlow (4-8,0-0 AMCC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Paige Keller........ * 4 7 1 25 0.24 2 0 0 0 5 2 1 0 0 9.5
6 Rebecca Hess........ * 4 17 8 55 0.164 4 2 0 2 22 0 1 0 1 19.5
7 Jorja Sedlar........ * 4 12 1 27 0.407 0 0 0 0 3 1 2 1 0 14.0
21 Sarah Porter........ * 4 0 0 4 0.0 15 1 1 0 8 0 0 0 0 1.0
24 Kelsey Sufak........ 4 0 0 0 0.0 2 0 3 2 10 0 0 0 0 0.0
3 Emily Hess.......... 4 0 0 4 0.0 20 0 3 0 14 0 0 0 0 0.0
2 Emily Talarico...... * 4 4 4 19 0.0 0 0 0 0 1 0 0 0 0 4.0
5 Suzy Walker......... * 4 8 5 36 0.083 1 0 0 0 7 0 0 0 0 8.0
11 Carrah Scardina..... 4 0 0 3 0.0 1 0 1 2 13 0 0 0 0 0.0
9 Jurisa Shirky....... 4 3 4 12 -0.083 0 0 0 0 2 0 2 1 0 4.0
TM TEAM................ 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 51 23 185 0.151 45 3 8 6 85 3 6 2 1 60.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 6 53 0.151
2 10 7 37 0.081
3 10 5 45 0.111
4 17 5 50 0.24
SET SCORES 1 2 3 4 TEAM RECORDS
La Roche............ (1) 25 17 23 24 3-6,0-0 AMCC
Carlow.............. (3) 23 25 25 26 4-8,0-0 AMCC
La Roche (3-6,0-0 AMCC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
18 Kalli Grine......... * 4 12 8 43 0.093 1 0 2 1 11 0 4 0 0 14.0
8 Aislyn Williams..... * 4 6 3 16 0.188 0 0 0 0 4 0 4 1 0 8.0
24 Estelle Winck....... * 4 6 1 11 0.455 28 1 1 0 8 0 0 0 0 7.0
2 Abby Cable.......... 1 2 1 5 0.2 0 0 0 0 0 0 0 1 0 2.0
5 Ava Fox............. * 4 5 3 18 0.111 0 0 1 0 5 1 2 0 1 7.0
19 Olivia Sickmiller... * 4 6 7 32 -0.031 0 0 0 0 12 0 1 0 0 6.5
23 Gabby Sbraccia...... 2 2 2 8 0.0 0 0 0 0 0 0 0 1 0 2.0
13 Riley Lewis......... 2 0 0 2 0.0 6 1 0 0 2 0 0 0 0 1.0
4 Gianna Cooke........ 3 0 0 0 0.0 0 1 0 0 7 0 0 0 0 1.0
3 Mackenzie Myers..... * 4 8 7 42 0.024 0 0 3 1 19 0 1 1 0 8.5
11 Kaci DePalma........ 4 1 0 5 0.2 3 3 1 0 24 0 0 0 1 4.0
17 Gabby Frebolin...... 1 0 0 0 0.0 2 0 1 0 1 0 0 0 0 0.0
TM TEAM................ 4 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 48 32 182 0.088 40 6 9 3 93 1 12 4 2 61.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 8 49 0.122
2 8 8 41 0.0
3 15 10 47 0.106
4 11 6 45 0.111
Site: Pittsburgh, PA (Kerr Fitness & Sports Center)
Date: 9/20/2025 Attend: 112 Time: 2:1
Referees:
* = Starter