Official Volleyball Box Score
La Roche at. Penn St.-Altoona
11/5/2024 at 7:05 pm @ Altoona, PA(Adler Arena)

La Roche (10-9,3-4 AMCC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Mackenzie Kerkan.... 3 0 1 2 -0.5 2 2 1 2 13 0 0 0 0 2.0
10 Quinn Hughes........ * 3 3 3 12 0.0 0 0 0 0 2 2 0 0 0 5.0
18 Kalli Grine......... * 3 5 3 26 0.077 0 0 0 5 6 1 1 0 0 6.5
14 Audrey Work......... * 3 2 4 14 -0.143 0 0 0 0 3 0 1 0 0 2.5
1 Emma Kaufman........ 3 0 1 1 -1.0 0 1 1 0 4 0 0 0 0 1.0
13 Makenna Woods....... 3 0 0 0 0.0 0 1 2 0 3 0 0 0 0 1.0
11 Brooke Bednarski.... * 3 4 1 9 0.333 14 0 1 0 12 0 0 0 0 4.0
20 Kylie Fehlman....... * 3 5 2 16 0.188 0 0 1 0 1 2 2 1 0 8.0
6 Megan Bologna....... * 3 1 4 22 -0.136 0 0 2 1 9 0 0 0 0 1.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 4 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 20 19 102 0.01 16 4 8 12 53 5 4 1 0 31.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 5 34 0.118
2 2 8 31 -0.194
3 9 6 37 0.081
SET SCORES 1 2 3 TEAM RECORDS
Penn St.-Altoona.... (3) 25 25 25 16-11,7-1 AMCC
La Roche............ (0) 21 13 22 10-9,3-4 AMCC
Penn St.-Altoona (16-11,7-1 AMCC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Taylor Myers........ * 3 4 2 14 0.143 0 0 2 0 1 0 0 0 0 4.0
8 Abigail Brinker..... 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
9 Anna Batrus......... 3 0 0 1 0.0 3 1 1 1 19 0 0 0 0 1.0
15 Makenna Port........ * 3 7 3 15 0.267 0 0 0 0 0 0 0 0 0 7.0
4 Jadeyn Price........ 3 2 4 17 -0.118 0 0 0 0 1 0 0 0 0 2.0
13 Julia Emel.......... * 3 0 0 0 0.0 19 0 1 0 9 0 0 0 0 0.0
20 Lia Simanski........ * 3 7 5 23 0.087 1 3 1 2 10 0 0 1 0 10.0
3 Brianna Woodring.... 1 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0.0
7 Ella Hadley......... * 3 6 4 31 0.065 0 3 2 0 12 0 0 0 0 9.0
12 Madelyn Rockwell.... 3 0 0 0 0.0 10 5 3 0 5 0 0 0 0 5.0
14 Maggie Brewer....... * 3 9 4 18 0.278 0 0 0 0 0 1 0 0 0 10.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 35 22 119 0.109 33 12 10 4 58 1 0 1 0 48.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 7 39 0.179
2 10 6 34 0.118
3 11 9 46 0.043
Site: Altoona, PA (Adler Arena)
Date: 11/5/2024 Attend: 119 Time: 1:20
Referees:
* = Starter