Mt. Aloysius at La Roche
@ Pittsburgh, PA (Kerr Fitness & Sports Center)
10/8/2024 at 7:06 pm
@ Pittsburgh, PA (Kerr Fitness & Sports Center)
10/8/2024 at 7:06 pm
|
Mt. Aloysius
3 |
La Roche
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| La Roche (7-6,0-1 AMCC) | 20 | 25 | 25 | 15 | 4 | 2 |
| Mt. Aloysius (9-10,1-0 AMCC) | 25 | 18 | 19 | 25 | 15 | 3 |
Mt. Aloysius |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 44 | 0.136 |
| 2 | 11 | 7 | 51 | 0.078 |
| 3 | 6 | 6 | 33 | 0.0 |
| 4 | 10 | 2 | 28 | 0.286 |
| 5 | 11 | 1 | 21 | 0.476 |
La Roche |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 42 | 0.19 |
| 2 | 13 | 5 | 38 | 0.211 |
| 3 | 13 | 9 | 47 | 0.085 |
| 4 | 9 | 6 | 33 | 0.091 |
| 5 | 2 | 1 | 16 | 0.063 |
Mt. Aloysius |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 13 | Matie Rupp * | 5 | 6 | 1 | 32 | 0.156 | 0 | 3 | 1 | 1 | 10 | 0 | 1 | 0 | 0 | 9.5 |
| 9 | Maecy Tuskovich | 4 | 0 | 1 | 1 | -1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Joelle DeLattre * | 5 | 3 | 3 | 13 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 4.0 |
| 17 | Kaylee Smith * | 5 | 4 | 2 | 11 | 0.182 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 1 | Molly Richards * | 5 | 23 | 9 | 59 | 0.237 | 0 | 2 | 1 | 0 | 25 | 0 | 1 | 0 | 0 | 25.5 |
| 15 | Madison Barr | 5 | 1 | 0 | 4 | 0.25 | 2 | 0 | 0 | 2 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Reghyn Wilson * | 5 | 1 | 1 | 6 | 0.0 | 20 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | Mackenzie Barr * | 5 | 10 | 6 | 32 | 0.125 | 2 | 4 | 0 | 0 | 7 | 2 | 3 | 0 | 0 | 17.5 |
| 27 | Maddie Myers | 5 | 0 | 0 | 4 | 0.0 | 18 | 4 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Aviana Chilmaza | 5 | 3 | 0 | 15 | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 23 | 177 | 0.158 | 43 | 16 | 7 | 6 | 93 | 3 | 8 | 0 | 0 | 74.0 | ||
La Roche |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Mackenzie Kerkan | 5 | 0 | 1 | 8 | -0.125 | 3 | 1 | 3 | 2 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Quinn Hughes * | 5 | 7 | 3 | 21 | 0.19 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 7.5 |
| 18 | Kalli Grine * | 5 | 7 | 4 | 28 | 0.107 | 0 | 2 | 0 | 2 | 18 | 1 | 3 | 1 | 0 | 11.5 |
| 14 | Audrey Work | 5 | 4 | 3 | 32 | 0.031 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 5.0 |
| 1 | Emma Kaufman * | 5 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Makenna Woods | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Brooke Bednarski * | 5 | 5 | 3 | 19 | 0.105 | 37 | 0 | 2 | 0 | 11 | 0 | 0 | 1 | 0 | 5.0 |
| 19 | Olivia Sickmiller | 2 | 0 | 1 | 1 | -1.0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Kylie Fehlman * | 5 | 16 | 4 | 31 | 0.387 | 0 | 0 | 1 | 0 | 4 | 1 | 5 | 0 | 0 | 19.5 |
| 6 | Megan Bologna * | 5 | 9 | 5 | 34 | 0.118 | 0 | 2 | 0 | 6 | 14 | 0 | 1 | 0 | 0 | 11.5 |
| 9 | Abby Moody | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 24 | 176 | 0.136 | 41 | 6 | 8 | 16 | 87 | 2 | 12 | 3 | 1 | 62.0 | ||
| Other Information |
|---|
|
Arena: Kerr Fitness & Sports Center Attendance: 175 Time: 2:0 |
* = Starter