Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
September | ||||
Wed. 4 | vs. Thiel | Final | L, 6-3 | |
Fri. 6 | at Penn St.-Behrend * | Final | W, 6-3 | |
Wed. 18 | vs. Franciscan * | Final | L, 9-0 | |
Fri. 20 | vs. Medaille * | Final | L, 6-2 | |
Sat. 21 | vs. D'Youville * | Final | L, 6-3 | |
Sat. 28 | vs. Juniata | Final | W, 5-4 | |
Sun. 29 | at Mt. Aloysius * | Final | L, 6-3 | |
October | ||||
Tue. 1 | at Penn St.-Altoona * | Final | L, 6-3 | |
Wed. 2 | vs. Pitt.-Greensburg * | Final | W, 5-4 | |
Fri. 4 | at Pitt.-Bradford * | Final | L, 5-1 | |
Tue. 8 | at Geneva | Final | L, 8-1 |
* Conference
Bold team: Home event