2014 La Roche College Softball Schedule
Overall
14-17
Pct.
.452
Conf.
9-9
Pct.
.500
Streak
Lost 1
Home
5-7
Away
8-5
Neutral
1-5
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| March | |||||
| Mon. 3 | vs. Eastern @ Myrtle Beach, SC | L, 9-3 | Final | ||
| Tue. 4 | vs. King's (Pa.) @ Myrtle Beach, SC | L, 8-0 | Final | ||
| Wed. 5 | vs. King's (Pa.) @ Myrtle Beach, SC | L, 13-8 | Final | ||
| Thu. 6 | vs. Cabrini @ Myrtle Beach, SC | W, 12-4 | Final - 5 innings | ||
| Tue. 18 | vs. St. Vincent | L, 10-3 | Final | ||
| vs. St. Vincent | L, 8-7 | Final | |||
| April | |||||
| Wed. 2 | at Thiel | W, 5-4 | Final | ||
| at Thiel | W, 11-3 | Final | |||
| Sun. 6 | vs. Hilbert * | W, 7-2 | Final | ||
| vs. Hilbert * | W, 5-4 | Final | |||
| Tue. 8 | vs. Waynesburg | W, 8-0 | Final - 5 innings | ||
| vs. Waynesburg | L, 9-8 | Final | |||
| Wed. 9 | vs. Penn St.-Altoona * | L, 13-7 | Final | ||
| vs. Penn St.-Altoona * | L, 7-3 | Final | |||
| Sat. 12 | at Medaille * | L, 15-5 | Final - 5 innings | ||
| at Medaille * | L, 8-6 | Final | |||
| Wed. 16 | at Franciscan * | W, 19-0 | Final - 5 innings | ||
| at Franciscan * | W, 8-0 | Final |
|
||
| Fri. 18 | at Penn St.-Behrend * | W, 8-4 | Final | ||
| at Penn St.-Behrend * | L, 9-1 | Final - 6 innings | |||
| Sat. 19 | vs. Pitt.-Bradford * | W, 4-3 | Final | ||
| vs. Pitt.-Bradford * | L, 12-10 | Final | |||
| Wed. 23 | vs. Mt. Aloysius * | L, 12-4 | Final - 6 innings |
|
|
| vs. Mt. Aloysius * | W, 8-7 | Final |
|
||
| Thu. 24 | at Pitt.-Greensburg * | W, 5-4 | Final |
|
|
| at Pitt.-Greensburg * | W, 9-6 | Final |
|
||
| Sun. 27 | at D'Youville * | Northtown Center; 1615 Amherst Manor Dr. Williamsville, NY | L, 6-2 | Final |
|
| at D'Youville * | Northtown Center; 1615 Amherst Manor Dr. Williamsville, NY | L, 7-2 | Final |
|
|
| May | |||||
| Fri. 2 | vs. Mt. Aloysius % @ Penn State Behrend | AMCC Tournament | L, 10-2 | Final - 5 innings |
|
| Sat. 3 | at Penn St.-Behrend | AMCC Championships | W, 6-4 | Final |
|
| vs. Mt. Aloysius @ Penn State Behrend | AMCC Championships | L, 9-5 | Final |
|
|
* Conference
% Post season
Bold team: Home event