2025-26 Soccer Statistics - La Roche

Games 19
Goals 33
Goals-per game 1.74
Shot % .145
Shots-per game 11.9
GAA 1.12
Schedule Summary
Overall (Pct.)10-5-4 (.632)
Conference (Pct.) 5-1-2 (.750)
StreakLost 1
Home8-2-2
Away2-2-2
Neutral0-1
Full Scores and Schedule »
Recent Games
Oct 18 at Penn St.-Behrend L, 3-0
Oct 22 Mt. Aloysius T, 0-0
Oct 28 at Penn St.-Altoona W, 1-0
Nov 5 Alfred St. W, 1-0
Nov 8 Mt. Aloysius W, 1-0
Nov 15 vs. Williams L, 4-0
Statistics category Overall Conf
Games 19 8
Shots 227 106
Goals scored 33 16
Shot percentage .145 .151
Shots-per game 11.9 13.3
Shots on goal 111 54
SOG percentage .489 .509
Assists 23 9
Corner kicks 85 40
Penalty kicks 2-4 2-4
Yellow cards 32 14
Red cards 4 2
Shutouts 8 4
Home Attendance 2,112 552
Home Attendance average 176 138
Field Players
No. Yr Pos
0 Hayden Craycraft Freshman GK 4 2 .00 .00 .00 .00 - .00 -
1 Maddox Anderson (Captain) Junior GK 17 17 .00 .00 .00 .18 .000 .18 1.000
2 Brennan Cowen Junior D 2 0 .00 .00 .00 .50 .000 .00 .000
3 Aiden Mukanos-Kramer Sophomore F 18 5 .06 .11 .22 1.00 .056 .56 .556
4 Landon Rocke Sophomore D 13 9 .00 .15 .15 .46 .000 .31 .667
5 Anthony Valerio Senior D 19 19 .05 .05 .16 .53 .100 .32 .600
6 Landen Mukanos-Kramer Sophomore D 7 0 .00 .00 .00 .00 - .00 -
7 Christian Mushayuma Sophomore M 18 1 .06 .06 .17 .67 .083 .33 .500
8 Mario Pinilla Pont Senior D 11 9 .00 .00 .00 .00 - .00 -
9 Arley Culver Freshman F 5 0 .20 .00 .40 .60 .333 .40 .667
10 Malvin Madzimbamuto (Captain) Junior F 19 19 .47 .16 1.11 2.89 .164 1.32 .455
11 Jacob Packard Sophomore M 19 18 .00 .00 .00 .74 .000 .16 .214
12 Niko Manos (Captain) Senior D 18 17 .11 .11 .33 .44 .250 .28 .625
13 Phillip Hawkins Freshman M 18 16 .17 .22 .56 1.11 .150 .61 .550
14 Jaden Winterhalter Sophomore D 3 0 .00 .00 .00 .00 - .00 -
15 Jack Gardner Junior D 1 - .00 .00 .00 .00 - .00 -
16 Jacob Henderson Junior M 5 0 .00 .00 .00 .40 .000 .00 .000
17 Aiden Burkhart Sophomore M 3 0 .33 .00 .67 .67 .500 .33 .500
18 Angelo Porco Freshman F 13 0 .15 .08 .38 .38 .400 .31 .800
19 Ethan Illerbrun Sophomore F 15 2 .00 .00 .00 .07 .000 .07 1.000
20 Jayden Fezatte Sophomore D 18 16 .06 .06 .17 .22 .250 .11 .500
22 Logan Romasco Senior D 7 2 .00 .00 .00 .14 .000 .00 .000
26 Sadick Ibrahim Freshman M 18 16 .06 .17 .28 .83 .067 .11 .133
27 Abdul Basit Suleman Freshman M 15 13 .40 .00 .80 1.53 .261 .93 .609
28 Faustin Kabayiza Sophomore F 3 0 .00 .00 .00 .00 - .00 -
29 Jack Sadler Freshman F 17 15 .18 .12 .47 .76 .231 .41 .538
30 Mwamba Lungu Junior F 11 3 .00 .09 .09 .45 .000 .18 .400
31 Logan McQueen Senior GK - - - - - - - - -
33 Landon Hankey Freshman GK 2 0 .00 .00 .00 .00 - .00 -
36 Luis Jimenez Junior D 15 10 .00 .00 .00 .40 .000 .13 .333
  Totals     19 19 1.74 1.21 4.68 11.95 .145 5.84 .489
  Opponent     19 19 1.74 .63 2.84 8.47 .130 4.74 .559
Goalkeepers
No. Yr Pos
0 Hayden Craycraft Freshman GK 4 2 43:48 1.50 3.08 2.00 .571
1 Maddox Anderson (Captain) Junior GK 17 16 83:41 .65 0.70 2.88 .817
33 Landon Hankey Freshman GK 2 0 45:00 2.00 4.00 4.50 .692
  Totals     19 19 88:50 1.11 1.12 3.47 .759
  Opponent     19 19 88:50 1.74 1.76 4.00 .697
Field Players
No. Yr Pos
0 Hayden Craycraft Freshman GK 4 2 0 0 0 0 - 0 - 0 0 0-0 0
1 Maddox Anderson (Captain) Junior GK 17 17 0 0 0 3 .000 3 1.000 0 0 0-0 0
2 Brennan Cowen Junior D 2 0 0 0 0 1 .000 0 .000 0 0 0-0 0
3 Aiden Mukanos-Kramer Sophomore F 18 5 1 2 4 18 .056 10 .556 2 0 0-0 1
4 Landon Rocke Sophomore D 13 9 0 2 2 6 .000 4 .667 0 0 0-0 0
5 Anthony Valerio Senior D 19 19 1 1 3 10 .100 6 .600 1 0 0-0 0
6 Landen Mukanos-Kramer Sophomore D 7 0 0 0 0 0 - 0 - 1 0 0-0 0
7 Christian Mushayuma Sophomore M 18 1 1 1 3 12 .083 6 .500 1 1 0-1 0
8 Mario Pinilla Pont Senior D 11 9 0 0 0 0 - 0 - 2 0 0-0 0
9 Arley Culver Freshman F 5 0 1 0 2 3 .333 2 .667 0 0 0-0 0
10 Malvin Madzimbamuto (Captain) Junior F 19 19 9 3 21 55 .164 25 .455 4 0 0-1 1
11 Jacob Packard Sophomore M 19 18 0 0 0 14 .000 3 .214 1 0 0-0 0
12 Niko Manos (Captain) Senior D 18 17 2 2 6 8 .250 5 .625 4 0 0-0 1
13 Phillip Hawkins Freshman M 18 16 3 4 10 20 .150 11 .550 1 0 0-0 1
14 Jaden Winterhalter Sophomore D 3 0 0 0 0 0 - 0 - 0 0 0-0 0
15 Jack Gardner Junior D 1 - 0 0 0 0 - 0 - 0 0 0-0 0
16 Jacob Henderson Junior M 5 0 0 0 0 2 .000 0 .000 0 0 0-0 0
17 Aiden Burkhart Sophomore M 3 0 1 0 2 2 .500 1 .500 0 0 1-1 0
18 Angelo Porco Freshman F 13 0 2 1 5 5 .400 4 .800 0 0 0-0 0
19 Ethan Illerbrun Sophomore F 15 2 0 0 0 1 .000 1 1.000 0 0 0-0 0
20 Jayden Fezatte Sophomore D 18 16 1 1 3 4 .250 2 .500 2 0 0-0 1
22 Logan Romasco Senior D 7 2 0 0 0 1 .000 0 .000 0 0 0-0 0
26 Sadick Ibrahim Freshman M 18 16 1 3 5 15 .067 2 .133 2 1 0-0 0
27 Abdul Basit Suleman Freshman M 15 13 6 0 12 23 .261 14 .609 4 1 0-0 4
28 Faustin Kabayiza Sophomore F 3 0 0 0 0 0 - 0 - 0 0 0-0 0
29 Jack Sadler Freshman F 17 15 3 2 8 13 .231 7 .538 3 0 1-1 1
30 Mwamba Lungu Junior F 11 3 0 1 1 5 .000 2 .400 0 0 0-0 0
31 Logan McQueen Senior GK - - - - 0 - - - - 0 0 0-0 -
33 Landon Hankey Freshman GK 2 0 0 0 0 0 - 0 - 0 0 0-0 0
36 Luis Jimenez Junior D 15 10 0 0 0 6 .000 2 .333 1 1 0-0 0
  Totals     19 19 33 23 89 227 .145 111 .489 32 4 2-4 10
  Opponent     19 19 21 12 54 161 .130 90 .559 29 3 0-0 5
Goalkeepers
No. Yr Pos
0 Hayden Craycraft Freshman GK 4 2 175:12 6 3.08 8 .571 1 2 0 0/0
1 Maddox Anderson (Captain) Junior GK 17 16 1422:41 11 0.70 49 .817 9 3 4 8/0
33 Landon Hankey Freshman GK 2 0 90:00 4 4.00 9 .692 0 0 0 0/0
  Totals     19 19 1687:53 21 1.12 66 .759 0 0 0 8
  Opponent     19 19 1687:53 33 1.76 76 .697 - - - 5
Field Players
No. Yr Pos
0 Hayden Craycraft Freshman GK - - - - - - - - -
1 Maddox Anderson (Captain) Junior GK 8 8 .00 .00 .00 .00 - .00 -
2 Brennan Cowen Junior D - - - - - - - - -
3 Aiden Mukanos-Kramer Sophomore F 7 2 .14 .00 .29 1.71 .083 1.00 .583
4 Landon Rocke Sophomore D 6 4 .00 .17 .17 .50 .000 .50 1.000
5 Anthony Valerio Senior D 8 8 .13 .00 .25 .50 .250 .38 .750
6 Landen Mukanos-Kramer Sophomore D 1 0 .00 .00 .00 .00 - .00 -
7 Christian Mushayuma Sophomore M 7 1 .14 .14 .43 .71 .200 .29 .400
8 Mario Pinilla Pont Senior D 3 2 .00 .00 .00 .00 - .00 -
9 Arley Culver Freshman F 1 0 .00 .00 .00 .00 - .00 -
10 Malvin Madzimbamuto (Captain) Junior F 8 8 .50 .25 1.25 3.25 .154 1.50 .462
11 Jacob Packard Sophomore M 8 8 .00 .00 .00 .63 .000 .25 .400
12 Niko Manos (Captain) Senior D 7 7 .00 .14 .14 .57 .000 .43 .750
13 Phillip Hawkins Freshman M 8 8 .13 .13 .38 1.50 .083 .63 .417
14 Jaden Winterhalter Sophomore D - - - - - - - - -
15 Jack Gardner Junior D 1 - .00 .00 .00 .00 - .00 -
16 Jacob Henderson Junior M 2 0 .00 .00 .00 .50 .000 .00 .000
17 Aiden Burkhart Sophomore M 1 - 1.00 .00 2.00 1.00 1.000 1.00 1.000
18 Angelo Porco Freshman F 6 0 .17 .17 .50 .50 .333 .50 1.000
19 Ethan Illerbrun Sophomore F 7 0 .00 .00 .00 .00 - .00 -
20 Jayden Fezatte Sophomore D 8 8 .13 .00 .25 .38 .333 .13 .333
22 Logan Romasco Senior D 3 2 .00 .00 .00 .33 .000 .00 .000
26 Sadick Ibrahim Freshman M 8 7 .00 .13 .13 .50 .000 .00 .000
27 Abdul Basit Suleman Freshman M 8 7 .38 .00 .75 1.88 .200 1.00 .533
28 Faustin Kabayiza Sophomore F - - - - - - - - -
29 Jack Sadler Freshman F 7 6 .14 .14 .43 .71 .200 .29 .400
30 Mwamba Lungu Junior F 5 0 .00 .00 .00 .00 - .00 -
31 Logan McQueen Senior GK - - - - - - - - -
33 Landon Hankey Freshman GK - - - - - - - - -
36 Luis Jimenez Junior D 5 2 .00 .00 .00 .40 .000 .20 .500
  Totals     8 8 2.00 1.13 5.13 13.25 .151 6.75 .509
  Opponent     8 8 2.00 .63 2.13 7.50 .100 3.50 .467
Goalkeepers
No. Yr Pos
0 Hayden Craycraft Freshman GK - - 0:00 - - - -
1 Maddox Anderson (Captain) Junior GK 8 7 85:31 .75 0.79 2.63 .778
33 Landon Hankey Freshman GK - - 0:00 - - - -
  Totals     8 8 85:31 .75 0.79 2.63 .778
  Opponent     8 8 85:31 2.00 2.10 4.75 .704
Field Players
No. Yr Pos
0 Hayden Craycraft Freshman GK - - - - 0 - - - - 0 0 0-0 -
1 Maddox Anderson (Captain) Junior GK 8 8 0 0 0 0 - 0 - 0 0 0-0 0
2 Brennan Cowen Junior D - - - - 0 - - - - 0 0 0-0 -
3 Aiden Mukanos-Kramer Sophomore F 7 2 1 0 2 12 .083 7 .583 1 0 0-0 1
4 Landon Rocke Sophomore D 6 4 0 1 1 3 .000 3 1.000 0 0 0-0 0
5 Anthony Valerio Senior D 8 8 1 0 2 4 .250 3 .750 1 0 0-0 0
6 Landen Mukanos-Kramer Sophomore D 1 0 0 0 0 0 - 0 - 0 0 0-0 0
7 Christian Mushayuma Sophomore M 7 1 1 1 3 5 .200 2 .400 0 1 0-1 0
8 Mario Pinilla Pont Senior D 3 2 0 0 0 0 - 0 - 0 0 0-0 0
9 Arley Culver Freshman F 1 0 0 0 0 0 - 0 - 0 0 0-0 0
10 Malvin Madzimbamuto (Captain) Junior F 8 8 4 2 10 26 .154 12 .462 1 0 0-1 0
11 Jacob Packard Sophomore M 8 8 0 0 0 5 .000 2 .400 1 0 0-0 0
12 Niko Manos (Captain) Senior D 7 7 0 1 1 4 .000 3 .750 1 0 0-0 0
13 Phillip Hawkins Freshman M 8 8 1 1 3 12 .083 5 .417 1 0 0-0 1
14 Jaden Winterhalter Sophomore D - - - - 0 - - - - 0 0 0-0 -
15 Jack Gardner Junior D 1 - 0 0 0 0 - 0 - 0 0 0-0 0
16 Jacob Henderson Junior M 2 0 0 0 0 1 .000 0 .000 0 0 0-0 0
17 Aiden Burkhart Sophomore M 1 - 1 0 2 1 1.000 1 1.000 0 0 1-1 0
18 Angelo Porco Freshman F 6 0 1 1 3 3 .333 3 1.000 0 0 0-0 0
19 Ethan Illerbrun Sophomore F 7 0 0 0 0 0 - 0 - 0 0 0-0 0
20 Jayden Fezatte Sophomore D 8 8 1 0 2 3 .333 1 .333 2 0 0-0 1
22 Logan Romasco Senior D 3 2 0 0 0 1 .000 0 .000 0 0 0-0 0
26 Sadick Ibrahim Freshman M 8 7 0 1 1 4 .000 0 .000 0 0 0-0 0
27 Abdul Basit Suleman Freshman M 8 7 3 0 6 15 .200 8 .533 3 0 0-0 1
28 Faustin Kabayiza Sophomore F - - - - 0 - - - - 0 0 0-0 -
29 Jack Sadler Freshman F 7 6 1 1 3 5 .200 2 .400 1 0 1-1 1
30 Mwamba Lungu Junior F 5 0 0 0 0 0 - 0 - 0 0 0-0 0
31 Logan McQueen Senior GK - - - - 0 - - - - 0 0 0-0 -
33 Landon Hankey Freshman GK - - - - 0 - - - - 0 0 0-0 -
36 Luis Jimenez Junior D 5 2 0 0 0 2 .000 1 .500 0 1 0-0 0
  Totals     8 8 16 9 41 106 .151 54 .509 14 2 2-4 5
  Opponent     8 8 6 5 17 60 .100 28 .467 12 2 0-0 1
Goalkeepers
No. Yr Pos
0 Hayden Craycraft Freshman GK - - 0:00 - - - - 0 0 0 0/0
1 Maddox Anderson (Captain) Junior GK 8 7 684:11 6 0.79 21 .778 5 1 2 4/0
33 Landon Hankey Freshman GK - - 0:00 - - - - 0 0 0 0/0
  Totals     8 8 684:11 6 0.79 21 .778 0 0 0 4
  Opponent     8 8 684:11 16 2.10 38 .704 - - - 2
Download roster: SRO (First Last) | SRO (Last, First)
Date Opponent Score a sh sh% sv ck yc rc
Aug 20 # Chatham   - - - - - - -
Aug 23 # Penn St.-Greater Allegheny   - - - - - - -
Aug 30 Wash. & Jeff. L, 1-0 0 17 .000 3 8 1 0
Sep 2 Penn St.-Beaver W, 9-1 7 31 .290 2 5 1 0
Sep 5 Alma W, 1-0 1 8 .125 4 4 3 0
Sep 10 Westminster (Pa.) W, 2-0 1 10 .200 1 4 0 0
Sep 13 Bethany (W.V.) T, 1-1 1 9 .111 2 6 1 0
Sep 17 at St. Vincent T, 1-1 1 5 .200 6 1 2 1
Sep 20 at Waynesburg L, 2-1 1 7 .143 6 2 2 0
Sep 24 Wooster L, 5-0 0 6 .000 9 2 1 0
Sep 27 Pitt.-Bradford W, 3-0 2 13 .231 0 7 2 0
Sep 30 Carlow W, 3-1 3 13 .231 3 0 1 0
Oct 4 at Alfred St. T, 1-1 1 3 .333 3 3 5 1
Oct 11 Hilbert W, 6-0 3 26 .231 1 5 0 0
Oct 14 at Pitt.-Greensburg W, 2-1 0 11 .182 0 5 1 1
Oct 18 at Penn St.-Behrend L, 3-0 0 9 .000 2 8 2 0
Oct 22 Mt. Aloysius T, 0-0 0 3 .000 5 6 1 0
Oct 28 at Penn St.-Altoona W, 1-0 0 28 .036 7 6 2 0
Nov 5 Alfred St. W, 1-0 1 11 .091 3 7 3 0
Nov 8 Mt. Aloysius W, 1-0 1 9 .111 5 3 2 1
Nov 15 vs. Williams L, 4-0 0 8 .000 4 3 2 0
Nov 16 vs. TBA   - - - - - - -
  gp sh g gfa a pts ga gaa sh% shpg ck sv so yc rc
Total 19 227 33 1.74 23 89 21 1.12 .145 11.9 85 66 8 32 4
Conference 8 106 16 2.00 9 41 6 0.79 .151 13.3 40 21 4 14 2
Exhibition - - - 0.00 - 0 - - - 0.0 - - 0 0 0
 
-
Home 12 156 27 2.25 20 74 9 0.74 .173 13.0 57 38 7 16 1
Away 6 63 6 1.00 3 15 8 1.43 .095 10.5 25 24 1 14 3
Neutral 1 8 0 0.00 0 0 4 4.00 .000 8.0 3 4 0 2 0
 
-
Wins 10 160 29 2.90 19 77 3 0.31 .181 16.0 46 26 7 15 2
Losses 5 47 1 0.20 1 3 15 3.00 .021 9.4 23 24 0 8 0
 
-
August 1 17 0 0.00 0 0 1 1.00 .000 17.0 8 3 0 1 0
September 9 102 21 2.33 17 59 11 1.22 .206 11.3 31 33 3 13 1
October 6 80 10 1.67 4 24 5 0.89 .125 13.3 33 18 3 11 2
November 3 28 2 0.67 2 6 4 1.27 .071 9.3 13 12 2 7 1
Date Opponent Score Attend
Aug 20 Chatham   -
Aug 23 Penn St.-Greater Allegheny   -
Aug 30 Wash. & Jeff. L, 1-0 150
Sep 2 Penn St.-Beaver W, 9-1 75
Sep 5 Alma W, 1-0 150
Sep 10 Westminster (Pa.) W, 2-0 100
Sep 13 Bethany (W.V.) T, 1-1 125
Sep 17 at St. Vincent T, 1-1 179
Sep 20 at Waynesburg L, 2-1 73
Sep 24 Wooster L, 5-0 85
Sep 27 Pitt.-Bradford W, 3-0 125
Sep 30 Carlow W, 3-1 117
Oct 4 at Alfred St. T, 1-1 83
Oct 11 Hilbert W, 6-0 175
Oct 14 at Pitt.-Greensburg W, 2-1 42
Oct 18 at Penn St.-Behrend L, 3-0 175
Oct 22 Mt. Aloysius T, 0-0 135
Oct 28 at Penn St.-Altoona W, 1-0 83
Nov 5 Alfred St. W, 1-0 225
Nov 8 Mt. Aloysius W, 1-0 650
Nov 15 vs. Williams L, 4-0 218
Nov 16 vs. TBA   -