Anthony Valerio #5 D La Roche

g 1
a 1
pts 3
gw 0
Recent Games
Oct 18 at Penn St.-Behrend L, 3-0
Oct 22 Mt. Aloysius T, 0-0
Oct 28 at Penn St.-Altoona W, 1-0
Nov 5 Alfred St. W, 1-0
Nov 8 Mt. Aloysius W, 1-0
Nov 15 vs. Williams L, 4-0
Statistics category Overall Conf
Games 19 8
Games started 19 8
Goals 1 1
Assists 1 0
Points 3 2
Shots 10 4
Shot Pct .100 .250
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Date Opponent Score gs g a pts sh pct pk gw
Aug 20 # Chatham   - - - - - - - -
Aug 23 # Penn St.-Greater Allegheny   - - - - - - - -
Aug 30 Wash. & Jeff. L, 1-0 1 0 0 0 0 - 0-0 0
Sep 2 Penn St.-Beaver W, 9-1 1 0 0 0 0 - 0-0 0
Sep 5 Alma W, 1-0 1 0 1 1 0 - 0-0 0
Sep 10 Westminster (Pa.) W, 2-0 1 0 0 0 0 - 0-0 0
Sep 13 Bethany (W.V.) T, 1-1 1 0 0 0 0 - 0-0 0
Sep 17 at St. Vincent T, 1-1 1 0 0 0 0 - 0-0 0
Sep 20 at Waynesburg L, 2-1 1 0 0 0 2 .000 0-0 0
Sep 24 Wooster L, 5-0 1 0 0 0 2 .000 0-0 0
Sep 27 Pitt.-Bradford W, 3-0 1 1 0 2 1 1.000 0-0 0
Sep 30 Carlow W, 3-1 1 0 0 0 0 - 0-0 0
Oct 4 at Alfred St. T, 1-1 1 0 0 0 1 .000 0-0 0
Oct 11 Hilbert W, 6-0 1 0 0 0 0 - 0-0 0
Oct 14 at Pitt.-Greensburg W, 2-1 1 0 0 0 0 - 0-0 0
Oct 18 at Penn St.-Behrend L, 3-0 1 0 0 0 1 .000 0-0 0
Oct 22 Mt. Aloysius T, 0-0 1 0 0 0 0 - 0-0 0
Oct 28 at Penn St.-Altoona W, 1-0 1 0 0 0 1 .000 0-0 0
Nov 5 Alfred St. W, 1-0 1 0 0 0 2 .000 0-0 0
Nov 8 Mt. Aloysius W, 1-0 1 0 0 0 0 - 0-0 0
Nov 15 vs. Williams L, 4-0 1 0 0 0 0 - 0-0 0
Nov 16 vs. TBA   - - - - - - - -
# Stats don't count towards season totals
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2022-23 15 15 .07 .13 .27 1.07 .063 .67 .625
2023-24 16 16 .06 .19 .31 .50 .125 .31 .625
2024-25 15 14 .00 .07 .07 .53 .000 .20 .375
2025-26 19 19 .05 .05 .16 .53 .100 .32 .600
Total 65 64 .05 .11 .20 .65 .071 .37 .571
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2022-23 15 15 1 2 4 16 .063 10 .625 2 0 0-0 0
2023-24 16 16 1 3 5 8 .125 5 .625 0 0 0-0 0
2024-25 15 14 0 1 1 8 .000 3 .375 1 0 0-0 0
2025-26 19 19 1 1 3 10 .100 6 .600 1 0 0-0 0
Total 65 64 3 7 13 42 .071 24 .571 4 0 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 19 19 .05 .05 .16 .53 .100 .32 .600
Conference 8 8 .13 .00 .25 .50 .250 .38 .750
Exhibition - - - - - - - - -
 
-
Home 12 12 .08 .08 .25 .42 .200 .25 .600
Away 6 6 .00 .00 .00 .83 .000 .50 .600
Neutral 1 1 .00 .00 .00 .00 - .00 -
 
-
Wins 10 10 .10 .10 .30 .40 .250 .30 .750
Losses 5 5 .00 .00 .00 1.00 .000 .40 .400
 
-
August 1 1 .00 .00 .00 .00 - .00 -
September 9 9 .11 .11 .33 .56 .200 .33 .600
October 6 6 .00 .00 .00 .50 .000 .33 .667
November 3 3 .00 .00 .00 .67 .000 .33 .500
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 19 19 1 1 3 10 .100 6 .600 1 0 0-0 0
Conference 8 8 1 0 2 4 .250 3 .750 1 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
 
-
Home 12 12 1 1 3 5 .200 3 .600 0 0 0-0 0
Away 6 6 0 0 0 5 .000 3 .600 1 0 0-0 0
Neutral 1 1 0 0 0 0 - 0 - 0 0 0-0 0
 
-
Wins 10 10 1 1 3 4 .250 3 .750 1 0 0-0 0
Losses 5 5 0 0 0 5 .000 2 .400 0 0 0-0 0
 
-
August 1 1 0 0 0 0 - 0 - 0 0 0-0 0
September 9 9 1 1 3 5 .200 3 .600 0 0 0-0 0
October 6 6 0 0 0 3 .000 2 .667 1 0 0-0 0
November 3 3 0 0 0 2 .000 1 .500 0 0 0-0 0