La Roche at Hiram September 9, 2023
Box Score
La Roche
Hiram
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Logan McQueen - gk | 0 | 0 | 0 | 0 |
| 0 - Kyle Rizzo - gk | 0 | 0 | 0 | 0 |
| 2 - Anthony Valerio - mid | 0 | 0 | 0 | 0 |
| 3 - Jack Gardner - def | 0 | 0 | 0 | 0 |
| 7 - Caden Malek - fwd | 0 | 0 | 0 | 0 |
| 9 - Jake Gorman - fwd | 0 | 0 | 0 | 0 |
| 10 - Tyler Bryan - fwd - Yellow card 55:14 | 1 | 0 | 0 | 0 |
| 16 - Jacob Henderson - def | 0 | 0 | 0 | 0 |
| 24 - Lebron James - def | 0 | 0 | 0 | 0 |
| 25 - Mariory Mondesir - mid | 1 | 0 | 0 | 0 |
| 26 - Kyle Smith - fwd | 1 | 1 | 0 | 0 |
| 27 - Miles Jackson - def | 0 | 0 | 0 | 0 |
| 29 - Samuel Mastroberardino - mid | 0 | 0 | 0 | 1 |
| 31 - Mwamba Lungu - mid | 0 | 0 | 0 | 0 |
| 32 - Nathaniel Gray - def | 0 | 0 | 0 | 0 |
| 33 - Mario Pinilla Pont - def | 0 | 0 | 0 | 0 |
| 34 - Jesus Angel Jimenez - fwd - Yellow card 82:09 | 2 | 2 | 1 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Tyler Jurgensen - gk | 0 | 0 | 0 | 0 |
| 2 - Tim Stephens - mid | 0 | 0 | 0 | 0 |
| 3 - Bobby Lucey - mid | 4 | 2 | 1 | 0 |
| 4 - Travis Shrout - def | 1 | 0 | 0 | 1 |
| 5 - Keagan Le'Roux | 2 | 1 | 0 | 1 |
| 6 - Jeremy Sgro - def | 3 | 3 | 1 | 0 |
| 7 - Antonio Vitale - mid | 0 | 0 | 0 | 0 |
| 8 - Andrew Velemirov - mid | 0 | 0 | 0 | 0 |
| 9 - Simon Schonfeld - def | 0 | 0 | 0 | 0 |
| 10 - Drew Ferrari - mid | 0 | 0 | 0 | 0 |
| 11 - Matt Callan - mid | 5 | 3 | 1 | 0 |
| 12 - Brody Schultz - def | 0 | 0 | 0 | 0 |
| 13 - Devon Swiger - mid | 1 | 0 | 0 | 0 |
| 14 - Alex Navarro - mid | 1 | 0 | 0 | 0 |
| 15 - Taeven Genovese - mid | 1 | 1 | 0 | 0 |
| 16 - Liam O'Brien - mid | 0 | 0 | 0 | 0 |
| 17 - Jayden Julian - fwd | 2 | 1 | 1 | 0 |
| 18 - Koltyn Hunt - def | 0 | 0 | 0 | 0 |
| 19 - Blake Kubasak - fwd | 2 | 2 | 0 | 0 |
| 22 - Diego Calixto - mid | 1 | 0 | 0 | 0 |
| 23 - Jimmy Zeilmann - mid - Yellow card 65:03 | 2 | 1 | 0 | 1 |
| 24 - Vincent Rienzi - def | 0 | 0 | 0 | 0 |
| 25 - Colin Casey - mid | 1 | 0 | 0 | 0 |
| 26 - Hunter Kuenzli - mid | 0 | 0 | 0 | 0 |
| 27 - Chance McGinnis - fwd | 5 | 1 | 0 | 0 |
| 28 - Jack Meinert - Yellow card 42:53 | 0 | 0 | 0 | 0 |
| 29 - Kuenzli, Hunter - def | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 31 | 15 | 4 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Logan McQueen | 1 | 0 | 1 | 09:54 | |
| 0 - Kyle Rizzo (L, 0-1-0) | 14 | 4 | 10 | 80:06 | |
| TOTALS | 15 | 4 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tyler Jurgensen (W, 1-0-0) | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hiram
1st
|
14:44 | Jayden Julian (3) (Travis Shrout) | 0 - 1 |
|
Hiram
1st
|
28:41 | Bobby Lucey (1) (Keagan Le’Roux) | 0 - 2 |
|
La Roche
1st
|
34:15 | Jesus Angel Jimenez (1) (Samuel Mastroberardino) | 1 - 2 |
|
Hiram
2nd
|
46:04 | Matt Callan (2) (unassisted) | 1 - 3 |
|
Hiram
2nd
|
73:41 | Jeremy Sgro (1) (Jimmy Zeilmann) | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Hiram
1st
|
42:53 | Yellow card - Jack Meinert |
|
Hiram
2nd
|
55:14 | Yellow card - Tyler Bryan |
|
Hiram
2nd
|
65:03 | Yellow card - Jimmy Zeilmann |
|
Hiram
2nd
|
82:09 | Yellow card - Jesus Angel Jimenez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| La Roche | 3 | 2 | 5 |
| Hiram | 15 | 16 | 31 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| La Roche | 6 | 5 | 11 |
| Hiram | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| La Roche | 0 | 0 | 0 |
| Hiram | 3 | 5 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| La Roche | 3 | 6 | 9 |
| Hiram | 4 | 7 | 11 |
| Date/Time: | September 9, 2023 - 03:00 |
|---|---|
| Location: | Hiram |
| Stadium: | Charles A. Henry Field at Malmisur Stadium |
| Game Length: | 02:18 |
| Attendance: | 70 |
Play By Play
| 00:00 | Jurgensen, Tyler at goalie for Hiram | ||
| 00:00 | Rizzo, Kyle at goalie for La Roche | ||
| 04:25 | Shot by HIR Callan, Matt, bottom left, saved by Rizzo, Kyle. | ||
| 06:29 | Foul on Vitale, Antonio. | ||
| 07:32 | Shot by HIR Julian, Jayden, out top right. | ||
| 07:46 | Corner kick [07:46]. | ||
| 08:30 | Corner kick [08:30]. | ||
| 09:00 | Foul on Schonfeld, Simon. | ||
| 11:37 | Foul on Pinilla Pont, Mario. | ||
| 14:44 | Goal!GOAL by HIR Julian, Jayden Assist by Shrout, Travis. ( 0 - 1 ) |
||
| 15:36 | Shot by LRU Smith, Kyle, bottom center, saved by Jurgensen, Tyler. | ||
| 17:30 | Foul on Shrout, Travis. | ||
| 19:13 | Offside against Hiram. | ||
| 22:47 | Substitution!LRU substitution: Patel, Zeel for Malek, Caden. | ||
| 22:47 | Substitution!LRU substitution: Gardner, Jack for Henderson, Jacob. | ||
| 24:56 | Substitution!HIR substitution: Kubasak, Blake for Ferrari, Drew. | ||
| 24:56 | Substitution!HIR substitution: Lucey, Bobby for Julian, Jayden. | ||
| 25:54 | Foul on Patel, Zeel. | ||
| 27:26 | Shot by HIR Kubasak, Blake, bottom center, saved by Rizzo, Kyle. | ||
| 28:41 | Goal!GOAL by HIR Lucey, Bobby Assist by Le’Roux, Keagan. ( 0 - 2 ) |
||
| 29:00 | Substitution!HIR substitution: Casey, Colin for Vitale, Antonio. | ||
| 29:00 | Substitution!HIR substitution: McGinnis, Chance for Callan, Matt. | ||
| 31:49 | Substitution!HIR substitution: Kuenzli, Hunter for Le’Roux, Keagan. | ||
| 31:49 | Substitution!HIR substitution: Genovese, Taeven for Rienzi, Vincent. | ||
| 32:04 | Corner kick [32:04]. | ||
| 32:28 | Shot by HIR Sgro, Jeremy, bottom center, saved by Rizzo, Kyle. | ||
| 32:42 | Shot by HIR Casey, Colin, out top. | ||
| 34:15 | Goal!GOAL by LRU Angel Jimenez, Jesus Assist by Mastroberardino, Samuel. ( 1 - 2 ) |
||
| 34:23 | Shot by LRU Angel Jimenez, Jesus, bottom center, saved by Jurgensen, Tyler. | ||
| 36:15 | Shot by HIR McGinnis, Chance, bottom center, saved by Rizzo, Kyle. | ||
| 36:26 | Shot by HIR Zeilmann, Jimmy, out top. | ||
| 37:37 | Shot by HIR McGinnis, Chance, out left. | ||
| 38:16 | Substitution!HIR substitution: Calixto, Diego for Zeilmann, Jimmy. | ||
| 39:32 | Substitution!HIR substitution: Schultz, Brody for Kuenzli, Hunter. | ||
| 39:36 | Foul on Patel, Zeel. | ||
| 40:06 | Shot by HIR McGinnis, Chance. | ||
| 40:20 | Shot by HIR Lucey, Bobby, bottom center, saved by Rizzo, Kyle. | ||
| 40:34 | Shot by HIR Genovese, Taeven, bottom center, saved by Rizzo, Kyle. | ||
| 40:47 | Substitution!HIR substitution: Meinert, Jack for Kubasak, Blake. | ||
| 40:52 | Shot by HIR Calixto, Diego, out top. | ||
| 42:53 | Yellow card on HIR Meinert, Jack. | ||
| 43:43 | Shot by HIR McGinnis, Chance, out top. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR LRU: , #0 Rizzo, Kyle, #2 Valerio, Anthony, #31 Lungu, Mwamba, #9 Gorman, Jake, #10 Bryan, Tyler, #3 Gardner, Jack, #26 Smith, Kyle, #29 Mastroberardino, Samuel, #7 Malek, Caden, #33 Pinilla Pont, Mario, #34 Angel Jimenez, Jesus. | ||
| 45:00 | FOR HIR: , #1 Jurgensen, Tyler, #4 Shrout, Travis, #7 Vitale, Antonio, #6 Sgro, Jeremy, #24 Rienzi, Vincent, #9 Schonfeld, Simon, #5 Le’Roux, Keagan, #17 Julian, Jayden, #10 Ferrari, Drew, #23 Zeilmann, Jimmy, #11 Callan, Matt. | ||
| 45:00 | Substitution!HIR substitution: Vitale, Antonio for Schultz, Brody. | ||
| 45:00 | Substitution!HIR substitution: Rienzi, Vincent for Casey, Colin. | ||
| 45:00 | Substitution!HIR substitution: Le’Roux, Keagan for Meinert, Jack. | ||
| 45:00 | Substitution!HIR substitution: Julian, Jayden for McGinnis, Chance. | ||
| 45:00 | Substitution!HIR substitution: Ferrari, Drew for Lucey, Bobby. | ||
| 45:00 | Substitution!HIR substitution: Zeilmann, Jimmy for Calixto, Diego. | ||
| 45:00 | Substitution!HIR substitution: Callan, Matt for Genovese, Taeven. | ||
| 45:00 | Substitution!LRU substitution: Lungu, Mwamba for Patel, Zeel. | ||
| 45:00 | Substitution!LRU substitution: Malek, Caden for Gray, Nathaniel. | ||
| 46:04 | Goal!GOAL by HIR Callan, Matt. ( 1 - 3 ) |
||
| 47:04 | Foul on Gorman, Jake. | ||
| 48:42 | Shot by HIR Callan, Matt, out top. | ||
| 48:59 | Substitution!HIR substitution: Velemirov, Andrew for Schonfeld, Simon. | ||
| 50:50 | Offside against Hiram. | ||
| 53:37 | Foul on Ferrari, Drew. | ||
| 54:36 | Foul on Sgro, Jeremy. | ||
| 55:14 | Yellow card on LRU Bryan, Tyler. | ||
| 55:50 | Corner kick [55:50]. | ||
| 56:25 | Corner kick [56:25]. | ||
| 58:43 | Shot by HIR Le’Roux, Keagan. | ||
| 58:48 | Corner kick [58:48]. | ||
| 60:29 | Shot by LRU Bryan, Tyler, out top. | ||
| 60:51 | Substitution!LRU substitution: James, Lebron for Bryan, Tyler. | ||
| 60:51 | Substitution!LRU substitution: Mondesir, Mariory for Angel Jimenez, Jesus. | ||
| 62:17 | Foul on Vitale, Antonio. | ||
| 62:51 | Foul on Gorman, Jake. | ||
| 63:09 | Foul on Julian, Jayden. | ||
| 64:05 | Shot by HIR Callan, Matt, out top right. | ||
| 64:40 | Shot by HIR Callan, Matt, bottom center, saved by Rizzo, Kyle. | ||
| 65:03 | Yellow card on HIR Zeilmann, Jimmy. | ||
| 65:53 | Foul on Mastroberardino, Samuel. | ||
| 67:03 | Substitution!HIR substitution: Kubasak, Blake for Vitale, Antonio. | ||
| 67:03 | Substitution!HIR substitution: McGinnis, Chance for Julian, Jayden. | ||
| 67:03 | Substitution!HIR substitution: Casey, Colin for Ferrari, Drew. | ||
| 67:03 | Substitution!HIR substitution: Lucey, Bobby for Callan, Matt. | ||
| 67:23 | Foul on McGinnis, Chance. | ||
| 68:12 | Substitution!LRU substitution: Henderson, Jacob for Lungu, Mwamba. | ||
| 68:12 | Substitution!LRU substitution: Bryan, Tyler for Smith, Kyle. | ||
| 68:12 | Substitution!LRU substitution: Gray, Nathaniel for Pinilla Pont, Mario. | ||
| 68:49 | Offside against Hiram. | ||
| 69:22 | Shot by LRU Mondesir, Mariory. | ||
| 69:58 | Shot by HIR Lucey, Bobby. | ||
| 70:30 | Shot by HIR McGinnis, Chance. | ||
| 71:15 | Shot by HIR Zeilmann, Jimmy, bottom center, saved by Rizzo, Kyle. | ||
| 73:26 | Substitution!HIR substitution: Schultz, Brody for Rienzi, Vincent. | ||
| 73:41 | Substitution!LRU substitution: Angel Jimenez, Jesus for Henderson, Jacob. | ||
| 73:41 | Substitution!LRU substitution: Pinilla Pont, Mario for Mastroberardino, Samuel. | ||
| 73:41 | Goal!GOAL by HIR Sgro, Jeremy Assist by Zeilmann, Jimmy. ( 1 - 4 ) |
||
| 73:59 | Shot by HIR Kubasak, Blake, bottom center, saved by Rizzo, Kyle. | ||
| 74:06 | Shot by HIR Le’Roux, Keagan, bottom center, saved by Rizzo, Kyle. | ||
| 74:11 | Shot by HIR Shrout, Travis. | ||
| 74:15 | Corner kick [74:15]. | ||
| 76:58 | Foul on Kubasak, Blake. | ||
| 77:18 | Foul on Shrout, Travis. | ||
| 78:45 | Substitution!HIR substitution: Swiger, Devon for Le’Roux, Keagan. | ||
| 78:45 | Substitution!HIR substitution: Genovese, Taeven for Zeilmann, Jimmy. | ||
| 80:06 | Substitution!LRU substitution: McQueen, Logan for Rizzo, Kyle. | ||
| 81:08 | Substitution!HIR substitution: Navarro, Alex for McGinnis, Chance. | ||
| 81:59 | Foul on Angel Jimenez, Jesus. | ||
| 82:09 | Yellow card on LRU Angel Jimenez, Jesus. | ||
| 82:36 | Shot by HIR Sgro, Jeremy, bottom center, saved by McQueen, Logan. | ||
| 83:11 | Corner kick [83:11]. | ||
| 83:36 | Shot by HIR Lucey, Bobby, out top right. | ||
| 84:32 | Foul on Gray, Nathaniel. | ||
| 84:40 | Shot by HIR Swiger, Devon, out top. | ||
| 85:10 | Substitution!HIR substitution: O'Brien, Liam for Shrout, Travis. | ||
| 85:10 | Substitution!HIR substitution: Williams, Cooper for Velemirov, Andrew. | ||
| 85:10 | Substitution!HIR substitution: Burns Jr., William for Swiger, Devon. | ||
| 85:10 | Substitution!HIR substitution: Stephens, Tim for Casey, Colin. | ||
| 86:08 | Substitution!HIR substitution: Swiger, Devon for Genovese, Taeven. | ||
| 89:11 | Shot by HIR Navarro, Alex, out top right. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

