Carnegie Mellon at La Roche September 9, 2018
Box Score
Carnegie Mellon
La Roche
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Alex Barakat | 0 | 0 | 0 | 0 |
| 1 - Alex Singh - gk | 0 | 0 | 0 | 0 |
| 2 - Jack McCambridge - d | 1 | 1 | 0 | 0 |
| 4 - Cooper Tubiana | 2 | 1 | 1 | 0 |
| 5 - Jack Painter | 2 | 1 | 1 | 0 |
| 6 - Greg Bellwoar - d | 0 | 0 | 0 | 0 |
| 7 - Philip Petrakian - d | 0 | 0 | 0 | 0 |
| 8 - Jamie Wheaton - m | 0 | 0 | 0 | 0 |
| 9 - Zack Masciopinto - f | 1 | 1 | 1 | 0 |
| 10 - Elliot Cohen - m | 2 | 2 | 1 | 1 |
| 11 - Nicolas Poveda - f | 5 | 2 | 1 | 1 |
| 12 - Mike Lin | 2 | 0 | 0 | 0 |
| 14 - Jacob Moskowitz - d | 0 | 0 | 0 | 0 |
| 15 - Patrick Kollman | 1 | 1 | 1 | 1 |
| 17 - Jordi Long | 7 | 3 | 2 | 2 |
| 18 - Anthony Gulli | 1 | 0 | 0 | 1 |
| 19 - Nick Isham - m | 3 | 0 | 0 | 0 |
| 20 - Jack Bean | 1 | 0 | 0 | 0 |
| 21 - Chester Glenn | 2 | 0 | 0 | 0 |
| 22 - Chris Harla | 0 | 0 | 0 | 0 |
| 24 - Alex Dziadosz - m | 2 | 1 | 1 | 1 |
| 25 - Callan Capitolo | 3 | 2 | 1 | 0 |
| 26 - Liam Lanigan | 0 | 0 | 0 | 0 |
| 28 - Sam Fazel-Sarjui | 2 | 0 | 0 | 0 |
| 29 - Hale Lieberman | 0 | 0 | 0 | 0 |
| 33 - Dylan Linstedt | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 37 | 15 | 10 | 7 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Abdullah Aljundi | 0 | 0 | 0 | 0 |
| 1 - Austin Gorman - gk | 0 | 0 | 0 | 0 |
| 2 - Dante Nicholas - f | 0 | 0 | 0 | 0 |
| 4 - Zack Balobeck | 0 | 0 | 0 | 0 |
| 5 - Nick Gengarella - m | 0 | 0 | 0 | 0 |
| 7 - Alex Hudak - d | 0 | 0 | 0 | 0 |
| 8 - Hugo Arroyo | 0 | 0 | 0 | 0 |
| 9 - Ryan Kelly - m | 0 | 0 | 0 | 0 |
| 10 - Joaquin Vicent Franch - m - Yellow card 15:03 | 0 | 0 | 0 | 0 |
| 12 - Conor Carney - d | 0 | 0 | 0 | 0 |
| 13 - Chris Desser | 0 | 0 | 0 | 0 |
| 14 - Majid Nahas - Yellow card 80:28 | 0 | 0 | 0 | 0 |
| 15 - Nick Shaw - m | 0 | 0 | 0 | 0 |
| 16 - Tommy Deason | 0 | 0 | 0 | 0 |
| 17 - Firas Abduljawad - m | 0 | 0 | 0 | 0 |
| 18 - Jared Woods | 0 | 0 | 0 | 0 |
| 20 - Kyle Harriett - f | 0 | 0 | 0 | 0 |
| 22 - Ali Shareef | 0 | 0 | 0 | 0 |
| 23 - Zachary Bauerle | 0 | 0 | 0 | 0 |
| 27 - Ty Savochka - d | 3 | 1 | 0 | 0 |
| 31 - Samuel Kamagate | 0 | 0 | 0 | 0 |
| 32 - Rashaun Simon | 0 | 0 | 0 | 0 |
| 42 - Garrett Berner | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Alex Barakat | 0 | 0 | 0 | 25:55 | |
| 1 - Alex Singh (W, 1-0) | 1 | 0 | 1 | 61:20 | |
| TM - TEAM | 0 | 0 | 0 | 00:00 | |
| TOTALS | 1 | 0 | 1 | 87:15 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Austin Gorman (L, 1-2) | 9 | 6 | 3 | 45:00 | |
| 42 - Garrett Berner | 6 | 4 | 2 | 42:15 | |
| TOTALS | 15 | 10 | 5 | 87:15 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Carnegie Mellon
1st
|
0:20 | Poveda,Nicolas (1) (Dziadosz,Alex) - Thru ball shot left of keeper | 1 - 0 |
|
Carnegie Mellon
1st
|
14:48 | Cohen,Elliot (1) (Poveda,Nicolas) - Chipped over keeper from top left corner | 2 - 0 |
|
Carnegie Mellon
1st
|
17:09 | Masciopinto,Zack (2) (Cohen,Elliot) - Dribble into box and struck right of kee | 3 - 0 |
|
Carnegie Mellon
1st
|
30:54 | Dziadosz,Alex (1) (unassisted) | 4 - 0 |
|
Carnegie Mellon
1st
|
43:24 | Painter,Jack (1) (Gulli,Anthony) | 5 - 0 |
|
Carnegie Mellon
1st
|
43:34 | Long,Jordi (1) (Kollman,Patrick) - fired right of keeper | 6 - 0 |
|
Carnegie Mellon
2nd
|
48:30 | Tubiana,Cooper (1) (Long,Jordi) - struck of diving keeper's hand and into | 7 - 0 |
|
Carnegie Mellon
2nd
|
49:31 | Long,Jordi (2) (unassisted) - dribbled thru defense shot left of keepe | 8 - 0 |
|
Carnegie Mellon
2nd
|
52:42 | Kollman,Patrick (1) (Long,Jordi) - shot past charging keeper | 9 - 0 |
|
Carnegie Mellon
2nd
|
68:54 | Capitolo,Callan (1) (unassisted) - dribbled in left of box shot right of ke | 10 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Carnegie Mellon
1st
|
15:03 | Yellow card - Joaquin Vicent Franc |
|
Carnegie Mellon
2nd
|
80:28 | Yellow card - Majid Nahas |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carnegie Mellon | 22 | 15 | 37 |
| La Roche | 2 | 1 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Carnegie Mellon | 1 | 0 | 1 |
| La Roche | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carnegie Mellon | 0 | 3 | 3 |
| La Roche | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carnegie Mellon | 3 | 4 | 7 |
| La Roche | 3 | 2 | 5 |
| Date/Time: | September 9, 2018 - 3:00 PM |
|---|---|
| Location: | Pittsburgh, Ps. |
| Game Length: | 1:52 |
| Attendance: | 120 |
| Scorer: | Jimmy Finley |
Play By Play
| 0:00 | Singh,Alex at goalie for Carnegie Mellon. | ||
| 0:00 | Austin Gorman at goalie for La Roche. | ||
| 0:20 | Goal!GOAL by Carnegie Mellon Poveda,Nicolas (FIRST GOAL), Assist by Dziadosz,Alex, goal number 1 for season. *Thru ball shot left of keeper ( 1 - 0 ) |
||
| Foul on La Roche. | |||
| 05:02 | Shot by Carnegie Mellon Dziadosz,Alex, High. | ||
| 06:06 | Shot by Carnegie Mellon Poveda,Nicolas, Save (by goalie) Austin Gorman. | ||
| 07:09 | Shot by Carnegie Mellon Isham,Nick, Wide Left. | ||
| 11:33 | Shot by Carnegie Mellon Isham,Nick, Blocked. | ||
| 11:49 | Shot by Carnegie Mellon Poveda,Nicolas, High. | ||
| 14:48 | Goal!GOAL by Carnegie Mellon Cohen,Elliot, Assist by Poveda,Nicolas, goal number 1 for season. *Chipped over keeper from top left corner of box ( 2 - 0 ) |
||
| 15:03 | Yellow card on La Roche Joaquin Vicent Franc. | ||
| 17:09 | Goal!GOAL by Carnegie Mellon Masciopinto,Zack, Assist by Cohen,Elliot, goal number 2 for season. *Dribble into box and struck right of keeper ( 3 - 0 ) |
||
| Foul on La Roche. | |||
| 17:09 | Offside against Carnegie Mellon. | ||
| 17:09 | Shot by Carnegie Mellon Cohen,Elliot, Save (by goalie) Austin Gorman. | ||
| 17:09 | Shot by Carnegie Mellon Poveda,Nicolas, Wide Left. | ||
| Foul on Carnegie Mellon. | |||
| 20:25 | Substitution!La Roche substitution: Zack Balobeck for Ryan Kelly. | ||
| 20:47 | Corner kick by La Roche Joaquin Vicent Franc [20:47]. | ||
| Foul on Carnegie Mellon. | |||
| 22:29 | Shot by La Roche Ty Savochka, Save (by goalie) Singh,Alex. | ||
| 23:29 | Shot by Carnegie Mellon Poveda,Nicolas, High. | ||
| 23:38 | Substitution!Carnegie Mellon substitution: Glenn,Chester for Bellwoar,Greg. | ||
| 23:38 | Substitution!Carnegie Mellon substitution: Tubiana,Cooper for Cohen,Elliot. | ||
| 23:38 | Substitution!Carnegie Mellon substitution: Gulli,Anthony for Poveda,Nicolas. | ||
| 24:53 | Shot by La Roche Ty Savochka, Hit Crossbar. | ||
| 25:27 | Substitution!Carnegie Mellon substitution: Painter,Jack for Wheaton,Jamie. | ||
| Foul on Carnegie Mellon. | |||
| 27:50 | Offside against Carnegie Mellon. | ||
| 28:22 | Shot by Carnegie Mellon Isham,Nick, High. | ||
| 28:35 | Substitution!La Roche substitution: Hugo Arroyo for Joaquin Vicent Franc. | ||
| 30:16 | Substitution!Carnegie Mellon substitution: Kollman,Patrick for Masciopinto,Zack. | ||
| 30:54 | Goal!GOAL by Carnegie Mellon Dziadosz,Alex, goal number 1 for season. * ( 4 - 0 ) |
||
| 31:18 | Offside against Carnegie Mellon. | ||
| 34:17 | Shot by Carnegie Mellon Gulli,Anthony, High. | ||
| 34:24 | Substitution!Carnegie Mellon substitution: Lin,Mike for Dziadosz,Alex. | ||
| 34:24 | Substitution!Carnegie Mellon substitution: Painter,Jack for Isham,Nick. | ||
| 34:24 | Substitution!La Roche substitution: Chris Desser for Nick Gengarella. | ||
| 36:24 | Shot by Carnegie Mellon Mccambridge,Jack, Save (by goalie) Austin Gorman. | ||
| 36:29 | Shot by Carnegie Mellon Painter,Jack, Hit Crossbar. | ||
| 36:44 | Shot by Carnegie Mellon Long,Jordi, Wide Left. | ||
| 36:58 | Substitution!La Roche substitution: Majid Nahas for Firas Abduljawad. | ||
| Foul on La Roche. | |||
| 40:22 | Shot by Carnegie Mellon Long,Jordi, Wide Right. | ||
| 41:04 | Shot by Carnegie Mellon Lin,Mike, Wide Left. | ||
| 41:10 | Substitution!La Roche substitution: Ali Shareef for Dante Nicholas. | ||
| 41:10 | Substitution!La Roche substitution: Zachary Bauerle for Kyle Harriett. | ||
| 41:52 | Shot by Carnegie Mellon Tubiana,Cooper, High. | ||
| 43:24 | Goal!GOAL by Carnegie Mellon Painter,Jack, Assist by Gulli,Anthony, goal number 1 for season. * ( 5 - 0 ) |
||
| 43:34 | Goal!GOAL by Carnegie Mellon Long,Jordi, Assist by Kollman,Patrick, goal number 1 for season. *fired right of keeper ( 6 - 0 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!La Roche substitution: Garrett Berner for Austin Gorman. | ||
| 45:00 | Garrett Berner at goalie for La Roche. | ||
| Foul on Carnegie Mellon. | |||
| 48:30 | Goal!GOAL by Carnegie Mellon Tubiana,Cooper, Assist by Long,Jordi, goal number 1 for season. *struck of diving keeper's hand and into left side of net ( 7 - 0 ) |
||
| 48:31 | Shot by Carnegie Mellon Lin,Mike, Wide Right. | ||
| 49:31 | Goal!GOAL by Carnegie Mellon Long,Jordi, goal number 2 for season. *dribbled thru defense shot left of keeper ( 8 - 0 ) |
||
| 50:27 | Shot by Carnegie Mellon Long,Jordi, Save (by goalie) Garrett Berner. | ||
| 52:42 | Goal!GOAL by Carnegie Mellon Kollman,Patrick, Assist by Long,Jordi, goal number 1 for season. *shot past charging keeper ( 9 - 0 ) |
||
| 54:33 | Offside against Carnegie Mellon. | ||
| 55:10 | Shot by Carnegie Mellon Long,Jordi, Blocked. | ||
| 55:17 | Corner kick by Carnegie Mellon Long,Jordi [55:17]. | ||
| 56:04 | Substitution!La Roche substitution: Jared Woods for Nick Shaw. | ||
| 58:14 | Shot by Carnegie Mellon Capitolo,Callan, Save (by goalie) Garrett Berner. | ||
| 58:55 | Offside against Carnegie Mellon. | ||
| Foul on La Roche. | |||
| Foul on La Roche. | |||
| 60:57 | Substitution!Carnegie Mellon substitution: Isham,Nick for Lin,Mike. | ||
| 61:20 | Barakat,Alex at goalie for Carnegie Mellon. | ||
| 61:24 | Substitution!Carnegie Mellon substitution: Barakat,Alex for Singh,Alex. | ||
| 62:14 | Shot by Carnegie Mellon Long,Jordi, Blocked. | ||
| 62:36 | Corner kick by Carnegie Mellon Long,Jordi [62:36]. | ||
| Foul on Carnegie Mellon. | |||
| 65:45 | Substitution!Carnegie Mellon substitution: Jack Bean for Tubiana,Cooper. | ||
| 65:45 | Substitution!Carnegie Mellon substitution: Linstedt,Dylan for Long,Jordi. | ||
| 68:54 | Goal!GOAL by Carnegie Mellon Capitolo,Callan, goal number 1 for season. *dribbled in left of box shot right of keeper ( 10 - 0 ) |
||
| 68:56 | Substitution!La Roche substitution: Samuel Kamagate for Firas Abduljawad. | ||
| 68:56 | Substitution!La Roche substitution: Tommy Deason for Alex Hudak. | ||
| 68:56 | Substitution!Carnegie Mellon substitution: Gulli,Anthony for Kollman,Patrick. | ||
| 69:31 | Substitution!Carnegie Mellon substitution: Harla,Chris for Isham,Nick. | ||
| 69:31 | Substitution!La Roche substitution: Zachary Bauerle for Kyle Harriett. | ||
| 70:34 | Substitution!La Roche substitution: Zack Balobeck for Conor Carney. | ||
| 70:49 | Substitution!Carnegie Mellon substitution: Lanigan,Liam for Poveda,Nicolas. | ||
| 71:23 | Shot by Carnegie Mellon Fazel-Sarjui,Sam, Blocked. | ||
| 71:45 | Corner kick by Carnegie Mellon Lanigan,Liam [71:45]. | ||
| 71:49 | Header Shot by Carnegie Mellon Glenn,Chester, Wide. | ||
| 72:22 | Shot by Carnegie Mellon Jack Bean, Wide Left. | ||
| 74:11 | Substitution!La Roche substitution: Ali Shareef for Nick Gengarella. | ||
| Foul on Carnegie Mellon. | |||
| 80:28 | Yellow card on La Roche Majid Nahas. | ||
| 80:52 | Header Shot by Carnegie Mellon Glenn,Chester, Hit Post. | ||
| 81:35 | Substitution!La Roche substitution: Rashaun Simon for Majid Nahas. | ||
| 82:16 | Shot by Carnegie Mellon Fazel-Sarjui,Sam, Wide Left. | ||
| 83:59 | Offside against Carnegie Mellon. | ||
| 85:06 | Shot by Carnegie Mellon Capitolo,Callan, Wide Right. | ||
| Foul on Carnegie Mellon. | |||
| 87:15 | Shot by La Roche Ty Savochka, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

