Nick Shaw #15 La Roche

g 1
a 0
pts 2
gw 0
Recent Games
Oct 14 at Mt. Aloysius W, 2-1
Oct 18 D'Youville T, 1-1
Oct 22 Penn St.-Altoona W, 3-0
Oct 25 Medaille L, 3-2
Oct 28 at Franciscan W, 2-1
Nov 1 Mt. Aloysius L, 4-2
Statistics category Overall Conf
Games 19 9
Games started 17 8
Goals 1 0
Assists 0 0
Points 2 0
Shots 11 6
Shot Pct .091 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Date Opponent Score gs g a pts sh pct pk gw
Aug 30 vs. Otterbein W, 1-0 - 0 0 0 0 - 0-0 0
Aug 31 vs. Kenyon L, 4-0 1 0 0 0 0 - 0-0 0
Sep 3 at Wash. & Jeff. W, 2-1 1 0 0 0 1 .000 0-0 0
Sep 6 Waynesburg W, 1-0 1 0 0 0 0 - 0-0 0
Sep 10 at Allegheny L, 1-0 1 0 0 0 0 - 0-0 0
Sep 13 at St. Vincent W, 3-0 1 0 0 0 1 .000 0-0 0
Sep 17 Westminster (Pa.) W, 3-2 1 0 0 0 0 - 0-0 0
Sep 20 Wooster W, 3-0 1 1 0 2 1 1.000 0-0 0
Sep 24 at Geneva W, 1-0 1 0 0 0 0 - 0-0 0
Sep 27 at Hilbert W, 1-0 1 0 0 0 0 - 0-0 0
Sep 30 Pitt.-Greensburg L, 3-2 1 0 0 0 0 - 0-0 0
Oct 4 at Pitt.-Bradford W, 4-1 1 0 0 0 0 - 0-0 0
Oct 11 Penn St.-Behrend L, 4-0 1 0 0 0 1 .000 0-0 0
Oct 14 at Mt. Aloysius W, 2-1 1 0 0 0 0 - 0-0 0
Oct 18 D'Youville T, 1-1 - 0 0 0 3 .000 0-0 0
Oct 22 Penn St.-Altoona W, 3-0 1 0 0 0 2 .000 0-0 0
Oct 25 Medaille L, 3-2 1 0 0 0 0 - 0-0 0
Oct 28 at Franciscan W, 2-1 1 0 0 0 0 - 0-0 0
Nov 1 Mt. Aloysius L, 4-2 1 0 0 0 2 .000 0-0 0
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2014-15 19 17 1 0 2 11 .091 4 .364 0 0 0-0 0
2015-16 7 6 0 0 0 4 .000 1 .250 0 0 0-0 0
2016-17 14 14 1 0 2 10 .100 3 .300 0 0 0-0 0
2017-18 15 14 1 1 3 8 .125 4 .500 0 0 0-0 0
2018-19 17 17 0 0 0 26 .000 9 .346 0 0 0-0 0
Total 72 68 3 1 7 59 .051 21 .356 0 0 0-0 0
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 19 17 1 0 2 11 .091 4 .364 0 0 0-0 0
Conference 9 8 0 0 0 6 .000 2 .333 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
 
-
Home 9 8 1 0 2 9 .111 3 .333 0 0 0-0 0
Away 8 8 0 0 0 2 .000 1 .500 0 0 0-0 0
Neutral 2 1 0 0 0 0 - 0 - 0 0 0-0 0
 
-
Wins 12 11 1 0 2 5 .200 2 .400 0 0 0-0 0
Losses 6 6 0 0 0 3 .000 1 .333 0 0 0-0 0
 
-
August 2 1 0 0 0 0 - 0 - 0 0 0-0 0
September 9 9 1 0 2 3 .333 2 .667 0 0 0-0 0
October 7 6 0 0 0 6 .000 2 .333 0 0 0-0 0
November 1 1 0 0 0 2 .000 0 .000 0 0 0-0 0