2019-20 Men's lacrosse Statistics - La Roche
Games
4
Goals
51
Assists
29
Goals-per game
12.75
Shots-per game
32.50
Shot %
39.2
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-2 (.500) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Lost 1 |
| Home | 1-0 |
| Away | 1-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 26 | at Hiram | L, 9-8 |
| Feb 29 | at Mt. St. Joseph | W, 21-17 |
| Mar 4 | Franciscan | W, 16-9 |
| Mar 7 | at Keuka | L, 21-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | - | ||
| Goals | 51 | - | ||
| Assists | 29 | - | ||
| Goals-per game | 12.75 | - | ||
| Shots-per game | 32.50 | - | ||
| Shots | 130 | - | ||
| Shooting percentage | 39.2 | 0.0 | ||
| Shots on goal | 80 | - | ||
| Shots on goal percentage | 61.5 | 0.0 | ||
| Man-up goals | 9 | - | ||
| Man-up opportunities | 26 | - | ||
| Man-up percentage | 34.6 | 0.0 | ||
| Man-down goals | 1 | - | ||
| Ground balls | 129 | - | ||
| Turnovers | 97 | - | ||
| Caused turnovers | 25 | - | ||
| Faceoffs | 71-116 | 0-0 | ||
| Faceoff percentage | 61.2 | 0.0 | ||
| Clears | 61-86 | 0-0 | ||
| Clear percentage | 70.9 | 0.0 | ||
| Goals against | 56 | - | ||
| Goals-against average | 14.00 | - | ||
| Saves | 77 | - | ||
| Save percentage | 57.9 | 0.0 | ||
| Home Attendance | 85 | - | ||
| Home Attendance average | 85 | - | ||
Field Players
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Devin Wolford | Senior | A | 4 | 4 | 1 | 4 | 5 | 0 | 0 | 3 | 3 | 0 | 0-0 | 6 | 16.7 | 2 | 33.3 |
| 2 | Robert Richardson | Sophomore | A | 4 | - | 4 | 3 | 7 | 1 | 0 | 13 | 10 | 2 | 0-0 | 11 | 36.4 | 8 | 72.7 |
| 3 | Shawn McDanel | Junior | M | 4 | 3 | 8 | 4 | 12 | 3 | 0 | 58 | 9 | 6 | 68-105 | 24 | 33.3 | 16 | 66.7 |
| 5 | Austen Lunt | Junior | M | 4 | 3 | 7 | 13 | 20 | 0 | 0 | 6 | 13 | 1 | 0-0 | 16 | 43.8 | 10 | 62.5 |
| 6 | Anthony Manuel | Sophomore | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 7 | John Aiello | Sophomore | LSM | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 8 | Jimmy Wodarek | Sophomore | D | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| 10 | Bryan Pajewski | Senior | D | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0-0 | 0 | - | 0 | - |
| 12 | Brent Burkhouse | Senior | A | 4 | 4 | 12 | 2 | 14 | 2 | 0 | 12 | 19 | 2 | 0-0 | 26 | 46.2 | 17 | 65.4 |
| 13 | Zach Opalko | Sophomore | M | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 8 | 10 | 1 | 3-11 | 11 | 9.1 | 6 | 54.5 |
| 16 | Latrell King | Freshman | M | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0 | - | 0 | - |
| 22 | Janet Aland | Senior | D | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| 29 | Chris Sylvis | Sophomore | GK | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 10 | 3 | 0-0 | 0 | - | 0 | - |
| 44 | Mitchell Bachman | Senior | A | 4 | 4 | 18 | 3 | 21 | 3 | 1 | 9 | 6 | 3 | 0-0 | 35 | 51.4 | 20 | 57.1 |
| Totals | 4 | 4 | 51 | 29 | 80 | 0 | 0 | 129 | 0 | 25 | 71-116 | 130 | 39.2 | 80 | 61.5 | |||
| Opponent | 4 | 4 | 56 | 34 | 90 | 4 | 2 | 144 | 54 | 55 | 45-116 | 215 | 26.0 | 133 | 61.9 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Chris Sylvis | Sophomore | GK | 4 | 4 | 240:00 | 56 | 14.00 | 77 | 57.9 | 2 | 2 | 0 | 50.0 |
| Totals | 4 | 4 | 240:00 | 56 | 14.00 | 77 | 57.9 | 0 | 0 | 0 | - | |||
| Opponent | 4 | 4 | 240:00 | 51 | 12.75 | 29 | 36.3 | 2 | 2 | 0 | 0.5 |
Field Players
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Devin Wolford | Senior | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 2 | Robert Richardson | Sophomore | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 3 | Shawn McDanel | Junior | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 5 | Austen Lunt | Junior | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 6 | Anthony Manuel | Sophomore | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 7 | John Aiello | Sophomore | LSM | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 8 | Jimmy Wodarek | Sophomore | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 10 | Bryan Pajewski | Senior | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 12 | Brent Burkhouse | Senior | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 13 | Zach Opalko | Sophomore | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 16 | Latrell King | Freshman | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 22 | Janet Aland | Senior | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 29 | Chris Sylvis | Sophomore | GK | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 44 | Mitchell Bachman | Senior | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| Totals | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | 0.0 | - | 0.0 | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | 0.0 | - | 0.0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Chris Sylvis | Sophomore | GK | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
| Totals | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | - | |||
| Opponent | - | - | 0:00 | - | - | - | 0.0 | - | - | - | - |
| Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | at Hiram | L, 9-8 | 8 | 6 | 14 | 18 | 44.4 | 9 | 50.0 | 2 | 50.0 | 1 | 26 | 28 | 5 | 15-19 | 15-18 | 9 | 20 | 69.0 |
| Feb 29 | at Mt. St. Joseph | W, 21-17 | 21 | 9 | 30 | 42 | 50.0 | 32 | 76.2 | 3 | 50.0 | 0 | 48 | 15 | 7 | 22-41 | 19-27 | 17 | 17 | 50.0 |
| Mar 4 | Franciscan | W, 16-9 | 16 | 9 | 25 | 50 | 32.0 | 29 | 58.0 | 4 | 33.3 | 0 | 30 | 18 | 8 | 17-26 | 11-11 | 9 | 18 | 66.7 |
| Mar 7 | at Keuka | L, 21-6 | 6 | 5 | 11 | 20 | 30.0 | 10 | 50.0 | 0 | 0.0 | 0 | 25 | 36 | 5 | 17-30 | 16-30 | 21 | 22 | 51.2 |
| Mar 11 | Wilmington (OH) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Earlham | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | St. Vincent | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Wash. & Jeff. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Medaille | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Bridgewater (Va.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Thiel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Wesley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Muskingum | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Hilbert | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Alfred St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Bethany (WV) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 51 | 29 | 12.75 | 130 | 39.2 | 80 | 61.5 | 0 | 0.0 | 0 | 129 | 0 | 25 | 71-116 | 61-86 | 56 | 14.00 | 77 | 57.9 |
| Conference | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 | - | 0 | - | 0-0 | 0-0 | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 | - | 0 | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
| Home | 1 | 16 | 9 | 16.00 | 50 | 32.0 | 29 | 58.0 | 0 | 0.0 | 0 | 30 | 0 | 8 | 17-26 | 11-11 | 9 | 9.00 | 18 | 66.7 |
| Away | 3 | 35 | 20 | 11.67 | 80 | 43.8 | 51 | 63.7 | 0 | 0.0 | 0 | 99 | 0 | 17 | 54-90 | 50-75 | 47 | 15.67 | 59 | 55.7 |
| Neutral | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 | - | 0 | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
| Wins | 2 | 37 | 18 | 18.50 | 92 | 40.2 | 61 | 66.3 | 0 | 0.0 | 0 | 78 | 0 | 15 | 39-67 | 30-38 | 26 | 13.00 | 35 | 57.4 |
| Losses | 2 | 14 | 11 | 7.00 | 38 | 36.8 | 19 | 50.0 | 0 | 0.0 | 0 | 51 | 0 | 10 | 32-49 | 31-48 | 30 | 15.00 | 42 | 58.3 |
- |
||||||||||||||||||||
| February | 2 | 29 | 15 | 14.50 | 60 | 48.3 | 41 | 68.3 | 0 | 0.0 | 0 | 74 | 0 | 12 | 37-60 | 34-45 | 26 | 13.00 | 37 | 58.7 |
| March | 2 | 22 | 14 | 11.00 | 70 | 31.4 | 39 | 55.7 | 0 | 0.0 | 0 | 55 | 0 | 13 | 34-56 | 27-41 | 30 | 15.00 | 40 | 57.1 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 26 | at Hiram | L, 9-8 | 123 |
| Feb 29 | at Mt. St. Joseph | W, 21-17 | 0 |
| Mar 4 | Franciscan | W, 16-9 | 85 |
| Mar 7 | at Keuka | L, 21-6 | 185 |
| Mar 11 | Wilmington (OH) | - | |
| Mar 14 | Earlham | - | |
| Mar 18 | St. Vincent | - | |
| Mar 21 | at Wash. & Jeff. | - | |
| Mar 25 | Medaille | - | |
| Mar 28 | at Bridgewater (Va.) | - | |
| Apr 1 | Thiel | - | |
| Apr 11 | Wesley | - | |
| Apr 15 | at Muskingum | - | |
| Apr 18 | at Hilbert | - | |
| Apr 21 | Alfred St. | - | |
| Apr 23 | at Bethany (WV) | - |