ALBION vs La Roche College (Feb 18, 2012)
Box Score
Lacrosse Box Score |
The Automated ScoreBook For Lacrosse
ALBION vs La Roche College (Feb 18, 2012 at Thiel College)
| Summary |
|
ALBION (2-0) vs. La Roche College (0-1) Date: Feb 18, 2012 Attendance: 42 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| ALBION | 4 | 1 | 2 | 2 | 9 |
| La Roche College | 2 | 2 | 1 | 1 | 6 |
|
ALBION SCORING: GOALS: Stephen Treppa 2; Jamie Kehoe 2; Tim Urso 2; Joel
Hedemark 1; Gerard Battersby 1; Jeremy Simms 1.
ASSISTS: Stephen Treppa 1.
La Roche College SCORING: GOALS: Crawford Healy 3; Dustin Reykdal 2; Jean Thouin 1. ASSISTS: Crawford Healy 1. Penalties - ALBION 8/5:00; La Roche College 7/7:00. Officials:. |
| La Roche College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 00 | Eugene LaBorde | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 1 | Bryce Wells | 0 | 0 | 1 | 5 | 0 | 0 | 0-0 | - | |
| 5 | Brad Nylen | 0 | 0 | 1 | 5 | 0 | 0 | 0-0 | - | |
| 6 | TJ Leo | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | 1-1:00 | |
| 7 | Jean Thouin | 1 | 0 | 5 | 2 | 0 | 0 | 2-8 | - | |
| 21 | Crawford Healy | 3 | 1 | 7 | 1 | 0 | 0 | 0-0 | - | |
| 23 | Mike Kenski | 0 | 0 | 8 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Dustin Reykdal | 2 | 0 | 7 | 0 | 0 | 0 | 0-0 | 2-2:00 | |
| 26 | Mike Merchant | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 36 | Nate Marsh | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 | |
| 8 | Shane Ficcorilli | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Garrett Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Jamal Blackwell | 0 | 0 | 1 | 2 | 0 | 0 | 0-4 | - | |
| 13 | Sean Clark | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 15 | Dom Sacco | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 16 | Blaine Shaffner | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 18 | Mike DiMarco | 0 | 0 | 0 | 0 | 0 | 0 | 3-5 | - | |
| 33 | Jon Monahan | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 6 | 1 | 33 | 26 | 0 | 0 | 5-17 | 7-7:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 00 | Eugene LaBorde | 60:00 | 9 | L | 18 |
| ALBION |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 3 | Ashok Selby | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-0:30 | |
| 14 | Carl Pressprich | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 15 | Stephen Treppa | 2 | 1 | 5 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 17 | Tyler Kilpatrick | 0 | 0 | 5 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Joel Hedemark | 1 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Adam Collins | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| GK | 33 | Kyle Formanczyk | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| 34 | Tim Urso | 2 | 0 | 4 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 35 | Joe Silvestri | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | 2-1:30 | |
| 38 | Alexander Dziewit | 0 | 0 | 3 | 2 | 0 | 0 | 2-0 | 1-1:00 | |
| 2 | Jeff Irish | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 4 | Jamie Kehoe | 2 | 0 | 6 | 4 | 0 | 0 | 0-0 | - | |
| 5 | Dan Genord | 0 | 0 | 6 | 4 | 0 | 0 | 1-1 | - | |
| 6 | Mitch Loney | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Gerard Battersby | 1 | 0 | 3 | 2 | 0 | 0 | 10-2 | 1-0:30 | |
| 13 | Joe Braley | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Jeremy Simms | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 40 | Matt Lask | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| Totals......... | 9 | 1 | 41 | 24 | 0 | 0 | 13-3 | 8-5:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 33 | Kyle Formanczyk | 60:00 | 6 | W | 11 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| ALBION | 13 | 11 | 9 | 8 | 41 |
| La Roche College | 6 | 10 | 9 | 8 | 33 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| ALBION | 2 | 5 | 2 | 2 | 11 |
| La Roche College | 8 | 7 | 2 | 1 | 18 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| ALBION | 7 | 8 | 6 | 7 | 28 |
| La Roche College | 8 | 7 | 6 | 7 | 28 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| ALBION | 0 | 0 | 0 | 0 | 0 |
| La Roche College | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| ALBION | 3-4 | 3-4 | 3-5 | 4-5 | 13-18 |
| La Roche College | 1-4 | 1-4 | 2-5 | 1-5 | 5-18 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| ALBION | 4-1 | 0-0 | 2-2 | 6-2 | 12-5 |
| La Roche College | 10-2 | 0-0 | 3-1 | 6-3 | 19-6 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| ALBION | 1-4 | 1-4 | 0-1 | 0-0 | 2-9 |
| La Roche College | 1-4 | 1-4 | 0-1 | 0-0 | 2-9 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 0:00 | ALBION | UP | Stephen Treppa | Unassisted | 0-1 |
| 2. | 0:00 | ALBION | EVEN | Stephen Treppa | Unassisted | 0-2 | |
| 3. | 0:00 | ALBION | EVEN | Joel Hedemark | Stephen Treppa | 0-3 | |
| 4. | 1st | 0:00 | ALBION | UP | Tim Urso | Unassisted | 0-4 |
| 5. | 0:00 | ALBION | EVEN | Tim Urso | Unassisted | 0-5 | |
| 6. | 0:00 | ALBION | EVEN | Jamie Kehoe | Unassisted | 0-6 | |
| 7. | 0:00 | ALBION | EVEN | Jamie Kehoe | Unassisted | 0-7 | |
| 8. | 0:00 | ALBION | EVEN | Gerard Battersby | Unassisted | 0-8 | |
| 9. | 0:00 | ALBION | EVEN | Jeremy Simms | Unassisted | 0-9 | |
| 10. | 0:00 | LARM | EVEN | Jean Thouin | Unassisted | 1-9 | |
| 11. | 1st | 0:00 | LARM | UP | Crawford Healy | Unassisted | 2-9 |
| 12. | 0:00 | LARM | EVEN | Crawford Healy | Unassisted | 3-9 | |
| 13. | 0:00 | LARM | EVEN | Crawford Healy | Unassisted | 4-9 | |
| 14. | 1st | 0:00 | LARM | UP | Dustin Reykdal | Crawford Healy | 5-9 |
| 15. | 0:00 | LARM | EVEN | Dustin Reykdal | Unassisted | 6-9 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 13:14 | LARM | 36 | Nate Marsh | 1:00 | SLASHING | |
| 12:13 | ALBION | 15 | Stephen Treppa | 0:30 | OFFSIDE | ||
| 10:22 | LARM | 15 | Dom Sacco | 1:00 | UNNECESSARY ROUGHNESS | ||
| 09:18 | ALBION | 35 | Joe Silvestri | 1:00 | TRIPPING | ||
| 06:14 | ALBION | 35 | Joe Silvestri | 0:30 | DELAY OF GAME | ||
| 05:08 | LARM | 26 | Mike Merchant | 1:00 | SLASHING | ||
| 04:06 | ALBION | 40 | Matt Lask | 0:30 | DELAY OF GAME | ||
| 2nd | 08:43 | ALBION | 12 | Gerard Battersby | 0:30 | HOLDING | |
| 07:06 | LARM | 24 | Dustin Reykdal | 1:00 | ILLEGAL BODY CHECK | ||
| 04:15 | LARM | 24 | Dustin Reykdal | 1:00 | ILLEGAL BODY CHECK | ||
| 02:45 | ALBION | 34 | Tim Urso | 0:30 | PUSHING | ||
| 3rd | 07:46 | ALBION | 38 | Alexander Dziewit | 1:00 | CROSS-CHECK | |
| 03:47 | LARM | 16 | Blaine Shaffner | 1:00 | INTERFERENCE | ||
| 4th | 11:42 | LARM | 6 | TJ Leo | 1:00 | SLASHING | |
| 04:13 | ALBION | 3 | Ashok Selby | 0:30 | HOLDING |