Official Basketball Box Score
CWRU at. La Roche
01/07/2026 @ Kerr Fitness & Sports Center

VISITORS: Case Western Reserve
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Will Taylor......... F   0-0   0-0   0-0 0 0 0 0 0 0 0 1
11 Logan Brown......... F   6-7   2-2   0-0 2 6 1 14 4 1 0 28
20 James Claypool...... F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
21 Aaron Rucker........ F   0-0   0-0   0-0 0 2 0 0 0 0 0 1
22 James Campbell iv... F   0-1   0-1   2-2 0 0 0 2 0 1 0 6
33 Alex Vincent........ F   4-5   0-0   0-0 2 2 4 8 0 1 0 19
44 Andrew Fox.......... F   1-5   0-0   5-6 3 3 0 7 4 3 0 23
77 Nitish Sankaranthi.. F   1-2   1-2   0-0 0 0 0 3 0 0 1 1
99 Luke Levan.......... F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
0 Greenberg, Gideon... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
1 Anestis Hadjistamoulou G   0-1   0-1   0-0 0 0 1 0 1 0 0 4
5 Julian Scott........ G   2-6   0-1   0-0 1 2 2 4 3 2 0 20
7 Simon Moschin....... G   0-0   0-0   0-0 0 0 0 0 1 0 0 1
8 Drey Fox............ G   0-0   0-0   0-0 0 0 0 0 0 0 0 1
12 Matthew Ellis....... G   2-7   1-2   0-0 0 1 0 5 0 2 1 15
14 Luca Asanaka........ G   0-0   0-0   0-0 0 0 1 0 1 0 0 2
15 Drew Bartolai....... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
17 Henry Stowell....... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
23 Anand Dharmarajan... G   1-8   1-8   2-2 1 2 3 5 1 1 1 22
24 Shyam Patel......... G   4-10   3-8   0-0 3 3 0 11 0 0 0 23
31 Ethan Edwards....... G   10-16   9-14   9-11 1 4 1 38 3 2 3 30
TM TEAM................       0 0 0 0  
Totals.............. 31-68 17-39 18-21 13 25 38  13 97 18 13 6 197
TOTAL FG% 1st Half : 45.7% 2nd Half : 45.5% Game: 45.6%
3-Pt. FG% 1st Half : 42.9% 2nd Half : 44.4% Game: 43.6%
F Throw% 1st Half : 77.8% 2nd Half : 91.7% Game: 85.7%

HOME TEAM: La Roche
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Jordyn Fougerousse.. F   0-1   0-1   0-0 0 0 2 0 0 1 0 7
24 Major Rainey........ F   0-2   0-1   0-0 1 3 2 0 0 1 0 25
33 Brandon Bell........ F   3-11   3-11   4-4 0 2 2 13 3 0 0 31
44 Anthony Sustache.... F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
0 Jeston Beatty....... G   2-4   0-0   0-1 0 0 1 4 2 3 0 15
1 Logan Golle......... G   4-8   2-4   0-0 1 1 0 10 0 1 1 28
2 Kirkland Miller..... G   0-2   0-1   0-0 0 0 0 0 0 1 0 5
3 Cooper Rankin....... G   8-12   0-0   2-4 0 6 3 18 0 2 3 32
4 Bryce Epps.......... G   11-15   2-4   2-2 0 9 3 26 2 1 2 31
5 Shamar Simpson...... G   0-1   0-0   0-0 0 0 0 0 0 0 0 1
10 Jackson Gesford..... G   0-0   0-0   0-0 0 0 0 0 0 0 0 1
13 Jefferson "Boogie" Moorefield-Brown Jr. G   3-7   1-3   0-0 2 2 3 7 1 4 1 19
22 Jericho Trout-Johnson G   0-0   0-0   0-0 0 1 0 0 0 0 0 1
23 Tanner Ashton....... G   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM TEAM................       0 0 0 0  
Totals.............. 31-63 8-25 8-11 4 24 28  16 78 8 14 7 197
TOTAL FG% 1st Half : 47.1% 2nd Half : 51.7% Game: 49.2%
3-Pt. FG% 1st Half : 28.6% 2nd Half : 36.4% Game: 32.0%
F Throw% 1st Half : 57.1% 2nd Half : 100.0% Game: 72.7%

Score by Periods 1 2 Total
 
Case Western Reserve 48 49 - 97
La Roche............ 40 38 - 78
Attendance: 210
Technical fouls: CWRU-1. LRU-1.
Points in the paint: CWRU-28, LRU-36. Points off turnovers: CWRU-12, LRU-17.
2nd chance points: CWRU-20, LRU-2. Fast break points: CWRU-4, LRU-16.
Bench Points: CWRU-29, LRU-11.