Official Basketball Box Score
Trinity (TX) at. La Roche
11/24/2025 @ Kerr Fitness & Sports Center

VISITORS: Trinity (Tex.)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Parr, Gabe.......... F   3-6   0-0   1-2 3 5 0 7 1 2 1 11
15 Wagner, Benjamin.... F   1-1   0-0   0-0 0 1 1 2 0 0 0 8
20 DeMent, Elias....... F   2-2   0-0   1-1 1 0 0 5 0 0 0 5
21 Lawson, Jackson..... F   3-4   1-2   0-0 0 1 1 7 0 2 0 11
23 Chesney, Joshua..... F   1-2   1-1   0-0 0 0 0 3 0 0 0 5
32 Toliver, Javon...... F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
33 Bronson, Will....... F   8-9   0-0   8-10 5 5 10  4 24 1 2 0 26
0 Walker, Dylan....... G   6-16   3-7   0-0 2 3 2 15 1 5 0 31
1 Medearis, Trent..... G   1-1   0-0   2-2 0 1 1 4 0 2 2 10
2 Bledsoe, Luke....... G   1-2   0-1   0-0 0 1 0 2 0 0 0 3
3 Balo, Dean.......... G   3-7   0-2   4-5 0 3 4 10 3 3 1 20
5 Austin, Zach........ G   0-1   0-0   0-0 0 0 0 0 0 0 0 3
10 Harlin, Landon...... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
11 Dupertuis, Julian... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
12 Ruck, Carter........ G   1-3   1-3   0-0 0 1 0 3 6 1 0 17
14 Estis, Ben.......... G   3-5   1-3   1-2 1 6 1 8 0 1 1 23
22 Sprott, Max......... G   0-0   0-0   0-0 0 1 0 0 0 1 0 5
30 Miller, Jake........ G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
34 Tisdall, Sean....... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
35 Fenn, Zach.......... G   0-1   0-1   0-0 0 3 1 0 1 1 1 21
TM TEAM................       0 0 0 1  
Totals.............. 33-60 7-20 17-22 12 31 43  15 90 13 21 6 199
TOTAL FG% 1st Half : 55.2% 2nd Half : 54.8% Game: 55.0%
3-Pt. FG% 1st Half : 46.2% 2nd Half : 14.3% Game: 35.0%
F Throw% 1st Half : 83.3% 2nd Half : 75.0% Game: 77.3%

HOME TEAM: La Roche
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Jordyn Fougerousse.. F   0-0   0-0   0-0 0 0 0 0 0 0 0 2
24 Major Rainey........ F   8-14   2-3   5-5 0 3 4 23 0 4 2 34
33 Brandon Bell........ F   1-4   0-2   2-4 2 1 4 4 1 0 0 15
44 Anthony Sustache.... F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
0 Jeston Beatty....... G   1-3   0-0   0-0 1 0 1 2 2 3 1 16
1 Logan Golle......... G   5-11   3-7   0-0 0 1 3 13 4 1 0 29
2 Kirkland Miller..... G   0-0   0-0   0-0 0 1 0 0 0 0 0 2
3 Cooper Rankin....... G   2-6   0-1   0-0 1 3 4 4 3 1 2 36
4 Bryce Epps.......... G   6-16   2-7   2-2 0 7 2 16 3 1 2 36
5 Shamar Simpson...... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
10 Jackson Gesford..... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
13 Jefferson "Boogie" Moorefield-Brown Jr. G   6-10   2-4   1-2 1 2 0 15 4 5 3 29
15 Xavier Rigby........ G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
22 Jericho Trout-Johnson G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
23 Tanner Ashton....... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM TEAM................       0 0 0 0  
Totals.............. 29-64 9-24 10-13 5 18 23  18 77 17 15 10 199
TOTAL FG% 1st Half : 45.5% 2nd Half : 45.2% Game: 45.3%
3-Pt. FG% 1st Half : 42.9% 2nd Half : 30.0% Game: 37.5%
F Throw% 1st Half : 50.0% 2nd Half : 88.9% Game: 76.9%

Score by Periods 1 2 Total
 
Trinity (Tex.)...... 43 47 - 90
La Roche............ 38 39 - 77
Attendance: 175
Technical fouls: TRIN-None. LRU-None.
Points in the paint: TRIN-50, LRU-26. Points off turnovers: TRIN-12, LRU-20.
2nd chance points: TRIN-13, LRU-4. Fast break points: TRIN-19, LRU-7.
Bench Points: TRIN-33, LRU-17.