Official Basketball Box Score
Mount Aloysius at. La Roche
12/05/2024 @ Kerr Fitness & Sports Center

VISITORS: Mt. Aloysius
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 De'Von Haggans...... F   12-16   0-0   6-7 5 3 1 30 1 1 3 38
13 Maurice Hudgins..... F   0-2   0-0   1-2 2 0 5 1 0 0 0 32
21 Moe Sama............ F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
35 Cam Keyser.......... F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
0 Jase Becker......... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
1 Will Hagwood........ G   5-12   2-6   4-8 2 9 11  3 16 5 5 2 35
2 Cayne Woodland...... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
3 Jordon Nelson....... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
4 Julius Cummings..... G   2-4   1-2   0-0 1 3 2 5 2 2 2 24
10 Troy Tinch.......... G   1-3   0-0   1-2 0 2 0 3 0 0 1 7
12 Eric Snow........... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
14 Ronnie McClain...... G   1-4   0-1   1-2 0 0 2 3 1 0 0 18
15 Dylan McCullough.... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
22 Alphonso Morrow..... G   1-4   0-0   0-0 2 0 1 2 1 1 0 11
23 Brandon Waters...... G   0-0   0-0   0-0 0 1 1 0 0 1 0 2
24 BJ Busbee........... G   6-13   3-7   7-8 0 3 3 22 3 2 0 33
30 Iago Rimoldi........ G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
32 Cole Walters........ G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM TEAM................       0 0 0 1  
Totals.............. 28-58 6-16 20-29 12 21 33  18 82 13 13 8 200
TOTAL FG% 1st Half : 53.6% 2nd Half : 43.3% Game: 48.3%
3-Pt. FG% 1st Half : 55.6% 2nd Half : 14.3% Game: 37.5%
F Throw% 1st Half : 53.8% 2nd Half : 81.3% Game: 69.0%

HOME TEAM: La Roche
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Jordyn Fougerousse.. F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
20 Dawson Summers...... F   4-5   0-0   0-0 1 1 1 8 1 0 0 15
24 Major Rainey........ F   1-3   0-1   2-2 0 1 0 4 1 0 0 9
33 Brandon Bell........ F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
0 Kirkland Miller..... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
1 Isaiah Thomas....... G   2-3   0-1   0-0 1 1 3 4 2 0 1 25
2 Dominic Elliott..... G   4-10   0-2   0-0 2 3 3 8 3 1 0 28
3 Cooper Rankin....... G   0-1   0-0   0-0 0 0 0 0 0 1 0 2
4 Bryce Epps.......... G   7-13   2-5   0-0 2 3 2 16 2 1 2 32
5 David Sledge........ G   0-2   0-2   1-2 0 0 0 1 0 0 0 5
10 Trey Oyler.......... G   0-0   0-0   0-0 0 0 2 0 0 0 0 3
11 Logan Golle......... G   0-1   0-0   0-0 1 3 0 0 0 2 1 12
13 Jefferson "Boogie" Moorefield-Brown Jr. G   1-2   0-0   0-1 1 1 2 2 0 1 0 4
15 Jeston Beatty....... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
22 Joe Starzynski...... G   9-15   1-3   8-11 3 5 3 27 4 5 1 30
30 Aziyah Flores....... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
35 Jalen Triplin....... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM TEAM................       0 0 0 0  
Totals.............. 32-66 4-18 13-18 11 20 31  18 81 15 12 5 200
TOTAL FG% 1st Half : 50.0% 2nd Half : 46.9% Game: 48.5%
3-Pt. FG% 1st Half : 20.0% 2nd Half : 25.0% Game: 22.2%
F Throw% 1st Half : 75.0% 2nd Half : 70.0% Game: 72.2%

Score by Periods 1 2 Total
 
Mt. Aloysius........ 42 40 - 82
La Roche............ 42 39 - 81
Technical fouls: MAC-None. LRU-None.
Points in the paint: MAC-36, LRU-42. Points off turnovers: MAC-11, LRU-11.
2nd chance points: MAC-16, LRU-15. Fast break points: MAC-13, LRU-5.
Bench Points: MAC-8, LRU-15.