Hilbert vs. La Roche
3/21/2026 at Pittsburgh, Pa.
Hilbert 7 (9-7, 1-0)

Player AB R H RBI BB SO PO A LOB
 
Harley Hoag 1b 3 0 2 1 0 1 3 0 0
Jude Khoury rf 3 1 0 0 1 1 1 0 2
Joey Haynes lf 3 2 2 0 0 0 0 0 1
Reed Lesmeister c 4 1 2 2 0 1 11 0 0
Chase Porter cf 4 1 2 1 0 0 5 0 0
Alex Ellison 2b 4 0 1 0 0 0 0 3 0
Shane Pray 3b 1 0 0 1 0 1 0 0 1
   Patrick Evans rf 1 0 0 0 1 0 0 0 0
Dustin Hendrix dh 4 1 2 2 0 0 0 0 2
   Jackson Amann dh 0 0 0 0 0 0 0 0 0
David Earsing ss 2 0 0 0 0 0 1 0 0
   Austin Wasily 0 0 0 0 1 0 0 0 0
   Billy LoBello 0 1 0 0 0 0 0 0 0
   Logan Hoyt 0 0 0 0 0 0 0 0 0
   Woodley Fisher ph 1 0 0 0 0 1 0 0 2
   Garrett Brink ss 0 0 0 0 0 0 0 0 0
Gregory Lowry p 0 0 0 0 0 0 0 1 0
   Ryan Hilton 0 0 0 0 0 0 0 0 0
   Andrew Johnson p 0 0 0 0 0 0 0 0 0
Totals 30 7 11 7 3 5 21 4 8
La Roche 5 (5-10, 0-1)

Player AB R H RBI BB SO PO A LOB
 
Chase Sankovich rf 4 1 3 1 0 0 0 1 0
Eli Thomas lf 4 0 0 0 0 1 1 0 1
Liam Burns c 4 0 0 0 0 3 5 0 3
Aaron Exler 3b 4 0 2 1 0 1 1 2 0
Troy Sallis 2b 2 1 0 0 1 1 1 2 0
Alex Perez dh 2 1 0 0 1 1 0 0 0
Logan Badac 1b 3 1 0 0 0 2 6 0 3
DJ Loveland cf 2 1 1 2 0 1 6 0 0
Kade Sell ss 2 0 0 1 0 0 0 2 0
Jamison Rhoades p 0 0 0 0 0 0 1 0 0
   Izaak Ogrodowczyk 0 0 0 0 0 0 0 1 0
   Jimmy Roe p 0 0 0 0 0 0 0 0 0
Totals 27 5 6 5 2 10 21 8 7
Score by Innings R H E
 
Hilbert 3 0 0 0 0 2 2 7 11 1
La Roche 1 0 4 0 0 0 0 5 6 0
Hilbert: E - Reed Lesmeister. 2B - Harley Hoag 2; Joey Haynes 2. HR - Dustin Hendrix. RBI - Harley Hoag; Reed Lesmeister 2; Chase Porter; Shane Pray; Dustin Hendrix 2. Sac - Shane Pray.
La Roche: 2B - Chase Sankovich; Aaron Exler. RBI - Chase Sankovich; Aaron Exler; DJ Loveland 2; Kade Sell.
Hilbert IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Gregory Lowry 2.2 5 5 3 2 4 0 1 0 3 0 13 19 2 2 64
Ryan Hilton (W, 1-1) 3.1 1 0 0 0 3 0 1 0 0 0 11 11 4 3 43
Andrew Johnson (Sv, 1) 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 15
Totals 7.0 6 5 3 2 10 0 2 0 3 0 27 33 6 5 122
La Roche IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jamison Rhoades 5.2 8 5 5 2 4 1 0 0 1 0 23 27 6 6 97
Izaak Ogrodowczyk (L, 0-1) 1.0 2 2 2 1 0 0 0 0 1 0 5 7 2 1 24
Jimmy Roe 0.1 1 0 0 0 1 0 0 0 0 0 2 2 0 0 6
Totals 7.0 11 7 7 3 5 1 0 0 2 0 30 36 8 7 127
Hilbert: Batters Faced - Gregory Lowry 19; Ryan Hilton 11; Andrew Johnson 3. WP - Gregory Lowry; Ryan Hilton. HBP - Gregory Lowry 3.
La Roche: Batters Faced - Jamison Rhoades 27; Izaak Ogrodowczyk 7; Jimmy Roe 2. HBP - Jamison Rhoades; Izaak Ogrodowczyk.

Start: 1:00 PM Duration: 2:25 Attendance: 120