2021 Baseball Schedule
Overall
20-3
Pct.
.870
Conf.
15-1
Pct.
.938
Streak
Lost 2
Home
13-2
Away
7-1
Neutral
0-0
Games
23
Runs
213
Batting Avg.
.345
On Base %
.437
Slugging %
.542
Home Runs
23
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| April | |||||
| Thu. 8 | at Hilbert * | No Fans Permitted | W, 13-0 | Final | |
| at Hilbert * | No Fans Permitted | W, 16-2 | Final | ||
| Sat. 10 | at Medaille * | W, 12-2 | Final - 7 innings | ||
| at Medaille * | W, 10-3 | Final | |||
| Wed. 14 | vs. Penn St.-Altoona * | W, 7-1 | Final - 7 innings | ||
| vs. Penn St.-Altoona * | W, 14-1 | Final | |||
| Sat. 17 | vs. Penn St.-Behrend * | W, 2-1 | Final - 7 innings | ||
| vs. Penn St.-Behrend * | W, 6-4 | Final | |||
| Mon. 19 | vs. Pitt.-Greensburg * | W, 7-0 | Final | ||
| vs. Pitt.-Greensburg * | W, 11-3 | Final | |||
| Mon. 26 | at Mt. Aloysius * | W, 5-2 | Final | ||
| at Mt. Aloysius * | W, 19-3 | Final | |||
| Wed. 28 | at Alfred St. * | Moved from 4/24 | W, 6-4 | Final | |
| at Alfred St. * | Moved from 4/24 | L, 7-4 | Final | ||
| May | |||||
| Sat. 1 | vs. Pitt.-Bradford * | Senior Day | W, 14-0 | Final - 7 innings | |
| vs. Pitt.-Bradford * | Senior Day | W, 10-0 | Final | ||
| Sat. 8 | vs. Medaille % | AMCC Tournament Quarterfinals | W, 9-0 | Final - 7 innings | |
| vs. Medaille % | AMCC Tournament Quarterfinals | W, 8-1 | Final | ||
| Fri. 14 | vs. Alfred St. % | AMCC Tournament Semifinals | W, 14-1 | Final - 7 innings | |
| vs. Alfred St. % | AMCC Tournament Semifinals | W, 8-7 | Final | ||
| Wed. 19 | vs. Penn St.-Behrend % | AMCC Championship | W, 9-4 | Final | |
| vs. Penn St.-Behrend % | AMCC Championship | L, 6-4 | Final | ||
| Thu. 20 | vs. Penn St.-Behrend % | AMCC Championship | L, 7-5 | Final | |
* Conference
% Post season
Bold team: Home event