March 8, 2020 Swarthmore at La Roche

(4-2)
4

(1-2)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Swarthmore | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 10 | 0 |
| La Roche | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | X | 5 | 14 | 0 |
Box Score
Swarthmore
La Roche
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Luke Mutz 2b | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Holden Bridge rf | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Cole Beeker 1b/p | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Jared Gillen lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Bein dh | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Coleson Hebble ss | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Ari Fierer 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Emmet Reynolds c | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Paul Cooke cf | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Alex Schoessler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Schauer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Camp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bret Wiseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Burgess | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 4 | 10 | 0 | 2 | 7 | 0 |
Batting
2B:
Cole Beeker
, Ari Fierer
3B:
Coleson Hebble
HR:
Emmet Reynolds
Sac Fly:
Ari Fierer
GIDP:
Holden Bridge
Baserunning
SB:
Coleson Hebble
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Austin Hoffman 2b | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ryan Lynn ss | 5 | 1 | 3 | 1 | 0 | 0 | 0 |
| Jason Swope 3b | 5 | 0 | 2 | 1 | 1 | 0 | 0 |
| Philip Pieto 1b | 5 | 0 | 1 | 0 | 1 | 0 | 0 |
| Tristan Tinney lf | 5 | 0 | 2 | 0 | 1 | 0 | 0 |
| Nathan Stutz c | 5 | 2 | 1 | 0 | 0 | 2 | 0 |
| Dylan Urban cf | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jay Novak rf | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| Tyler Simpson dh | 4 | 1 | 1 | 2 | 1 | 1 | 0 |
| Tre Thomas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 44 | 5 | 14 | 5 | 4 | 3 | 0 |
Batting
2B:
Ryan Lynn
, Nathan Stutz
3B:
Tristan Tinney
RBI:
Austin Hoffman
, Ryan Lynn
, Jason Swope
, Tyler Simpson (2)
GIDP:
Dylan Urban
, Jay Novak
Baserunning
SB:
Ryan Lynn
CS:
Dylan Urban
, Jay Novak
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alex Schoessler (L, 0-1) | 2.0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Bret Wiseman | 1.2 | 2 | 1 | 1 | 2 | 1 | 0 |
| Zach Camp | 4.0 | 9 | 2 | 1 | 0 | 2 | 0 |
| Adam Schauer | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cole Beeker | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 14 | 5 | 2 | 3 | 4 | 0 |
Pitching
Batters faced:
Alex Schoessler (10)
, Bret Wiseman (8)
, Zach Camp (21)
, Adam Schauer (2)
, Cole Beeker (3)
HBP:
Alex Schoessler
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tre Thomas (W, 1-0) | 6.1 | 6 | 1 | 1 | 1 | 6 | 0 |
| Totals | 6.1 | 6 | 1 | 1 | 1 | 6 | 0 |
Pitching
Batters faced:
Tre Thomas (25)
Other Information
| Location: | Port Charlotte, Fla. |
| Attendance: | 0 |
| Weather: | |