La Roche College
Special Reports
Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Healey Shane | 18 | 3 | - | - | 21 |
| Burns Dan | 12 | - | 2 | - | 14 |
| Lubin Sean | 7 | 4 | - | 1 | 12 |
| Girdano Anthony | 5 | 4 | - | - | 9 |
| Tougher Brian | 5 | 2 | - | - | 7 |
| Sabatini Matt | 7 | - | - | - | 7 |
| Watson Jon | 6 | - | - | - | 6 |
| Williamson Colin | 5 | - | 1 | - | 6 |
| Craig Tyler | 4 | 1 | - | - | 5 |
| Goedeker Brad | 5 | - | - | - | 5 |
| Feikles Colin | 2 | 2 | - | - | 4 |
| Zeger Andrew | 3 | - | - | - | 3 |
| Baralamas Franzee | 2 | - | - | - | 2 |
| Robinson Darryl | 1 | 1 | - | - | 2 |
| TEAM | 82 | 17 | 3 | 1 | 103 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Girdano Anthony | 7 | 1 | - | - | 8 |
| Tougher Brian | 5 | - | - | - | 5 |
| Burns Dan | 3 | 1 | - | 1 | 5 |
| Sabatini Matt | 4 | - | - | - | 4 |
| Lubin Sean | 3 | - | - | 1 | 4 |
| Healey Shane | 3 | 1 | - | - | 4 |
| Feikles Colin | 3 | - | 1 | - | 4 |
| Watson Jon | 2 | 1 | - | - | 3 |
| Baralamas Franzee | 1 | 1 | - | - | 2 |
| Williamson Colin | 1 | - | - | 1 | 2 |
| Craig Tyler | 2 | - | - | - | 2 |
| Robinson Darryl | 1 | - | 1 | - | 2 |
| Herb Brian | 1 | - | - | - | 1 |
| Zeger Andrew | 1 | - | - | - | 1 |
| TEAM | 37 | 5 | 2 | 3 | 47 |
| HITTING STREAKS | Longest | Current |
| Williamson Colin | 12 | - |
| Lubin Sean | 9 | - |
| Healey Shane | 9 | 3 |
| Burns Dan | 8 | - |
| Girdano Anthony | 5 | 1 |
| Goedeker Brad | 5 | - |
| Tougher Brian | 5 | 4 |
| Watson Jon | 5 | - |
| Sabatini Matt | 4 | - |
| Feikles Colin | 4 | 3 |
| Craig Tyler | 3 | 1 |
| Herb Brian | 3 | - |
| Zeger Andrew | 3 | - |
| Marrero Tyler | 2 | - |
| Baralamas Franzee | 2 | - |
| Robinson Darryl | 1 | 1 |
| Pritts Devin | 1 | - |
| Bell Troy | 1 | 1 |
| Gebhard Dan | 1 | 1 |
| Williams Zack | 1 | 1 |
| Scruggs Cody | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Lubin Sean | 44 | . | . | . | . | . | 44 | . | . | . | . | . | 3 | 31 | 2 | . | . | . | . | . | 8 | |
| Burns Dan | 43 | . | . | 38 | . | . | . | . | . | . | . | 5 | . | . | . | 43 | . | . | . | . | . | |
| Healey Shane | 43 | . | . | . | 43 | . | . | . | . | . | . | . | 35 | 3 | 5 | . | . | . | . | . | . | |
| Girdano Anthony | 41 | . | . | . | . | . | . | 41 | . | . | . | . | . | 1 | 15 | . | 22 | 2 | 1 | . | . | |
| Williamson Colin | 40 | . | . | . | . | . | . | . | 40 | . | . | . | 3 | . | 1 | . | 2 | 5 | 12 | 7 | 10 | |
| Sabatini Matt | 37 | . | 37 | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 5 | 14 | 15 | . | |
| Tougher Brian | 22 | . | . | 3 | . | 13 | . | . | . | . | . | 6 | . | . | 18 | . | 4 | . | . | . | . | |
| Zeger Andrew | 20 | . | . | . | . | . | . | . | . | 18 | . | 2 | . | 4 | 3 | . | 1 | 5 | 4 | 4 | . | |
| Craig Tyler | 20 | . | . | . | 1 | 19 | . | . | . | . | . | . | 1 | 1 | . | . | . | . | 2 | 6 | 10 | |
| Goedeker Brad | 19 | . | . | . | . | . | . | . | . | 2 | . | 17 | . | . | . | . | 5 | 12 | 2 | . | . | |
| Feikles Colin | 17 | . | . | 3 | . | 10 | . | . | . | . | . | 4 | . | . | . | 1 | 5 | 11 | 1 | . | . | |
| Watson Jon | 14 | . | . | . | . | . | . | 1 | 4 | 9 | . | . | 2 | . | . | . | . | . | 2 | 6 | 4 | |
| Connelly James | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Ferguson Tyler | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Baralamas Franzee | 10 | . | . | . | . | 2 | . | 1 | . | 7 | . | . | . | 1 | . | . | . | . | 1 | 1 | 7 | |
| Fennell Ryan | 10 | 8 | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | 2 | . | . | . | . | |
| Herb Brian | 9 | . | . | . | . | . | . | . | . | 3 | . | 6 | . | 3 | . | . | . | 4 | 2 | . | . | |
| Lentz Cole | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Marrero Tyler | 6 | . | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 3 | . | |
| Robinson Darryl | 5 | . | . | . | . | . | . | . | . | 5 | . | . | . | . | . | . | . | . | . | . | 5 | |
| Kelly Ian | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Hadjuk Walt | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Williams Zack | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
| Bell Troy | 1 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
Statistics By Position |
Record: 29-15 Home: 13-8 Away: 10-4 Neutral: 6-3 Conference: 14-3
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | Williams Zack/LARM | .333 | 5 | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .333 | 0 | 1 | 1 | 0 | .375 | 1 | 0 | 0-0 | 12 | 1 | 0 | 1.000 |
| c | Sabatini Matt/LARM | .309 | 36 | 97 | 18 | 30 | 3 | 0 | 0 | 14 | 33 | .340 | 7 | 6 | 12 | 1 | .384 | 2 | 0 | 0-0 | 204 | 28 | 1 | .996 |
| c | Marrero Tyler/LARM | .250 | 7 | 12 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | .250 | 2 | 1 | 3 | 0 | .400 | 0 | 0 | 2-2 | 22 | 1 | 0 | 1.000 |
| 1b | Feikles Colin/LARM | .500 | 6 | 12 | 4 | 6 | 1 | 0 | 0 | 4 | 7 | .583 | 1 | 0 | 0 | 0 | .538 | 0 | 0 | 1-1 | 33 | 1 | 0 | 1.000 |
| 1b | Tougher Brian/LARM | .375 | 6 | 8 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .375 | 1 | 0 | 2 | 0 | .444 | 0 | 1 | 0-0 | 19 | 1 | 0 | 1.000 |
| 1b | Burns Dan/LARM | .355 | 33 | 107 | 14 | 38 | 9 | 1 | 0 | 23 | 49 | .458 | 4 | 5 | 11 | 4 | .398 | 2 | 5 | 1-1 | 244 | 12 | 4 | .985 |
| 1b | Zeger Andrew/LARM | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| 1b | Craig Tyler/LARM | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| 2b | Craig Tyler/LARM | .500 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 2 | 0 | 1 | 0 | .750 | 0 | 0 | 1-1 | 2 | 3 | 0 | 1.000 |
| 2b | Healey Shane/LARM | .377 | 36 | 138 | 36 | 52 | 6 | 1 | 1 | 20 | 63 | .457 | 11 | 5 | 5 | 1 | .433 | 3 | 1 | 24-26 | 67 | 83 | 9 | .943 |
| 2b | Robinson Darryl/LARM | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Feikles Colin/LARM | .345 | 11 | 29 | 6 | 10 | 3 | 0 | 0 | 6 | 13 | .448 | 1 | 0 | 3 | 1 | .367 | 0 | 2 | 1-1 | 2 | 20 | 4 | .846 |
| 3b | Craig Tyler/LARM | .291 | 26 | 55 | 13 | 16 | 0 | 0 | 0 | 8 | 16 | .291 | 5 | 1 | 8 | 0 | .361 | 0 | 1 | 5-5 | 10 | 24 | 6 | .850 |
| 3b | Tougher Brian/LARM | .265 | 12 | 34 | 6 | 9 | 2 | 0 | 0 | 7 | 11 | .324 | 2 | 3 | 6 | 2 | .359 | 0 | 0 | 3-3 | 4 | 15 | 6 | .760 |
| 3b | Baralamas Franzee/LARM | .167 | 3 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 2 | 1 | 2 | 0 | .444 | 0 | 0 | 2-2 | 1 | 4 | 1 | .833 |
| 3b | Zeger Andrew/LARM | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| ss | Pritts Devin/LARM | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Lubin Sean/LARM | .331 | 37 | 130 | 27 | 43 | 3 | 1 | 0 | 23 | 48 | .369 | 11 | 6 | 11 | 2 | .408 | 0 | 8 | 13-19 | 46 | 96 | 12 | .922 |
| ss | Craig Tyler/LARM | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Scruggs Cody/LARM | .500 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Baralamas Franzee/LARM | .467 | 12 | 15 | 3 | 7 | 0 | 0 | 0 | 8 | 7 | .467 | 6 | 0 | 2 | 0 | .619 | 0 | 2 | 1-1 | 9 | 1 | 0 | 1.000 |
| of | Robinson Darryl/LARM | .350 | 11 | 20 | 6 | 7 | 0 | 1 | 1 | 8 | 12 | .600 | 3 | 0 | 4 | 0 | .435 | 0 | 0 | 1-1 | 12 | 0 | 0 | 1.000 |
| of | Watson Jon/LARM | .340 | 19 | 50 | 12 | 17 | 4 | 2 | 2 | 8 | 31 | .620 | 3 | 1 | 10 | 0 | .389 | 0 | 0 | 5-5 | 22 | 2 | 1 | .960 |
| of | Bell Troy/LARM | .333 | 4 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 2 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Girdano Anthony/LARM | .317 | 34 | 104 | 17 | 33 | 7 | 2 | 1 | 21 | 47 | .452 | 12 | 5 | 11 | 0 | .400 | 4 | 0 | 3-6 | 48 | 1 | 2 | .961 |
| of | Williamson Colin/LARM | .280 | 35 | 93 | 19 | 26 | 4 | 1 | 0 | 16 | 32 | .344 | 7 | 7 | 9 | 1 | .374 | 0 | 6 | 4-6 | 54 | 2 | 6 | .903 |
| of | Zeger Andrew/LARM | .218 | 19 | 55 | 6 | 12 | 2 | 0 | 0 | 5 | 14 | .255 | 4 | 0 | 11 | 1 | .267 | 1 | 1 | 0-0 | 29 | 1 | 0 | 1.000 |
| of | Herb Brian/LARM | .167 | 2 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | 0 | 1 | 1 | 0 | .286 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| of | Goedeker Brad/LARM | .167 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 0 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| of | Pritts Devin/LARM | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Tougher JJ/LARM | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Bell Troy/LARM | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Tougher Brian/LARM | .417 | 4 | 12 | 3 | 5 | 0 | 0 | 0 | 3 | 5 | .417 | 3 | 0 | 1 | 0 | .533 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Goedeker Brad/LARM | .279 | 16 | 43 | 8 | 12 | 3 | 1 | 0 | 1 | 17 | .395 | 8 | 1 | 10 | 1 | .404 | 0 | 1 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Burns Dan/LARM | .273 | 3 | 11 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .273 | 0 | 0 | 2 | 0 | .273 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Herb Brian/LARM | .240 | 9 | 25 | 6 | 6 | 1 | 0 | 0 | 3 | 7 | .280 | 1 | 0 | 5 | 0 | .269 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Feikles Colin/LARM | .154 | 4 | 13 | 1 | 2 | 1 | 0 | 0 | 3 | 3 | .231 | 1 | 0 | 5 | 0 | .200 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Zeger Andrew/LARM | .111 | 3 | 9 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .111 | 0 | 0 | 1 | 1 | .100 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Fennell Ryan/LARM | .000 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Scruggs Cody/LARM | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Pritts Devin/LARM | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Robinson Darryl/LARM | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Baralamas Franzee/LARM | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Watson Jon/LARM | .000 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Gebhard Dan/LARM | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Baralamas Franzee/LARM | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Herb Brian/LARM | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| ph | Zeger Andrew/LARM | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Watson Jon/LARM | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Feikles Colin/LARM | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Fennell Ryan/LARM | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Robinson Darryl/LARM | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Craig Tyler/LARM | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Baralamas Franzee/LARM | .000 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Feikles Colin/LARM | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Bell Troy/LARM | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Watson Jon/LARM | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Robinson Darryl/LARM | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Bauer Jesse | 12 | 2 | 10 | 0 | 1.000 | 1 | 1 | 2 | .333 | 0 | 0 |
| p | Lentz Cole | 9 | 1 | 8 | 0 | 1.000 | 0 | 8 | 2 | .800 | 0 | 0 |
| p | Devine Tim | 8 | 1 | 7 | 0 | 1.000 | 1 | 2 | 1 | .667 | 0 | 0 |
| p | Fennell Ryan | 7 | 2 | 5 | 0 | 1.000 | 0 | 7 | 2 | .778 | 0 | 0 |
| p | Hadjuk Walt | 6 | 1 | 5 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| p | Ferguson Tyler | 13 | 0 | 12 | 1 | .923 | 1 | 7 | 1 | .875 | 0 | 0 |
| p | Kelly Ian | 11 | 1 | 9 | 1 | .909 | 0 | 4 | 1 | .800 | 0 | 0 |
| p | Connelly James | 7 | 1 | 5 | 1 | .857 | 0 | 1 | 2 | .333 | 0 | 0 |
| p | Rousseau Adam | 2 | 1 | 0 | 1 | .500 | 0 | 3 | 1 | .750 | 0 | 0 |
| p | Tougher JJ | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Marrero Tyler | 23 | 22 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 1 | 0 |
| c | Williams Zack | 13 | 12 | 1 | 0 | 1.000 | 0 | 5 | 1 | .833 | 1 | 0 |
| c | Sabatini Matt | 233 | 204 | 28 | 1 | .996 | 1 | 28 | 10 | .737 | 3 | 0 |
| 1b | Feikles Colin | 34 | 33 | 1 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| 1b | Tougher Brian | 20 | 19 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Zeger Andrew | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Craig Tyler | 2 | 2 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Burns Dan | 260 | 244 | 12 | 4 | .985 | 23 | 0 | 0 | --- | 0 | 0 |
| 2b | Craig Tyler | 5 | 2 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Healey Shane | 159 | 67 | 83 | 9 | .943 | 20 | 0 | 0 | --- | 0 | 0 |
| 2b | Robinson Darryl | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Zeger Andrew | 1 | 0 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Craig Tyler | 40 | 10 | 24 | 6 | .850 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Feikles Colin | 26 | 2 | 20 | 4 | .846 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Baralamas Franzee | 6 | 1 | 4 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Tougher Brian | 25 | 4 | 15 | 6 | .760 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Lubin Sean | 154 | 46 | 96 | 12 | .922 | 23 | 0 | 0 | --- | 0 | 0 |
| ss | Pritts Devin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Craig Tyler | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Zeger Andrew | 30 | 29 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Robinson Darryl | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Baralamas Franzee | 10 | 9 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Goedeker Brad | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Herb Brian | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Pritts Devin | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Scruggs Cody | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Bell Troy | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Girdano Anthony | 51 | 48 | 1 | 2 | .961 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Watson Jon | 25 | 22 | 2 | 1 | .960 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Williamson Colin | 62 | 54 | 2 | 6 | .903 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Tougher JJ | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 52 | - | vs Elizabethtown (Mar 03, 2013 at Fort Pierce, Fla.) |
| Runs scored: | 31 | - | vs Elizabethtown (Mar 03, 2013 at Fort Pierce, Fla.) |
| Hits: | 26 | - | vs Elizabethtown (Mar 03, 2013 at Fort Pierce, Fla.) |
| RBIs: | 27 | - | vs Elizabethtown (Mar 03, 2013 at Fort Pierce, Fla.) |
| Doubles: | 7 | - | vs Westminster (Mar 17, 2013) |
| Triples: | 3 | - | vs Mt. Aloysius (May 10, 2013 at Erie, Pa.) |
| Home runs: | 2 | - | vs Wash. and Jeff. (Apr 28, 2013) |
| Total bases: | 34 | - | vs Elizabethtown (Mar 03, 2013 at Fort Pierce, Fla.) |
| Walks: | 11 | - | at Thiel (Apr 03, 2013) |
| Strikeouts: | 10 | - | vs Frostburg State (Apr 09, 2013) |
| Sac hits: | 3 | - | (4 times ) |
| Sac flies: | 4 | - | at D'Youville College (Apr 27, 2013) |
| Stolen bases: | 6 | - | vs Bethany College (Apr 04, 2013) |
| Hit by pitch: | 5 | - | at Saint Vincent (Apr 14, 2013) |
| Caught stealing: | 2 | - | (4 times ) |
| Runners LOB: | 16 | - | at Thiel (Apr 03, 2013) |
| Hit into DP: | 3 | - | at Thiel (Apr 03, 2013) |
| 3 | - | at Saint Vincent (Apr 14, 2013) |
Fielding
| Putouts: | 36 | - | at Thiel (Apr 03, 2013) |
| Assists: | 17 | - | vs Wash. and Jeff. (Apr 28, 2013) |
| Errors: | 5 | - | vs Misericordia (Mar 06, 2013 at Fort Pierce, FL) |
| 5 | - | vs Keystone (Mar 8, 2013 at Fort Pierce, FL) | |
| Passed balls: | 2 | - | vs Misericordia (Mar 06, 2013 at Fort Pierce, FL) |
| 2 | - | vs Denison (Apr 17, 2013) | |
| DPs turned: | 3 | - | vs Cortland St. (Apr 13, 2013) |
Pitching
| Innings pitched: | 12.0 | - | at Thiel (Apr 03, 2013) |
| Runs allowed: | 10 | - | vs Frostburg State (Apr 09, 2013) |
| 10 | - | vs Wash. and Jeff. (Apr 28, 2013) | |
| Earned runs: | 9 | - | vs Wash. and Jeff. (Apr 28, 2013) |
| Walks allowed: | 8 | - | vs Elizabethtown (Mar 03, 2013 at Fort Pierce, Fla.) |
| 8 | - | vs Misericordia (Mar 06, 2013 at Fort Pierce, FL) | |
| Strikeouts: | 12 | - | vs Pitt-Bradford (Apr 20, 2013) |
| Hits allowed: | 14 | - | vs Marietta College (May 05, 2013) |
| Doubles allowed: | 4 | - | at MEDAILLE COLLEGE (Apr 22, 2013) |
| Triples allowed: | 1 | - | (6 times ) |
| Homers allowed: | 2 | - | vs Keystone (Mar 8, 2013 at Fort Pierce, FL) |
| 2 | - | vs Marietta College (May 05, 2013) | |
| Wild pitches: | 2 | - | (6 times ) |
| Hit batters: | 4 | - | vs Misericordia (Mar 06, 2013 at Fort Pierce, FL) |
| 4 | - | vs Wash. and Jeff. (Apr 28, 2013) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 7 | - | Healey Shane vs Elizabethtown (Mar 03, 2013 at Fort Pierce, Fla.) |
| Runs scored: | 5 | - | Feikles Colin vs Elizabethtown (Mar 03, 2013 at Fort Pierce, Fla.) |
| Hits: | 5 | - | Lubin Sean vs Frostburg State (Apr 09, 2013) |
| RBIs: | 7 | - | Burns Dan vs Mt. Aloysius (May 10, 2013 at Erie, Pa.) |
| Doubles: | 3 | - | Burns Dan vs Westminster (Mar 17, 2013) |
| Triples: | 1 | - | (15 times ) |
| Home runs: | 1 | - | (7 times ) |
| Total bases: | 10 | - | Burns Dan vs Mt. Aloysius (May 10, 2013 at Erie, Pa.) |
