La Roche College
Season Statistics
Overall Statistics |
Record: 29-15 Home: 13-8 Away: 10-4 Neutral: 6-3 Conference: 14-3
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Gebhard Dan | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Bell Troy | .375 | 7-1 | 8 | 6 | 3 | 0 | 0 | 0 | 0 | 3 | .375 | 2 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Healey Shane | .361 | 43-43 | 166 | 41 | 60 | 7 | 1 | 1 | 25 | 72 | .434 | 13 | 5 | 9 | 1 | .417 | 3 | 2 | 24-26 | 77 | 93 | 11 | .939 |
| Tougher Brian | .347 | 22-22 | 72 | 12 | 25 | 2 | 0 | 0 | 16 | 27 | .375 | 8 | 3 | 12 | 2 | .424 | 2 | 1 | 3-3 | 33 | 17 | 7 | .877 |
| Burns Dan | .343 | 43-43 | 143 | 17 | 49 | 10 | 2 | 1 | 35 | 66 | .462 | 7 | 6 | 14 | 5 | .392 | 2 | 7 | 1-1 | 288 | 13 | 4 | .987 |
| Williams Zack | .333 | 5-1 | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .333 | 0 | 1 | 1 | 0 | .375 | 1 | 0 | 0-0 | 12 | 1 | 0 | 1.000 |
| Lubin Sean | .329 | 44-44 | 152 | 34 | 50 | 3 | 1 | 0 | 24 | 55 | .362 | 16 | 6 | 14 | 2 | .414 | 0 | 11 | 16-23 | 57 | 117 | 12 | .935 |
| Watson Jon | .317 | 24-14 | 60 | 18 | 19 | 4 | 4 | 2 | 11 | 37 | .617 | 3 | 3 | 15 | 0 | .379 | 0 | 0 | 5-5 | 26 | 3 | 2 | .935 |
| Williamson Colin | .304 | 42-40 | 115 | 24 | 35 | 5 | 1 | 1 | 17 | 45 | .391 | 10 | 7 | 11 | 1 | .394 | 0 | 6 | 5-8 | 69 | 4 | 6 | .924 |
| Robinson Darryl | .304 | 15-5 | 23 | 7 | 7 | 0 | 1 | 1 | 8 | 12 | .522 | 3 | 0 | 5 | 0 | .385 | 0 | 0 | 1-1 | 12 | 0 | 0 | 1.000 |
| Girdano Anthony | .303 | 41-41 | 132 | 18 | 40 | 7 | 3 | 1 | 24 | 56 | .424 | 13 | 5 | 12 | 0 | .377 | 4 | 0 | 3-7 | 60 | 1 | 2 | .968 |
| Craig Tyler | .300 | 33-20 | 70 | 20 | 21 | 0 | 0 | 0 | 10 | 21 | .300 | 11 | 1 | 11 | 0 | .402 | 0 | 1 | 7-8 | 19 | 31 | 6 | .893 |
| Baralamas Franzee | .290 | 23-10 | 31 | 8 | 9 | 0 | 0 | 0 | 9 | 9 | .290 | 8 | 2 | 4 | 0 | .463 | 0 | 2 | 4-4 | 16 | 5 | 1 | .955 |
| Goedeker Brad | .278 | 20-19 | 54 | 8 | 15 | 3 | 2 | 0 | 3 | 22 | .407 | 8 | 1 | 12 | 1 | .381 | 0 | 1 | 1-1 | 4 | 0 | 0 | 1.000 |
| Feikles Colin | .275 | 25-18 | 69 | 13 | 19 | 6 | 0 | 0 | 13 | 25 | .362 | 3 | 0 | 11 | 1 | .301 | 1 | 2 | 3-3 | 39 | 25 | 6 | .914 |
| Sabatini Matt | .272 | 42-37 | 114 | 19 | 31 | 3 | 0 | 0 | 14 | 34 | .298 | 10 | 6 | 15 | 1 | .356 | 2 | 0 | 0-0 | 250 | 35 | 4 | .986 |
| Scruggs Cody | .250 | 2-0 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Herb Brian | .225 | 18-9 | 40 | 8 | 9 | 2 | 0 | 0 | 6 | 11 | .275 | 1 | 1 | 6 | 0 | .262 | 0 | 0 | 1-2 | 3 | 0 | 0 | 1.000 |
| Marrero Tyler | .211 | 9-6 | 19 | 5 | 4 | 0 | 0 | 0 | 1 | 4 | .211 | 3 | 1 | 4 | 0 | .348 | 0 | 0 | 2-2 | 30 | 1 | 0 | 1.000 |
| Pritts Devin | .200 | 7-0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Zeger Andrew | .167 | 31-21 | 78 | 6 | 13 | 2 | 0 | 0 | 7 | 15 | .192 | 5 | 0 | 16 | 2 | .212 | 2 | 1 | 0-0 | 34 | 2 | 0 | 1.000 |
| Fennell Ryan | .000 | 4-2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 2 | 8 | 0 | 1.000 |
| Tougher JJ | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .302 | 44-44 | 1370 | 266 | 414 | 54 | 15 | 7 | 227 | 519 | .379 | 124 | 48 | 180 | 16 | .376 | 17 | 34 | 76-94 | 1043 | 420 | 67 | .956 |
| Opponents | .231 | 44-44 | 1270 | 151 | 294 | 49 | 6 | 8 | 128 | 379 | .298 | 119 | 34 | 293 | 21 | .311 | 15 | 39 | 46-62 | 1009 | 447 | 100 | .936 |
| LOB - Team (318), Opp (283). DPs turned - Team (30), Opp (26). IBB - Team (0), Opp (5). Picked off - Williamson 3, Lubin 2, Burns 2, Craig 1, Girdano 1, Watson 1, Healey 1, Baralamas 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Tougher JJ | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Connelly James | 1.15 | 6-1 | 13-12 | 1 | 0/1 | 0 | 62.2 | 49 | 17 | 8 | 17 | 37 | 7 | 1 | 0 | 223 | .220 | 5 | 1 | 1 | 1 | 8 |
| Bauer Jesse | 2.78 | 2-1 | 22-0 | 0 | 0/1 | 6 | 35.2 | 28 | 15 | 11 | 12 | 26 | 4 | 2 | 1 | 124 | .226 | 4 | 5 | 0 | 1 | 8 |
| Ferguson Tyler | 2.78 | 7-4 | 13-11 | 4 | 1/1 | 0 | 74.1 | 62 | 33 | 23 | 33 | 90 | 9 | 2 | 2 | 276 | .225 | 5 | 3 | 2 | 3 | 7 |
| Lentz Cole | 2.92 | 3-1 | 8-7 | 1 | 1/2 | 0 | 40.0 | 32 | 13 | 13 | 12 | 49 | 7 | 1 | 2 | 148 | .216 | 2 | 3 | 0 | 0 | 6 |
| Fennell Ryan | 2.93 | 5-3 | 9-8 | 2 | 2/1 | 0 | 46.0 | 41 | 19 | 15 | 20 | 33 | 7 | 0 | 0 | 167 | .246 | 6 | 4 | 0 | 0 | 4 |
| Hadjuk Walt | 3.42 | 2-1 | 15-2 | 0 | 0/4 | 1 | 26.1 | 27 | 14 | 10 | 8 | 19 | 9 | 0 | 0 | 103 | .262 | 1 | 5 | 0 | 5 | 1 |
| Devine Tim | 3.60 | 2-1 | 16-0 | 0 | 0/2 | 0 | 20.0 | 18 | 10 | 8 | 4 | 16 | 2 | 0 | 1 | 74 | .243 | 0 | 5 | 0 | 0 | 2 |
| Rousseau Adam | 4.30 | 0-1 | 9-0 | 0 | 0/0 | 0 | 14.2 | 15 | 10 | 7 | 6 | 8 | 2 | 0 | 1 | 55 | .273 | 0 | 1 | 0 | 2 | 0 |
| Kelly Ian | 5.86 | 2-2 | 9-4 | 1 | 1/0 | 0 | 27.2 | 22 | 20 | 18 | 7 | 15 | 2 | 0 | 1 | 99 | .222 | 2 | 7 | 0 | 3 | 3 |
| Totals | 2.93 | 29-15 | 44-44 | 9 | 10/5 | 7 | 347.2 | 294 | 151 | 113 | 119 | 293 | 49 | 6 | 8 | 1270 | .231 | 25 | 34 | 3 | 15 | 39 |
| Opponents | 4.84 | 15-29 | 44-44 | 10 | 2/1 | 8 | 336.1 | 414 | 266 | 181 | 124 | 180 | 54 | 15 | 7 | 1370 | .302 | 40 | 48 | 5 | 17 | 34 |
| PB - Team (7), Sabatini 4, Marrero 2, Williams 1, Opp (11). Pickoffs - Team (7), Sabatini 2, Devine 2, Kelly 1, Lentz 1, Ferguson 1, Opp (12). SBA/ATT - Sabatini (37-50), Fennell (10-12), Lentz (8-12), Ferguson (8-10), Williams (5-6), Connelly (4-6), Bauer (3-5), Kelly (4-5), Hadjuk (4-5), Marrero (4-4), Rousseau (3-4), Devine (2-3). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Zeger Andrew | 36 | 34 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Marrero Tyler | 31 | 30 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 2 | 0 |
| Williams Zack | 13 | 12 | 1 | 0 | 1.000 | 0 | 5 | 1 | .833 | 1 | 0 |
| Bauer Jesse | 12 | 2 | 10 | 0 | 1.000 | 1 | 3 | 2 | .600 | 0 | 0 |
| Robinson Darryl | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Fennell Ryan | 10 | 2 | 8 | 0 | 1.000 | 0 | 10 | 2 | .833 | 0 | 0 |
| Lentz Cole | 9 | 1 | 8 | 0 | 1.000 | 0 | 8 | 4 | .667 | 0 | 0 |
| Hadjuk Walt | 6 | 1 | 5 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Goedeker Brad | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Herb Brian | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Pritts Devin | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Scruggs Cody | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bell Troy | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Burns Dan | 305 | 288 | 13 | 4 | .987 | 24 | 0 | 0 | --- | 0 | 0 |
| Sabatini Matt | 289 | 250 | 35 | 4 | .986 | 1 | 37 | 13 | .740 | 4 | 0 |
| Girdano Anthony | 63 | 60 | 1 | 2 | .968 | 0 | 0 | 0 | --- | 0 | 0 |
| Baralamas Franzee | 22 | 16 | 5 | 1 | .955 | 0 | 0 | 0 | --- | 0 | 0 |
| Healey Shane | 181 | 77 | 93 | 11 | .939 | 21 | 0 | 0 | --- | 0 | 0 |
| Lubin Sean | 186 | 57 | 117 | 12 | .935 | 25 | 0 | 0 | --- | 0 | 0 |
| Watson Jon | 31 | 26 | 3 | 2 | .935 | 0 | 0 | 0 | --- | 0 | 0 |
| Ferguson Tyler | 15 | 0 | 14 | 1 | .933 | 1 | 8 | 2 | .800 | 0 | 0 |
| Williamson Colin | 79 | 69 | 4 | 6 | .924 | 0 | 0 | 0 | --- | 0 | 0 |
| Feikles Colin | 70 | 39 | 25 | 6 | .914 | 4 | 0 | 0 | --- | 0 | 0 |
| Kelly Ian | 11 | 1 | 9 | 1 | .909 | 0 | 4 | 1 | .800 | 0 | 0 |
| Devine Tim | 10 | 1 | 8 | 1 | .900 | 1 | 2 | 1 | .667 | 0 | 0 |
| Craig Tyler | 56 | 19 | 31 | 6 | .893 | 2 | 0 | 0 | --- | 0 | 0 |
| Tougher Brian | 57 | 33 | 17 | 7 | .877 | 1 | 0 | 0 | --- | 0 | 0 |
| Connelly James | 13 | 1 | 10 | 2 | .846 | 1 | 4 | 2 | .667 | 0 | 0 |
| Rousseau Adam | 2 | 1 | 0 | 1 | .500 | 0 | 3 | 1 | .750 | 0 | 0 |
| Gebhard Dan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tougher JJ | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1530 | 1043 | 420 | 67 | .956 | 30 | 46 | 16 | .742 | 7 | 0 |
| Opponents | 1556 | 1009 | 447 | 100 | .936 | 26 | 76 | 18 | .809 | 11 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Baralamas Franzee | 0 | 6 | .000 | 9 | 25 | .360 | 5 | 17 | .294 | 4 | 14 | .286 | 1 | 3 | .333 | 3 | 8 | .375 | 6 | 11 | 0.5 |
| Bell Troy | 0 | 1 | .000 | 3 | 7 | .429 | 3 | 6 | .500 | 0 | 2 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 1 | 0.0 |
| Burns Dan | 4 | 22 | .182 | 45 | 121 | .372 | 34 | 88 | .386 | 15 | 55 | .273 | 1 | 1 | 1.000 | 11 | 29 | .379 | 28 | 52 | 0.5 |
| Craig Tyler | 5 | 16 | .313 | 16 | 54 | .296 | 15 | 40 | .375 | 6 | 30 | .200 | 0 | 4 | .000 | 6 | 16 | .375 | 9 | 24 | 0.4 |
| Feikles Colin | 2 | 8 | .250 | 17 | 61 | .279 | 11 | 32 | .344 | 8 | 37 | .216 | 2 | 3 | .667 | 3 | 18 | .167 | 21 | 17 | 1.2 |
| Fennell Ryan | 0 | 3 | .000 | 0 | 5 | .000 | 0 | 6 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 2 | 0.5 |
| Gebhard Dan | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | 0.0 |
| Girdano Anthony | 7 | 17 | .412 | 33 | 115 | .287 | 20 | 74 | .270 | 20 | 58 | .345 | 1 | 3 | .333 | 14 | 31 | .452 | 52 | 25 | 2.1 |
| Goedeker Brad | 4 | 14 | .286 | 11 | 40 | .275 | 5 | 29 | .172 | 10 | 25 | .400 | 0 | 3 | .000 | 3 | 11 | .273 | 16 | 12 | 1.3 |
| Healey Shane | 14 | 27 | .519 | 46 | 139 | .331 | 33 | 82 | .402 | 27 | 84 | .321 | 3 | 7 | .429 | 31 | 67 | .463 | 52 | 40 | 1.3 |
| Herb Brian | 0 | 2 | .000 | 9 | 38 | .237 | 7 | 20 | .350 | 2 | 20 | .100 | 1 | 2 | .500 | 3 | 14 | .214 | 12 | 11 | 1.1 |
| Lubin Sean | 11 | 24 | .458 | 39 | 128 | .305 | 28 | 84 | .333 | 22 | 68 | .324 | 3 | 7 | .429 | 12 | 24 | .500 | 30 | 60 | 0.5 |
| Marrero Tyler | 1 | 3 | .333 | 3 | 16 | .188 | 2 | 9 | .222 | 2 | 10 | .200 | 0 | 0 | --- | 1 | 4 | .250 | 7 | 3 | 2.3 |
| Pritts Devin | 1 | 2 | .500 | 0 | 3 | .000 | 1 | 3 | .333 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 0 | 99.9 |
| Robinson Darryl | 3 | 6 | .500 | 4 | 17 | .235 | 5 | 14 | .357 | 2 | 9 | .222 | 0 | 3 | .000 | 3 | 6 | .500 | 6 | 3 | 2.0 |
| Sabatini Matt | 6 | 23 | .261 | 25 | 91 | .275 | 17 | 63 | .270 | 14 | 51 | .275 | 2 | 3 | .667 | 10 | 21 | .476 | 27 | 40 | 0.7 |
| Scruggs Cody | 0 | 1 | .000 | 1 | 3 | .333 | 1 | 4 | .250 | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | --- | 2 | 1 | 2.0 |
| Tougher Brian | 5 | 11 | .455 | 20 | 61 | .328 | 14 | 34 | .412 | 11 | 38 | .289 | 0 | 0 | --- | 8 | 16 | .500 | 18 | 18 | 1.0 |
| Watson Jon | 4 | 13 | .308 | 15 | 47 | .319 | 9 | 27 | .333 | 10 | 33 | .303 | 0 | 1 | .000 | 7 | 17 | .412 | 12 | 10 | 1.2 |
| Williams Zack | 0 | 0 | --- | 2 | 6 | .333 | 2 | 3 | .667 | 0 | 3 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 2 | 1 | 2.0 |
| Williamson Colin | 7 | 23 | .304 | 28 | 92 | .304 | 17 | 57 | .298 | 18 | 58 | .310 | 1 | 2 | .500 | 14 | 33 | .424 | 36 | 31 | 1.2 |
| Zeger Andrew | 1 | 4 | .250 | 12 | 74 | .162 | 10 | 43 | .233 | 3 | 35 | .086 | 0 | 0 | --- | 3 | 18 | .167 | 23 | 27 | 0.9 |
| Totals | 75 | 226 | .332 | 339 | 1144 | .296 | 240 | 736 | .326 | 174 | 634 | .274 | 17 | 46 | .370 | 135 | 338 | .399 | 362 | 389 | 0.9 |
| Opponents | 0 | 0 | --- | 294 | 1270 | .231 | 134 | 568 | .236 | 160 | 702 | .228 | 12 | 36 | .333 | 119 | 348 | .342 | 316 | 369 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Baralamas Franzee | 1 | 1 | 1.000 | 5 | 9 | .556 | 4 | 5 | .800 | 4 | 11 | .364 | 5 | 11 | 21 | .524 | 4 | 5 | 2 | 3 | 2 |
| Bell Troy | 0 | 0 | --- | 2 | 4 | .500 | 0 | 0 | --- | 2 | 7 | .286 | 0 | 5 | 7 | .714 | 0 | 4 | 2 | 0 | 1 |
| Burns Dan | 0 | 0 | --- | 21 | 55 | .382 | 15 | 19 | .789 | 20 | 59 | .339 | 11 | 58 | 100 | .580 | 17 | 31 | 7 | 7 | 4 |
| Craig Tyler | 0 | 0 | --- | 11 | 30 | .367 | 4 | 8 | .500 | 9 | 28 | .321 | 5 | 30 | 49 | .612 | 3 | 18 | 6 | 2 | 8 |
| Feikles Colin | 0 | 1 | .000 | 7 | 21 | .333 | 5 | 7 | .714 | 8 | 23 | .348 | 5 | 21 | 36 | .583 | 10 | 12 | 4 | 1 | 1 |
| Fennell Ryan | 0 | 2 | .000 | 0 | 5 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 0 | 6 | .000 | 0 | 4 | 1 | 0 | 1 |
| Gebhard Dan | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Girdano Anthony | 0 | 0 | --- | 14 | 50 | .280 | 12 | 16 | .750 | 12 | 47 | .255 | 5 | 38 | 81 | .469 | 9 | 37 | 7 | 3 | 6 |
| Goedeker Brad | 0 | 0 | --- | 3 | 17 | .176 | 2 | 3 | .667 | 7 | 21 | .333 | 1 | 12 | 33 | .364 | 6 | 18 | 0 | 1 | 2 |
| Healey Shane | 0 | 0 | --- | 21 | 56 | .375 | 9 | 17 | .529 | 14 | 43 | .326 | 10 | 48 | 89 | .539 | 12 | 32 | 10 | 6 | 2 |
| Herb Brian | 2 | 6 | .333 | 6 | 16 | .375 | 2 | 4 | .500 | 4 | 8 | .500 | 4 | 11 | 21 | .524 | 3 | 9 | 2 | 0 | 2 |
| Lubin Sean | 0 | 0 | --- | 18 | 59 | .305 | 10 | 16 | .625 | 18 | 49 | .367 | 8 | 56 | 100 | .560 | 27 | 34 | 6 | 7 | 5 |
| Marrero Tyler | 0 | 0 | --- | 1 | 3 | .333 | 0 | 1 | .000 | 2 | 6 | .333 | 1 | 3 | 9 | .333 | 1 | 3 | 1 | 0 | 1 |
| Pritts Devin | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | 3 | .333 | 0 | 2 | 0 | 0 | 1 |
| Robinson Darryl | 0 | 1 | .000 | 5 | 12 | .417 | 2 | 3 | .667 | 2 | 10 | .200 | 3 | 8 | 15 | .533 | 0 | 7 | 2 | 0 | 1 |
| Sabatini Matt | 0 | 0 | --- | 11 | 39 | .282 | 5 | 11 | .455 | 13 | 43 | .302 | 6 | 32 | 70 | .457 | 9 | 31 | 3 | 2 | 3 |
| Scruggs Cody | 0 | 0 | --- | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 2 | 4 | .500 | 2 | 3 | 0 | 0 | 0 |
| Tougher Brian | 0 | 0 | --- | 11 | 23 | .478 | 7 | 7 | 1.000 | 8 | 29 | .276 | 7 | 28 | 40 | .700 | 11 | 8 | 2 | 1 | 4 |
| Watson Jon | 0 | 1 | .000 | 5 | 14 | .357 | 2 | 4 | .500 | 6 | 20 | .300 | 3 | 18 | 29 | .621 | 4 | 7 | 3 | 4 | 3 |
| Williams Zack | 0 | 0 | --- | 2 | 3 | .667 | 1 | 2 | .500 | 1 | 1 | 1.000 | 1 | 3 | 4 | .750 | 1 | 1 | 1 | 0 | 1 |
| Williamson Colin | 0 | 0 | --- | 13 | 32 | .406 | 6 | 8 | .750 | 12 | 37 | .324 | 10 | 43 | 70 | .614 | 12 | 23 | 6 | 10 | 4 |
| Zeger Andrew | 0 | 5 | .000 | 6 | 25 | .240 | 4 | 7 | .571 | 6 | 24 | .250 | 3 | 19 | 47 | .404 | 9 | 17 | 2 | 1 | 4 |
| Totals | 4 | 19 | .211 | 165 | 479 | .344 | 92 | 142 | .648 | 148 | 473 | .313 | 88 | 448 | 835 | .537 | 140 | 318 | 67 | 48 | 56 |
| Opponents | 5 | 23 | .217 | 89 | 375 | .237 | 44 | 87 | .506 | 88 | 412 | .214 | 49 | 305 | 667 | .457 | 111 | 283 | 49 | 29 | 102 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Bauer Jesse | 7 | 23 | .304 | 21 | 101 | .208 | 14 | 62 | .226 | 14 | 62 | .226 | 9 | 30 | .300 | 13 | 48 | .271 | 26 | 46 | 0.6 |
| Connelly James | 7 | 45 | .156 | 42 | 178 | .236 | 18 | 89 | .202 | 31 | 134 | .231 | 21 | 63 | .333 | 16 | 72 | .222 | 63 | 74 | 0.9 |
| Devine Tim | 2 | 11 | .182 | 16 | 63 | .254 | 10 | 37 | .270 | 8 | 37 | .216 | 5 | 16 | .313 | 7 | 26 | .269 | 17 | 23 | 0.7 |
| Fennell Ryan | 10 | 38 | .263 | 31 | 129 | .240 | 17 | 80 | .213 | 24 | 87 | .276 | 20 | 49 | .408 | 6 | 45 | .133 | 45 | 47 | 1.0 |
| Ferguson Tyler | 7 | 33 | .212 | 55 | 243 | .226 | 32 | 125 | .256 | 30 | 151 | .199 | 22 | 76 | .289 | 16 | 86 | .186 | 56 | 67 | 0.8 |
| Hadjuk Walt | 5 | 24 | .208 | 22 | 79 | .278 | 11 | 49 | .224 | 16 | 54 | .296 | 11 | 29 | .379 | 7 | 34 | .206 | 26 | 33 | 0.8 |
| Kelly Ian | 7 | 30 | .233 | 15 | 69 | .217 | 13 | 35 | .371 | 9 | 64 | .141 | 7 | 28 | .250 | 8 | 34 | .235 | 29 | 36 | 0.8 |
| Lentz Cole | 11 | 50 | .220 | 21 | 98 | .214 | 11 | 65 | .169 | 21 | 83 | .253 | 18 | 42 | .429 | 10 | 47 | .213 | 38 | 26 | 1.5 |
| Rousseau Adam | 3 | 9 | .333 | 12 | 46 | .261 | 8 | 26 | .308 | 7 | 29 | .241 | 6 | 15 | .400 | 5 | 19 | .263 | 15 | 17 | 0.9 |
| Tougher JJ | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 0 | 99.9 |
| Totals | 59 | 263 | .224 | 235 | 1007 | .233 | 134 | 568 | .236 | 160 | 702 | .228 | 119 | 348 | .342 | 88 | 412 | .214 | 316 | 369 | 0.9 |
| Opponents | 0 | 0 | --- | 414 | 1370 | .302 | 240 | 736 | .326 | 174 | 634 | .274 | 135 | 338 | .399 | 148 | 473 | .313 | 362 | 389 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Bauer Jesse | 22-0 | 1.62 | 7.07 | 3.79 | 2.78 | 3.03 | 6.56 | 2.2 | 1.01 | 0.50 | 0.25 | 6.56 | 11.61 | 37.85 | 3-5 | .600 |
| Connelly James | 13-12 | 4.82 | 7.04 | 2.44 | 1.15 | 2.44 | 5.31 | 2.2 | 1.01 | 0.14 | 0.00 | 9.05 | 10.63 | 35.90 | 4-6 | .667 |
| Devine Tim | 16-0 | 1.25 | 8.10 | 4.50 | 3.60 | 1.80 | 7.20 | 4.0 | 0.90 | 0.00 | 0.45 | 7.65 | 10.35 | 38.25 | 2-3 | .667 |
| Fennell Ryan | 9-8 | 5.11 | 8.02 | 3.72 | 2.93 | 3.91 | 6.46 | 1.7 | 1.37 | 0.00 | 0.00 | 8.80 | 9.20 | 38.15 | 10-12 | .833 |
| Ferguson Tyler | 13-11 | 5.72 | 7.51 | 4.00 | 2.78 | 4.00 | 10.90 | 2.7 | 1.09 | 0.24 | 0.24 | 6.78 | 8.11 | 38.99 | 8-10 | .800 |
| Hadjuk Walt | 15-2 | 1.76 | 9.23 | 4.78 | 3.42 | 2.73 | 6.49 | 2.4 | 3.08 | 0.00 | 0.00 | 8.89 | 11.28 | 41.70 | 4-5 | .800 |
| Kelly Ian | 9-4 | 3.07 | 7.16 | 6.51 | 5.86 | 2.28 | 4.88 | 2.1 | 0.65 | 0.00 | 0.33 | 9.43 | 11.71 | 38.71 | 4-5 | .800 |
| Lentz Cole | 8-7 | 5.00 | 7.20 | 2.92 | 2.92 | 2.70 | 11.02 | 4.1 | 1.58 | 0.22 | 0.45 | 8.55 | 5.85 | 38.03 | 8-12 | .667 |
| Rousseau Adam | 9-0 | 1.63 | 9.20 | 6.14 | 4.30 | 3.68 | 4.91 | 1.3 | 1.23 | 0.00 | 0.61 | 9.20 | 10.43 | 39.27 | 3-4 | .750 |
| Tougher JJ | 1-0 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 27.00 | 0.00 | 27.00 | 0-0 | --- |
| Totals | 44-44 | 7.90 | 7.61 | 3.91 | 2.93 | 3.08 | 7.58 | 2.5 | 1.27 | 0.16 | 0.21 | 8.18 | 9.55 | 38.23 | 46-62 | .809 |
| Opponents | 44-44 | 7.64 | 11.08 | 7.12 | 4.84 | 3.32 | 4.82 | 1.5 | 1.44 | 0.40 | 0.19 | 9.69 | 10.41 | 42.63 | 76-94 | .742 |
