Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
September | ||||
Sat. 1 | at Pitt-Bradford Invitational # | Final | 1st of 11 | |
Pine Acres Country Club | ||||
Fri. 14 | at Mount Aloysius Invitational # | Final | 2nd of 10 | |
Ebensburg Country Club | ||||
Sat. 15 | at Penn State Altoona Invitational # | Final | 4th of 12 | |
Iron Masters Country Club | ||||
Thu. 20 | at Penn State Behrend Invitational # | Final | 2nd of 12 | |
Site TBD | ||||
Sat. 22 | at Medaille Invitational # | Final | 2nd of 7 | |
Glen Oak Country Club | ||||
Tue. 25 | at La Roche College Invitational # | Final | 3rd of 7 | |
Wildwood Golf Club | ||||
October | ||||
Sun. 14 | at AMCC Championship # | Final | 2nd of 9 | |
Oak Tree Country Club | ||||
September | ||||
Sat. 3 | at Pitt Bradford Invitational | 4th | ||
Pine Acres Country Club | ||||
Tue. 13 | at Grove City College Invitational | 5th | ||
Grove City Country Club | ||||
Sat. 17 | at Penn State Altoona Invitational | T-3rd | ||
Sinking Valley Country Club | ||||
Sun. 18 | at Mt. Aloysius Invitational | 4th | ||
Summit Country Club | ||||
Tue. 20 | at La Roche College Invitational | 2nd | ||
Wildwood Golf Club | ||||
Mon. 26 | at Westminster College Invitational | 2nd | ||
New Castle Country Club | ||||
October | ||||
Mon. 3 | at Penn State Behrend Invitational | 2nd | ||
Lake View Country Club | ||||
Sun. 9 | at AMCC Championships Day 1 | 2nd | ||
Avalon Lakes Golf Club | ||||
Mon. 10 | at AMCC Championships Day 2 | 2nd | ||
Avalon Lakes Golf Club | ||||
March | ||||
Wed. 8 | vs. Fayetteville Technical CC @ Sanford, NC | |||
April | ||||
Sun. 9 | at Carnegie Mellon Spring Shoot Out | 6th | ||
The Links at Spring Church | ||||
Tue. 11 | at Grove City College Invitational | 4th | ||
Grove City Country Club | ||||
Sat. 22 | at St. Vincent College Invitational | 8th | ||
Champion Lakes Golf Club | ||||
Mon. 24 | at Westminster College Inv. | 4th | ||
New Castle Country Club |
# Exhibition