2018-19 Basketball Statistics - La Roche
Games
25
Pts per game
80.5
FG %
46.6
3PT %
38.0
FT %
68.6
Reb per game
41.0
Ast per game
16.0
Schedule Summary | |
---|---|
Overall (Pct.) | 23-2 (.920) |
Conference (Pct.) | 18-0 (1.000) |
Streak | Won 15 |
Home | 12-0 |
Away | 10-2 |
Neutral | 1-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Jan 31 | at Penn St.-Behrend | W, 57-50 |
Feb 2 | at Pitt.-Bradford | W, 80-54 |
Feb 6 | at Franciscan | W, 66-51 |
Feb 9 | Medaille | W, 81-75 |
Feb 13 | at Mt. Aloysius | W, 62-57 |
Feb 16 | at Penn St.-Altoona | W, 95-61 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 25 | 18 | ||
Points | 2013 | 1439 | ||
Points per game | 80.5 | 79.9 | ||
FG made per game | 29.8 | 29.4 | ||
FG attempts per game | 63.9 | 63.2 | ||
FG Pct | 46.6 | 46.6 | ||
3PT made per game | 9.3 | 9.3 | ||
3PT attempts per game | 24.4 | 25.0 | ||
3PT Pct | 38.0 | 37.3 | ||
FT made per game | 11.6 | 11.7 | ||
FT attempt per game | 17.0 | 17.0 | ||
FT Pct | 68.6 | 69.0 | ||
Off rebounds per game | 13.6 | 13.2 | ||
Def rebounds per game | 27.5 | 27.6 | ||
Total rebounds per game | 41.0 | 40.7 | ||
Rebound margin per game | 7.9 | 7.4 | ||
Assists per game | 16.0 | 16.5 | ||
Turnovers per game | 13.1 | 13.3 | ||
Steals per game | 7.3 | 7.7 | ||
Blocks per game | 3.7 | 3.8 | ||
Personal fouls per game | 17.0 | 15.7 | ||
Points per game allowed | 68.4 | 65.3 | ||
Opponents' Field goal percentage | 42.3 | 41.4 | ||
Opponents' 3PT percentage | 30.2 | 27.8 | ||
Home Attendance | 3257 | 2060 | ||
Home Attendance average | 271 | 229 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Kennedy Smith | Junior | G | 22 | 0 | 11.1 | 1.3-2.4 | 55.8 | 0.0-0.2 | 25.0 | 1.0-1.4 | 76.7 | 3.7 |
01 | Darrell Barron | Junior | G | 22 | - | 13.5 | 1.6-4.0 | 39.8 | 0.2-1.0 | 19.0 | 0.4-0.7 | 60.0 | 3.8 |
02 | Zach Gould | Senior | G | 25 | 25 | 31.4 | 4.9-10.2 | 47.8 | 3.3-7.0 | 47.7 | 2.4-3.0 | 81.3 | 15.5 |
03 | Darius Lawrence | Junior | G | 25 | 1 | 16.1 | 1.4-2.8 | 48.6 | 0.3-0.8 | 38.1 | 1.4-1.7 | 85.7 | 4.5 |
04 | Ray Quan Phifer | Senior | G | 25 | 25 | 29.2 | 4.6-11.7 | 38.9 | 1.2-3.8 | 30.9 | 1.8-2.4 | 72.1 | 12.0 |
10 | Austin Hannes | Sophomore | G | 25 | 25 | 23.8 | 3.5-7.5 | 46.3 | 1.8-4.4 | 42.2 | 0.8-1.0 | 79.2 | 9.6 |
11 | Caden Kryz | Freshman | G/F | 25 | 1 | 13.4 | 1.5-3.6 | 42.2 | 1.1-2.8 | 39.1 | 0.1-0.2 | 60.0 | 4.2 |
12 | Shawn Dunnings | Freshman | F | 25 | 2 | 9.7 | 1.9-3.6 | 51.6 | 0.5-1.2 | 38.7 | 0.4-0.7 | 55.6 | 4.6 |
13 | Desmond Ross | Freshman | G | 6 | - | 2.2 | 0.0-1.0 | 0.0 | 0.0-0.8 | 0.0 | 0.3-0.3 | 100.0 | 0.3 |
15 | Torry Hawkins | Junior | G | 7 | - | 4.6 | 0.1-1.1 | 12.5 | 0.0-0.6 | 0.0 | 0.0-0.0 | - | 0.3 |
20 | Spencer Everley | Freshman | F | 6 | - | 3.5 | 1.3-2.3 | 57.1 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 3.2 |
23 | Luke McDonough | Junior | F | 9 | 1 | 7.4 | 0.8-2.2 | 35.0 | 0.0-0.4 | 0.0 | 0.4-1.0 | 44.4 | 2.0 |
24 | Evan Brown | Sophomore | G | 1 | - | 3.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
30 | Ryan Norkus | Senior | F | 22 | 22 | 26.0 | 3.6-7.3 | 50.0 | 0.3-1.4 | 22.6 | 0.7-1.6 | 45.7 | 8.3 |
33 | Tyler Frederick | Sophomore | F | 25 | 23 | 26.6 | 5.7-10.5 | 54.2 | 0.5-1.5 | 32.4 | 2.6-4.3 | 59.3 | 14.4 |
Totals | 25 | 25 | 200.1 | 29.8-63.9 | 46.6 | 9.3-24.4 | 38.0 | 11.6-17.0 | 68.6 | 80.5 | |||
Opponent | 25 | 25 | 200.1 | 24.7-58.3 | 42.3 | 5.8-19.4 | 30.2 | 13.2-19.2 | 68.8 | 68.4 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Kennedy Smith | Junior | G | 22 | 0 | 11.1 | 0.5 | 1.3 | 1.8 | 1.2 | 0.0 | 1.3 | 0.9 | 1.4 | 0.4 | 0.1 |
01 | Darrell Barron | Junior | G | 22 | - | 13.5 | 0.4 | 2.0 | 2.4 | 1.3 | 0.0 | 0.9 | 1.3 | 0.7 | 0.4 | 0.3 |
02 | Zach Gould | Senior | G | 25 | 25 | 31.4 | 0.9 | 2.2 | 3.1 | 1.8 | 0.0 | 2.9 | 1.1 | 2.6 | 1.1 | 0.1 |
03 | Darius Lawrence | Junior | G | 25 | 1 | 16.1 | 0.5 | 1.0 | 1.6 | 1.5 | 0.0 | 1.6 | 1.6 | 1.0 | 0.8 | 0.2 |
04 | Ray Quan Phifer | Senior | G | 25 | 25 | 29.2 | 0.9 | 4.2 | 5.1 | 2.1 | 0.0 | 3.3 | 2.8 | 1.2 | 1.8 | 0.6 |
10 | Austin Hannes | Sophomore | G | 25 | 25 | 23.8 | 0.8 | 1.8 | 2.6 | 2.0 | 0.0 | 2.0 | 1.4 | 1.4 | 0.7 | 0.2 |
11 | Caden Kryz | Freshman | G/F | 25 | 1 | 13.4 | 0.4 | 1.4 | 1.8 | 1.1 | 0.0 | 0.8 | 0.2 | 4.8 | 0.3 | 0.0 |
12 | Shawn Dunnings | Freshman | F | 25 | 2 | 9.7 | 1.3 | 1.5 | 2.8 | 2.0 | 0.0 | 0.8 | 0.7 | 1.2 | 0.4 | 0.3 |
13 | Desmond Ross | Freshman | G | 6 | - | 2.2 | 0.2 | 0.3 | 0.5 | 0.3 | - | 0.3 | 0.8 | 0.4 | 0.0 | 0.0 |
15 | Torry Hawkins | Junior | G | 7 | - | 4.6 | 0.1 | 0.3 | 0.4 | 0.3 | - | 0.3 | 0.6 | 0.5 | 0.1 | 0.0 |
20 | Spencer Everley | Freshman | F | 6 | - | 3.5 | 0.2 | 0.5 | 0.7 | 0.7 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.3 |
23 | Luke McDonough | Junior | F | 9 | 1 | 7.4 | 0.7 | 1.6 | 2.2 | 0.8 | - | 0.2 | 0.7 | 0.3 | 0.3 | 0.1 |
24 | Evan Brown | Sophomore | G | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
30 | Ryan Norkus | Senior | F | 22 | 22 | 26.0 | 2.4 | 4.1 | 6.5 | 1.6 | 0.0 | 1.4 | 1.5 | 0.9 | 0.5 | 0.5 |
33 | Tyler Frederick | Sophomore | F | 25 | 23 | 26.6 | 3.9 | 6.3 | 10.2 | 2.2 | 0.0 | 1.2 | 1.2 | 1.1 | 1.0 | 1.4 |
Totals | 25 | 25 | 200.1 | 13.6 | 27.5 | 41.0 | 17.0 | 0.0 | 16.0 | 13.1 | 1.2 | 7.3 | 3.7 | |||
Opponent | 25 | 25 | 200.1 | 9.5 | 23.7 | 33.2 | 17.7 | 0.3 | 12.0 | 13.8 | 0.9 | 6.5 | 2.1 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Kennedy Smith | Junior | G | 22 | 0 | 244 | 29-52 | 55.8 | 1-4 | 25.0 | 23-30 | 76.7 | 82 |
01 | Darrell Barron | Junior | G | 22 | - | 296 | 35-88 | 39.8 | 4-21 | 19.0 | 9-15 | 60.0 | 83 |
02 | Zach Gould | Senior | G | 25 | 25 | 785 | 122-255 | 47.8 | 83-174 | 47.7 | 61-75 | 81.3 | 388 |
03 | Darius Lawrence | Junior | G | 25 | 1 | 403 | 34-70 | 48.6 | 8-21 | 38.1 | 36-42 | 85.7 | 112 |
04 | Ray Quan Phifer | Senior | G | 25 | 25 | 729 | 114-293 | 38.9 | 29-94 | 30.9 | 44-61 | 72.1 | 301 |
10 | Austin Hannes | Sophomore | G | 25 | 25 | 595 | 87-188 | 46.3 | 46-109 | 42.2 | 19-24 | 79.2 | 239 |
11 | Caden Kryz | Freshman | G/F | 25 | 1 | 335 | 38-90 | 42.2 | 27-69 | 39.1 | 3-5 | 60.0 | 106 |
12 | Shawn Dunnings | Freshman | F | 25 | 2 | 242 | 47-91 | 51.6 | 12-31 | 38.7 | 10-18 | 55.6 | 116 |
13 | Desmond Ross | Freshman | G | 6 | - | 13 | 0-6 | 0.0 | 0-5 | 0.0 | 2-2 | 100.0 | 2 |
15 | Torry Hawkins | Junior | G | 7 | - | 32 | 1-8 | 12.5 | 0-4 | 0.0 | 0-0 | - | 2 |
20 | Spencer Everley | Freshman | F | 6 | - | 21 | 8-14 | 57.1 | 3-6 | 50.0 | 0-0 | - | 19 |
23 | Luke McDonough | Junior | F | 9 | 1 | 67 | 7-20 | 35.0 | 0-4 | 0.0 | 4-9 | 44.4 | 18 |
24 | Evan Brown | Sophomore | G | 1 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
30 | Ryan Norkus | Senior | F | 22 | 22 | 572 | 80-160 | 50.0 | 7-31 | 22.6 | 16-35 | 45.7 | 183 |
33 | Tyler Frederick | Sophomore | F | 25 | 23 | 666 | 142-262 | 54.2 | 12-37 | 32.4 | 64-108 | 59.3 | 360 |
Totals | 25 | 25 | 5003 | 745-1598 | 46.6 | 232-610 | 38.0 | 291-424 | 68.6 | 2013 | |||
Opponent | 25 | 25 | 5003 | 617-1458 | 42.3 | 146-484 | 30.2 | 330-480 | 68.8 | 1710 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Kennedy Smith | Junior | G | 22 | 0 | 244 | 11 | 29 | 40 | 27 | 0 | 29 | 20 | 1.4 | 9 | 2 |
01 | Darrell Barron | Junior | G | 22 | - | 296 | 9 | 43 | 52 | 28 | 0 | 20 | 28 | 0.7 | 8 | 6 |
02 | Zach Gould | Senior | G | 25 | 25 | 785 | 23 | 54 | 77 | 46 | 0 | 72 | 28 | 2.6 | 27 | 3 |
03 | Darius Lawrence | Junior | G | 25 | 1 | 403 | 13 | 26 | 39 | 38 | 0 | 39 | 40 | 1.0 | 20 | 5 |
04 | Ray Quan Phifer | Senior | G | 25 | 25 | 729 | 22 | 105 | 127 | 52 | 1 | 83 | 69 | 1.2 | 45 | 15 |
10 | Austin Hannes | Sophomore | G | 25 | 25 | 595 | 19 | 46 | 65 | 49 | 0 | 49 | 34 | 1.4 | 18 | 6 |
11 | Caden Kryz | Freshman | G/F | 25 | 1 | 335 | 10 | 36 | 46 | 28 | 0 | 19 | 4 | 4.8 | 7 | 1 |
12 | Shawn Dunnings | Freshman | F | 25 | 2 | 242 | 32 | 38 | 70 | 49 | 0 | 21 | 18 | 1.2 | 10 | 8 |
13 | Desmond Ross | Freshman | G | 6 | - | 13 | 1 | 2 | 3 | 2 | - | 2 | 5 | 0.4 | 0 | 0 |
15 | Torry Hawkins | Junior | G | 7 | - | 32 | 1 | 2 | 3 | 2 | - | 2 | 4 | 0.5 | 1 | 0 |
20 | Spencer Everley | Freshman | F | 6 | - | 21 | 1 | 3 | 4 | 4 | - | 0 | 3 | 0.0 | 0 | 2 |
23 | Luke McDonough | Junior | F | 9 | 1 | 67 | 6 | 14 | 20 | 7 | - | 2 | 6 | 0.3 | 3 | 1 |
24 | Evan Brown | Sophomore | G | 1 | - | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 |
30 | Ryan Norkus | Senior | F | 22 | 22 | 572 | 52 | 91 | 143 | 36 | 0 | 31 | 34 | 0.9 | 11 | 10 |
33 | Tyler Frederick | Sophomore | F | 25 | 23 | 666 | 98 | 158 | 256 | 56 | 0 | 31 | 29 | 1.1 | 24 | 34 |
Totals | 25 | 25 | 5003 | 339 | 687 | 1026 | 425 | 1 | 400 | 328 | 1.2 | 183 | 93 | |||
Opponent | 25 | 25 | 5003 | 237 | 592 | 829 | 442 | 8 | 300 | 345 | 0.9 | 163 | 52 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Kennedy Smith | Junior | G | 22 | 0 | 11.1 | 4.8-8.5 | 55.8 | 0.2-0.7 | 25.0 | 3.8-4.9 | 76.7 | 13.4 |
01 | Darrell Barron | Junior | G | 22 | - | 13.5 | 4.7-11.9 | 39.8 | 0.5-2.8 | 19.0 | 1.2-2.0 | 60.0 | 11.2 |
02 | Zach Gould | Senior | G | 25 | 25 | 31.4 | 6.2-13.0 | 47.8 | 4.2-8.9 | 47.7 | 3.1-3.8 | 81.3 | 19.8 |
03 | Darius Lawrence | Junior | G | 25 | 1 | 16.1 | 3.4-6.9 | 48.6 | 0.8-2.1 | 38.1 | 3.6-4.2 | 85.7 | 11.1 |
04 | Ray Quan Phifer | Senior | G | 25 | 25 | 29.2 | 6.3-16.1 | 38.9 | 1.6-5.2 | 30.9 | 2.4-3.3 | 72.1 | 16.5 |
10 | Austin Hannes | Sophomore | G | 25 | 25 | 23.8 | 5.8-12.6 | 46.3 | 3.1-7.3 | 42.2 | 1.3-1.6 | 79.2 | 16.1 |
11 | Caden Kryz | Freshman | G/F | 25 | 1 | 13.4 | 4.5-10.7 | 42.2 | 3.2-8.2 | 39.1 | 0.4-0.6 | 60.0 | 12.7 |
12 | Shawn Dunnings | Freshman | F | 25 | 2 | 9.7 | 7.8-15.0 | 51.6 | 2.0-5.1 | 38.7 | 1.7-3.0 | 55.6 | 19.2 |
13 | Desmond Ross | Freshman | G | 6 | - | 2.2 | 0.0-18.5 | 0.0 | 0.0-15.4 | 0.0 | 6.2-6.2 | 100.0 | 6.2 |
15 | Torry Hawkins | Junior | G | 7 | - | 4.6 | 1.2-10.0 | 12.5 | 0.0-5.0 | 0.0 | 0.0-0.0 | - | 2.5 |
20 | Spencer Everley | Freshman | F | 6 | - | 3.5 | 15.2-26.7 | 57.1 | 5.7-11.4 | 50.0 | 0.0-0.0 | - | 36.2 |
23 | Luke McDonough | Junior | F | 9 | 1 | 7.4 | 4.2-11.9 | 35.0 | 0.0-2.4 | 0.0 | 2.4-5.4 | 44.4 | 10.7 |
24 | Evan Brown | Sophomore | G | 1 | - | 3.0 | 13.3-13.3 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 26.7 |
30 | Ryan Norkus | Senior | F | 22 | 22 | 26.0 | 5.6-11.2 | 50.0 | 0.5-2.2 | 22.6 | 1.1-2.4 | 45.7 | 12.8 |
33 | Tyler Frederick | Sophomore | F | 25 | 23 | 26.6 | 8.5-15.7 | 54.2 | 0.7-2.2 | 32.4 | 3.8-6.5 | 59.3 | 21.6 |
Totals | 25 | 25 | 200.1 | 29.8-63.9 | 46.6 | 9.3-24.4 | 38.0 | 11.6-16.9 | 68.6 | 80.5 | |||
Opponent | 25 | 25 | 200.1 | 24.7-58.3 | 42.3 | 5.8-19.3 | 30.2 | 13.2-19.2 | 68.8 | 68.4 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Kennedy Smith | Junior | G | 22 | 0 | 11.1 | 1.8 | 4.8 | 6.6 | 4.4 | 0.0 | 4.8 | 3.3 | 1.4 | 1.5 | 0.3 |
01 | Darrell Barron | Junior | G | 22 | - | 13.5 | 1.2 | 5.8 | 7.0 | 3.8 | 0.0 | 2.7 | 3.8 | 0.7 | 1.1 | 0.8 |
02 | Zach Gould | Senior | G | 25 | 25 | 31.4 | 1.2 | 2.8 | 3.9 | 2.3 | 0.0 | 3.7 | 1.4 | 2.6 | 1.4 | 0.2 |
03 | Darius Lawrence | Junior | G | 25 | 1 | 16.1 | 1.3 | 2.6 | 3.9 | 3.8 | 0.0 | 3.9 | 4.0 | 1.0 | 2.0 | 0.5 |
04 | Ray Quan Phifer | Senior | G | 25 | 25 | 29.2 | 1.2 | 5.8 | 7.0 | 2.9 | 0.1 | 4.6 | 3.8 | 1.2 | 2.5 | 0.8 |
10 | Austin Hannes | Sophomore | G | 25 | 25 | 23.8 | 1.3 | 3.1 | 4.4 | 3.3 | 0.0 | 3.3 | 2.3 | 1.4 | 1.2 | 0.4 |
11 | Caden Kryz | Freshman | G/F | 25 | 1 | 13.4 | 1.2 | 4.3 | 5.5 | 3.3 | 0.0 | 2.3 | 0.5 | 4.8 | 0.8 | 0.1 |
12 | Shawn Dunnings | Freshman | F | 25 | 2 | 9.7 | 5.3 | 6.3 | 11.6 | 8.1 | 0.0 | 3.5 | 3.0 | 1.2 | 1.7 | 1.3 |
13 | Desmond Ross | Freshman | G | 6 | - | 2.2 | 3.1 | 6.2 | 9.2 | 6.2 | 0.0 | 6.2 | 15.4 | 0.4 | 0.0 | 0.0 |
15 | Torry Hawkins | Junior | G | 7 | - | 4.6 | 1.3 | 2.5 | 3.8 | 2.5 | 0.0 | 2.5 | 5.0 | 0.5 | 1.3 | 0.0 |
20 | Spencer Everley | Freshman | F | 6 | - | 3.5 | 1.9 | 5.7 | 7.6 | 7.6 | 0.0 | 0.0 | 5.7 | 0.0 | 0.0 | 3.8 |
23 | Luke McDonough | Junior | F | 9 | 1 | 7.4 | 3.6 | 8.4 | 11.9 | 4.2 | 0.0 | 1.2 | 3.6 | 0.3 | 1.8 | 0.6 |
24 | Evan Brown | Sophomore | G | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 13.3 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
30 | Ryan Norkus | Senior | F | 22 | 22 | 26.0 | 3.6 | 6.4 | 10.0 | 2.5 | 0.0 | 2.2 | 2.4 | 0.9 | 0.8 | 0.7 |
33 | Tyler Frederick | Sophomore | F | 25 | 23 | 26.6 | 5.9 | 9.5 | 15.4 | 3.4 | 0.0 | 1.9 | 1.7 | 1.1 | 1.4 | 2.0 |
Totals | 25 | 25 | 200.1 | 13.6 | 27.5 | 41.0 | 17.0 | 0.0 | 16.0 | 13.1 | 1.2 | 7.3 | 3.7 | |||
Opponent | 25 | 25 | 200.1 | 9.5 | 23.7 | 33.1 | 17.7 | 0.3 | 12.0 | 13.8 | 0.9 | 6.5 | 2.1 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Kennedy Smith | Junior | G | 15 | 0 | 12.2 | 1.4-2.5 | 56.8 | 0.1-0.3 | 25.0 | 1.3-1.5 | 87.0 | 4.2 |
01 | Darrell Barron | Junior | G | 15 | - | 13.7 | 1.6-3.9 | 41.4 | 0.3-1.1 | 23.5 | 0.6-0.9 | 64.3 | 4.1 |
02 | Zach Gould | Senior | G | 18 | 18 | 31.2 | 4.8-10.1 | 47.3 | 3.4-7.1 | 47.7 | 2.5-2.9 | 84.9 | 15.4 |
03 | Darius Lawrence | Junior | G | 18 | 1 | 16.6 | 1.5-2.8 | 52.9 | 0.3-0.8 | 35.7 | 1.2-1.4 | 88.0 | 4.5 |
04 | Ray Quan Phifer | Senior | G | 18 | 18 | 28.3 | 4.3-11.1 | 38.7 | 1.2-3.7 | 31.3 | 1.6-2.2 | 71.8 | 11.3 |
10 | Austin Hannes | Sophomore | G | 18 | 18 | 24.4 | 3.6-7.8 | 46.1 | 1.9-4.7 | 40.5 | 0.9-1.1 | 84.2 | 10.0 |
11 | Caden Kryz | Freshman | G/F | 18 | 1 | 12.8 | 1.3-3.3 | 39.0 | 0.9-2.5 | 37.8 | 0.2-0.3 | 60.0 | 3.7 |
12 | Shawn Dunnings | Freshman | F | 18 | 2 | 9.6 | 1.9-3.8 | 49.3 | 0.6-1.4 | 40.0 | 0.3-0.6 | 60.0 | 4.7 |
13 | Desmond Ross | Freshman | G | 6 | - | 2.2 | 0.0-1.0 | 0.0 | 0.0-0.8 | 0.0 | 0.3-0.3 | 100.0 | 0.3 |
15 | Torry Hawkins | Junior | G | 7 | - | 4.6 | 0.1-1.1 | 12.5 | 0.0-0.6 | 0.0 | 0.0-0.0 | - | 0.3 |
20 | Spencer Everley | Freshman | F | 6 | - | 3.5 | 1.3-2.3 | 57.1 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 3.2 |
23 | Luke McDonough | Junior | F | 8 | 1 | 8.0 | 0.9-2.5 | 35.0 | 0.0-0.5 | 0.0 | 0.5-1.1 | 44.4 | 2.3 |
24 | Evan Brown | Sophomore | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
30 | Ryan Norkus | Senior | F | 15 | 15 | 26.5 | 3.9-7.2 | 53.7 | 0.3-1.4 | 19.0 | 1.0-2.2 | 45.5 | 9.0 |
33 | Tyler Frederick | Sophomore | F | 18 | 16 | 26.4 | 5.5-10.3 | 53.5 | 0.4-1.4 | 30.8 | 2.3-4.1 | 55.4 | 13.7 |
Totals | 18 | 18 | 200.1 | 29.4-63.2 | 46.6 | 9.3-25.0 | 37.3 | 11.7-17.0 | 69.0 | 79.9 | |||
Opponent | 18 | 18 | 200.1 | 24.2-58.3 | 41.4 | 5.2-18.6 | 27.8 | 11.8-17.3 | 68.3 | 65.3 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Kennedy Smith | Junior | G | 15 | 0 | 12.2 | 0.3 | 1.5 | 1.8 | 1.4 | 0.0 | 1.2 | 1.3 | 0.9 | 0.5 | 0.0 |
01 | Darrell Barron | Junior | G | 15 | - | 13.7 | 0.3 | 2.3 | 2.6 | 1.2 | 0.0 | 1.1 | 1.3 | 0.8 | 0.5 | 0.3 |
02 | Zach Gould | Senior | G | 18 | 18 | 31.2 | 0.8 | 1.9 | 2.7 | 1.7 | 0.0 | 3.1 | 1.0 | 3.1 | 1.1 | 0.2 |
03 | Darius Lawrence | Junior | G | 18 | 1 | 16.6 | 0.6 | 1.1 | 1.7 | 1.4 | 0.0 | 1.6 | 1.6 | 1.0 | 0.8 | 0.2 |
04 | Ray Quan Phifer | Senior | G | 18 | 18 | 28.3 | 0.9 | 4.1 | 5.0 | 2.0 | 0.1 | 3.2 | 2.7 | 1.2 | 1.8 | 0.7 |
10 | Austin Hannes | Sophomore | G | 18 | 18 | 24.4 | 0.8 | 2.1 | 2.8 | 1.9 | 0.0 | 2.2 | 1.3 | 1.7 | 0.8 | 0.2 |
11 | Caden Kryz | Freshman | G/F | 18 | 1 | 12.8 | 0.5 | 1.4 | 1.9 | 0.8 | 0.0 | 0.8 | 0.2 | 4.7 | 0.3 | 0.1 |
12 | Shawn Dunnings | Freshman | F | 18 | 2 | 9.6 | 1.4 | 1.6 | 3.0 | 1.7 | 0.0 | 1.0 | 0.7 | 1.4 | 0.4 | 0.3 |
13 | Desmond Ross | Freshman | G | 6 | - | 2.2 | 0.2 | 0.3 | 0.5 | 0.3 | - | 0.3 | 0.8 | 0.4 | 0.0 | 0.0 |
15 | Torry Hawkins | Junior | G | 7 | - | 4.6 | 0.1 | 0.3 | 0.4 | 0.3 | - | 0.3 | 0.6 | 0.5 | 0.1 | 0.0 |
20 | Spencer Everley | Freshman | F | 6 | - | 3.5 | 0.2 | 0.5 | 0.7 | 0.7 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.3 |
23 | Luke McDonough | Junior | F | 8 | 1 | 8.0 | 0.8 | 1.5 | 2.3 | 0.9 | - | 0.3 | 0.8 | 0.3 | 0.4 | 0.1 |
24 | Evan Brown | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Ryan Norkus | Senior | F | 15 | 15 | 26.5 | 2.5 | 3.8 | 6.3 | 1.5 | 0.0 | 1.6 | 1.6 | 1.0 | 0.7 | 0.5 |
33 | Tyler Frederick | Sophomore | F | 18 | 16 | 26.4 | 3.7 | 6.4 | 10.1 | 1.9 | 0.0 | 1.2 | 1.1 | 1.1 | 1.0 | 1.3 |
Totals | 18 | 18 | 200.1 | 13.2 | 27.6 | 40.7 | 15.7 | 0.1 | 16.5 | 13.3 | 1.2 | 7.7 | 3.8 | |||
Opponent | 18 | 18 | 200.1 | 9.7 | 23.6 | 33.3 | 17.3 | 0.4 | 12.1 | 14.1 | 0.9 | 6.6 | 2.3 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Kennedy Smith | Junior | G | 15 | 0 | 183 | 21-37 | 56.8 | 1-4 | 25.0 | 20-23 | 87.0 | 63 |
01 | Darrell Barron | Junior | G | 15 | - | 206 | 24-58 | 41.4 | 4-17 | 23.5 | 9-14 | 64.3 | 61 |
02 | Zach Gould | Senior | G | 18 | 18 | 561 | 86-182 | 47.3 | 61-128 | 47.7 | 45-53 | 84.9 | 278 |
03 | Darius Lawrence | Junior | G | 18 | 1 | 298 | 27-51 | 52.9 | 5-14 | 35.7 | 22-25 | 88.0 | 81 |
04 | Ray Quan Phifer | Senior | G | 18 | 18 | 510 | 77-199 | 38.7 | 21-67 | 31.3 | 28-39 | 71.8 | 203 |
10 | Austin Hannes | Sophomore | G | 18 | 18 | 439 | 65-141 | 46.1 | 34-84 | 40.5 | 16-19 | 84.2 | 180 |
11 | Caden Kryz | Freshman | G/F | 18 | 1 | 230 | 23-59 | 39.0 | 17-45 | 37.8 | 3-5 | 60.0 | 66 |
12 | Shawn Dunnings | Freshman | F | 18 | 2 | 172 | 34-69 | 49.3 | 10-25 | 40.0 | 6-10 | 60.0 | 84 |
13 | Desmond Ross | Freshman | G | 6 | - | 13 | 0-6 | 0.0 | 0-5 | 0.0 | 2-2 | 100.0 | 2 |
15 | Torry Hawkins | Junior | G | 7 | - | 32 | 1-8 | 12.5 | 0-4 | 0.0 | 0-0 | - | 2 |
20 | Spencer Everley | Freshman | F | 6 | - | 21 | 8-14 | 57.1 | 3-6 | 50.0 | 0-0 | - | 19 |
23 | Luke McDonough | Junior | F | 8 | 1 | 64 | 7-20 | 35.0 | 0-4 | 0.0 | 4-9 | 44.4 | 18 |
24 | Evan Brown | Sophomore | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
30 | Ryan Norkus | Senior | F | 15 | 15 | 397 | 58-108 | 53.7 | 4-21 | 19.0 | 15-33 | 45.5 | 135 |
33 | Tyler Frederick | Sophomore | F | 18 | 16 | 476 | 99-185 | 53.5 | 8-26 | 30.8 | 41-74 | 55.4 | 247 |
Totals | 18 | 18 | 3602 | 530-1137 | 46.6 | 168-450 | 37.3 | 211-306 | 69.0 | 1439 | |||
Opponent | 18 | 18 | 3602 | 435-1050 | 41.4 | 93-335 | 27.8 | 213-312 | 68.3 | 1176 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
